Group A
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | |||||||||||||||||
| 1 | Canada | 3 | 2 | 1 | 0 | 6 | 2 | 2 | 12 | 10 | 2 | 0.667 | 2-1-0 | 0-0-0 | 2-1-0 | L1 | |
| 2 | Sweden | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 10 | 6 | 4 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | |
| 3 | Czechia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | -5 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | |
| Division 2 | |||||||||||||||||
| Wildcard | |||||||||||||||||
Group B
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group B | |||||||||||||||||
| 1 | USA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | -4 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | |
| 2 | Russia | 3 | 3 | 0 | 0 | 9 | 3 | 3 | 13 | 7 | 6 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | |
| 3 | North America | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | |
| Division 5 | |||||||||||||||||
| Wildcard | |||||||||||||||||
Group A
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canada | 3 | 2 | 1 | 0 | 6 | 2 | 2 | 12 | 10 | 2 | 0.667 | 2-1-0 | 0-0-0 | 2-1-0 | L1 |
Group B
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russia | 3 | 3 | 0 | 0 | 9 | 3 | 3 | 13 | 7 | 6 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W3 |
Group A
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canada | 3 | 2 | 1 | 0 | 6 | 2 | 2 | 12 | 10 | 2 | 0.667 | 2-1-0 | 0-0-0 | 2-1-0 | L1 | |
| 2 | Sweden | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 10 | 6 | 4 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | |
| 3 | Czechia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | -5 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | |
| 4 | Europe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 |
Group B
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | -4 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | |
| 2 | Russia | 3 | 3 | 0 | 0 | 9 | 3 | 3 | 13 | 7 | 6 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | |
| 3 | North America | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | |
| 4 | Finland | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 8 | 7 | 1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | -4 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | |
| 2 | Canada | 3 | 2 | 1 | 0 | 6 | 2 | 2 | 12 | 10 | 2 | 0.667 | 2-1-0 | 0-0-0 | 2-1-0 | L1 | |
| 3 | Sweden | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 10 | 6 | 4 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | |
| 4 | Czechia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | -5 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | |
| 5 | Russia | 3 | 3 | 0 | 0 | 9 | 3 | 3 | 13 | 7 | 6 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | |
| 6 | North America | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | |
| 7 | Finland | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 8 | 7 | 1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | |
| 8 | Europe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 |

Russia wins the playoff!
| Round : 1 | Round : 2 | Round : 3 | Round : 4 | |
Europe - 0 Canada - 1 |
||||
Czechia - 0 Sweden - 1 |
Sweden - 0 Canada - 1 |
|||
Russia - 1 Canada - 0 |
||||
Finland - 1 USA - 0 |
Finland - 0 Russia - 1 |
|||
North America - 0 Russia - 1 |
Back to the Top









