Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | |||||||||||||||||||
| 1 M | Rangers | 39 | 28 | 8 | 3 | 59 | 23 | 26 | 116 | 89 | 27 | 0.756 | 13-4-1 | 15-4-2 | 8-2-0 | 8-2-0 | 7-2-1 | W1 | |
| 2 M | Blue Jackets | 36 | 26 | 6 | 4 | 56 | 22 | 26 | 134 | 94 | 40 | 0.778 | 12-2-2 | 14-4-2 | 7-2-1 | 7-1-2 | 8-2-0 | W4 | |
| 3 M | Devils | 37 | 19 | 17 | 1 | 39 | 15 | 17 | 114 | 111 | 3 | 0.527 | 11-7-0 | 8-10-1 | 6-4-0 | 8-2-0 | 5-4-1 | L2 | |
| Atlantic | |||||||||||||||||||
| 1 A | Sabres | 36 | 23 | 9 | 4 | 50 | 19 | 22 | 103 | 85 | 18 | 0.694 | 12-3-3 | 11-6-1 | 5-3-2 | 7-1-2 | 6-4-0 | W2 | |
| 2 A | Canadiens | 37 | 23 | 10 | 4 | 50 | 18 | 23 | 113 | 98 | 15 | 0.676 | 14-4-2 | 9-6-2 | 5-2-3 | 7-1-2 | 4-4-2 | L1 | |
| 3 A | Bruins | 38 | 22 | 15 | 1 | 45 | 19 | 20 | 130 | 112 | 18 | 0.592 | 13-8-0 | 9-7-1 | 7-3-0 | 9-1-0 | 4-5-1 | W1 | |
| Wildcard | |||||||||||||||||||
| 1 A | Senators | 36 | 21 | 13 | 2 | 44 | 20 | 21 | 109 | 93 | 16 | 0.611 | 8-8-1 | 13-5-1 | 4-5-1 | 4-5-1 | 7-3-0 | L1 | |
| 2 A | Maple Leafs | 36 | 16 | 11 | 9 | 41 | 13 | 15 | 103 | 112 | -9 | 0.569 | 10-5-6 | 6-6-3 | 6-3-1 | 5-1-4 | 5-4-1 | W1 | |
| 3 A | Lightning | 36 | 17 | 14 | 5 | 39 | 15 | 15 | 104 | 106 | -2 | 0.542 | 12-3-4 | 5-11-1 | 5-3-2 | 5-1-4 | 4-6-0 | W2 | 2 |
| 4 A | Panthers | 36 | 17 | 18 | 1 | 35 | 13 | 16 | 118 | 116 | 2 | 0.486 | 12-8-1 | 5-10-0 | 4-6-0 | 7-3-0 | 2-8-0 | L1 | 6 |
| 5 M | Islanders | 37 | 16 | 18 | 3 | 35 | 12 | 15 | 94 | 105 | -11 | 0.473 | 8-10-2 | 8-8-1 | 5-4-1 | 4-5-1 | 4-5-1 | W2 | 6 |
| 6 M | Hurricanes | 36 | 14 | 16 | 6 | 34 | 12 | 14 | 81 | 105 | -24 | 0.472 | 5-9-4 | 9-7-2 | 4-4-2 | 3-5-2 | 5-4-1 | W1 | 7 |
| 7 M | Flyers | 36 | 15 | 18 | 3 | 33 | 13 | 15 | 98 | 121 | -23 | 0.458 | 9-9-2 | 6-9-1 | 5-5-0 | 7-3-0 | 4-5-1 | L1 | 8 |
| 8 A | Red Wings | 38 | 14 | 22 | 2 | 30 | 9 | 12 | 100 | 119 | -19 | 0.395 | 9-9-2 | 5-13-0 | 7-2-1 | 4-5-1 | 4-6-0 | OTL1 | 11 |
| 9 M | Capitals | 37 | 10 | 22 | 5 | 25 | 9 | 10 | 88 | 132 | -44 | 0.338 | 6-11-3 | 4-11-2 | 2-8-0 | 2-7-1 | 2-7-1 | L4 | 16 |
| 10 M | Penguins | 36 | 9 | 22 | 5 | 23 | 6 | 8 | 92 | 120 | -28 | 0.319 | 5-11-2 | 4-11-3 | 5-4-1 | 4-5-1 | 2-6-2 | SOL1 | 18 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||||
| 1 C | Predators | 36 | 31 | 4 | 1 | 63 | 28 | 30 | 140 | 88 | 52 | 0.875 | 20-1-0 | 11-3-1 | 8-1-1 | 9-1-0 | 8-1-1 | W4 | |
| 2 C | Avalanche | 36 | 23 | 10 | 3 | 49 | 19 | 20 | 123 | 100 | 23 | 0.681 | 9-6-2 | 14-4-1 | 8-2-0 | 6-3-1 | 7-2-1 | W6 | |
| 3 C | Stars | 38 | 23 | 13 | 2 | 48 | 19 | 23 | 126 | 106 | 20 | 0.632 | 13-4-1 | 10-9-1 | 8-2-0 | 8-2-0 | 6-3-1 | W3 | |
| Pacific | |||||||||||||||||||
| 1 P | Flames | 37 | 22 | 12 | 3 | 47 | 17 | 20 | 132 | 97 | 35 | 0.635 | 10-5-1 | 12-7-2 | 6-4-0 | 8-2-0 | 5-5-0 | L1 | |
| 2 P | Kraken | 35 | 19 | 11 | 5 | 43 | 15 | 17 | 87 | 88 | -1 | 0.614 | 8-7-2 | 11-4-3 | 5-2-3 | 4-5-1 | 6-2-2 | SOL1 | |
| 3 P | Kings | 36 | 21 | 14 | 1 | 43 | 17 | 19 | 109 | 100 | 9 | 0.597 | 10-6-0 | 11-8-1 | 6-4-0 | 7-3-0 | 5-5-0 | W1 | |
| Wildcard | |||||||||||||||||||
| 1 P | Canucks | 36 | 19 | 14 | 3 | 41 | 16 | 19 | 104 | 93 | 11 | 0.569 | 6-8-1 | 13-6-2 | 4-4-2 | 4-5-1 | 6-3-1 | L2 | |
| 2 C | Jets | 35 | 18 | 14 | 3 | 39 | 15 | 16 | 101 | 95 | 6 | 0.557 | 9-7-0 | 9-7-3 | 4-5-1 | 6-4-0 | 4-4-2 | W1 | |
| 3 P | Sharks | 37 | 17 | 15 | 5 | 39 | 13 | 16 | 107 | 105 | 2 | 0.527 | 9-7-4 | 8-8-1 | 4-4-2 | 2-5-3 | 4-5-1 | L2 | |
| 4 P | Golden Knights | 35 | 17 | 15 | 3 | 37 | 15 | 17 | 105 | 103 | 2 | 0.529 | 12-4-1 | 5-11-2 | 3-6-1 | 7-2-1 | 3-6-1 | W1 | 2 |
| 5 P | Oilers | 38 | 17 | 20 | 1 | 35 | 14 | 15 | 104 | 110 | -6 | 0.461 | 10-6-0 | 7-14-1 | 6-4-0 | 7-3-0 | 3-7-0 | W3 | 4 |
| 6 C | Blues | 38 | 15 | 19 | 4 | 34 | 12 | 13 | 80 | 109 | -29 | 0.447 | 8-9-3 | 7-10-1 | 5-5-0 | 5-4-1 | 2-8-0 | L3 | 5 |
| 7 C | Mammoth | 39 | 14 | 20 | 5 | 33 | 10 | 13 | 91 | 118 | -27 | 0.423 | 7-6-3 | 7-14-2 | 2-6-2 | 5-3-2 | 4-6-0 | L1 | 6 |
| 8 P | Ducks | 37 | 14 | 19 | 4 | 32 | 12 | 13 | 115 | 137 | -22 | 0.432 | 7-8-3 | 7-11-1 | 4-6-0 | 3-6-1 | 4-5-1 | L6 | 7 |
| 9 C | Wild | 38 | 14 | 22 | 2 | 30 | 11 | 14 | 91 | 126 | -35 | 0.395 | 8-13-1 | 6-9-1 | 0-9-1 | 1-9-0 | 3-6-1 | L8 | 9 |
| 10 C | Blackhawks | 36 | 13 | 21 | 2 | 28 | 11 | 12 | 75 | 94 | -19 | 0.389 | 5-11-1 | 8-10-1 | 4-6-0 | 3-7-0 | 3-6-1 | W4 | 11 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 39 | 28 | 8 | 3 | 59 | 23 | 26 | 116 | 89 | 27 | 0.756 | 13-4-1 | 15-4-2 | 8-2-0 | 8-2-0 | 7-2-1 | W1 | |
| 2 | Blue Jackets | 36 | 26 | 6 | 4 | 56 | 22 | 26 | 134 | 94 | 40 | 0.778 | 12-2-2 | 14-4-2 | 7-2-1 | 7-1-2 | 8-2-0 | W4 | |
| 3 | Sabres | 36 | 23 | 9 | 4 | 50 | 19 | 22 | 103 | 85 | 18 | 0.694 | 12-3-3 | 11-6-1 | 5-3-2 | 7-1-2 | 6-4-0 | W2 | |
| 4 | Canadiens | 37 | 23 | 10 | 4 | 50 | 18 | 23 | 113 | 98 | 15 | 0.676 | 14-4-2 | 9-6-2 | 5-2-3 | 7-1-2 | 4-4-2 | L1 | |
| 5 | Bruins | 38 | 22 | 15 | 1 | 45 | 19 | 20 | 130 | 112 | 18 | 0.592 | 13-8-0 | 9-7-1 | 7-3-0 | 9-1-0 | 4-5-1 | W1 | |
| 6 | Devils | 37 | 19 | 17 | 1 | 39 | 15 | 17 | 114 | 111 | 3 | 0.527 | 11-7-0 | 8-10-1 | 6-4-0 | 8-2-0 | 5-4-1 | L2 | 2 |
| 7 | Senators | 36 | 21 | 13 | 2 | 44 | 20 | 21 | 109 | 93 | 16 | 0.611 | 8-8-1 | 13-5-1 | 4-5-1 | 4-5-1 | 7-3-0 | L1 | |
| 8 | Maple Leafs | 36 | 16 | 11 | 9 | 41 | 13 | 15 | 103 | 112 | -9 | 0.569 | 10-5-6 | 6-6-3 | 6-3-1 | 5-1-4 | 5-4-1 | W1 | |
| 9 | Lightning | 36 | 17 | 14 | 5 | 39 | 15 | 15 | 104 | 106 | -2 | 0.542 | 12-3-4 | 5-11-1 | 5-3-2 | 5-1-4 | 4-6-0 | W2 | 2 |
| 10 | Panthers | 36 | 17 | 18 | 1 | 35 | 13 | 16 | 118 | 116 | 2 | 0.486 | 12-8-1 | 5-10-0 | 4-6-0 | 7-3-0 | 2-8-0 | L1 | 6 |
| 11 | Islanders | 37 | 16 | 18 | 3 | 35 | 12 | 15 | 94 | 105 | -11 | 0.473 | 8-10-2 | 8-8-1 | 5-4-1 | 4-5-1 | 4-5-1 | W2 | 6 |
| 12 | Hurricanes | 36 | 14 | 16 | 6 | 34 | 12 | 14 | 81 | 105 | -24 | 0.472 | 5-9-4 | 9-7-2 | 4-4-2 | 3-5-2 | 5-4-1 | W1 | 7 |
| 13 | Flyers | 36 | 15 | 18 | 3 | 33 | 13 | 15 | 98 | 121 | -23 | 0.458 | 9-9-2 | 6-9-1 | 5-5-0 | 7-3-0 | 4-5-1 | L1 | 8 |
| 14 | Red Wings | 38 | 14 | 22 | 2 | 30 | 9 | 12 | 100 | 119 | -19 | 0.395 | 9-9-2 | 5-13-0 | 7-2-1 | 4-5-1 | 4-6-0 | OTL1 | 11 |
| 15 | Capitals | 37 | 10 | 22 | 5 | 25 | 9 | 10 | 88 | 132 | -44 | 0.338 | 6-11-3 | 4-11-2 | 2-8-0 | 2-7-1 | 2-7-1 | L4 | 16 |
| 16 | Penguins | 36 | 9 | 22 | 5 | 23 | 6 | 8 | 92 | 120 | -28 | 0.319 | 5-11-2 | 4-11-3 | 5-4-1 | 4-5-1 | 2-6-2 | SOL1 | 18 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Predators | 36 | 31 | 4 | 1 | 63 | 28 | 30 | 140 | 88 | 52 | 0.875 | 20-1-0 | 11-3-1 | 8-1-1 | 9-1-0 | 8-1-1 | W4 | |
| 2 | Avalanche | 36 | 23 | 10 | 3 | 49 | 19 | 20 | 123 | 100 | 23 | 0.681 | 9-6-2 | 14-4-1 | 8-2-0 | 6-3-1 | 7-2-1 | W6 | |
| 3 | Stars | 38 | 23 | 13 | 2 | 48 | 19 | 23 | 126 | 106 | 20 | 0.632 | 13-4-1 | 10-9-1 | 8-2-0 | 8-2-0 | 6-3-1 | W3 | |
| 4 | Flames | 37 | 22 | 12 | 3 | 47 | 17 | 20 | 132 | 97 | 35 | 0.635 | 10-5-1 | 12-7-2 | 6-4-0 | 8-2-0 | 5-5-0 | L1 | |
| 5 | Kraken | 35 | 19 | 11 | 5 | 43 | 15 | 17 | 87 | 88 | -1 | 0.614 | 8-7-2 | 11-4-3 | 5-2-3 | 4-5-1 | 6-2-2 | SOL1 | |
| 6 | Kings | 36 | 21 | 14 | 1 | 43 | 17 | 19 | 109 | 100 | 9 | 0.597 | 10-6-0 | 11-8-1 | 6-4-0 | 7-3-0 | 5-5-0 | W1 | |
| 7 | Canucks | 36 | 19 | 14 | 3 | 41 | 16 | 19 | 104 | 93 | 11 | 0.569 | 6-8-1 | 13-6-2 | 4-4-2 | 4-5-1 | 6-3-1 | L2 | |
| 8 | Jets | 35 | 18 | 14 | 3 | 39 | 15 | 16 | 101 | 95 | 6 | 0.557 | 9-7-0 | 9-7-3 | 4-5-1 | 6-4-0 | 4-4-2 | W1 | |
| 9 | Sharks | 37 | 17 | 15 | 5 | 39 | 13 | 16 | 107 | 105 | 2 | 0.527 | 9-7-4 | 8-8-1 | 4-4-2 | 2-5-3 | 4-5-1 | L2 | |
| 10 | Golden Knights | 35 | 17 | 15 | 3 | 37 | 15 | 17 | 105 | 103 | 2 | 0.529 | 12-4-1 | 5-11-2 | 3-6-1 | 7-2-1 | 3-6-1 | W1 | 2 |
| 11 | Oilers | 38 | 17 | 20 | 1 | 35 | 14 | 15 | 104 | 110 | -6 | 0.461 | 10-6-0 | 7-14-1 | 6-4-0 | 7-3-0 | 3-7-0 | W3 | 4 |
| 12 | Blues | 38 | 15 | 19 | 4 | 34 | 12 | 13 | 80 | 109 | -29 | 0.447 | 8-9-3 | 7-10-1 | 5-5-0 | 5-4-1 | 2-8-0 | L3 | 5 |
| 13 | Mammoth | 39 | 14 | 20 | 5 | 33 | 10 | 13 | 91 | 118 | -27 | 0.423 | 7-6-3 | 7-14-2 | 2-6-2 | 5-3-2 | 4-6-0 | L1 | 6 |
| 14 | Ducks | 37 | 14 | 19 | 4 | 32 | 12 | 13 | 115 | 137 | -22 | 0.432 | 7-8-3 | 7-11-1 | 4-6-0 | 3-6-1 | 4-5-1 | L6 | 7 |
| 15 | Wild | 38 | 14 | 22 | 2 | 30 | 11 | 14 | 91 | 126 | -35 | 0.395 | 8-13-1 | 6-9-1 | 0-9-1 | 1-9-0 | 3-6-1 | L8 | 9 |
| 16 | Blackhawks | 36 | 13 | 21 | 2 | 28 | 11 | 12 | 75 | 94 | -19 | 0.389 | 5-11-1 | 8-10-1 | 4-6-0 | 3-7-0 | 3-6-1 | W4 | 11 |
*Seeding 3 division leaders
Metropolitan
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 39 | 28 | 8 | 3 | 59 | 23 | 26 | 116 | 89 | 27 | 0.756 | 13-4-1 | 15-4-2 | 8-2-0 | 8-2-0 | 7-2-1 | W1 | |
| 2 | Blue Jackets | 36 | 26 | 6 | 4 | 56 | 22 | 26 | 134 | 94 | 40 | 0.778 | 12-2-2 | 14-4-2 | 7-2-1 | 7-1-2 | 8-2-0 | W4 | |
| 3 | Devils | 37 | 19 | 17 | 1 | 39 | 15 | 17 | 114 | 111 | 3 | 0.527 | 11-7-0 | 8-10-1 | 6-4-0 | 8-2-0 | 5-4-1 | L2 | 2 |
| 4 | Islanders | 37 | 16 | 18 | 3 | 35 | 12 | 15 | 94 | 105 | -11 | 0.473 | 8-10-2 | 8-8-1 | 5-4-1 | 4-5-1 | 4-5-1 | W2 | 6 |
| 5 | Hurricanes | 36 | 14 | 16 | 6 | 34 | 12 | 14 | 81 | 105 | -24 | 0.472 | 5-9-4 | 9-7-2 | 4-4-2 | 3-5-2 | 5-4-1 | W1 | 7 |
| 6 | Flyers | 36 | 15 | 18 | 3 | 33 | 13 | 15 | 98 | 121 | -23 | 0.458 | 9-9-2 | 6-9-1 | 5-5-0 | 7-3-0 | 4-5-1 | L1 | 8 |
| 7 | Capitals | 37 | 10 | 22 | 5 | 25 | 9 | 10 | 88 | 132 | -44 | 0.338 | 6-11-3 | 4-11-2 | 2-8-0 | 2-7-1 | 2-7-1 | L4 | 16 |
| 8 | Penguins | 36 | 9 | 22 | 5 | 23 | 6 | 8 | 92 | 120 | -28 | 0.319 | 5-11-2 | 4-11-3 | 5-4-1 | 4-5-1 | 2-6-2 | SOL1 | 18 |
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabres | 36 | 23 | 9 | 4 | 50 | 19 | 22 | 103 | 85 | 18 | 0.694 | 12-3-3 | 11-6-1 | 5-3-2 | 7-1-2 | 6-4-0 | W2 | |
| 2 | Canadiens | 37 | 23 | 10 | 4 | 50 | 18 | 23 | 113 | 98 | 15 | 0.676 | 14-4-2 | 9-6-2 | 5-2-3 | 7-1-2 | 4-4-2 | L1 | |
| 3 | Bruins | 38 | 22 | 15 | 1 | 45 | 19 | 20 | 130 | 112 | 18 | 0.592 | 13-8-0 | 9-7-1 | 7-3-0 | 9-1-0 | 4-5-1 | W1 | |
| 4 | Senators | 36 | 21 | 13 | 2 | 44 | 20 | 21 | 109 | 93 | 16 | 0.611 | 8-8-1 | 13-5-1 | 4-5-1 | 4-5-1 | 7-3-0 | L1 | |
| 5 | Maple Leafs | 36 | 16 | 11 | 9 | 41 | 13 | 15 | 103 | 112 | -9 | 0.569 | 10-5-6 | 6-6-3 | 6-3-1 | 5-1-4 | 5-4-1 | W1 | |
| 6 | Lightning | 36 | 17 | 14 | 5 | 39 | 15 | 15 | 104 | 106 | -2 | 0.542 | 12-3-4 | 5-11-1 | 5-3-2 | 5-1-4 | 4-6-0 | W2 | 2 |
| 7 | Panthers | 36 | 17 | 18 | 1 | 35 | 13 | 16 | 118 | 116 | 2 | 0.486 | 12-8-1 | 5-10-0 | 4-6-0 | 7-3-0 | 2-8-0 | L1 | 6 |
| 8 | Red Wings | 38 | 14 | 22 | 2 | 30 | 9 | 12 | 100 | 119 | -19 | 0.395 | 9-9-2 | 5-13-0 | 7-2-1 | 4-5-1 | 4-6-0 | OTL1 | 11 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Predators | 36 | 31 | 4 | 1 | 63 | 28 | 30 | 140 | 88 | 52 | 0.875 | 20-1-0 | 11-3-1 | 8-1-1 | 9-1-0 | 8-1-1 | W4 | |
| 2 | Avalanche | 36 | 23 | 10 | 3 | 49 | 19 | 20 | 123 | 100 | 23 | 0.681 | 9-6-2 | 14-4-1 | 8-2-0 | 6-3-1 | 7-2-1 | W6 | |
| 3 | Stars | 38 | 23 | 13 | 2 | 48 | 19 | 23 | 126 | 106 | 20 | 0.632 | 13-4-1 | 10-9-1 | 8-2-0 | 8-2-0 | 6-3-1 | W3 | |
| 4 | Jets | 35 | 18 | 14 | 3 | 39 | 15 | 16 | 101 | 95 | 6 | 0.557 | 9-7-0 | 9-7-3 | 4-5-1 | 6-4-0 | 4-4-2 | W1 | |
| 5 | Blues | 38 | 15 | 19 | 4 | 34 | 12 | 13 | 80 | 109 | -29 | 0.447 | 8-9-3 | 7-10-1 | 5-5-0 | 5-4-1 | 2-8-0 | L3 | 5 |
| 6 | Mammoth | 39 | 14 | 20 | 5 | 33 | 10 | 13 | 91 | 118 | -27 | 0.423 | 7-6-3 | 7-14-2 | 2-6-2 | 5-3-2 | 4-6-0 | L1 | 6 |
| 7 | Wild | 38 | 14 | 22 | 2 | 30 | 11 | 14 | 91 | 126 | -35 | 0.395 | 8-13-1 | 6-9-1 | 0-9-1 | 1-9-0 | 3-6-1 | L8 | 9 |
| 8 | Blackhawks | 36 | 13 | 21 | 2 | 28 | 11 | 12 | 75 | 94 | -19 | 0.389 | 5-11-1 | 8-10-1 | 4-6-0 | 3-7-0 | 3-6-1 | W4 | 11 |
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flames | 37 | 22 | 12 | 3 | 47 | 17 | 20 | 132 | 97 | 35 | 0.635 | 10-5-1 | 12-7-2 | 6-4-0 | 8-2-0 | 5-5-0 | L1 | |
| 2 | Kraken | 35 | 19 | 11 | 5 | 43 | 15 | 17 | 87 | 88 | -1 | 0.614 | 8-7-2 | 11-4-3 | 5-2-3 | 4-5-1 | 6-2-2 | SOL1 | |
| 3 | Kings | 36 | 21 | 14 | 1 | 43 | 17 | 19 | 109 | 100 | 9 | 0.597 | 10-6-0 | 11-8-1 | 6-4-0 | 7-3-0 | 5-5-0 | W1 | |
| 4 | Canucks | 36 | 19 | 14 | 3 | 41 | 16 | 19 | 104 | 93 | 11 | 0.569 | 6-8-1 | 13-6-2 | 4-4-2 | 4-5-1 | 6-3-1 | L2 | |
| 5 | Sharks | 37 | 17 | 15 | 5 | 39 | 13 | 16 | 107 | 105 | 2 | 0.527 | 9-7-4 | 8-8-1 | 4-4-2 | 2-5-3 | 4-5-1 | L2 | |
| 6 | Golden Knights | 35 | 17 | 15 | 3 | 37 | 15 | 17 | 105 | 103 | 2 | 0.529 | 12-4-1 | 5-11-2 | 3-6-1 | 7-2-1 | 3-6-1 | W1 | 2 |
| 7 | Oilers | 38 | 17 | 20 | 1 | 35 | 14 | 15 | 104 | 110 | -6 | 0.461 | 10-6-0 | 7-14-1 | 6-4-0 | 7-3-0 | 3-7-0 | W3 | 4 |
| 8 | Ducks | 37 | 14 | 19 | 4 | 32 | 12 | 13 | 115 | 137 | -22 | 0.432 | 7-8-3 | 7-11-1 | 4-6-0 | 3-6-1 | 4-5-1 | L6 | 7 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Predators | 36 | 31 | 4 | 1 | 63 | 28 | 30 | 140 | 88 | 52 | 0.875 | 20-1-0 | 11-3-1 | 8-1-1 | 9-1-0 | 8-1-1 | W4 | |
| 2 | Rangers | 39 | 28 | 8 | 3 | 59 | 23 | 26 | 116 | 89 | 27 | 0.756 | 13-4-1 | 15-4-2 | 8-2-0 | 8-2-0 | 7-2-1 | W1 | |
| 3 | Blue Jackets | 36 | 26 | 6 | 4 | 56 | 22 | 26 | 134 | 94 | 40 | 0.778 | 12-2-2 | 14-4-2 | 7-2-1 | 7-1-2 | 8-2-0 | W4 | |
| 4 | Sabres | 36 | 23 | 9 | 4 | 50 | 19 | 22 | 103 | 85 | 18 | 0.694 | 12-3-3 | 11-6-1 | 5-3-2 | 7-1-2 | 6-4-0 | W2 | |
| 5 | Canadiens | 37 | 23 | 10 | 4 | 50 | 18 | 23 | 113 | 98 | 15 | 0.676 | 14-4-2 | 9-6-2 | 5-2-3 | 7-1-2 | 4-4-2 | L1 | |
| 6 | Avalanche | 36 | 23 | 10 | 3 | 49 | 19 | 20 | 123 | 100 | 23 | 0.681 | 9-6-2 | 14-4-1 | 8-2-0 | 6-3-1 | 7-2-1 | W6 | |
| 7 | Stars | 38 | 23 | 13 | 2 | 48 | 19 | 23 | 126 | 106 | 20 | 0.632 | 13-4-1 | 10-9-1 | 8-2-0 | 8-2-0 | 6-3-1 | W3 | |
| 8 | Flames | 37 | 22 | 12 | 3 | 47 | 17 | 20 | 132 | 97 | 35 | 0.635 | 10-5-1 | 12-7-2 | 6-4-0 | 8-2-0 | 5-5-0 | L1 | |
| 9 | Bruins | 38 | 22 | 15 | 1 | 45 | 19 | 20 | 130 | 112 | 18 | 0.592 | 13-8-0 | 9-7-1 | 7-3-0 | 9-1-0 | 4-5-1 | W1 | |
| 10 | Senators | 36 | 21 | 13 | 2 | 44 | 20 | 21 | 109 | 93 | 16 | 0.611 | 8-8-1 | 13-5-1 | 4-5-1 | 4-5-1 | 7-3-0 | L1 | |
| 11 | Kraken | 35 | 19 | 11 | 5 | 43 | 15 | 17 | 87 | 88 | -1 | 0.614 | 8-7-2 | 11-4-3 | 5-2-3 | 4-5-1 | 6-2-2 | SOL1 | |
| 12 | Kings | 36 | 21 | 14 | 1 | 43 | 17 | 19 | 109 | 100 | 9 | 0.597 | 10-6-0 | 11-8-1 | 6-4-0 | 7-3-0 | 5-5-0 | W1 | |
| 13 | Canucks | 36 | 19 | 14 | 3 | 41 | 16 | 19 | 104 | 93 | 11 | 0.569 | 6-8-1 | 13-6-2 | 4-4-2 | 4-5-1 | 6-3-1 | L2 | |
| 14 | Maple Leafs | 36 | 16 | 11 | 9 | 41 | 13 | 15 | 103 | 112 | -9 | 0.569 | 10-5-6 | 6-6-3 | 6-3-1 | 5-1-4 | 5-4-1 | W1 | |
| 15 | Jets | 35 | 18 | 14 | 3 | 39 | 15 | 16 | 101 | 95 | 6 | 0.557 | 9-7-0 | 9-7-3 | 4-5-1 | 6-4-0 | 4-4-2 | W1 | |
| 16 | Lightning | 36 | 17 | 14 | 5 | 39 | 15 | 15 | 104 | 106 | -2 | 0.542 | 12-3-4 | 5-11-1 | 5-3-2 | 5-1-4 | 4-6-0 | W2 | 2 |
| 17 | Devils | 37 | 19 | 17 | 1 | 39 | 15 | 17 | 114 | 111 | 3 | 0.527 | 11-7-0 | 8-10-1 | 6-4-0 | 8-2-0 | 5-4-1 | L2 | 2 |
| 18 | Sharks | 37 | 17 | 15 | 5 | 39 | 13 | 16 | 107 | 105 | 2 | 0.527 | 9-7-4 | 8-8-1 | 4-4-2 | 2-5-3 | 4-5-1 | L2 | |
| 19 | Golden Knights | 35 | 17 | 15 | 3 | 37 | 15 | 17 | 105 | 103 | 2 | 0.529 | 12-4-1 | 5-11-2 | 3-6-1 | 7-2-1 | 3-6-1 | W1 | 2 |
| 20 | Panthers | 36 | 17 | 18 | 1 | 35 | 13 | 16 | 118 | 116 | 2 | 0.486 | 12-8-1 | 5-10-0 | 4-6-0 | 7-3-0 | 2-8-0 | L1 | 6 |
| 21 | Islanders | 37 | 16 | 18 | 3 | 35 | 12 | 15 | 94 | 105 | -11 | 0.473 | 8-10-2 | 8-8-1 | 5-4-1 | 4-5-1 | 4-5-1 | W2 | 6 |
| 22 | Oilers | 38 | 17 | 20 | 1 | 35 | 14 | 15 | 104 | 110 | -6 | 0.461 | 10-6-0 | 7-14-1 | 6-4-0 | 7-3-0 | 3-7-0 | W3 | 4 |
| 23 | Hurricanes | 36 | 14 | 16 | 6 | 34 | 12 | 14 | 81 | 105 | -24 | 0.472 | 5-9-4 | 9-7-2 | 4-4-2 | 3-5-2 | 5-4-1 | W1 | 7 |
| 24 | Blues | 38 | 15 | 19 | 4 | 34 | 12 | 13 | 80 | 109 | -29 | 0.447 | 8-9-3 | 7-10-1 | 5-5-0 | 5-4-1 | 2-8-0 | L3 | 5 |
