Please rotate your device to landscape mode for a better experience.
Nameless Hockey League - Standing Pro
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Metropolitan |
| 1 | Rangers | 39 | 28 | 8 | 3 | 59 | 23 | 26 | 116 | 89 | 27 | 0.756 | 13-4-1 | 15-4-2 | 8-2-0 | W1 | vs NYI |
| 2 | Blue Jackets | 36 | 26 | 6 | 4 | 56 | 22 | 26 | 134 | 94 | 40 | 0.778 | 12-2-2 | 14-4-2 | 7-2-1 | W4 | vs NYI |
| 3 | Devils | 37 | 19 | 17 | 1 | 39 | 15 | 17 | 114 | 111 | 3 | 0.527 | 11-7-0 | 8-10-1 | 6-4-0 | L2 | vs WSH |
| Atlantic |
| 1 | Sabres | 36 | 23 | 9 | 4 | 50 | 19 | 22 | 103 | 85 | 18 | 0.694 | 12-3-3 | 11-6-1 | 5-3-2 | W2 | vs BOS |
| 2 | Canadiens | 37 | 23 | 10 | 4 | 50 | 18 | 23 | 113 | 98 | 15 | 0.676 | 14-4-2 | 9-6-2 | 5-2-3 | L1 | vs TBL |
| 3 | Bruins | 38 | 22 | 15 | 1 | 45 | 19 | 20 | 130 | 112 | 18 | 0.592 | 13-8-0 | 9-7-1 | 7-3-0 | W1 | vs BUF |
| Wildcard |
| 7 | Senators | 36 | 21 | 13 | 2 | 44 | 20 | 21 | 109 | 93 | 16 | 0.611 | 8-8-1 | 13-5-1 | 4-5-1 | L1 | vs TOR |
| 8 | Maple Leafs | 36 | 16 | 11 | 9 | 41 | 13 | 15 | 103 | 112 | -9 | 0.569 | 10-5-6 | 6-6-3 | 6-3-1 | W1 | vs OTT |
|
| 9 | Lightning | 36 | 17 | 14 | 5 | 39 | 15 | 15 | 104 | 106 | -2 | 0.542 | 12-3-4 | 5-11-1 | 5-3-2 | W2 | vs FLO |
| 10 | Panthers | 36 | 17 | 18 | 1 | 35 | 13 | 16 | 118 | 116 | 2 | 0.486 | 12-8-1 | 5-10-0 | 4-6-0 | L1 | vs TBL |
| 11 | Islanders | 37 | 16 | 18 | 3 | 35 | 12 | 15 | 94 | 105 | -11 | 0.473 | 8-10-2 | 8-8-1 | 5-4-1 | W2 | vs NYR |
| 12 | Hurricanes | 36 | 14 | 16 | 6 | 34 | 12 | 14 | 81 | 105 | -24 | 0.472 | 5-9-4 | 9-7-2 | 4-4-2 | W1 | vs DET |
| 13 | Flyers | 36 | 15 | 18 | 3 | 33 | 13 | 15 | 98 | 121 | -23 | 0.458 | 9-9-2 | 6-9-1 | 5-5-0 | L1 | vs SEA |
| 14 | Red Wings | 38 | 14 | 22 | 2 | 30 | 9 | 12 | 100 | 119 | -19 | 0.395 | 9-9-2 | 5-13-0 | 7-2-1 | OTL1 | vs CAR |
| 15 | Capitals | 37 | 10 | 22 | 5 | 25 | 9 | 10 | 88 | 132 | -44 | 0.338 | 6-11-3 | 4-11-2 | 2-8-0 | L4 | vs NJD |
| 16 | Penguins | 36 | 9 | 22 | 5 | 23 | 6 | 8 | 92 | 120 | -28 | 0.319 | 5-11-2 | 4-11-3 | 5-4-1 | SOL1 | vs CHI |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Central |
| 1 | Predators | 36 | 31 | 4 | 1 | 63 | 28 | 30 | 140 | 88 | 52 | 0.875 | 20-1-0 | 11-3-1 | 8-1-1 | W4 | vs STL |
| 2 | Avalanche | 36 | 23 | 10 | 3 | 49 | 19 | 20 | 123 | 100 | 23 | 0.681 | 9-6-2 | 14-4-1 | 8-2-0 | W6 | vs VGK |
| 3 | Stars | 38 | 23 | 13 | 2 | 48 | 19 | 23 | 126 | 106 | 20 | 0.632 | 13-4-1 | 10-9-1 | 8-2-0 | W3 | vs CHI |
| Pacific |
| 1 | Flames | 37 | 22 | 12 | 3 | 47 | 17 | 20 | 132 | 97 | 35 | 0.635 | 10-5-1 | 12-7-2 | 6-4-0 | L1 | vs EDM |
| 2 | Kraken | 35 | 19 | 11 | 5 | 43 | 15 | 17 | 87 | 88 | -1 | 0.614 | 8-7-2 | 11-4-3 | 5-2-3 | SOL1 | vs PHI |
| 3 | Kings | 36 | 21 | 14 | 1 | 43 | 17 | 19 | 109 | 100 | 9 | 0.597 | 10-6-0 | 11-8-1 | 6-4-0 | W1 | vs ANA |
| Wildcard |
| 7 | Canucks | 36 | 19 | 14 | 3 | 41 | 16 | 19 | 104 | 93 | 11 | 0.569 | 6-8-1 | 13-6-2 | 4-4-2 | L2 | vs SJS |
| 8 | Jets | 35 | 18 | 14 | 3 | 39 | 15 | 16 | 101 | 95 | 6 | 0.557 | 9-7-0 | 9-7-3 | 4-5-1 | W1 | vs MIN |
|
| 9 | Sharks | 37 | 17 | 15 | 5 | 39 | 13 | 16 | 107 | 105 | 2 | 0.527 | 9-7-4 | 8-8-1 | 4-4-2 | L2 | vs VAN |
| 10 | Golden Knights | 35 | 17 | 15 | 3 | 37 | 15 | 17 | 105 | 103 | 2 | 0.529 | 12-4-1 | 5-11-2 | 3-6-1 | W1 | vs COL |
| 11 | Oilers | 38 | 17 | 20 | 1 | 35 | 14 | 15 | 104 | 110 | -6 | 0.461 | 10-6-0 | 7-14-1 | 6-4-0 | W3 | vs CGY |
| 12 | Blues | 38 | 15 | 19 | 4 | 34 | 12 | 13 | 80 | 109 | -29 | 0.447 | 8-9-3 | 7-10-1 | 5-5-0 | L3 | vs NSH |
| 13 | Mammoth | 39 | 14 | 20 | 5 | 33 | 10 | 13 | 91 | 118 | -27 | 0.423 | 7-6-3 | 7-14-2 | 2-6-2 | L1 | vs NSH |
| 14 | Ducks | 37 | 14 | 19 | 4 | 32 | 12 | 13 | 115 | 137 | -22 | 0.432 | 7-8-3 | 7-11-1 | 4-6-0 | L6 | vs LAK |
| 15 | Wild | 38 | 14 | 22 | 2 | 30 | 11 | 14 | 91 | 126 | -35 | 0.395 | 8-13-1 | 6-9-1 | 0-9-1 | L8 | vs WPG |
| 16 | Blackhawks | 36 | 13 | 21 | 2 | 28 | 11 | 12 | 75 | 94 | -19 | 0.389 | 5-11-1 | 8-10-1 | 4-6-0 | W4 | vs DAL |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Rangers | 39 | 28 | 8 | 3 | 59 | 23 | 26 | 116 | 89 | 27 | 0.756 | 13-4-1 | 15-4-2 | 8-2-0 | W1 | vs NYI |
| 2 | Blue Jackets | 36 | 26 | 6 | 4 | 56 | 22 | 26 | 134 | 94 | 40 | 0.778 | 12-2-2 | 14-4-2 | 7-2-1 | W4 | vs NYI |
| 3 | Sabres | 36 | 23 | 9 | 4 | 50 | 19 | 22 | 103 | 85 | 18 | 0.694 | 12-3-3 | 11-6-1 | 5-3-2 | W2 | vs BOS |
| 4 | Canadiens | 37 | 23 | 10 | 4 | 50 | 18 | 23 | 113 | 98 | 15 | 0.676 | 14-4-2 | 9-6-2 | 5-2-3 | L1 | vs TBL |
| 5 | Bruins | 38 | 22 | 15 | 1 | 45 | 19 | 20 | 130 | 112 | 18 | 0.592 | 13-8-0 | 9-7-1 | 7-3-0 | W1 | vs BUF |
| 6 | Devils | 37 | 19 | 17 | 1 | 39 | 15 | 17 | 114 | 111 | 3 | 0.527 | 11-7-0 | 8-10-1 | 6-4-0 | L2 | vs WSH |
| 7 | Senators | 36 | 21 | 13 | 2 | 44 | 20 | 21 | 109 | 93 | 16 | 0.611 | 8-8-1 | 13-5-1 | 4-5-1 | L1 | vs TOR |
| 8 | Maple Leafs | 36 | 16 | 11 | 9 | 41 | 13 | 15 | 103 | 112 | -9 | 0.569 | 10-5-6 | 6-6-3 | 6-3-1 | W1 | vs OTT |
|
| 9 | Lightning | 36 | 17 | 14 | 5 | 39 | 15 | 15 | 104 | 106 | -2 | 0.542 | 12-3-4 | 5-11-1 | 5-3-2 | W2 | vs FLO |
| 10 | Panthers | 36 | 17 | 18 | 1 | 35 | 13 | 16 | 118 | 116 | 2 | 0.486 | 12-8-1 | 5-10-0 | 4-6-0 | L1 | vs TBL |
| 11 | Islanders | 37 | 16 | 18 | 3 | 35 | 12 | 15 | 94 | 105 | -11 | 0.473 | 8-10-2 | 8-8-1 | 5-4-1 | W2 | vs NYR |
| 12 | Hurricanes | 36 | 14 | 16 | 6 | 34 | 12 | 14 | 81 | 105 | -24 | 0.472 | 5-9-4 | 9-7-2 | 4-4-2 | W1 | vs DET |
| 13 | Flyers | 36 | 15 | 18 | 3 | 33 | 13 | 15 | 98 | 121 | -23 | 0.458 | 9-9-2 | 6-9-1 | 5-5-0 | L1 | vs SEA |
| 14 | Red Wings | 38 | 14 | 22 | 2 | 30 | 9 | 12 | 100 | 119 | -19 | 0.395 | 9-9-2 | 5-13-0 | 7-2-1 | OTL1 | vs CAR |
| 15 | Capitals | 37 | 10 | 22 | 5 | 25 | 9 | 10 | 88 | 132 | -44 | 0.338 | 6-11-3 | 4-11-2 | 2-8-0 | L4 | vs NJD |
| 16 | Penguins | 36 | 9 | 22 | 5 | 23 | 6 | 8 | 92 | 120 | -28 | 0.319 | 5-11-2 | 4-11-3 | 5-4-1 | SOL1 | vs CHI |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Predators | 36 | 31 | 4 | 1 | 63 | 28 | 30 | 140 | 88 | 52 | 0.875 | 20-1-0 | 11-3-1 | 8-1-1 | W4 | vs STL |
| 2 | Avalanche | 36 | 23 | 10 | 3 | 49 | 19 | 20 | 123 | 100 | 23 | 0.681 | 9-6-2 | 14-4-1 | 8-2-0 | W6 | vs VGK |
| 3 | Stars | 38 | 23 | 13 | 2 | 48 | 19 | 23 | 126 | 106 | 20 | 0.632 | 13-4-1 | 10-9-1 | 8-2-0 | W3 | vs CHI |
| 4 | Flames | 37 | 22 | 12 | 3 | 47 | 17 | 20 | 132 | 97 | 35 | 0.635 | 10-5-1 | 12-7-2 | 6-4-0 | L1 | vs EDM |
| 5 | Kraken | 35 | 19 | 11 | 5 | 43 | 15 | 17 | 87 | 88 | -1 | 0.614 | 8-7-2 | 11-4-3 | 5-2-3 | SOL1 | vs PHI |
| 6 | Kings | 36 | 21 | 14 | 1 | 43 | 17 | 19 | 109 | 100 | 9 | 0.597 | 10-6-0 | 11-8-1 | 6-4-0 | W1 | vs ANA |
| 7 | Canucks | 36 | 19 | 14 | 3 | 41 | 16 | 19 | 104 | 93 | 11 | 0.569 | 6-8-1 | 13-6-2 | 4-4-2 | L2 | vs SJS |
| 8 | Jets | 35 | 18 | 14 | 3 | 39 | 15 | 16 | 101 | 95 | 6 | 0.557 | 9-7-0 | 9-7-3 | 4-5-1 | W1 | vs MIN |
|
| 9 | Sharks | 37 | 17 | 15 | 5 | 39 | 13 | 16 | 107 | 105 | 2 | 0.527 | 9-7-4 | 8-8-1 | 4-4-2 | L2 | vs VAN |
| 10 | Golden Knights | 35 | 17 | 15 | 3 | 37 | 15 | 17 | 105 | 103 | 2 | 0.529 | 12-4-1 | 5-11-2 | 3-6-1 | W1 | vs COL |
| 11 | Oilers | 38 | 17 | 20 | 1 | 35 | 14 | 15 | 104 | 110 | -6 | 0.461 | 10-6-0 | 7-14-1 | 6-4-0 | W3 | vs CGY |
| 12 | Blues | 38 | 15 | 19 | 4 | 34 | 12 | 13 | 80 | 109 | -29 | 0.447 | 8-9-3 | 7-10-1 | 5-5-0 | L3 | vs NSH |
| 13 | Mammoth | 39 | 14 | 20 | 5 | 33 | 10 | 13 | 91 | 118 | -27 | 0.423 | 7-6-3 | 7-14-2 | 2-6-2 | L1 | vs NSH |
| 14 | Ducks | 37 | 14 | 19 | 4 | 32 | 12 | 13 | 115 | 137 | -22 | 0.432 | 7-8-3 | 7-11-1 | 4-6-0 | L6 | vs LAK |
| 15 | Wild | 38 | 14 | 22 | 2 | 30 | 11 | 14 | 91 | 126 | -35 | 0.395 | 8-13-1 | 6-9-1 | 0-9-1 | L8 | vs WPG |
| 16 | Blackhawks | 36 | 13 | 21 | 2 | 28 | 11 | 12 | 75 | 94 | -19 | 0.389 | 5-11-1 | 8-10-1 | 4-6-0 | W4 | vs DAL |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Rangers | 39 | 28 | 8 | 3 | 59 | 23 | 26 | 116 | 89 | 27 | 0.756 | 13-4-1 | 15-4-2 | 8-2-0 | W1 | vs NYI |
| 2 | Blue Jackets | 36 | 26 | 6 | 4 | 56 | 22 | 26 | 134 | 94 | 40 | 0.778 | 12-2-2 | 14-4-2 | 7-2-1 | W4 | vs NYI |
| 3 | Devils | 37 | 19 | 17 | 1 | 39 | 15 | 17 | 114 | 111 | 3 | 0.527 | 11-7-0 | 8-10-1 | 6-4-0 | L2 | vs WSH |
| 4 | Islanders | 37 | 16 | 18 | 3 | 35 | 12 | 15 | 94 | 105 | -11 | 0.473 | 8-10-2 | 8-8-1 | 5-4-1 | W2 | vs NYR |
| 5 | Hurricanes | 36 | 14 | 16 | 6 | 34 | 12 | 14 | 81 | 105 | -24 | 0.472 | 5-9-4 | 9-7-2 | 4-4-2 | W1 | vs DET |
| 6 | Flyers | 36 | 15 | 18 | 3 | 33 | 13 | 15 | 98 | 121 | -23 | 0.458 | 9-9-2 | 6-9-1 | 5-5-0 | L1 | vs SEA |
| 7 | Capitals | 37 | 10 | 22 | 5 | 25 | 9 | 10 | 88 | 132 | -44 | 0.338 | 6-11-3 | 4-11-2 | 2-8-0 | L4 | vs NJD |
| 8 | Penguins | 36 | 9 | 22 | 5 | 23 | 6 | 8 | 92 | 120 | -28 | 0.319 | 5-11-2 | 4-11-3 | 5-4-1 | SOL1 | vs CHI |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Sabres | 36 | 23 | 9 | 4 | 50 | 19 | 22 | 103 | 85 | 18 | 0.694 | 12-3-3 | 11-6-1 | 5-3-2 | W2 | vs BOS |
| 2 | Canadiens | 37 | 23 | 10 | 4 | 50 | 18 | 23 | 113 | 98 | 15 | 0.676 | 14-4-2 | 9-6-2 | 5-2-3 | L1 | vs TBL |
| 3 | Bruins | 38 | 22 | 15 | 1 | 45 | 19 | 20 | 130 | 112 | 18 | 0.592 | 13-8-0 | 9-7-1 | 7-3-0 | W1 | vs BUF |
| 4 | Senators | 36 | 21 | 13 | 2 | 44 | 20 | 21 | 109 | 93 | 16 | 0.611 | 8-8-1 | 13-5-1 | 4-5-1 | L1 | vs TOR |
| 5 | Maple Leafs | 36 | 16 | 11 | 9 | 41 | 13 | 15 | 103 | 112 | -9 | 0.569 | 10-5-6 | 6-6-3 | 6-3-1 | W1 | vs OTT |
| 6 | Lightning | 36 | 17 | 14 | 5 | 39 | 15 | 15 | 104 | 106 | -2 | 0.542 | 12-3-4 | 5-11-1 | 5-3-2 | W2 | vs FLO |
| 7 | Panthers | 36 | 17 | 18 | 1 | 35 | 13 | 16 | 118 | 116 | 2 | 0.486 | 12-8-1 | 5-10-0 | 4-6-0 | L1 | vs TBL |
| 8 | Red Wings | 38 | 14 | 22 | 2 | 30 | 9 | 12 | 100 | 119 | -19 | 0.395 | 9-9-2 | 5-13-0 | 7-2-1 | OTL1 | vs CAR |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Predators | 36 | 31 | 4 | 1 | 63 | 28 | 30 | 140 | 88 | 52 | 0.875 | 20-1-0 | 11-3-1 | 8-1-1 | W4 | vs STL |
| 2 | Avalanche | 36 | 23 | 10 | 3 | 49 | 19 | 20 | 123 | 100 | 23 | 0.681 | 9-6-2 | 14-4-1 | 8-2-0 | W6 | vs VGK |
| 3 | Stars | 38 | 23 | 13 | 2 | 48 | 19 | 23 | 126 | 106 | 20 | 0.632 | 13-4-1 | 10-9-1 | 8-2-0 | W3 | vs CHI |
| 4 | Jets | 35 | 18 | 14 | 3 | 39 | 15 | 16 | 101 | 95 | 6 | 0.557 | 9-7-0 | 9-7-3 | 4-5-1 | W1 | vs MIN |
| 5 | Blues | 38 | 15 | 19 | 4 | 34 | 12 | 13 | 80 | 109 | -29 | 0.447 | 8-9-3 | 7-10-1 | 5-5-0 | L3 | vs NSH |
| 6 | Mammoth | 39 | 14 | 20 | 5 | 33 | 10 | 13 | 91 | 118 | -27 | 0.423 | 7-6-3 | 7-14-2 | 2-6-2 | L1 | vs NSH |
| 7 | Wild | 38 | 14 | 22 | 2 | 30 | 11 | 14 | 91 | 126 | -35 | 0.395 | 8-13-1 | 6-9-1 | 0-9-1 | L8 | vs WPG |
| 8 | Blackhawks | 36 | 13 | 21 | 2 | 28 | 11 | 12 | 75 | 94 | -19 | 0.389 | 5-11-1 | 8-10-1 | 4-6-0 | W4 | vs DAL |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Flames | 37 | 22 | 12 | 3 | 47 | 17 | 20 | 132 | 97 | 35 | 0.635 | 10-5-1 | 12-7-2 | 6-4-0 | L1 | vs EDM |
| 2 | Kraken | 35 | 19 | 11 | 5 | 43 | 15 | 17 | 87 | 88 | -1 | 0.614 | 8-7-2 | 11-4-3 | 5-2-3 | SOL1 | vs PHI |
| 3 | Kings | 36 | 21 | 14 | 1 | 43 | 17 | 19 | 109 | 100 | 9 | 0.597 | 10-6-0 | 11-8-1 | 6-4-0 | W1 | vs ANA |
| 4 | Canucks | 36 | 19 | 14 | 3 | 41 | 16 | 19 | 104 | 93 | 11 | 0.569 | 6-8-1 | 13-6-2 | 4-4-2 | L2 | vs SJS |
| 5 | Sharks | 37 | 17 | 15 | 5 | 39 | 13 | 16 | 107 | 105 | 2 | 0.527 | 9-7-4 | 8-8-1 | 4-4-2 | L2 | vs VAN |
| 6 | Golden Knights | 35 | 17 | 15 | 3 | 37 | 15 | 17 | 105 | 103 | 2 | 0.529 | 12-4-1 | 5-11-2 | 3-6-1 | W1 | vs COL |
| 7 | Oilers | 38 | 17 | 20 | 1 | 35 | 14 | 15 | 104 | 110 | -6 | 0.461 | 10-6-0 | 7-14-1 | 6-4-0 | W3 | vs CGY |
| 8 | Ducks | 37 | 14 | 19 | 4 | 32 | 12 | 13 | 115 | 137 | -22 | 0.432 | 7-8-3 | 7-11-1 | 4-6-0 | L6 | vs LAK |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Predators | 36 | 31 | 4 | 1 | 63 | 28 | 30 | 140 | 88 | 52 | 0.875 | 20-1-0 | 11-3-1 | 8-1-1 | W4 | vs STL |
| 2 | Rangers | 39 | 28 | 8 | 3 | 59 | 23 | 26 | 116 | 89 | 27 | 0.756 | 13-4-1 | 15-4-2 | 8-2-0 | W1 | vs NYI |
| 3 | Blue Jackets | 36 | 26 | 6 | 4 | 56 | 22 | 26 | 134 | 94 | 40 | 0.778 | 12-2-2 | 14-4-2 | 7-2-1 | W4 | vs NYI |
| 4 | Sabres | 36 | 23 | 9 | 4 | 50 | 19 | 22 | 103 | 85 | 18 | 0.694 | 12-3-3 | 11-6-1 | 5-3-2 | W2 | vs BOS |
| 5 | Canadiens | 37 | 23 | 10 | 4 | 50 | 18 | 23 | 113 | 98 | 15 | 0.676 | 14-4-2 | 9-6-2 | 5-2-3 | L1 | vs TBL |
| 6 | Avalanche | 36 | 23 | 10 | 3 | 49 | 19 | 20 | 123 | 100 | 23 | 0.681 | 9-6-2 | 14-4-1 | 8-2-0 | W6 | vs VGK |
| 7 | Stars | 38 | 23 | 13 | 2 | 48 | 19 | 23 | 126 | 106 | 20 | 0.632 | 13-4-1 | 10-9-1 | 8-2-0 | W3 | vs CHI |
| 8 | Flames | 37 | 22 | 12 | 3 | 47 | 17 | 20 | 132 | 97 | 35 | 0.635 | 10-5-1 | 12-7-2 | 6-4-0 | L1 | vs EDM |
| 9 | Bruins | 38 | 22 | 15 | 1 | 45 | 19 | 20 | 130 | 112 | 18 | 0.592 | 13-8-0 | 9-7-1 | 7-3-0 | W1 | vs BUF |
| 10 | Senators | 36 | 21 | 13 | 2 | 44 | 20 | 21 | 109 | 93 | 16 | 0.611 | 8-8-1 | 13-5-1 | 4-5-1 | L1 | vs TOR |
| 11 | Kraken | 35 | 19 | 11 | 5 | 43 | 15 | 17 | 87 | 88 | -1 | 0.614 | 8-7-2 | 11-4-3 | 5-2-3 | SOL1 | vs PHI |
| 12 | Kings | 36 | 21 | 14 | 1 | 43 | 17 | 19 | 109 | 100 | 9 | 0.597 | 10-6-0 | 11-8-1 | 6-4-0 | W1 | vs ANA |
| 13 | Canucks | 36 | 19 | 14 | 3 | 41 | 16 | 19 | 104 | 93 | 11 | 0.569 | 6-8-1 | 13-6-2 | 4-4-2 | L2 | vs SJS |
| 14 | Maple Leafs | 36 | 16 | 11 | 9 | 41 | 13 | 15 | 103 | 112 | -9 | 0.569 | 10-5-6 | 6-6-3 | 6-3-1 | W1 | vs OTT |
| 15 | Jets | 35 | 18 | 14 | 3 | 39 | 15 | 16 | 101 | 95 | 6 | 0.557 | 9-7-0 | 9-7-3 | 4-5-1 | W1 | vs MIN |
| 16 | Lightning | 36 | 17 | 14 | 5 | 39 | 15 | 15 | 104 | 106 | -2 | 0.542 | 12-3-4 | 5-11-1 | 5-3-2 | W2 | vs FLO |
| 17 | Devils | 37 | 19 | 17 | 1 | 39 | 15 | 17 | 114 | 111 | 3 | 0.527 | 11-7-0 | 8-10-1 | 6-4-0 | L2 | vs WSH |
| 18 | Sharks | 37 | 17 | 15 | 5 | 39 | 13 | 16 | 107 | 105 | 2 | 0.527 | 9-7-4 | 8-8-1 | 4-4-2 | L2 | vs VAN |
| 19 | Golden Knights | 35 | 17 | 15 | 3 | 37 | 15 | 17 | 105 | 103 | 2 | 0.529 | 12-4-1 | 5-11-2 | 3-6-1 | W1 | vs COL |
| 20 | Panthers | 36 | 17 | 18 | 1 | 35 | 13 | 16 | 118 | 116 | 2 | 0.486 | 12-8-1 | 5-10-0 | 4-6-0 | L1 | vs TBL |
| 21 | Islanders | 37 | 16 | 18 | 3 | 35 | 12 | 15 | 94 | 105 | -11 | 0.473 | 8-10-2 | 8-8-1 | 5-4-1 | W2 | vs NYR |
| 22 | Oilers | 38 | 17 | 20 | 1 | 35 | 14 | 15 | 104 | 110 | -6 | 0.461 | 10-6-0 | 7-14-1 | 6-4-0 | W3 | vs CGY |
| 23 | Hurricanes | 36 | 14 | 16 | 6 | 34 | 12 | 14 | 81 | 105 | -24 | 0.472 | 5-9-4 | 9-7-2 | 4-4-2 | W1 | vs DET |
| 24 | Blues | 38 | 15 | 19 | 4 | 34 | 12 | 13 | 80 | 109 | -29 | 0.447 | 8-9-3 | 7-10-1 | 5-5-0 | L3 | vs NSH |
| 25 | Flyers | 36 | 15 | 18 | 3 | 33 | 13 | 15 | 98 | 121 | -23 | 0.458 | 9-9-2 | 6-9-1 | 5-5-0 | L1 | vs SEA |
| 26 | Mammoth | 39 | 14 | 20 | 5 | 33 | 10 | 13 | 91 | 118 | -27 | 0.423 | 7-6-3 | 7-14-2 | 2-6-2 | L1 | vs NSH |
| 27 | Ducks | 37 | 14 | 19 | 4 | 32 | 12 | 13 | 115 | 137 | -22 | 0.432 | 7-8-3 | 7-11-1 | 4-6-0 | L6 | vs LAK |
| 28 | Wild | 38 | 14 | 22 | 2 | 30 | 11 | 14 | 91 | 126 | -35 | 0.395 | 8-13-1 | 6-9-1 | 0-9-1 | L8 | vs WPG |
| 29 | Red Wings | 38 | 14 | 22 | 2 | 30 | 9 | 12 | 100 | 119 | -19 | 0.395 | 9-9-2 | 5-13-0 | 7-2-1 | OTL1 | vs CAR |
| 30 | Blackhawks | 36 | 13 | 21 | 2 | 28 | 11 | 12 | 75 | 94 | -19 | 0.389 | 5-11-1 | 8-10-1 | 4-6-0 | W4 | vs DAL |
| 31 | Capitals | 37 | 10 | 22 | 5 | 25 | 9 | 10 | 88 | 132 | -44 | 0.338 | 6-11-3 | 4-11-2 | 2-8-0 | L4 | vs NJD |
| 32 | Penguins | 36 | 9 | 22 | 5 | 23 | 6 | 8 | 92 | 120 | -28 | 0.319 | 5-11-2 | 4-11-3 | 5-4-1 | SOL1 | vs CHI |
Back to the Top