Please rotate your device to landscape mode for a better experience.
Nameless Hockey League - Standing Pro
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Metropolitan |
| 1 | Blue Jackets | 57 | 39 | 14 | 4 | 82 | 35 | 39 | 204 | 147 | 57 | 0.719 | 21-5-2 | 18-9-2 | 7-3-0 | W1 | vs BOS |
| 2 | Rangers | 57 | 39 | 14 | 4 | 82 | 33 | 36 | 175 | 134 | 41 | 0.719 | 19-5-1 | 20-9-3 | 7-3-0 | W1 | vs PHI |
| 3 | Devils | 57 | 31 | 23 | 3 | 65 | 26 | 28 | 173 | 158 | 15 | 0.570 | 18-8-1 | 13-15-2 | 5-3-2 | L1 | vs BUF |
| Atlantic |
| 1 | Canadiens | 57 | 34 | 19 | 4 | 72 | 29 | 34 | 175 | 149 | 26 | 0.632 | 18-8-2 | 16-11-2 | 6-4-0 | W3 | vs NYI |
| 2 | Sabres | 57 | 32 | 21 | 4 | 68 | 24 | 30 | 163 | 151 | 12 | 0.596 | 17-8-3 | 15-13-1 | 6-4-0 | W1 | vs NJD |
| 3 | Bruins | 57 | 31 | 22 | 4 | 66 | 26 | 28 | 192 | 171 | 21 | 0.579 | 19-10-1 | 12-12-3 | 6-4-0 | W1 | vs CBJ |
| Wildcard |
| 7 | Senators | 57 | 29 | 23 | 5 | 63 | 26 | 28 | 163 | 162 | 1 | 0.553 | 13-12-3 | 16-11-2 | 2-7-1 | OTL1 | vs DET |
| 8 | Lightning | 55 | 28 | 21 | 6 | 62 | 24 | 25 | 176 | 175 | 1 | 0.564 | 17-6-4 | 11-15-2 | 6-4-0 | W3 | vs TOR |
|
| 9 | Panthers | 57 | 30 | 25 | 2 | 62 | 25 | 29 | 190 | 178 | 12 | 0.544 | 19-11-1 | 11-14-1 | 6-3-1 | SOL1 | vs TOR |
| 10 | Maple Leafs | 57 | 24 | 19 | 14 | 62 | 19 | 22 | 165 | 183 | -18 | 0.544 | 14-8-9 | 10-11-5 | 4-3-3 | L1 | vs TBL |
| 11 | Islanders | 58 | 25 | 28 | 5 | 55 | 18 | 23 | 146 | 171 | -25 | 0.474 | 11-15-2 | 14-13-3 | 6-3-1 | W1 | vs MTL |
| 12 | Hurricanes | 57 | 23 | 27 | 7 | 53 | 21 | 23 | 148 | 178 | -30 | 0.465 | 10-16-5 | 13-11-2 | 4-5-1 | L1 | vs TBL |
| 13 | Flyers | 56 | 24 | 29 | 3 | 51 | 20 | 23 | 149 | 184 | -35 | 0.455 | 14-13-2 | 10-16-1 | 4-6-0 | W3 | vs WSH |
| 14 | Capitals | 59 | 22 | 30 | 7 | 51 | 21 | 22 | 142 | 189 | -47 | 0.432 | 13-14-3 | 9-16-4 | 4-5-1 | W1 | vs PHI |
| 15 | Red Wings | 58 | 20 | 34 | 4 | 44 | 12 | 17 | 141 | 185 | -44 | 0.379 | 11-17-2 | 9-17-2 | 3-6-1 | W1 | vs OTT |
| 16 | Penguins | 56 | 17 | 33 | 6 | 40 | 13 | 15 | 141 | 188 | -47 | 0.357 | 10-16-2 | 7-17-4 | 4-5-1 | OTL1 | vs NJD |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Central |
| 1 | Predators | 57 | 42 | 9 | 6 | 90 | 38 | 41 | 210 | 140 | 70 | 0.789 | 24-3-3 | 18-6-3 | 5-3-2 | L1 | vs CHI |
| 2 | Avalanche | 55 | 36 | 15 | 4 | 76 | 29 | 32 | 186 | 143 | 43 | 0.691 | 16-10-2 | 20-5-2 | 6-3-1 | W4 | vs UHC |
| 3 | Stars | 57 | 36 | 19 | 2 | 74 | 32 | 36 | 190 | 149 | 41 | 0.649 | 18-7-1 | 18-12-1 | 7-3-0 | W1 | vs SEA |
| Pacific |
| 1 | Kraken | 56 | 35 | 14 | 7 | 77 | 30 | 32 | 158 | 137 | 21 | 0.688 | 17-8-3 | 18-6-4 | 9-0-1 | W7 | vs DAL |
| 2 | Flames | 56 | 37 | 16 | 3 | 77 | 29 | 34 | 208 | 138 | 70 | 0.688 | 21-7-1 | 16-9-2 | 9-1-0 | W1 | vs SJS |
| 3 | Canucks | 57 | 32 | 21 | 4 | 68 | 25 | 31 | 171 | 153 | 18 | 0.596 | 14-12-1 | 18-9-3 | 6-4-0 | W3 | vs WPG |
| Wildcard |
| 7 | Jets | 56 | 34 | 18 | 4 | 72 | 28 | 30 | 169 | 145 | 24 | 0.643 | 18-9-1 | 16-9-3 | 7-2-1 | L1 | vs VAN |
| 8 | Golden Knights | 57 | 27 | 24 | 6 | 60 | 23 | 27 | 163 | 168 | -5 | 0.526 | 18-7-4 | 9-17-2 | 3-4-3 | OTL2 | vs LAK |
|
| 9 | Kings | 57 | 28 | 25 | 4 | 60 | 22 | 26 | 166 | 169 | -3 | 0.526 | 14-11-1 | 14-14-3 | 2-6-2 | W1 | vs VGK |
| 10 | Oilers | 58 | 27 | 29 | 2 | 56 | 22 | 24 | 156 | 162 | -6 | 0.483 | 18-10-1 | 9-19-1 | 7-3-0 | L1 | vs ANA |
| 11 | Sharks | 55 | 24 | 25 | 6 | 54 | 20 | 23 | 157 | 162 | -5 | 0.491 | 12-10-4 | 12-15-2 | 5-4-1 | OTL1 | vs CGY |
| 12 | Ducks | 56 | 24 | 26 | 6 | 54 | 21 | 23 | 175 | 195 | -20 | 0.482 | 11-11-4 | 13-15-2 | 5-3-2 | L1 | vs EDM |
| 13 | Mammoth | 57 | 21 | 30 | 6 | 48 | 16 | 20 | 135 | 173 | -38 | 0.421 | 12-11-4 | 9-19-2 | 3-6-1 | SOL1 | vs COL |
| 14 | Wild | 58 | 21 | 34 | 3 | 45 | 18 | 21 | 136 | 188 | -52 | 0.388 | 12-16-2 | 9-18-1 | 4-5-1 | L4 | vs COL |
| 15 | Blues | 57 | 19 | 32 | 6 | 44 | 15 | 16 | 119 | 176 | -57 | 0.386 | 12-15-3 | 7-17-3 | 1-8-1 | L5 | vs SEA |
| 16 | Blackhawks | 57 | 18 | 35 | 4 | 40 | 14 | 17 | 117 | 158 | -41 | 0.351 | 8-20-3 | 10-15-1 | 2-7-1 | L2 | vs NSH |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Blue Jackets | 57 | 39 | 14 | 4 | 82 | 35 | 39 | 204 | 147 | 57 | 0.719 | 21-5-2 | 18-9-2 | 7-3-0 | W1 | vs BOS |
| 2 | Rangers | 57 | 39 | 14 | 4 | 82 | 33 | 36 | 175 | 134 | 41 | 0.719 | 19-5-1 | 20-9-3 | 7-3-0 | W1 | vs PHI |
| 3 | Canadiens | 57 | 34 | 19 | 4 | 72 | 29 | 34 | 175 | 149 | 26 | 0.632 | 18-8-2 | 16-11-2 | 6-4-0 | W3 | vs NYI |
| 4 | Sabres | 57 | 32 | 21 | 4 | 68 | 24 | 30 | 163 | 151 | 12 | 0.596 | 17-8-3 | 15-13-1 | 6-4-0 | W1 | vs NJD |
| 5 | Bruins | 57 | 31 | 22 | 4 | 66 | 26 | 28 | 192 | 171 | 21 | 0.579 | 19-10-1 | 12-12-3 | 6-4-0 | W1 | vs CBJ |
| 6 | Devils | 57 | 31 | 23 | 3 | 65 | 26 | 28 | 173 | 158 | 15 | 0.570 | 18-8-1 | 13-15-2 | 5-3-2 | L1 | vs BUF |
| 7 | Senators | 57 | 29 | 23 | 5 | 63 | 26 | 28 | 163 | 162 | 1 | 0.553 | 13-12-3 | 16-11-2 | 2-7-1 | OTL1 | vs DET |
| 8 | Lightning | 55 | 28 | 21 | 6 | 62 | 24 | 25 | 176 | 175 | 1 | 0.564 | 17-6-4 | 11-15-2 | 6-4-0 | W3 | vs TOR |
|
| 9 | Panthers | 57 | 30 | 25 | 2 | 62 | 25 | 29 | 190 | 178 | 12 | 0.544 | 19-11-1 | 11-14-1 | 6-3-1 | SOL1 | vs TOR |
| 10 | Maple Leafs | 57 | 24 | 19 | 14 | 62 | 19 | 22 | 165 | 183 | -18 | 0.544 | 14-8-9 | 10-11-5 | 4-3-3 | L1 | vs TBL |
| 11 | Islanders | 58 | 25 | 28 | 5 | 55 | 18 | 23 | 146 | 171 | -25 | 0.474 | 11-15-2 | 14-13-3 | 6-3-1 | W1 | vs MTL |
| 12 | Hurricanes | 57 | 23 | 27 | 7 | 53 | 21 | 23 | 148 | 178 | -30 | 0.465 | 10-16-5 | 13-11-2 | 4-5-1 | L1 | vs TBL |
| 13 | Flyers | 56 | 24 | 29 | 3 | 51 | 20 | 23 | 149 | 184 | -35 | 0.455 | 14-13-2 | 10-16-1 | 4-6-0 | W3 | vs WSH |
| 14 | Capitals | 59 | 22 | 30 | 7 | 51 | 21 | 22 | 142 | 189 | -47 | 0.432 | 13-14-3 | 9-16-4 | 4-5-1 | W1 | vs PHI |
| 15 | Red Wings | 58 | 20 | 34 | 4 | 44 | 12 | 17 | 141 | 185 | -44 | 0.379 | 11-17-2 | 9-17-2 | 3-6-1 | W1 | vs OTT |
| 16 | Penguins | 56 | 17 | 33 | 6 | 40 | 13 | 15 | 141 | 188 | -47 | 0.357 | 10-16-2 | 7-17-4 | 4-5-1 | OTL1 | vs NJD |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Predators | 57 | 42 | 9 | 6 | 90 | 38 | 41 | 210 | 140 | 70 | 0.789 | 24-3-3 | 18-6-3 | 5-3-2 | L1 | vs CHI |
| 2 | Kraken | 56 | 35 | 14 | 7 | 77 | 30 | 32 | 158 | 137 | 21 | 0.688 | 17-8-3 | 18-6-4 | 9-0-1 | W7 | vs DAL |
| 3 | Flames | 56 | 37 | 16 | 3 | 77 | 29 | 34 | 208 | 138 | 70 | 0.688 | 21-7-1 | 16-9-2 | 9-1-0 | W1 | vs SJS |
| 4 | Avalanche | 55 | 36 | 15 | 4 | 76 | 29 | 32 | 186 | 143 | 43 | 0.691 | 16-10-2 | 20-5-2 | 6-3-1 | W4 | vs UHC |
| 5 | Stars | 57 | 36 | 19 | 2 | 74 | 32 | 36 | 190 | 149 | 41 | 0.649 | 18-7-1 | 18-12-1 | 7-3-0 | W1 | vs SEA |
| 6 | Canucks | 57 | 32 | 21 | 4 | 68 | 25 | 31 | 171 | 153 | 18 | 0.596 | 14-12-1 | 18-9-3 | 6-4-0 | W3 | vs WPG |
| 7 | Jets | 56 | 34 | 18 | 4 | 72 | 28 | 30 | 169 | 145 | 24 | 0.643 | 18-9-1 | 16-9-3 | 7-2-1 | L1 | vs VAN |
| 8 | Golden Knights | 57 | 27 | 24 | 6 | 60 | 23 | 27 | 163 | 168 | -5 | 0.526 | 18-7-4 | 9-17-2 | 3-4-3 | OTL2 | vs LAK |
|
| 9 | Kings | 57 | 28 | 25 | 4 | 60 | 22 | 26 | 166 | 169 | -3 | 0.526 | 14-11-1 | 14-14-3 | 2-6-2 | W1 | vs VGK |
| 10 | Oilers | 58 | 27 | 29 | 2 | 56 | 22 | 24 | 156 | 162 | -6 | 0.483 | 18-10-1 | 9-19-1 | 7-3-0 | L1 | vs ANA |
| 11 | Sharks | 55 | 24 | 25 | 6 | 54 | 20 | 23 | 157 | 162 | -5 | 0.491 | 12-10-4 | 12-15-2 | 5-4-1 | OTL1 | vs CGY |
| 12 | Ducks | 56 | 24 | 26 | 6 | 54 | 21 | 23 | 175 | 195 | -20 | 0.482 | 11-11-4 | 13-15-2 | 5-3-2 | L1 | vs EDM |
| 13 | Mammoth | 57 | 21 | 30 | 6 | 48 | 16 | 20 | 135 | 173 | -38 | 0.421 | 12-11-4 | 9-19-2 | 3-6-1 | SOL1 | vs COL |
| 14 | Wild | 58 | 21 | 34 | 3 | 45 | 18 | 21 | 136 | 188 | -52 | 0.388 | 12-16-2 | 9-18-1 | 4-5-1 | L4 | vs COL |
| 15 | Blues | 57 | 19 | 32 | 6 | 44 | 15 | 16 | 119 | 176 | -57 | 0.386 | 12-15-3 | 7-17-3 | 1-8-1 | L5 | vs SEA |
| 16 | Blackhawks | 57 | 18 | 35 | 4 | 40 | 14 | 17 | 117 | 158 | -41 | 0.351 | 8-20-3 | 10-15-1 | 2-7-1 | L2 | vs NSH |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Blue Jackets | 57 | 39 | 14 | 4 | 82 | 35 | 39 | 204 | 147 | 57 | 0.719 | 21-5-2 | 18-9-2 | 7-3-0 | W1 | vs BOS |
| 2 | Rangers | 57 | 39 | 14 | 4 | 82 | 33 | 36 | 175 | 134 | 41 | 0.719 | 19-5-1 | 20-9-3 | 7-3-0 | W1 | vs PHI |
| 3 | Devils | 57 | 31 | 23 | 3 | 65 | 26 | 28 | 173 | 158 | 15 | 0.570 | 18-8-1 | 13-15-2 | 5-3-2 | L1 | vs BUF |
| 4 | Islanders | 58 | 25 | 28 | 5 | 55 | 18 | 23 | 146 | 171 | -25 | 0.474 | 11-15-2 | 14-13-3 | 6-3-1 | W1 | vs MTL |
| 5 | Hurricanes | 57 | 23 | 27 | 7 | 53 | 21 | 23 | 148 | 178 | -30 | 0.465 | 10-16-5 | 13-11-2 | 4-5-1 | L1 | vs TBL |
| 6 | Flyers | 56 | 24 | 29 | 3 | 51 | 20 | 23 | 149 | 184 | -35 | 0.455 | 14-13-2 | 10-16-1 | 4-6-0 | W3 | vs WSH |
| 7 | Capitals | 59 | 22 | 30 | 7 | 51 | 21 | 22 | 142 | 189 | -47 | 0.432 | 13-14-3 | 9-16-4 | 4-5-1 | W1 | vs PHI |
| 8 | Penguins | 56 | 17 | 33 | 6 | 40 | 13 | 15 | 141 | 188 | -47 | 0.357 | 10-16-2 | 7-17-4 | 4-5-1 | OTL1 | vs NJD |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Canadiens | 57 | 34 | 19 | 4 | 72 | 29 | 34 | 175 | 149 | 26 | 0.632 | 18-8-2 | 16-11-2 | 6-4-0 | W3 | vs NYI |
| 2 | Sabres | 57 | 32 | 21 | 4 | 68 | 24 | 30 | 163 | 151 | 12 | 0.596 | 17-8-3 | 15-13-1 | 6-4-0 | W1 | vs NJD |
| 3 | Bruins | 57 | 31 | 22 | 4 | 66 | 26 | 28 | 192 | 171 | 21 | 0.579 | 19-10-1 | 12-12-3 | 6-4-0 | W1 | vs CBJ |
| 4 | Senators | 57 | 29 | 23 | 5 | 63 | 26 | 28 | 163 | 162 | 1 | 0.553 | 13-12-3 | 16-11-2 | 2-7-1 | OTL1 | vs DET |
| 5 | Lightning | 55 | 28 | 21 | 6 | 62 | 24 | 25 | 176 | 175 | 1 | 0.564 | 17-6-4 | 11-15-2 | 6-4-0 | W3 | vs TOR |
| 6 | Panthers | 57 | 30 | 25 | 2 | 62 | 25 | 29 | 190 | 178 | 12 | 0.544 | 19-11-1 | 11-14-1 | 6-3-1 | SOL1 | vs TOR |
| 7 | Maple Leafs | 57 | 24 | 19 | 14 | 62 | 19 | 22 | 165 | 183 | -18 | 0.544 | 14-8-9 | 10-11-5 | 4-3-3 | L1 | vs TBL |
| 8 | Red Wings | 58 | 20 | 34 | 4 | 44 | 12 | 17 | 141 | 185 | -44 | 0.379 | 11-17-2 | 9-17-2 | 3-6-1 | W1 | vs OTT |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Predators | 57 | 42 | 9 | 6 | 90 | 38 | 41 | 210 | 140 | 70 | 0.789 | 24-3-3 | 18-6-3 | 5-3-2 | L1 | vs CHI |
| 2 | Avalanche | 55 | 36 | 15 | 4 | 76 | 29 | 32 | 186 | 143 | 43 | 0.691 | 16-10-2 | 20-5-2 | 6-3-1 | W4 | vs UHC |
| 3 | Stars | 57 | 36 | 19 | 2 | 74 | 32 | 36 | 190 | 149 | 41 | 0.649 | 18-7-1 | 18-12-1 | 7-3-0 | W1 | vs SEA |
| 4 | Jets | 56 | 34 | 18 | 4 | 72 | 28 | 30 | 169 | 145 | 24 | 0.643 | 18-9-1 | 16-9-3 | 7-2-1 | L1 | vs VAN |
| 5 | Mammoth | 57 | 21 | 30 | 6 | 48 | 16 | 20 | 135 | 173 | -38 | 0.421 | 12-11-4 | 9-19-2 | 3-6-1 | SOL1 | vs COL |
| 6 | Wild | 58 | 21 | 34 | 3 | 45 | 18 | 21 | 136 | 188 | -52 | 0.388 | 12-16-2 | 9-18-1 | 4-5-1 | L4 | vs COL |
| 7 | Blues | 57 | 19 | 32 | 6 | 44 | 15 | 16 | 119 | 176 | -57 | 0.386 | 12-15-3 | 7-17-3 | 1-8-1 | L5 | vs SEA |
| 8 | Blackhawks | 57 | 18 | 35 | 4 | 40 | 14 | 17 | 117 | 158 | -41 | 0.351 | 8-20-3 | 10-15-1 | 2-7-1 | L2 | vs NSH |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Kraken | 56 | 35 | 14 | 7 | 77 | 30 | 32 | 158 | 137 | 21 | 0.688 | 17-8-3 | 18-6-4 | 9-0-1 | W7 | vs DAL |
| 2 | Flames | 56 | 37 | 16 | 3 | 77 | 29 | 34 | 208 | 138 | 70 | 0.688 | 21-7-1 | 16-9-2 | 9-1-0 | W1 | vs SJS |
| 3 | Canucks | 57 | 32 | 21 | 4 | 68 | 25 | 31 | 171 | 153 | 18 | 0.596 | 14-12-1 | 18-9-3 | 6-4-0 | W3 | vs WPG |
| 4 | Golden Knights | 57 | 27 | 24 | 6 | 60 | 23 | 27 | 163 | 168 | -5 | 0.526 | 18-7-4 | 9-17-2 | 3-4-3 | OTL2 | vs LAK |
| 5 | Kings | 57 | 28 | 25 | 4 | 60 | 22 | 26 | 166 | 169 | -3 | 0.526 | 14-11-1 | 14-14-3 | 2-6-2 | W1 | vs VGK |
| 6 | Oilers | 58 | 27 | 29 | 2 | 56 | 22 | 24 | 156 | 162 | -6 | 0.483 | 18-10-1 | 9-19-1 | 7-3-0 | L1 | vs ANA |
| 7 | Sharks | 55 | 24 | 25 | 6 | 54 | 20 | 23 | 157 | 162 | -5 | 0.491 | 12-10-4 | 12-15-2 | 5-4-1 | OTL1 | vs CGY |
| 8 | Ducks | 56 | 24 | 26 | 6 | 54 | 21 | 23 | 175 | 195 | -20 | 0.482 | 11-11-4 | 13-15-2 | 5-3-2 | L1 | vs EDM |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Predators | 57 | 42 | 9 | 6 | 90 | 38 | 41 | 210 | 140 | 70 | 0.789 | 24-3-3 | 18-6-3 | 5-3-2 | L1 | vs CHI |
| 2 | Blue Jackets | 57 | 39 | 14 | 4 | 82 | 35 | 39 | 204 | 147 | 57 | 0.719 | 21-5-2 | 18-9-2 | 7-3-0 | W1 | vs BOS |
| 3 | Rangers | 57 | 39 | 14 | 4 | 82 | 33 | 36 | 175 | 134 | 41 | 0.719 | 19-5-1 | 20-9-3 | 7-3-0 | W1 | vs PHI |
| 4 | Kraken | 56 | 35 | 14 | 7 | 77 | 30 | 32 | 158 | 137 | 21 | 0.688 | 17-8-3 | 18-6-4 | 9-0-1 | W7 | vs DAL |
| 5 | Flames | 56 | 37 | 16 | 3 | 77 | 29 | 34 | 208 | 138 | 70 | 0.688 | 21-7-1 | 16-9-2 | 9-1-0 | W1 | vs SJS |
| 6 | Avalanche | 55 | 36 | 15 | 4 | 76 | 29 | 32 | 186 | 143 | 43 | 0.691 | 16-10-2 | 20-5-2 | 6-3-1 | W4 | vs UHC |
| 7 | Stars | 57 | 36 | 19 | 2 | 74 | 32 | 36 | 190 | 149 | 41 | 0.649 | 18-7-1 | 18-12-1 | 7-3-0 | W1 | vs SEA |
| 8 | Jets | 56 | 34 | 18 | 4 | 72 | 28 | 30 | 169 | 145 | 24 | 0.643 | 18-9-1 | 16-9-3 | 7-2-1 | L1 | vs VAN |
| 9 | Canadiens | 57 | 34 | 19 | 4 | 72 | 29 | 34 | 175 | 149 | 26 | 0.632 | 18-8-2 | 16-11-2 | 6-4-0 | W3 | vs NYI |
| 10 | Canucks | 57 | 32 | 21 | 4 | 68 | 25 | 31 | 171 | 153 | 18 | 0.596 | 14-12-1 | 18-9-3 | 6-4-0 | W3 | vs WPG |
| 11 | Sabres | 57 | 32 | 21 | 4 | 68 | 24 | 30 | 163 | 151 | 12 | 0.596 | 17-8-3 | 15-13-1 | 6-4-0 | W1 | vs NJD |
| 12 | Bruins | 57 | 31 | 22 | 4 | 66 | 26 | 28 | 192 | 171 | 21 | 0.579 | 19-10-1 | 12-12-3 | 6-4-0 | W1 | vs CBJ |
| 13 | Devils | 57 | 31 | 23 | 3 | 65 | 26 | 28 | 173 | 158 | 15 | 0.570 | 18-8-1 | 13-15-2 | 5-3-2 | L1 | vs BUF |
| 14 | Senators | 57 | 29 | 23 | 5 | 63 | 26 | 28 | 163 | 162 | 1 | 0.553 | 13-12-3 | 16-11-2 | 2-7-1 | OTL1 | vs DET |
| 15 | Lightning | 55 | 28 | 21 | 6 | 62 | 24 | 25 | 176 | 175 | 1 | 0.564 | 17-6-4 | 11-15-2 | 6-4-0 | W3 | vs TOR |
| 16 | Panthers | 57 | 30 | 25 | 2 | 62 | 25 | 29 | 190 | 178 | 12 | 0.544 | 19-11-1 | 11-14-1 | 6-3-1 | SOL1 | vs TOR |
| 17 | Maple Leafs | 57 | 24 | 19 | 14 | 62 | 19 | 22 | 165 | 183 | -18 | 0.544 | 14-8-9 | 10-11-5 | 4-3-3 | L1 | vs TBL |
| 18 | Golden Knights | 57 | 27 | 24 | 6 | 60 | 23 | 27 | 163 | 168 | -5 | 0.526 | 18-7-4 | 9-17-2 | 3-4-3 | OTL2 | vs LAK |
| 19 | Kings | 57 | 28 | 25 | 4 | 60 | 22 | 26 | 166 | 169 | -3 | 0.526 | 14-11-1 | 14-14-3 | 2-6-2 | W1 | vs VGK |
| 20 | Oilers | 58 | 27 | 29 | 2 | 56 | 22 | 24 | 156 | 162 | -6 | 0.483 | 18-10-1 | 9-19-1 | 7-3-0 | L1 | vs ANA |
| 21 | Islanders | 58 | 25 | 28 | 5 | 55 | 18 | 23 | 146 | 171 | -25 | 0.474 | 11-15-2 | 14-13-3 | 6-3-1 | W1 | vs MTL |
| 22 | Sharks | 55 | 24 | 25 | 6 | 54 | 20 | 23 | 157 | 162 | -5 | 0.491 | 12-10-4 | 12-15-2 | 5-4-1 | OTL1 | vs CGY |
| 23 | Ducks | 56 | 24 | 26 | 6 | 54 | 21 | 23 | 175 | 195 | -20 | 0.482 | 11-11-4 | 13-15-2 | 5-3-2 | L1 | vs EDM |
| 24 | Hurricanes | 57 | 23 | 27 | 7 | 53 | 21 | 23 | 148 | 178 | -30 | 0.465 | 10-16-5 | 13-11-2 | 4-5-1 | L1 | vs TBL |
| 25 | Flyers | 56 | 24 | 29 | 3 | 51 | 20 | 23 | 149 | 184 | -35 | 0.455 | 14-13-2 | 10-16-1 | 4-6-0 | W3 | vs WSH |
| 26 | Capitals | 59 | 22 | 30 | 7 | 51 | 21 | 22 | 142 | 189 | -47 | 0.432 | 13-14-3 | 9-16-4 | 4-5-1 | W1 | vs PHI |
| 27 | Mammoth | 57 | 21 | 30 | 6 | 48 | 16 | 20 | 135 | 173 | -38 | 0.421 | 12-11-4 | 9-19-2 | 3-6-1 | SOL1 | vs COL |
| 28 | Wild | 58 | 21 | 34 | 3 | 45 | 18 | 21 | 136 | 188 | -52 | 0.388 | 12-16-2 | 9-18-1 | 4-5-1 | L4 | vs COL |
| 29 | Blues | 57 | 19 | 32 | 6 | 44 | 15 | 16 | 119 | 176 | -57 | 0.386 | 12-15-3 | 7-17-3 | 1-8-1 | L5 | vs SEA |
| 30 | Red Wings | 58 | 20 | 34 | 4 | 44 | 12 | 17 | 141 | 185 | -44 | 0.379 | 11-17-2 | 9-17-2 | 3-6-1 | W1 | vs OTT |
| 31 | Penguins | 56 | 17 | 33 | 6 | 40 | 13 | 15 | 141 | 188 | -47 | 0.357 | 10-16-2 | 7-17-4 | 4-5-1 | OTL1 | vs NJD |
| 32 | Blackhawks | 57 | 18 | 35 | 4 | 40 | 14 | 17 | 117 | 158 | -41 | 0.351 | 8-20-3 | 10-15-1 | 2-7-1 | L2 | vs NSH |
Back to the Top