| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Ekblad | CAN | D | 30 | 2/7/1996 | 220 Lbs | 6 ft4 | 12 | Yes | 4 years | Pro & Farm | Yes | $7,100,000 | $7,100,000 | $7,100,000 | $7,100,000 | |
| Alex Pietrangelo | CAN | D | 36 | 1/18/1990 | 215 Lbs | 6 ft3 | 18 | Yes | 2 years | Pro & Farm | Yes | $8,800,000 | $8,800,000 | |||
| Alex Tuch | USA | LW/RW | 30 | 5/10/1996 | 219 Lbs | 6 ft4 | 0 | Yes | 4 years | Pro & Farm | Yes | $4,750,000 | $8,427,000 | $8,427,000 | $8,427,000 | |
| Auston Matthews | USA | C/LW | 28 | 9/17/1997 | 217 Lbs | 6 ft3 | 0 | Yes | 5 years | Pro & Farm | Yes | $11,798,375 | $11,830,000 | $11,830,000 | $11,830,000 | $11,830,000 |
| Beck Malenstyn | CAN | LW | 28 | 2/4/1998 | 209 Lbs | 6 ft3 | 0 | Yes | 3 years | Pro & Farm | Yes | $1,725,000 | $1,725,000 | $1,725,000 | ||
| Brandon Montour | CAN | D | 32 | 4/11/1994 | 199 Lbs | 6 ft0 | 0 | Yes | 2 years | Pro & Farm | Yes | $6,195,000 | $6,195,000 | |||
| Brayden Point | CAN | C/RW | 30 | 3/13/1996 | 175 Lbs | 5 ft11 | 0 | Yes | 5 years | Pro & Farm | Yes | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 |
| Brett Harrison | CAN | LW | 23 | 6/7/2003 | 182 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Cameron Whitehead | CAN | G | 23 | 6/13/2003 | 170 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
| Darcy Kuemper | CAN | G | 36 | 5/5/1990 | 215 Lbs | 6 ft5 | 0 | Yes | 2 years | Pro & Farm | Yes | $5,250,000 | $5,250,000 | |||
| Dougie Hamilton | CAN | D | 33 | 6/17/1993 | 230 Lbs | 6 ft6 | 0 | Yes | 3 years | Pro & Farm | Yes | $9,000,000 | $9,000,000 | $9,000,000 | ||
| Drew O'Connor | USA | LW | 28 | 6/9/1998 | 209 Lbs | 6 ft4 | 0 | Yes | 1 year | Pro & Farm | No | $925,000 | ||||
| Emilio Pettersen | NOR | C/LW | 26 | 4/3/2000 | 170 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
| Eric Comrie | CAN | G | 31 | 7/6/1995 | 190 Lbs | 6 ft1 | 0 | Yes | 4 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | |
| Georgii Merkulov | RUS | LW | 25 | 10/10/2000 | 176 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Isaac Poulter | CAN | G | 24 | 9/12/2001 | 174 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,499,999 | ||||
| Jacob Bernard-Docker | CAN | D | 26 | 6/30/2000 | 198 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,080,300 | ||||
| Jagger Firkus | CAN | RW | 22 | 4/29/2004 | 153 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
| Jakub Brabenec | CZE | C | 22 | 9/11/2003 | 180 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Jason Polin | USA | RW | 27 | 6/17/1999 | 198 Lbs | 6 ft0 | 0 | Yes | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Kirill Kaprizov | RUS | LW/RW | 29 | 4/26/1997 | 202 Lbs | 5 ft10 | 16 | Yes | 6 years | Pro & Farm | Yes | $9,000,000 | $10,620,000 | $10,620,000 | $10,620,000 | $10,620,000 |
| Luke Glendening | USA | C/LW/RW | 37 | 4/28/1989 | 190 Lbs | 5 ft11 | 11 | Yes | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
| Matt Duchene | CAN | C/LW/RW | 35 | 1/16/1991 | 212 Lbs | 5 ft11 | 0 | Yes | 5 years | Pro & Farm | Yes | $8,000,000 | $7,250,000 | $7,250,000 | $7,250,000 | $7,250,000 |
| Matyas Sapovaliv | CZE | C | 22 | 2/12/2004 | 203 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
| Mikko Rantanen | FIN | C/LW/RW | 29 | 10/29/1996 | 215 Lbs | 6 ft4 | 0 | Yes | 5 years | Pro & Farm | Yes | $11,340,000 | $11,340,000 | $11,340,000 | $11,340,000 | $11,340,000 |
| Nick Blankenburg | USA | D | 28 | 5/12/1998 | 177 Lbs | 5 ft9 | 0 | Yes | 1 year | Pro & Farm | No | $925,000 | ||||
| Nick Seeler | USA | D | 33 | 6/3/1993 | 197 Lbs | 6 ft3 | 0 | Yes | 1 year | Pro & Farm | No | $925,000 | ||||
| Nikita Alexandrov | RUS | C | 25 | 9/16/2000 | 177 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Oscar Dansk | SWE | G | 32 | 2/28/1994 | 204 Lbs | 6 ft3 | 0 | Yes | 1 year | Pro & Farm | No | $925,000 | ||||
| Owen Tippett | CAN | LW/RW | 27 | 2/16/1999 | 210 Lbs | 6 ft1 | 0 | Yes | 4 years | Pro & Farm | Yes | $4,887,000 | $4,887,000 | $4,887,000 | $4,887,000 | |
| Parker Bell | CAN | LW | 22 | 9/26/2003 | 192 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
| Rasmus Asplund | SWE | C/LW | 28 | 12/3/1997 | 190 Lbs | 5 ft11 | 0 | Yes | 1 year | Pro & Farm | No | $1,499,999 | ||||
| Ronnie Attard | USA | D | 27 | 3/20/1999 | 208 Lbs | 6 ft3 | 0 | Yes | 1 year | Pro & Farm | No | $925,000 | ||||
| Ryan Winterton | CAN | C | 22 | 9/4/2003 | 175 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Samuel Johannesson | SWE | D | 25 | 12/27/2000 | 176 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
| Samuel Knazko | SVK | D | 24 | 8/7/2002 | 198 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Sidney Crosby | CAN | C | 39 | 8/7/1987 | 200 Lbs | 5 ft11 | 0 | Yes | 2 years | Pro & Farm | Yes | $8,985,000 | $8,985,000 | |||
| Topi Niemela | FIN | D | 24 | 3/25/2002 | 156 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Ty Nelson | CAN | D | 22 | 3/30/2004 | 195 Lbs | 5 ft9 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
| Tyler Myers | CAN | D | 36 | 2/1/1990 | 229 Lbs | 6 ft8 | 0 | Yes | 4 years | Pro & Farm | Yes | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 | |
| Vincent Trocheck | USA | C/RW | 33 | 7/11/1993 | 188 Lbs | 5 ft11 | 0 | Yes | 4 years | Pro & Farm | Yes | $5,625,000 | $5,625,000 | $5,625,000 | $5,625,000 | |
| William Stromgren | SWE | LW | 23 | 6/7/2003 | 175 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 42 | 28.1 | 194 Lbs | 6 ft 1 | 2.62 years | $3,433,587 | 42 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Lowry | CAN | C/LW | 33 | 3/29/1993 | 210 Lbs | 6 ft5 | 0 | Yes | 1 year | Pro & Farm | Yes | $3,250,000 | ||||
| Adrian Kempe | SWE | C/LW | 29 | 9/13/1996 | 200 Lbs | 6 ft2 | 0 | Yes | 1 year | Pro & Farm | Yes | $5,500,000 | ||||
| Aleksanteri Kaskimaki | FIN | C | 22 | 2/6/2004 | 181 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
| Anton Lundell | FIN | C | 24 | 10/3/2001 | 196 Lbs | 6 ft1 | 0 | Yes | 1 year | Pro & Farm | Yes | $3,376,000 | ||||
| Bradley Marek | USA | LW | 25 | 11/13/2000 | 212 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $995,000 | $995,000 | |||
| Cameron Butler | CAN | RW | 24 | 6/9/2002 | 210 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $995,000 | $995,000 | |||
| Charlie McAvoy | USA | D | 28 | 12/21/1997 | 213 Lbs | 6 ft1 | 12 | Yes | 5 years | Pro & Farm | Yes | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 |
| Colin Blackwell | USA | C/RW | 33 | 3/28/1993 | 190 Lbs | 5 ft8 | 0 | Yes | 1 year | Pro & Farm | No | $925,000 | ||||
| Curtis Hall | USA | C | 26 | 4/26/2000 | 197 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Dakota Mermis | USA | D | 32 | 1/5/1994 | 197 Lbs | 6 ft0 | 0 | Yes | 1 year | Pro & Farm | No | $925,000 | ||||
| Dylan Roobroeck | CAN | C/LW | 22 | 7/27/2004 | 207 Lbs | 6 ft7 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
| Elias Pettersson | SWE | C/LW/RW | 27 | 11/12/1998 | 176 Lbs | 6 ft2 | 0 | Yes | 2 years | Pro & Farm | Yes | $7,285,000 | $7,285,000 | |||
| Filip Hronek | CZE | D | 28 | 11/2/1997 | 190 Lbs | 6 ft0 | 0 | Yes | 3 years | Pro & Farm | Yes | $5,265,000 | $5,265,000 | $5,265,000 | ||
| Filip Larsson | SWE | G | 28 | 8/17/1998 | 194 Lbs | 6 ft2 | 0 | Yes | 3 years | Pro & Farm | No | $1,499,999 | $1,499,999 | $1,499,999 | ||
| Frederic Brunet | CAN | D | 23 | 8/21/2003 | 196 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Gustav Olofsson | SWE | D | 31 | 12/1/1994 | 199 Lbs | 6 ft2 | 0 | Yes | 1 year | Pro & Farm | No | $925,000 | ||||
| Ilya Lyubushkin | RUS | D | 32 | 4/6/1994 | 200 Lbs | 6 ft2 | 0 | Yes | 3 years | Pro & Farm | Yes | $2,800,000 | $2,800,000 | $2,800,000 | ||
| Ilya Samsonov | RUS | G | 29 | 2/22/1997 | 208 Lbs | 6 ft3 | 0 | Yes | 2 years | Pro Only | Yes | $4,250,000 | $4,250,000 | |||
| Ilya Sorokin | RUS | G | 31 | 8/4/1995 | 211 Lbs | 6 ft4 | 0 | Yes | 3 years | Pro & Farm | Yes | $8,257,000 | $8,257,000 | $8,257,000 | ||
| Jack Ahcan | USA | D | 29 | 5/18/1997 | 180 Lbs | 5 ft8 | 0 | Yes | 1 year | Pro & Farm | No | $925,000 | ||||
| Jack McBain | CAN | C/LW | 26 | 1/6/2000 | 219 Lbs | 6 ft4 | 0 | Yes | 2 years | Pro & Farm | Yes | $1,884,000 | $1,884,000 | |||
| Jackson Edward | CAN | D | 22 | 2/27/2004 | 193 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
| Jake Chiasson | CAN | RW | 23 | 5/25/2003 | 165 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
| Jansen Harkins | CAN | C/LW | 29 | 5/23/1997 | 199 Lbs | 6 ft1 | 0 | Yes | 1 year | Pro & Farm | No | $925,000 | ||||
| Leon Draisaitl | DEU | C/LW/RW | 30 | 10/27/1995 | 209 Lbs | 6 ft2 | 0 | Yes | 5 years | Pro & Farm | Yes | $12,330,000 | $12,330,000 | $12,330,000 | $12,330,000 | $12,330,000 |
| Marc McLaughlin | USA | C/LW/RW | 27 | 7/26/1999 | 202 Lbs | 6 ft0 | 0 | Yes | 1 year | Pro & Farm | No | $925,000 | ||||
| Michael Simpson | CAN | G | 22 | 9/3/2003 | 188 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
| Nikita Zadorov | RUS | D | 31 | 4/16/1995 | 248 Lbs | 6 ft6 | 0 | Yes | 2 years | Pro & Farm | Yes | $3,764,000 | $3,764,000 | |||
| Olli Maatta | FIN | D | 32 | 8/22/1994 | 207 Lbs | 6 ft2 | 0 | Yes | 2 years | Pro & Farm | Yes | $3,069,696 | $3,069,696 | |||
| Pavel Buchnevich | RUS | LW/RW | 31 | 4/17/1995 | 196 Lbs | 6 ft1 | 0 | Yes | 5 years | Pro & Farm | Yes | $7,779,000 | $7,779,000 | $7,779,000 | $7,779,000 | $7,779,000 |
| Riley Duran | USA | C | 24 | 1/25/2002 | 174 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Ryan Mast | USA | D | 23 | 1/14/2003 | 221 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
| Samuel Hlavaj | SVK | G | 25 | 5/29/2001 | 218 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $1,499,999 | $1,499,999 | $1,499,999 | ||
| Scott Mayfield | USA | D | 33 | 10/14/1992 | 213 Lbs | 6 ft5 | 0 | Yes | 3 years | Pro & Farm | Yes | $3,000,000 | $3,000,000 | $3,000,000 | ||
| Sean Couturier | CAN | C | 33 | 12/7/1992 | 210 Lbs | 6 ft4 | 4 | Yes | 5 years | Pro & Farm | Yes | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 |
| Teddy Blueger | LVA | C | 32 | 8/15/1994 | 185 Lbs | 6 ft0 | 0 | Yes | 1 year | Pro & Farm | Yes | $2,500,000 | ||||
| Trevor Kuntar | USA | C | 25 | 6/20/2001 | 205 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Tristan Broz | USA | C/LW | 23 | 10/10/2002 | 205 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
| Ty Gallagher | USA | D | 23 | 3/6/2003 | 188 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
| Tye Kartye | CAN | C/LW | 25 | 4/30/2001 | 202 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Tyler Pitlick | USA | C | 34 | 11/1/1991 | 199 Lbs | 6 ft2 | 0 | Yes | 1 year | Pro & Farm | No | $925,000 | ||||
| Yan Kuznetsov | RUS | D | 24 | 3/9/2002 | 209 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Zemgus Girgensons | LVA | C/LW/RW | 32 | 1/5/1994 | 192 Lbs | 6 ft3 | 15 | Yes | 3 years | Pro & Farm | Yes | $1,999,999 | $1,999,999 | $1,999,999 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 43 | 27.6 | 200 Lbs | 6 ft 2 | 2.30 years | $2,744,179 | 42 | 1 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Engstrom | SWE | D | 22 | 11/17/2003 | 193 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
| Aleksi Heimosalmi | FIN | D | 23 | 5/8/2003 | 181 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $1,499,999 | $1,499,999 | $1,499,999 | ||
| Andrew Poturalski | USA | C | 32 | 1/14/1994 | 187 Lbs | 5 ft10 | 0 | Yes | 1 year | Pro & Farm | No | $925,000 | ||||
| Anthony Richard | CAN | C/LW | 29 | 12/20/1996 | 185 Lbs | 5 ft10 | 0 | Yes | 1 year | Pro & Farm | No | $925,000 | ||||
| Blake Coleman | USA | C/LW/RW | 34 | 11/28/1991 | 199 Lbs | 5 ft11 | 0 | Yes | 2 years | Pro & Farm | Yes | $4,900,000 | $4,900,000 | |||
| Cole Caufield | USA | LW/RW | 25 | 1/2/2001 | 175 Lbs | 5 ft8 | 0 | Yes | 2 years | Pro & Farm | Yes | $5,102,000 | $5,102,000 | |||
| Cole Guttman | USA | C | 27 | 4/6/1999 | 167 Lbs | 5 ft9 | 0 | Yes | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
| David Savard | CAN | D | 35 | 10/22/1990 | 235 Lbs | 6 ft1 | 10 | Yes | 3 years | Pro & Farm | Yes | $3,515,000 | $3,515,000 | $3,515,000 | ||
| Dennis Hildeby | SWE | G | 25 | 8/19/2001 | 224 Lbs | 6 ft7 | 0 | No | 1 year | Pro & Farm | No | $1,499,999 | ||||
| Dylan Larkin | USA | C | 30 | 7/30/1996 | 199 Lbs | 6 ft1 | 13 | Yes | 3 years | Pro & Farm | Yes | $7,175,000 | $7,175,000 | $7,175,000 | ||
| Fedor Svechkov | RUS | C | 23 | 4/5/2003 | 187 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Felix Unger Sorum | SWE | RW | 20 | 9/14/2005 | 184 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
| Filip Forsberg | SWE | C/LW/RW | 32 | 8/13/1994 | 205 Lbs | 6 ft1 | 0 | Yes | 5 years | Pro & Farm | Yes | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 |
| Frederick Gaudreau | CAN | C/LW | 33 | 5/1/1993 | 184 Lbs | 6 ft0 | 0 | Yes | 3 years | Pro & Farm | Yes | $3,171,000 | $3,171,000 | $3,171,000 | ||
| Hampus Lindholm | SWE | D | 32 | 1/20/1994 | 224 Lbs | 6 ft4 | 36 | Yes | 5 years | Pro & Farm | Yes | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 |
| Hudson Fasching | USA | RW | 31 | 7/28/1995 | 209 Lbs | 6 ft3 | 0 | Yes | 1 year | Pro & Farm | No | $925,000 | ||||
| Jake Evans | CAN | C/RW | 30 | 6/2/1996 | 190 Lbs | 6 ft0 | 14 | Yes | 4 years | Pro & Farm | Yes | $3,068,000 | $3,068,000 | $3,068,000 | $3,068,000 | |
| Jake McCabe | USA | D | 32 | 10/12/1993 | 212 Lbs | 6 ft1 | 0 | Yes | 5 years | Pro & Farm | Yes | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
| Jakub Dobes | CZE | G | 25 | 5/27/2001 | 215 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $1,355,000 | $1,355,000 | |||
| Jakub Lauko | CZE | LW/RW | 26 | 3/28/2000 | 193 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Jared Davidson | CAN | C | 24 | 7/7/2002 | 188 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| John Farinacci | USA | C | 25 | 2/14/2001 | 197 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $1,499,000 | $1,499,000 | |||
| Jonathan Quick | USA | G | 40 | 1/21/1986 | 220 Lbs | 6 ft1 | 0 | Yes | 2 years | Pro & Farm | Yes | $2,000,000 | $2,000,000 | |||
| Jordan Harris | USA | D | 26 | 7/7/2000 | 187 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $1,300,000 | $1,300,000 | |||
| Juraj Slafkovsky | SVK | LW/RW | 22 | 3/30/2004 | 225 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Justin Barron | CAN | D | 24 | 11/15/2001 | 198 Lbs | 6 ft2 | 0 | Yes | 1 year | Pro & Farm | Yes | $2,218,000 | ||||
| Kaapo Kahkonen | FIN | G | 30 | 8/16/1996 | 217 Lbs | 6 ft2 | 0 | Yes | 1 year | Pro & Farm | Yes | $1,807,000 | ||||
| Kaiden Guhle | CAN | D | 24 | 1/18/2002 | 202 Lbs | 6 ft3 | 0 | No | 6 years | Pro & Farm | No | $925,000 | $5,580,000 | $5,580,000 | $5,580,000 | $5,580,000 |
| Logan Mailloux | CAN | D | 23 | 4/15/2003 | 213 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Lukas Rousek | CZE | RW | 27 | 4/20/1999 | 171 Lbs | 5 ft11 | 0 | Yes | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
| Matt Grzelcyk | USA | D | 32 | 1/5/1994 | 180 Lbs | 5 ft10 | 0 | Yes | 1 year | Pro & Farm | Yes | $2,500,000 | ||||
| Mattias Janmark | SWE | C/LW | 33 | 12/8/1992 | 205 Lbs | 6 ft2 | 0 | Yes | 1 year | Pro & Farm | Yes | $1,750,000 | ||||
| Mike Matheson | CAN | D | 32 | 2/27/1994 | 196 Lbs | 6 ft2 | 37 | Yes | 1 year | Pro & Farm | Yes | $4,875,000 | ||||
| Nick Suzuki | CAN | C | 27 | 8/10/1999 | 207 Lbs | 5 ft11 | 0 | Yes | 5 years | Pro & Farm | Yes | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 |
| Oliver Okuliar | SVK | LW | 26 | 5/24/2000 | 190 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Owen Beck | CAN | C | 22 | 2/3/2004 | 199 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
| Roman Schmidt | USA | D | 23 | 2/27/2003 | 216 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
| Sean Farrell | USA | C | 24 | 11/2/2001 | 175 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Timo Meier | CHE | RW | 29 | 10/8/1996 | 220 Lbs | 6 ft1 | 0 | Yes | 2 years | Pro & Farm | Yes | $7,300,000 | $7,300,000 | |||
| Tristan Allard | CAN | C | 24 | 6/23/2002 | 200 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Ukko-Pekka Luukkonen | FIN | G | 27 | 3/9/1999 | 223 Lbs | 6 ft5 | 0 | Yes | 1 year | Pro & Farm | No | $925,000 | ||||
| Victor Olofsson | SWE | LW/RW | 31 | 7/18/1995 | 180 Lbs | 5 ft11 | 0 | Yes | 3 years | Pro & Farm | Yes | $2,000,000 | $2,000,000 | $2,000,000 | ||
| Vladislav Kolyachonok | BLR | D | 25 | 5/26/2001 | 195 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| William Trudeau | CAN | D | 23 | 10/11/2002 | 197 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Zach Sawchenko | CAN | G | 28 | 12/30/1997 | 185 Lbs | 6 ft1 | 0 | Yes | 2 years | Pro & Farm | No | $925,000 | $925,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 45 | 27.5 | 199 Lbs | 6 ft 1 | 2.33 years | $2,372,444 | 45 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan McDonough | USA | LW | 26 | 11/6/1999 | 190 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Alexis Gendron | CAN | RW | 22 | 12/30/2003 | 175 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Artyom Levshunov | BLR | D | 20 | 10/28/2005 | 208 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
| Austin Strand | CAN | D | 29 | 2/17/1997 | 215 Lbs | 6 ft3 | 0 | Yes | 1 year | Pro & Farm | No | $1,100,000 | ||||
| Axel Jonsson-Fjallby | SWE | LW | 28 | 2/10/1998 | 189 Lbs | 6 ft1 | 0 | Yes | 2 years | Pro & Farm | No | $975,000 | $975,000 | |||
| Ben Gleason | USA | D | 28 | 3/25/1998 | 180 Lbs | 6 ft1 | 0 | Yes | 1 year | Pro & Farm | No | $925,000 | ||||
| Ben Harpur | CAN | D | 31 | 1/12/1995 | 231 Lbs | 6 ft6 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
| Bogdan Trineyev | RUS | RW | 24 | 3/4/2002 | 198 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Brent Burns | CAN | D | 41 | 3/9/1985 | 228 Lbs | 6 ft5 | 0 | Yes | 2 years | Pro & Farm | Yes | $7,500,000 | $7,500,000 | |||
| Brett Howden | CAN | C | 28 | 3/29/1998 | 201 Lbs | 6 ft2 | 7 | Yes | 2 years | Pro & Farm | Yes | $2,069,000 | $2,069,000 | |||
| Carson Soucy | CAN | D | 32 | 7/27/1994 | 208 Lbs | 6 ft5 | 19 | Yes | 2 years | Pro & Farm | Yes | $3,000,000 | $3,000,000 | |||
| Cody Ceci | CAN | D | 32 | 12/21/1993 | 210 Lbs | 6 ft3 | 6 | Yes | 5 years | Pro & Farm | Yes | $3,800,000 | $3,800,000 | $3,800,000 | $3,800,000 | $3,800,000 |
| Daniel Sprong | NLD | RW | 29 | 3/17/1997 | 195 Lbs | 6 ft0 | 0 | Yes | 2 years | Pro & Farm | Yes | $4,000,000 | $4,000,000 | |||
| Dawson Mercer | CAN | C/RW | 24 | 10/27/2001 | 180 Lbs | 6 ft0 | 10 | Yes | 1 year | Pro & Farm | Yes | $3,824,000 | ||||
| Dylan Peterson | USA | C | 24 | 1/8/2002 | 192 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
| Evan Rodrigues | CAN | C/LW/RW | 33 | 7/28/1993 | 182 Lbs | 5 ft11 | 0 | Yes | 3 years | Pro Only | Yes | $3,788,000 | $3,788,000 | $3,788,000 | ||
| Garnet Hathaway | USA | LW/RW | 34 | 11/23/1991 | 212 Lbs | 6 ft2 | 0 | Yes | 1 year | Pro & Farm | Yes | $2,275,000 | ||||
