Please rotate your device to landscape mode for a better experience.
Career Team Stats - Blackhawks
Team History
| History | 93-114-19 (0.412%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Sergei Bobrovsky | 155 | 62 | 78 | 7 | 0.893 | 3.02 | 8542 | 8 | 9 | 430 | 4016 | 0 | 3 | 4 | 0.923 | 26 |
| 2 | Kevin Lankinen | 95 | 29 | 36 | 9 | 0.900 | 2.97 | 4754 | 10 | 3 | 235 | 2357 | 0 | 1 | 2 | 0.815 | 27 |
| 3 | Petr Mrazek | 5 | 2 | 0 | 1 | 0.851 | 3.26 | 258 | 0 | 0 | 14 | 94 | 0 | 0 | 0 | 0 | 0 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 23 | 8 | 10 | 0 | 0 | 2 | 1 | 2 | 54 | 72 | -18 | 13 | 5 | 3 | 0 | 0 | 2 | 1 | 2 | 37 | 36 | 1 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 36 | -19 | 22 | 54 | 94 | 148 | 0 | 0 | 22 | 18 | 13 | 2 | 477 | 164 | 159 | 148 | 17 | 677 | 194 | 179 | 449 | 74 | 13 | 17.57% | 83 | 25 | 69.88% | 0 | 309 | 653 | 47.32% | 402 | 809 | 49.69% | 171 | 340 | 50.29% | 531 | 363 | 573 | 174 | 294 | 145 |
| 2023 | 82 | 23 | 44 | 0 | 10 | 3 | 1 | 1 | 216 | 271 | -55 | 41 | 11 | 25 | 0 | 2 | 2 | 0 | 1 | 108 | 150 | -42 | 41 | 12 | 19 | 0 | 8 | 1 | 1 | 0 | 108 | 121 | -13 | 72 | 216 | 398 | 614 | 4 | 5 | 60 | 81 | 64 | 11 | 1977 | 678 | 627 | 644 | 35 | 2253 | 617 | 623 | 1762 | 251 | 49 | 19.52% | 272 | 58 | 78.68% | 3 | 1238 | 2466 | 50.20% | 1351 | 2714 | 49.78% | 628 | 1259 | 49.88% | 1903 | 1311 | 2012 | 604 | 1044 | 512 |
| 2024 | 82 | 27 | 38 | 0 | 3 | 5 | 7 | 2 | 219 | 250 | -31 | 41 | 19 | 15 | 0 | 2 | 1 | 2 | 2 | 122 | 108 | 14 | 41 | 8 | 23 | 0 | 1 | 4 | 5 | 0 | 97 | 142 | -45 | 81 | 219 | 387 | 606 | 1 | 2 | 76 | 73 | 60 | 12 | 2158 | 694 | 730 | 709 | 58 | 2467 | 697 | 826 | 1824 | 327 | 53 | 16.21% | 356 | 75 | 78.93% | 0 | 1398 | 2643 | 52.89% | 1591 | 2940 | 54.12% | 667 | 1245 | 53.57% | 1948 | 1337 | 2009 | 613 | 1027 | 501 |
| 2025 | 37 | 11 | 22 | 0 | 1 | 2 | 1 | 0 | 77 | 97 | -20 | 17 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 33 | 45 | -12 | 20 | 7 | 11 | 0 | 0 | 1 | 1 | 0 | 44 | 52 | -8 | 28 | 77 | 138 | 215 | 1 | 5 | 32 | 26 | 17 | 3 | 890 | 290 | 304 | 293 | 5 | 1076 | 276 | 368 | 776 | 143 | 17 | 11.89% | 147 | 29 | 80.27% | 0 | 631 | 1179 | 53.52% | 675 | 1319 | 51.18% | 247 | 506 | 48.81% | 866 | 592 | 897 | 277 | 463 | 230 |
| Total Regular Season | 224 | 69 | 114 | 0 | 14 | 12 | 10 | 5 | 566 | 690 | -124 | 112 | 39 | 54 | 0 | 5 | 6 | 3 | 5 | 300 | 339 | -39 | 112 | 30 | 60 | 0 | 9 | 6 | 7 | 0 | 266 | 351 | -85 | 203 | 566 | 1017 | 1583 | 6 | 12 | 190 | 198 | 154 | 28 | 5502 | 1826 | 1820 | 1794 | 115 | 6473 | 1784 | 1996 | 4811 | 795 | 132 | 16.60% | 858 | 187 | 78.21% | 3 | 3576 | 6941 | 51.52% | 4019 | 7782 | 51.64% | 1713 | 3350 | 51.13% | 5249 | 3605 | 5493 | 1669 | 2829 | 1390 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top