Please rotate your device to landscape mode for a better experience.
Career Team Stats - Ducks
Team History
| History | 121-86-18 (0.538%) |
| Playoff Appearances | 2 |
| Playoff Record (W-L) | 4 - 8 (0.333%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 25 | 11 | 10 | 0 | 1 | 2 | 1 | 0 | 74 | 74 | 0 | 10 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 28 | 35 | -7 | 15 | 8 | 4 | 0 | 1 | 2 | 0 | 0 | 46 | 39 | 7 | 28 | 74 | 131 | 205 | 1 | 2 | 30 | 23 | 19 | 3 | 678 | 230 | 211 | 229 | 11 | 701 | 188 | 161 | 538 | 66 | 15 | 22.73% | 69 | 12 | 82.61% | 0 | 408 | 806 | 50.62% | 402 | 821 | 48.96% | 182 | 377 | 48.28% | 577 | 394 | 616 | 186 | 318 | 156 |
| 2023 | 82 | 40 | 30 | 0 | 6 | 5 | 0 | 1 | 243 | 199 | 44 | 41 | 20 | 13 | 0 | 3 | 4 | 0 | 1 | 122 | 100 | 22 | 41 | 20 | 17 | 0 | 3 | 1 | 0 | 0 | 121 | 99 | 22 | 98 | 243 | 442 | 685 | 1 | 11 | 88 | 82 | 67 | 7 | 2210 | 716 | 722 | 752 | 27 | 2014 | 565 | 451 | 1620 | 270 | 54 | 20.00% | 182 | 23 | 87.36% | 2 | 1460 | 2728 | 53.52% | 1231 | 2425 | 50.76% | 645 | 1227 | 52.57% | 2022 | 1416 | 1889 | 583 | 1041 | 530 |
| 2024 | 82 | 39 | 27 | 0 | 4 | 6 | 4 | 2 | 294 | 259 | 35 | 41 | 18 | 14 | 0 | 3 | 3 | 2 | 1 | 146 | 133 | 13 | 41 | 21 | 13 | 0 | 1 | 3 | 2 | 1 | 148 | 126 | 22 | 102 | 294 | 520 | 814 | 1 | 3 | 111 | 105 | 70 | 11 | 2650 | 857 | 928 | 842 | 43 | 2274 | 664 | 752 | 1698 | 371 | 84 | 22.64% | 296 | 68 | 77.03% | 4 | 1598 | 3074 | 51.98% | 1368 | 2696 | 50.74% | 717 | 1339 | 53.55% | 2035 | 1417 | 1890 | 596 | 1045 | 529 |
| 2025 | 38 | 13 | 19 | 0 | 1 | 1 | 1 | 3 | 121 | 139 | -18 | 18 | 7 | 8 | 0 | 0 | 0 | 0 | 3 | 61 | 67 | -6 | 20 | 6 | 11 | 0 | 1 | 1 | 1 | 0 | 60 | 72 | -12 | 34 | 121 | 216 | 337 | 1 | 1 | 40 | 37 | 42 | 6 | 1184 | 405 | 374 | 392 | 30 | 1108 | 332 | 339 | 736 | 155 | 37 | 23.87% | 131 | 22 | 83.21% | 3 | 707 | 1368 | 51.68% | 634 | 1238 | 51.21% | 321 | 609 | 52.71% | 920 | 648 | 908 | 272 | 475 | 232 |
| Total Regular Season | 227 | 103 | 86 | 0 | 12 | 14 | 6 | 6 | 732 | 671 | 61 | 110 | 48 | 41 | 0 | 6 | 7 | 3 | 5 | 357 | 335 | 22 | 117 | 55 | 45 | 0 | 6 | 7 | 3 | 1 | 375 | 336 | 39 | 262 | 732 | 1309 | 2041 | 4 | 17 | 269 | 247 | 198 | 27 | 6722 | 2208 | 2235 | 2215 | 111 | 6097 | 1749 | 1703 | 4592 | 862 | 190 | 22.04% | 678 | 125 | 81.56% | 9 | 4173 | 7976 | 52.32% | 3635 | 7180 | 50.63% | 1865 | 3552 | 52.51% | 5556 | 3876 | 5304 | 1638 | 2880 | 1448 |
| Playoff |
| 2023 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 17 | -6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | -1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | -5 | 2 | 11 | 20 | 31 | 0 | 0 | 1 | 3 | 6 | 1 | 163 | 49 | 46 | 55 | 13 | 187 | 36 | 30 | 103 | 25 | 3 | 12.00% | 14 | 2 | 85.71% | 0 | 107 | 212 | 50.47% | 97 | 201 | 48.26% | 47 | 85 | 55.29% | 129 | 89 | 127 | 39 | 67 | 34 |
| 2024 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 24 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | -2 | 6 | 25 | 46 | 71 | 0 | 0 | 5 | 8 | 11 | 1 | 241 | 72 | 98 | 58 | 13 | 201 | 59 | 74 | 155 | 33 | 4 | 12.12% | 29 | 5 | 82.76% | 0 | 151 | 296 | 51.01% | 127 | 235 | 54.04% | 50 | 112 | 44.64% | 178 | 123 | 176 | 55 | 92 | 46 |
| Total Playoff | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 36 | 41 | -5 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 18 | 2 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 23 | -7 | 8 | 36 | 66 | 102 | 0 | 0 | 6 | 11 | 17 | 2 | 404 | 121 | 144 | 113 | 26 | 388 | 95 | 104 | 258 | 58 | 7 | 12.07% | 43 | 7 | 83.72% | 0 | 258 | 508 | 50.79% | 224 | 436 | 51.38% | 97 | 197 | 49.24% | 307 | 212 | 303 | 95 | 159 | 81 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Alex Pietrangelo | 12 | 4 | 9 | 13 | -2 | 2 | 21 | 19 | 35 | 11.43% | 12 | 284 | 23.70 | 2 | 2 | 4 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0.91 | 0 | 0 |
| 2 | Adam Henrique | 12 | 4 | 5 | 9 | 3 | 4 | 8 | 27 | 30 | 13.33% | 2 | 211 | 17.64 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 55.00% | 0 | 0.85 | 0 | 0 |
| 3 | J.T. Compher | 12 | 4 | 5 | 9 | 0 | 2 | 1 | 27 | 38 | 10.53% | 4 | 186 | 15.58 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 48.72% | 0 | 0.96 | 0 | 0 |
| 4 | Owen Tippett | 12 | 7 | 2 | 9 | 4 | 2 | 19 | 10 | 30 | 23.33% | 1 | 223 | 18.62 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 41.18% | 0 | 0.81 | 0 | 0 |
| 5 | Drew Doughty | 12 | 2 | 6 | 8 | -1 | 8 | 29 | 17 | 22 | 9.09% | 19 | 289 | 24.13 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0 | 0.55 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
Back to the Top