Please rotate your device to landscape mode for a better experience.
Career Team Stats - Mammoth
Team History
| History | 91-108-28 (0.401%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Sam Montembeault | 108 | 44 | 41 | 15 | 0.901 | 2.91 | 6122 | 10 | 7 | 297 | 3006 | 0 | 5 | 0 | 0.611 | 36 |
| 2 | Karel Vejmelka | 120 | 43 | 54 | 11 | 0.895 | 3.10 | 6577 | 14 | 3 | 340 | 3246 | 0 | 3 | 4 | 0.769 | 39 |
| 3 | Jon Gillies | 19 | 4 | 13 | 0 | 0.858 | 4.34 | 940 | 2 | 1 | 68 | 480 | 0 | 1 | 0 | 0 | 0 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 22 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 51 | 99 | -48 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | -3 | 18 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 37 | 82 | -45 | 8 | 51 | 95 | 146 | 1 | 1 | 17 | 21 | 13 | 0 | 472 | 170 | 162 | 140 | 0 | 684 | 214 | 207 | 481 | 55 | 14 | 25.45% | 96 | 26 | 72.92% | 1 | 276 | 618 | 44.66% | 380 | 781 | 48.66% | 157 | 357 | 43.98% | 477 | 322 | 563 | 165 | 278 | 129 |
| 2023 | 82 | 28 | 31 | 0 | 9 | 4 | 4 | 6 | 225 | 249 | -24 | 41 | 11 | 15 | 0 | 8 | 2 | 2 | 3 | 116 | 127 | -11 | 41 | 17 | 16 | 0 | 1 | 2 | 2 | 3 | 109 | 122 | -13 | 92 | 225 | 404 | 629 | 0 | 5 | 68 | 84 | 60 | 16 | 1933 | 572 | 679 | 637 | 74 | 2309 | 633 | 606 | 1629 | 245 | 58 | 23.67% | 254 | 61 | 75.98% | 1 | 1210 | 2420 | 50.00% | 1360 | 2627 | 51.77% | 644 | 1263 | 50.99% | 1958 | 1360 | 1988 | 589 | 1046 | 524 |
| 2024 | 82 | 25 | 39 | 0 | 3 | 6 | 4 | 5 | 227 | 256 | -29 | 41 | 14 | 17 | 0 | 2 | 4 | 1 | 3 | 112 | 119 | -7 | 41 | 11 | 22 | 0 | 1 | 2 | 3 | 2 | 115 | 137 | -22 | 75 | 227 | 409 | 636 | 3 | 3 | 65 | 83 | 72 | 11 | 2130 | 640 | 703 | 762 | 59 | 2477 | 702 | 783 | 1779 | 324 | 54 | 16.67% | 358 | 69 | 80.73% | 1 | 1281 | 2613 | 49.02% | 1481 | 2989 | 49.55% | 576 | 1236 | 46.60% | 1922 | 1309 | 2011 | 626 | 1039 | 512 |
| 2025 | 39 | 10 | 20 | 0 | 3 | 3 | 1 | 2 | 91 | 118 | -27 | 16 | 6 | 6 | 0 | 1 | 2 | 0 | 1 | 37 | 45 | -8 | 23 | 4 | 14 | 0 | 2 | 1 | 1 | 1 | 54 | 73 | -19 | 33 | 91 | 154 | 245 | 0 | 2 | 29 | 30 | 28 | 5 | 1069 | 351 | 345 | 352 | 32 | 1266 | 362 | 380 | 909 | 154 | 23 | 14.94% | 172 | 35 | 79.65% | 2 | 602 | 1301 | 46.27% | 659 | 1453 | 45.35% | 267 | 591 | 45.18% | 882 | 599 | 995 | 290 | 489 | 237 |
| Total Regular Season | 225 | 67 | 108 | 0 | 15 | 13 | 9 | 13 | 594 | 722 | -128 | 102 | 33 | 40 | 0 | 11 | 8 | 3 | 7 | 279 | 308 | -29 | 123 | 34 | 68 | 0 | 4 | 5 | 6 | 6 | 315 | 414 | -99 | 208 | 594 | 1062 | 1656 | 4 | 11 | 179 | 218 | 173 | 32 | 5604 | 1733 | 1889 | 1891 | 165 | 6736 | 1911 | 1976 | 4798 | 778 | 149 | 19.15% | 880 | 191 | 78.30% | 5 | 3369 | 6952 | 48.46% | 3880 | 7850 | 49.43% | 1644 | 3447 | 47.69% | 5241 | 3591 | 5559 | 1671 | 2854 | 1404 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top