Please rotate your device to landscape mode for a better experience.
Career Team Stats - Capitals
Team History
| History | 97-132-19 (0.391%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Philipp Grubauer | 115 | 36 | 52 | 10 | 0.893 | 3.29 | 5946 | 17 | 3 | 326 | 3043 | 0 | 5 | 2 | 0.688 | 16 |
| 2 | James Reimer | 74 | 22 | 32 | 6 | 0.894 | 3.00 | 3655 | 10 | 4 | 183 | 1720 | 0 | 0 | 1 | 0.733 | 15 |
| 3 | Jake Allen | 49 | 20 | 24 | 4 | 0.896 | 3.11 | 2683 | 6 | 3 | 139 | 1340 | 0 | 1 | 0 | 0.364 | 11 |
| 4 | Darcy Kuemper | 26 | 11 | 14 | 0 | 0.884 | 3.11 | 1543 | 4 | 0 | 80 | 688 | 0 | 1 | 1 | 1.000 | 3 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 26 | 8 | 15 | 0 | 2 | 0 | 1 | 0 | 71 | 82 | -11 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 38 | 37 | 1 | 14 | 2 | 9 | 0 | 2 | 0 | 1 | 0 | 33 | 45 | -12 | 22 | 71 | 127 | 198 | 1 | 0 | 25 | 20 | 23 | 3 | 671 | 221 | 211 | 229 | 13 | 703 | 200 | 152 | 499 | 93 | 16 | 17.20% | 60 | 9 | 85.00% | 1 | 442 | 837 | 52.81% | 423 | 812 | 52.09% | 188 | 391 | 48.08% | 630 | 447 | 621 | 183 | 321 | 163 |
| 2023 | 82 | 28 | 44 | 0 | 2 | 4 | 2 | 2 | 184 | 237 | -53 | 41 | 14 | 24 | 0 | 0 | 1 | 1 | 1 | 81 | 114 | -33 | 41 | 14 | 20 | 0 | 2 | 3 | 1 | 1 | 103 | 123 | -20 | 70 | 184 | 328 | 512 | 3 | 7 | 62 | 58 | 60 | 4 | 1809 | 586 | 572 | 629 | 36 | 2237 | 667 | 689 | 1718 | 251 | 52 | 20.72% | 302 | 52 | 82.78% | 2 | 1197 | 2416 | 49.54% | 1293 | 2691 | 48.05% | 610 | 1207 | 50.54% | 1923 | 1320 | 1993 | 597 | 1036 | 513 |
| 2024 | 82 | 24 | 43 | 0 | 5 | 4 | 3 | 3 | 224 | 280 | -56 | 41 | 10 | 23 | 0 | 4 | 2 | 1 | 1 | 113 | 150 | -37 | 41 | 14 | 20 | 0 | 1 | 2 | 2 | 2 | 111 | 130 | -19 | 71 | 224 | 389 | 613 | 0 | 2 | 71 | 79 | 66 | 10 | 2243 | 721 | 715 | 759 | 66 | 2669 | 806 | 936 | 1942 | 350 | 59 | 16.86% | 393 | 72 | 81.68% | 2 | 1372 | 2759 | 49.73% | 1496 | 3132 | 47.77% | 658 | 1273 | 51.69% | 1858 | 1251 | 2091 | 620 | 1026 | 499 |
| 2025 | 59 | 21 | 30 | 0 | 1 | 3 | 0 | 4 | 142 | 189 | -47 | 30 | 12 | 14 | 0 | 1 | 0 | 0 | 3 | 70 | 83 | -13 | 29 | 9 | 16 | 0 | 0 | 3 | 0 | 1 | 72 | 106 | -34 | 51 | 142 | 254 | 396 | 0 | 3 | 49 | 45 | 47 | 4 | 1553 | 482 | 533 | 518 | 33 | 1808 | 489 | 734 | 1385 | 220 | 45 | 20.45% | 305 | 61 | 80.00% | 1 | 954 | 1922 | 49.64% | 1066 | 2165 | 49.24% | 432 | 882 | 48.98% | 1370 | 926 | 1452 | 449 | 747 | 365 |
| Total Regular Season | 249 | 81 | 132 | 0 | 10 | 11 | 6 | 9 | 621 | 788 | -167 | 124 | 42 | 67 | 0 | 5 | 3 | 2 | 5 | 302 | 384 | -82 | 125 | 39 | 65 | 0 | 5 | 8 | 4 | 4 | 319 | 404 | -85 | 214 | 621 | 1098 | 1719 | 4 | 12 | 207 | 202 | 196 | 21 | 6276 | 2010 | 2031 | 2135 | 148 | 7417 | 2162 | 2511 | 5544 | 914 | 172 | 18.82% | 1060 | 194 | 81.70% | 6 | 3965 | 7934 | 49.97% | 4278 | 8800 | 48.61% | 1888 | 3753 | 50.31% | 5783 | 3945 | 6159 | 1850 | 3131 | 1542 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top