Please rotate your device to landscape mode for a better experience.
Career Team Stats - Capitals
Team History
| History | 85-124-18 (0.374%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Philipp Grubauer | 112 | 36 | 52 | 10 | 0.892 | 3.31 | 5841 | 17 | 3 | 322 | 2992 | 0 | 5 | 2 | 0.688 | 16 |
| 2 | James Reimer | 74 | 22 | 32 | 6 | 0.894 | 3.00 | 3655 | 10 | 4 | 183 | 1720 | 0 | 0 | 1 | 0.733 | 15 |
| 3 | Darcy Kuemper | 26 | 11 | 14 | 0 | 0.884 | 3.11 | 1543 | 4 | 0 | 80 | 688 | 0 | 1 | 1 | 1.000 | 3 |
| 4 | Jake Allen | 27 | 8 | 16 | 2 | 0.882 | 3.57 | 1461 | 2 | 0 | 87 | 735 | 0 | 0 | 0 | 0.375 | 8 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 26 | 8 | 15 | 0 | 2 | 0 | 1 | 0 | 71 | 82 | -11 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 38 | 37 | 1 | 14 | 2 | 9 | 0 | 2 | 0 | 1 | 0 | 33 | 45 | -12 | 22 | 71 | 127 | 198 | 1 | 0 | 25 | 20 | 23 | 3 | 671 | 221 | 211 | 229 | 13 | 703 | 200 | 152 | 499 | 93 | 16 | 17.20% | 60 | 9 | 85.00% | 1 | 442 | 837 | 52.81% | 423 | 812 | 52.09% | 188 | 391 | 48.08% | 630 | 447 | 621 | 183 | 321 | 163 |
| 2023 | 82 | 28 | 44 | 0 | 2 | 4 | 2 | 2 | 184 | 237 | -53 | 41 | 14 | 24 | 0 | 0 | 1 | 1 | 1 | 81 | 114 | -33 | 41 | 14 | 20 | 0 | 2 | 3 | 1 | 1 | 103 | 123 | -20 | 70 | 184 | 328 | 512 | 3 | 7 | 62 | 58 | 60 | 4 | 1809 | 586 | 572 | 629 | 36 | 2237 | 667 | 689 | 1718 | 251 | 52 | 20.72% | 302 | 52 | 82.78% | 2 | 1197 | 2416 | 49.54% | 1293 | 2691 | 48.05% | 610 | 1207 | 50.54% | 1923 | 1320 | 1993 | 597 | 1036 | 513 |
| 2024 | 82 | 24 | 43 | 0 | 5 | 4 | 3 | 3 | 224 | 280 | -56 | 41 | 10 | 23 | 0 | 4 | 2 | 1 | 1 | 113 | 150 | -37 | 41 | 14 | 20 | 0 | 1 | 2 | 2 | 2 | 111 | 130 | -19 | 71 | 224 | 389 | 613 | 0 | 2 | 71 | 79 | 66 | 10 | 2243 | 721 | 715 | 759 | 66 | 2669 | 806 | 936 | 1942 | 350 | 59 | 16.86% | 393 | 72 | 81.68% | 2 | 1372 | 2759 | 49.73% | 1496 | 3132 | 47.77% | 658 | 1273 | 51.69% | 1858 | 1251 | 2091 | 620 | 1026 | 499 |
| 2025 | 37 | 9 | 22 | 0 | 1 | 2 | 0 | 3 | 88 | 132 | -44 | 20 | 5 | 11 | 0 | 1 | 0 | 0 | 3 | 44 | 63 | -19 | 17 | 4 | 11 | 0 | 0 | 2 | 0 | 0 | 44 | 69 | -25 | 25 | 88 | 156 | 244 | 0 | 0 | 26 | 29 | 32 | 3 | 957 | 279 | 335 | 326 | 27 | 1152 | 302 | 456 | 874 | 144 | 28 | 19.44% | 190 | 41 | 78.42% | 0 | 609 | 1208 | 50.41% | 660 | 1368 | 48.25% | 272 | 572 | 47.55% | 864 | 586 | 911 | 280 | 468 | 229 |
| Total Regular Season | 227 | 69 | 124 | 0 | 10 | 10 | 6 | 8 | 567 | 731 | -164 | 114 | 35 | 64 | 0 | 5 | 3 | 2 | 5 | 276 | 364 | -88 | 113 | 34 | 60 | 0 | 5 | 7 | 4 | 3 | 291 | 367 | -76 | 188 | 567 | 1000 | 1567 | 4 | 9 | 184 | 186 | 181 | 20 | 5680 | 1807 | 1833 | 1943 | 142 | 6761 | 1975 | 2233 | 5033 | 838 | 155 | 18.50% | 945 | 174 | 81.59% | 5 | 3620 | 7220 | 50.14% | 3872 | 8003 | 48.38% | 1728 | 3443 | 50.19% | 5277 | 3606 | 5618 | 1681 | 2852 | 1406 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top