Please rotate your device to landscape mode for a better experience.
Career Team Stats - Blues
Team History
| History | 97-126-18 (0.402%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 24 | 8 | 11 | 0 | 1 | 0 | 2 | 2 | 55 | 63 | -8 | 11 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 29 | 25 | 4 | 13 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 26 | 38 | -12 | 24 | 55 | 102 | 157 | 1 | 1 | 16 | 19 | 17 | 4 | 607 | 179 | 204 | 210 | 27 | 649 | 166 | 167 | 486 | 63 | 11 | 17.46% | 69 | 13 | 81.16% | 0 | 405 | 747 | 54.22% | 416 | 794 | 52.39% | 200 | 346 | 57.80% | 596 | 422 | 568 | 173 | 299 | 150 |
| 2023 | 82 | 25 | 42 | 0 | 5 | 7 | 3 | 0 | 184 | 233 | -49 | 41 | 12 | 22 | 0 | 2 | 4 | 1 | 0 | 88 | 121 | -33 | 41 | 13 | 20 | 0 | 3 | 3 | 2 | 0 | 96 | 112 | -16 | 73 | 184 | 329 | 513 | 3 | 8 | 69 | 48 | 59 | 10 | 1984 | 682 | 661 | 631 | 23 | 2144 | 641 | 577 | 1562 | 265 | 41 | 15.47% | 258 | 45 | 82.56% | 3 | 1308 | 2583 | 50.64% | 1361 | 2650 | 51.36% | 628 | 1238 | 50.73% | 1973 | 1365 | 1928 | 599 | 1048 | 521 |
| 2024 | 82 | 30 | 41 | 0 | 3 | 4 | 1 | 3 | 202 | 246 | -44 | 41 | 16 | 20 | 0 | 2 | 2 | 0 | 1 | 101 | 123 | -22 | 41 | 14 | 21 | 0 | 1 | 2 | 1 | 2 | 101 | 123 | -22 | 75 | 202 | 369 | 571 | 2 | 3 | 73 | 58 | 67 | 5 | 2211 | 708 | 746 | 731 | 41 | 2362 | 748 | 715 | 1680 | 318 | 55 | 17.30% | 287 | 52 | 81.88% | 1 | 1288 | 2786 | 46.23% | 1408 | 2817 | 49.98% | 610 | 1273 | 47.92% | 1892 | 1290 | 2018 | 624 | 1047 | 512 |
| 2025 | 57 | 15 | 32 | 0 | 1 | 3 | 3 | 3 | 119 | 176 | -57 | 30 | 11 | 15 | 0 | 0 | 2 | 1 | 1 | 67 | 92 | -25 | 27 | 4 | 17 | 0 | 1 | 1 | 2 | 2 | 52 | 84 | -32 | 44 | 119 | 218 | 337 | 0 | 3 | 38 | 41 | 36 | 7 | 1487 | 482 | 525 | 459 | 39 | 1793 | 501 | 572 | 1266 | 207 | 30 | 14.49% | 244 | 53 | 78.28% | 4 | 812 | 1828 | 44.42% | 970 | 2070 | 46.86% | 397 | 821 | 48.36% | 1288 | 870 | 1440 | 430 | 730 | 355 |
| Total Regular Season | 245 | 78 | 126 | 0 | 10 | 14 | 9 | 8 | 560 | 718 | -158 | 123 | 43 | 61 | 0 | 5 | 8 | 3 | 3 | 285 | 361 | -76 | 122 | 35 | 65 | 0 | 5 | 6 | 6 | 5 | 275 | 357 | -82 | 216 | 560 | 1018 | 1578 | 6 | 15 | 196 | 166 | 179 | 26 | 6289 | 2051 | 2136 | 2031 | 130 | 6948 | 2056 | 2031 | 4994 | 853 | 137 | 16.06% | 858 | 163 | 81.00% | 8 | 3813 | 7944 | 48.00% | 4155 | 8331 | 49.87% | 1835 | 3678 | 49.89% | 5751 | 3948 | 5955 | 1826 | 3125 | 1539 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top