Please rotate your device to landscape mode for a better experience.
Career Team Stats - Blues
Team History
| History | 93-113-16 (0.419%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 24 | 8 | 11 | 0 | 1 | 0 | 2 | 2 | 55 | 63 | -8 | 11 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 29 | 25 | 4 | 13 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 26 | 38 | -12 | 24 | 55 | 102 | 157 | 1 | 1 | 16 | 19 | 17 | 4 | 607 | 179 | 204 | 210 | 27 | 649 | 166 | 167 | 486 | 63 | 11 | 17.46% | 69 | 13 | 81.16% | 0 | 405 | 747 | 54.22% | 416 | 794 | 52.39% | 200 | 346 | 57.80% | 596 | 422 | 568 | 173 | 299 | 150 |
| 2023 | 82 | 25 | 42 | 0 | 5 | 7 | 3 | 0 | 184 | 233 | -49 | 41 | 12 | 22 | 0 | 2 | 4 | 1 | 0 | 88 | 121 | -33 | 41 | 13 | 20 | 0 | 3 | 3 | 2 | 0 | 96 | 112 | -16 | 73 | 184 | 329 | 513 | 3 | 8 | 69 | 48 | 59 | 10 | 1984 | 682 | 661 | 631 | 23 | 2144 | 641 | 577 | 1562 | 265 | 41 | 15.47% | 258 | 45 | 82.56% | 3 | 1308 | 2583 | 50.64% | 1361 | 2650 | 51.36% | 628 | 1238 | 50.73% | 1973 | 1365 | 1928 | 599 | 1048 | 521 |
| 2024 | 82 | 30 | 41 | 0 | 3 | 4 | 1 | 3 | 202 | 246 | -44 | 41 | 16 | 20 | 0 | 2 | 2 | 0 | 1 | 101 | 123 | -22 | 41 | 14 | 21 | 0 | 1 | 2 | 1 | 2 | 101 | 123 | -22 | 75 | 202 | 369 | 571 | 2 | 3 | 73 | 58 | 67 | 5 | 2211 | 708 | 746 | 731 | 41 | 2362 | 748 | 715 | 1680 | 318 | 55 | 17.30% | 287 | 52 | 81.88% | 1 | 1288 | 2786 | 46.23% | 1408 | 2817 | 49.98% | 610 | 1273 | 47.92% | 1892 | 1290 | 2018 | 624 | 1047 | 512 |
| 2025 | 38 | 12 | 19 | 0 | 1 | 3 | 2 | 1 | 80 | 109 | -29 | 20 | 8 | 9 | 0 | 0 | 2 | 0 | 1 | 40 | 55 | -15 | 18 | 4 | 10 | 0 | 1 | 1 | 2 | 0 | 40 | 54 | -14 | 34 | 80 | 146 | 226 | 0 | 2 | 23 | 28 | 26 | 6 | 1023 | 330 | 381 | 297 | 25 | 1192 | 331 | 417 | 845 | 141 | 15 | 10.64% | 174 | 34 | 80.46% | 3 | 553 | 1223 | 45.22% | 660 | 1409 | 46.84% | 264 | 522 | 50.57% | 857 | 578 | 959 | 288 | 487 | 237 |
| Total Regular Season | 226 | 75 | 113 | 0 | 10 | 14 | 8 | 6 | 521 | 651 | -130 | 113 | 40 | 55 | 0 | 5 | 8 | 2 | 3 | 258 | 324 | -66 | 113 | 35 | 58 | 0 | 5 | 6 | 6 | 3 | 263 | 327 | -64 | 206 | 521 | 946 | 1467 | 6 | 14 | 181 | 153 | 169 | 25 | 5825 | 1899 | 1992 | 1869 | 116 | 6347 | 1886 | 1876 | 4573 | 787 | 122 | 15.50% | 788 | 144 | 81.73% | 7 | 3554 | 7339 | 48.43% | 3845 | 7670 | 50.13% | 1702 | 3379 | 50.37% | 5320 | 3656 | 5475 | 1684 | 2881 | 1421 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top