Please rotate your device to landscape mode for a better experience.
Career Team Stats - Devils
Team History
| History | 131-81-20 (0.565%) |
| Playoff Appearances | 2 |
| Playoff Record (W-L) | 27 - 14 (0.659%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 25 | 10 | 11 | 0 | 1 | 1 | 1 | 1 | 77 | 82 | -5 | 13 | 4 | 6 | 0 | 1 | 1 | 0 | 1 | 41 | 51 | -10 | 12 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 36 | 31 | 5 | 26 | 77 | 137 | 214 | 2 | 0 | 26 | 20 | 29 | 5 | 700 | 228 | 232 | 231 | 21 | 664 | 184 | 173 | 537 | 76 | 12 | 15.79% | 76 | 16 | 78.95% | 0 | 397 | 805 | 49.32% | 351 | 785 | 44.71% | 178 | 375 | 47.47% | 610 | 427 | 586 | 179 | 317 | 159 |
| 2023 | 82 | 44 | 27 | 0 | 3 | 4 | 3 | 1 | 251 | 206 | 45 | 41 | 22 | 14 | 0 | 2 | 2 | 1 | 0 | 134 | 106 | 28 | 41 | 22 | 13 | 0 | 1 | 2 | 2 | 1 | 117 | 100 | 17 | 105 | 251 | 454 | 705 | 2 | 4 | 80 | 75 | 90 | 8 | 2349 | 764 | 770 | 800 | 37 | 2003 | 582 | 615 | 1794 | 249 | 61 | 24.50% | 276 | 46 | 83.33% | 1 | 1300 | 2702 | 48.11% | 1196 | 2524 | 47.39% | 619 | 1255 | 49.32% | 2001 | 1405 | 1924 | 588 | 1032 | 517 |
| 2024 | 82 | 38 | 26 | 0 | 11 | 5 | 1 | 1 | 277 | 227 | 50 | 41 | 22 | 14 | 0 | 4 | 1 | 0 | 0 | 150 | 125 | 25 | 41 | 16 | 12 | 0 | 7 | 4 | 1 | 1 | 127 | 102 | 25 | 106 | 277 | 502 | 779 | 4 | 1 | 102 | 80 | 83 | 14 | 2707 | 893 | 895 | 886 | 40 | 2344 | 693 | 820 | 1752 | 321 | 66 | 20.56% | 343 | 67 | 80.47% | 4 | 1623 | 3140 | 51.69% | 1466 | 2891 | 50.71% | 654 | 1287 | 50.82% | 2026 | 1404 | 1898 | 605 | 1037 | 523 |
| 2025 | 37 | 15 | 17 | 0 | 2 | 1 | 2 | 0 | 114 | 111 | 3 | 18 | 10 | 7 | 0 | 0 | 0 | 1 | 0 | 64 | 47 | 17 | 19 | 5 | 10 | 0 | 2 | 1 | 1 | 0 | 50 | 64 | -14 | 39 | 114 | 203 | 317 | 0 | 1 | 37 | 34 | 39 | 4 | 1069 | 312 | 357 | 384 | 24 | 1046 | 311 | 329 | 775 | 144 | 28 | 19.44% | 139 | 30 | 78.42% | 2 | 671 | 1287 | 52.14% | 601 | 1222 | 49.18% | 310 | 583 | 53.17% | 900 | 628 | 873 | 263 | 460 | 234 |
| Total Regular Season | 226 | 107 | 81 | 0 | 17 | 11 | 7 | 3 | 719 | 626 | 93 | 113 | 58 | 41 | 0 | 7 | 4 | 2 | 1 | 389 | 329 | 60 | 113 | 49 | 40 | 0 | 10 | 7 | 5 | 2 | 330 | 297 | 33 | 276 | 719 | 1296 | 2015 | 8 | 6 | 245 | 209 | 241 | 31 | 6825 | 2197 | 2254 | 2301 | 122 | 6057 | 1770 | 1937 | 4858 | 790 | 167 | 21.14% | 834 | 159 | 80.94% | 7 | 3991 | 7934 | 50.30% | 3614 | 7422 | 48.69% | 1761 | 3500 | 50.31% | 5538 | 3865 | 5283 | 1637 | 2847 | 1433 |
| Playoff |
| 2023 | 22 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 85 | 71 | 14 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 42 | 28 | 14 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 43 | 43 | 0 | 26 | 85 | 160 | 245 | 3 | 2 | 28 | 27 | 28 | 2 | 652 | 193 | 206 | 238 | 15 | 646 | 192 | 201 | 516 | 63 | 13 | 20.63% | 86 | 15 | 82.56% | 1 | 363 | 762 | 47.64% | 385 | 783 | 49.17% | 161 | 356 | 45.22% | 518 | 353 | 546 | 163 | 278 | 135 |
| 2024 | 19 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 61 | 46 | 15 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 21 | 1 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | 25 | 14 | 28 | 61 | 110 | 171 | 0 | 0 | 19 | 17 | 23 | 2 | 605 | 204 | 196 | 187 | 18 | 572 | 166 | 197 | 403 | 65 | 11 | 16.92% | 89 | 16 | 82.02% | 3 | 358 | 692 | 51.73% | 332 | 688 | 48.26% | 149 | 306 | 48.69% | 447 | 305 | 479 | 146 | 243 | 119 |
| Total Playoff | 41 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 146 | 117 | 29 | 20 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 64 | 49 | 15 | 21 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 82 | 68 | 14 | 54 | 146 | 270 | 416 | 3 | 2 | 47 | 44 | 51 | 4 | 1257 | 397 | 402 | 425 | 33 | 1218 | 358 | 398 | 919 | 128 | 24 | 18.75% | 175 | 31 | 82.29% | 4 | 721 | 1454 | 49.59% | 717 | 1471 | 48.74% | 310 | 662 | 46.83% | 965 | 659 | 1026 | 309 | 522 | 254 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Travis Konecny | 41 | 29 | 27 | 56 | 23 | 22 | 68 | 78 | 178 | 16.29% | 9 | 816 | 19.90 | 4 | 6 | 10 | 29 | 0 | 0 | 0 | 0 | 7 | 3 | 43.64% | 0 | 1.37 | 0 | 0 |
| 2 | Alex Ovechkin | 41 | 13 | 27 | 40 | 18 | 32 | 85 | 28 | 119 | 10.92% | 4 | 798 | 19.47 | 2 | 5 | 7 | 18 | 0 | 0 | 0 | 2 | 3 | 0 | 50.00% | 0 | 1.00 | 0 | 0 |
| 3 | Moritz Seider | 41 | 6 | 25 | 31 | 13 | 24 | 80 | 65 | 54 | 11.11% | 51 | 952 | 23.23 | 2 | 4 | 6 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0.65 | 0 | 0 |
| 4 | Jack Hughes | 22 | 5 | 23 | 28 | 7 | 0 | 5 | 45 | 79 | 6.33% | 3 | 427 | 19.41 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 44.02% | 0 | 1.31 | 0 | 0 |
| 5 | MacKenzie Weegar | 39 | 6 | 22 | 28 | 14 | 65 | 95 | 41 | 47 | 12.77% | 52 | 964 | 24.72 | 3 | 3 | 6 | 24 | 0 | 3 | 3 | 1 | 1 | 0 | 0% | 0 | 0.58 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Linus Ullmark | 39 | 26 | 11 | 2 | 0.907 | 2.70 | 2288 | 4 | 2 | 103 | 1104 | 0 | 1 | 2 | 0 | 0 |
| 2 | Adin Hill | 2 | 1 | 0 | 0 | 0.891 | 3.30 | 91 | 0 | 0 | 5 | 46 | 0 | 0 | 0 | 0 | 0 |
| 3 | Vitek Vanecek | 3 | 0 | 1 | 0 | 0.908 | 2.75 | 131 | 0 | 0 | 6 | 65 | 0 | 0 | 1 | 0 | 0 |
Back to the Top