Please rotate your device to landscape mode for a better experience.
Career Team Stats - Golden Knights
Team History
| History | 103-115-22 (0.429%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Jonathan Quick | 48 | 23 | 15 | 6 | 0.901 | 2.60 | 2702 | 10 | 2 | 117 | 1183 | 0 | 1 | 1 | 0.773 | 22 |
| 2 | Anton Forsberg | 40 | 21 | 13 | 4 | 0.892 | 3.00 | 2264 | 4 | 1 | 113 | 1045 | 0 | 2 | 0 | 0.789 | 38 |
| 3 | Alexandar Georgiev | 39 | 20 | 15 | 3 | 0.905 | 2.73 | 2243 | 2 | 2 | 102 | 1077 | 0 | 0 | 0 | 0.462 | 13 |
| 4 | Ville Husso | 62 | 20 | 31 | 9 | 0.885 | 3.42 | 3455 | 4 | 2 | 197 | 1718 | 0 | 4 | 1 | 0.583 | 12 |
| 5 | Adin Hill | 46 | 14 | 23 | 6 | 0.884 | 3.21 | 2576 | 2 | 1 | 138 | 1188 | 0 | 2 | 1 | 0.667 | 15 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 26 | 9 | 14 | 0 | 0 | 1 | 2 | 0 | 60 | 73 | -13 | 12 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 26 | 35 | -9 | 14 | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 34 | 38 | -4 | 23 | 60 | 108 | 168 | 1 | 0 | 15 | 30 | 13 | 5 | 720 | 204 | 243 | 271 | 11 | 677 | 213 | 204 | 517 | 74 | 7 | 9.46% | 88 | 15 | 82.95% | 0 | 447 | 872 | 51.26% | 430 | 819 | 52.50% | 213 | 398 | 53.52% | 651 | 457 | 593 | 184 | 326 | 166 |
| 2023 | 82 | 28 | 34 | 0 | 3 | 8 | 5 | 4 | 233 | 244 | -11 | 41 | 17 | 11 | 0 | 2 | 3 | 5 | 3 | 130 | 110 | 20 | 41 | 11 | 23 | 0 | 1 | 5 | 0 | 1 | 103 | 134 | -31 | 84 | 233 | 413 | 646 | 2 | 3 | 81 | 82 | 62 | 13 | 2019 | 668 | 639 | 685 | 63 | 2225 | 596 | 635 | 1705 | 252 | 42 | 16.67% | 288 | 52 | 81.94% | 1 | 1277 | 2525 | 50.57% | 1276 | 2589 | 49.29% | 665 | 1247 | 53.33% | 1946 | 1343 | 1992 | 598 | 1047 | 517 |
| 2024 | 82 | 24 | 43 | 0 | 3 | 5 | 2 | 5 | 192 | 252 | -60 | 41 | 13 | 20 | 0 | 2 | 0 | 1 | 5 | 98 | 120 | -22 | 41 | 11 | 23 | 0 | 1 | 5 | 1 | 0 | 94 | 132 | -38 | 68 | 192 | 345 | 537 | 4 | 6 | 65 | 60 | 62 | 10 | 2047 | 630 | 686 | 700 | 71 | 2446 | 731 | 727 | 1661 | 325 | 56 | 17.23% | 321 | 51 | 84.11% | 2 | 1340 | 2607 | 51.40% | 1476 | 2882 | 51.21% | 649 | 1247 | 52.04% | 1878 | 1267 | 2043 | 624 | 1056 | 519 |
| 2025 | 57 | 23 | 24 | 0 | 4 | 3 | 0 | 3 | 163 | 168 | -5 | 29 | 17 | 7 | 0 | 1 | 2 | 0 | 2 | 89 | 70 | 19 | 28 | 6 | 17 | 0 | 3 | 1 | 0 | 1 | 74 | 98 | -24 | 60 | 163 | 296 | 459 | 0 | 0 | 56 | 46 | 57 | 6 | 1568 | 536 | 497 | 520 | 27 | 1696 | 545 | 559 | 1330 | 224 | 52 | 23.21% | 260 | 39 | 85.00% | 2 | 949 | 1886 | 50.32% | 954 | 2041 | 46.74% | 421 | 864 | 48.73% | 1288 | 869 | 1440 | 432 | 720 | 348 |
| Total Regular Season | 247 | 84 | 115 | 0 | 10 | 17 | 9 | 12 | 648 | 737 | -89 | 123 | 50 | 46 | 0 | 5 | 5 | 7 | 10 | 343 | 335 | 8 | 124 | 34 | 69 | 0 | 5 | 12 | 2 | 2 | 305 | 402 | -97 | 235 | 648 | 1162 | 1810 | 7 | 9 | 217 | 218 | 194 | 34 | 6354 | 2038 | 2065 | 2176 | 172 | 7044 | 2085 | 2125 | 5213 | 875 | 157 | 17.94% | 957 | 157 | 83.59% | 5 | 4013 | 7890 | 50.86% | 4136 | 8331 | 49.65% | 1948 | 3756 | 51.86% | 5765 | 3938 | 6069 | 1840 | 3151 | 1551 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top