Please rotate your device to landscape mode for a better experience.
Career Team Stats - Maple Leafs
Team History
| History | 111-89-15 (0.516%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Frederik Andersen | 128 | 61 | 51 | 10 | 0.897 | 2.81 | 7197 | 10 | 7 | 337 | 3262 | 0 | 5 | 3 | 0.800 | 35 |
| 2 | Joseph Woll | 97 | 36 | 33 | 14 | 0.889 | 2.99 | 5219 | 0 | 3 | 260 | 2333 | 0 | 3 | 1 | 0.690 | 29 |
| 3 | Ilya Samsonov | 26 | 14 | 6 | 5 | 0.902 | 2.58 | 1535 | 0 | 3 | 66 | 674 | 0 | 0 | 1 | 0.500 | 6 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 26 | 12 | 7 | 0 | 2 | 3 | 0 | 2 | 85 | 73 | 12 | 13 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 51 | 32 | 19 | 13 | 3 | 4 | 0 | 2 | 3 | 0 | 1 | 34 | 41 | -7 | 33 | 85 | 149 | 234 | 1 | 3 | 30 | 33 | 20 | 3 | 684 | 217 | 242 | 208 | 23 | 702 | 197 | 132 | 476 | 84 | 17 | 20.24% | 60 | 7 | 88.33% | 2 | 455 | 853 | 53.34% | 422 | 804 | 52.49% | 221 | 396 | 55.81% | 648 | 459 | 602 | 188 | 331 | 168 |
| 2023 | 82 | 31 | 37 | 0 | 2 | 4 | 6 | 2 | 211 | 229 | -18 | 41 | 17 | 17 | 0 | 0 | 3 | 2 | 2 | 121 | 129 | -8 | 41 | 14 | 20 | 0 | 2 | 1 | 4 | 0 | 90 | 100 | -10 | 84 | 211 | 370 | 581 | 2 | 6 | 79 | 55 | 69 | 15 | 2152 | 707 | 663 | 748 | 66 | 2101 | 619 | 673 | 1627 | 252 | 38 | 15.08% | 276 | 51 | 81.52% | 2 | 1370 | 2667 | 51.37% | 1356 | 2541 | 53.36% | 634 | 1235 | 51.34% | 2021 | 1419 | 1912 | 598 | 1038 | 518 |
| 2024 | 82 | 37 | 34 | 0 | 1 | 4 | 4 | 2 | 261 | 246 | 15 | 41 | 22 | 12 | 0 | 0 | 2 | 4 | 1 | 142 | 112 | 30 | 41 | 15 | 22 | 0 | 1 | 2 | 0 | 1 | 119 | 134 | -15 | 90 | 261 | 468 | 729 | 1 | 3 | 106 | 84 | 66 | 8 | 2461 | 803 | 831 | 807 | 43 | 2212 | 648 | 714 | 1719 | 373 | 76 | 20.38% | 303 | 49 | 83.83% | 6 | 1485 | 2904 | 51.14% | 1349 | 2655 | 50.81% | 624 | 1270 | 49.13% | 2058 | 1442 | 1868 | 601 | 1034 | 526 |
| 2025 | 36 | 13 | 11 | 0 | 2 | 7 | 1 | 2 | 103 | 112 | -9 | 21 | 8 | 5 | 0 | 1 | 5 | 1 | 1 | 58 | 65 | -7 | 15 | 5 | 6 | 0 | 1 | 2 | 0 | 1 | 45 | 47 | -2 | 41 | 103 | 180 | 283 | 0 | 0 | 29 | 41 | 30 | 4 | 1015 | 295 | 372 | 322 | 34 | 1035 | 308 | 345 | 784 | 139 | 33 | 23.74% | 150 | 27 | 82.00% | 0 | 664 | 1259 | 52.74% | 651 | 1256 | 51.83% | 265 | 553 | 47.92% | 875 | 605 | 863 | 264 | 457 | 228 |
| Total Regular Season | 226 | 93 | 89 | 0 | 7 | 18 | 11 | 8 | 660 | 660 | 0 | 116 | 56 | 37 | 0 | 1 | 10 | 7 | 5 | 372 | 338 | 34 | 110 | 37 | 52 | 0 | 6 | 8 | 4 | 3 | 288 | 322 | -34 | 248 | 660 | 1167 | 1827 | 4 | 12 | 244 | 213 | 185 | 30 | 6312 | 2022 | 2108 | 2085 | 166 | 6050 | 1772 | 1864 | 4606 | 848 | 164 | 19.34% | 789 | 134 | 83.02% | 10 | 3974 | 7683 | 51.72% | 3778 | 7256 | 52.07% | 1744 | 3454 | 50.49% | 5603 | 3926 | 5246 | 1652 | 2862 | 1442 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top