Please rotate your device to landscape mode for a better experience.
Career Team Stats - Kings
Team History
| History | 87-121-14 (0.392%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 27 | 11 | 14 | 0 | 0 | 0 | 0 | 2 | 78 | 90 | -12 | 14 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 41 | 42 | -1 | 13 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 37 | 48 | -11 | 24 | 78 | 133 | 211 | 0 | 2 | 28 | 28 | 22 | 3 | 781 | 265 | 247 | 261 | 18 | 775 | 222 | 163 | 580 | 94 | 19 | 20.21% | 72 | 17 | 76.39% | 1 | 486 | 926 | 52.48% | 469 | 891 | 52.64% | 195 | 407 | 47.91% | 645 | 449 | 645 | 193 | 338 | 170 |
| 2023 | 82 | 24 | 48 | 0 | 3 | 3 | 2 | 2 | 184 | 253 | -69 | 41 | 14 | 23 | 0 | 0 | 2 | 0 | 2 | 87 | 125 | -38 | 41 | 10 | 25 | 0 | 3 | 1 | 2 | 0 | 97 | 128 | -31 | 63 | 184 | 336 | 520 | 1 | 4 | 66 | 59 | 54 | 9 | 1830 | 622 | 586 | 608 | 26 | 2328 | 684 | 626 | 1784 | 244 | 35 | 14.34% | 254 | 62 | 75.59% | 1 | 1104 | 2364 | 46.70% | 1318 | 2750 | 47.93% | 561 | 1222 | 45.91% | 1855 | 1275 | 2062 | 604 | 1032 | 501 |
| 2024 | 82 | 21 | 45 | 0 | 3 | 9 | 2 | 2 | 200 | 294 | -94 | 41 | 11 | 24 | 0 | 1 | 2 | 2 | 1 | 117 | 157 | -40 | 41 | 10 | 21 | 0 | 2 | 7 | 0 | 1 | 83 | 137 | -54 | 63 | 200 | 360 | 560 | 1 | 0 | 61 | 70 | 64 | 7 | 2029 | 659 | 690 | 658 | 35 | 2511 | 710 | 720 | 1772 | 333 | 57 | 17.12% | 309 | 68 | 77.99% | 0 | 1237 | 2661 | 46.49% | 1356 | 2876 | 47.15% | 608 | 1276 | 47.65% | 1900 | 1301 | 2031 | 619 | 1034 | 505 |
| 2025 | 36 | 17 | 14 | 0 | 2 | 1 | 2 | 0 | 109 | 100 | 9 | 16 | 8 | 6 | 0 | 1 | 0 | 1 | 0 | 50 | 45 | 5 | 20 | 9 | 8 | 0 | 1 | 1 | 1 | 0 | 59 | 55 | 4 | 43 | 109 | 196 | 305 | 1 | 3 | 39 | 33 | 33 | 6 | 966 | 307 | 299 | 344 | 21 | 971 | 304 | 307 | 807 | 151 | 28 | 18.54% | 121 | 31 | 74.38% | 3 | 570 | 1187 | 48.02% | 587 | 1199 | 48.96% | 287 | 576 | 49.83% | 839 | 573 | 881 | 265 | 456 | 225 |
| Total Regular Season | 227 | 73 | 121 | 0 | 8 | 13 | 6 | 6 | 571 | 737 | -166 | 112 | 40 | 59 | 0 | 2 | 4 | 3 | 4 | 295 | 369 | -74 | 115 | 33 | 62 | 0 | 6 | 9 | 3 | 2 | 276 | 368 | -92 | 193 | 571 | 1025 | 1596 | 3 | 9 | 194 | 190 | 173 | 25 | 5606 | 1853 | 1822 | 1871 | 100 | 6585 | 1920 | 1816 | 4943 | 822 | 139 | 16.91% | 756 | 178 | 76.46% | 5 | 3397 | 7138 | 47.59% | 3730 | 7716 | 48.34% | 1651 | 3481 | 47.43% | 5241 | 3600 | 5621 | 1683 | 2861 | 1402 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top