Please rotate your device to landscape mode for a better experience.
Career Team Stats - Red Wings
Team History
| History | 92-111-26 (0.402%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Ville Husso | 79 | 32 | 34 | 11 | 0.888 | 3.10 | 4359 | 2 | 3 | 225 | 2002 | 0 | 2 | 0 | 0.667 | 45 |
| 2 | David Rittich | 59 | 25 | 30 | 3 | 0.898 | 3.35 | 3280 | 6 | 2 | 183 | 1800 | 0 | 4 | 1 | 0.864 | 22 |
| 3 | Matt Murray | 52 | 12 | 12 | 3 | 0.896 | 3.11 | 2315 | 2 | 2 | 120 | 1157 | 0 | 1 | 1 | 0.444 | 9 |
| 4 | Alex Nedeljkovic | 20 | 11 | 7 | 2 | 0.893 | 2.72 | 1146 | 0 | 2 | 52 | 487 | 0 | 1 | 0 | 0 | 2 |
| 5 | John Gibson | 26 | 9 | 13 | 2 | 0.899 | 3.16 | 1369 | 6 | 3 | 72 | 710 | 0 | 1 | 0 | 0.667 | 6 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 23 | 10 | 8 | 0 | 2 | 1 | 0 | 2 | 67 | 61 | 6 | 14 | 4 | 6 | 0 | 2 | 0 | 0 | 2 | 37 | 39 | -2 | 9 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 30 | 22 | 8 | 27 | 67 | 121 | 188 | 0 | 2 | 23 | 21 | 21 | 4 | 549 | 173 | 187 | 182 | 19 | 577 | 195 | 116 | 424 | 79 | 13 | 16.46% | 50 | 6 | 88.00% | 1 | 352 | 715 | 49.23% | 338 | 722 | 46.81% | 182 | 342 | 53.22% | 547 | 384 | 558 | 165 | 288 | 143 |
| 2023 | 82 | 33 | 36 | 0 | 1 | 3 | 2 | 7 | 216 | 262 | -46 | 41 | 17 | 17 | 0 | 1 | 2 | 2 | 2 | 108 | 132 | -24 | 41 | 16 | 19 | 0 | 0 | 1 | 0 | 5 | 108 | 130 | -22 | 82 | 216 | 389 | 605 | 0 | 4 | 76 | 61 | 76 | 8 | 2146 | 672 | 700 | 752 | 59 | 2261 | 691 | 516 | 1660 | 229 | 39 | 17.03% | 222 | 55 | 75.23% | 0 | 1239 | 2543 | 48.72% | 1292 | 2713 | 47.62% | 633 | 1256 | 50.40% | 1872 | 1291 | 2062 | 601 | 1041 | 510 |
| 2024 | 82 | 21 | 45 | 0 | 7 | 4 | 2 | 3 | 221 | 299 | -78 | 41 | 11 | 22 | 0 | 6 | 1 | 0 | 1 | 122 | 153 | -31 | 41 | 10 | 23 | 0 | 1 | 3 | 2 | 2 | 99 | 146 | -47 | 67 | 221 | 397 | 618 | 2 | 3 | 70 | 73 | 69 | 12 | 2167 | 631 | 726 | 785 | 45 | 2744 | 764 | 723 | 1736 | 283 | 53 | 18.73% | 291 | 77 | 73.54% | 2 | 1245 | 2603 | 47.83% | 1465 | 3036 | 48.25% | 638 | 1317 | 48.44% | 1826 | 1234 | 2096 | 608 | 1035 | 508 |
| 2025 | 38 | 9 | 22 | 0 | 3 | 1 | 2 | 1 | 100 | 119 | -19 | 20 | 5 | 9 | 0 | 3 | 1 | 1 | 1 | 56 | 61 | -5 | 18 | 4 | 13 | 0 | 0 | 0 | 1 | 0 | 44 | 58 | -14 | 30 | 100 | 179 | 279 | 1 | 3 | 29 | 26 | 40 | 5 | 1015 | 342 | 313 | 349 | 18 | 1192 | 322 | 425 | 875 | 137 | 23 | 16.79% | 166 | 30 | 81.93% | 0 | 579 | 1248 | 46.39% | 592 | 1358 | 43.59% | 311 | 598 | 52.01% | 852 | 575 | 965 | 284 | 480 | 234 |
| Total Regular Season | 225 | 73 | 111 | 0 | 13 | 9 | 6 | 13 | 604 | 741 | -137 | 116 | 37 | 54 | 0 | 12 | 4 | 3 | 6 | 323 | 385 | -62 | 109 | 36 | 57 | 0 | 1 | 5 | 3 | 7 | 281 | 356 | -75 | 206 | 604 | 1086 | 1690 | 3 | 12 | 198 | 181 | 206 | 29 | 5877 | 1818 | 1926 | 2068 | 141 | 6774 | 1972 | 1780 | 4695 | 728 | 128 | 17.58% | 729 | 168 | 76.95% | 3 | 3415 | 7109 | 48.04% | 3687 | 7829 | 47.09% | 1764 | 3513 | 50.21% | 5098 | 3486 | 5683 | 1659 | 2844 | 1397 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top