Please rotate your device to landscape mode for a better experience.
Career Team Stats - Sharks
Team History
| History | 87-134-17 (0.366%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 27 | 9 | 15 | 0 | 0 | 2 | 0 | 1 | 75 | 84 | -9 | 14 | 3 | 9 | 0 | 0 | 1 | 0 | 1 | 30 | 47 | -17 | 13 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 45 | 37 | 8 | 21 | 75 | 132 | 207 | 1 | 1 | 22 | 32 | 21 | 1 | 765 | 232 | 280 | 245 | 16 | 733 | 203 | 183 | 542 | 76 | 13 | 17.11% | 79 | 13 | 83.54% | 1 | 464 | 901 | 51.50% | 463 | 838 | 55.25% | 183 | 405 | 45.19% | 644 | 442 | 646 | 199 | 342 | 169 |
| 2023 | 82 | 24 | 48 | 0 | 3 | 3 | 1 | 3 | 185 | 248 | -63 | 41 | 11 | 25 | 0 | 1 | 1 | 1 | 2 | 88 | 126 | -38 | 41 | 13 | 23 | 0 | 2 | 2 | 0 | 1 | 97 | 122 | -25 | 62 | 185 | 323 | 508 | 3 | 5 | 66 | 49 | 66 | 5 | 1899 | 632 | 642 | 603 | 36 | 2175 | 600 | 616 | 1607 | 265 | 35 | 13.21% | 264 | 52 | 80.30% | 0 | 1199 | 2474 | 48.46% | 1308 | 2638 | 49.58% | 639 | 1223 | 52.25% | 1921 | 1319 | 1995 | 604 | 1038 | 511 |
| 2024 | 82 | 23 | 46 | 0 | 3 | 7 | 0 | 3 | 215 | 288 | -73 | 41 | 10 | 21 | 0 | 2 | 5 | 0 | 3 | 99 | 130 | -31 | 41 | 13 | 25 | 0 | 1 | 2 | 0 | 0 | 116 | 158 | -42 | 62 | 215 | 394 | 609 | 0 | 2 | 75 | 73 | 64 | 4 | 2217 | 688 | 744 | 756 | 44 | 2468 | 742 | 823 | 1803 | 318 | 57 | 17.92% | 350 | 74 | 78.86% | 2 | 1347 | 2746 | 49.05% | 1423 | 2873 | 49.53% | 626 | 1277 | 49.02% | 1904 | 1302 | 2014 | 611 | 1041 | 513 |
| 2025 | 55 | 20 | 25 | 0 | 3 | 5 | 1 | 1 | 157 | 162 | -5 | 26 | 12 | 10 | 0 | 0 | 4 | 0 | 0 | 85 | 83 | 2 | 29 | 8 | 15 | 0 | 3 | 1 | 1 | 1 | 72 | 79 | -7 | 54 | 157 | 286 | 443 | 0 | 2 | 78 | 42 | 33 | 5 | 1520 | 534 | 475 | 490 | 28 | 1685 | 452 | 557 | 1239 | 191 | 33 | 17.28% | 235 | 37 | 84.26% | 2 | 917 | 1829 | 50.14% | 1007 | 1967 | 51.19% | 438 | 853 | 51.35% | 1288 | 878 | 1344 | 407 | 697 | 346 |
| Total Regular Season | 246 | 76 | 134 | 0 | 9 | 17 | 2 | 8 | 632 | 782 | -150 | 122 | 36 | 65 | 0 | 3 | 11 | 1 | 6 | 302 | 386 | -84 | 124 | 40 | 69 | 0 | 6 | 6 | 1 | 2 | 330 | 396 | -66 | 199 | 632 | 1135 | 1767 | 4 | 10 | 241 | 196 | 184 | 15 | 6401 | 2086 | 2141 | 2094 | 124 | 7061 | 1997 | 2179 | 5191 | 850 | 138 | 16.24% | 928 | 176 | 81.03% | 5 | 3927 | 7950 | 49.40% | 4201 | 8316 | 50.52% | 1886 | 3758 | 50.19% | 5758 | 3943 | 6000 | 1822 | 3120 | 1541 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top