Please rotate your device to landscape mode for a better experience.
Career Team Stats - Senators
Team History
| History | 141-78-24 (0.580%) |
| Playoff Appearances | 2 |
| Playoff Record (W-L) | 11 - 10 (0.524%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 24 | 11 | 8 | 0 | 2 | 0 | 2 | 1 | 80 | 65 | 15 | 13 | 7 | 3 | 0 | 2 | 0 | 0 | 1 | 48 | 30 | 18 | 11 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 32 | 35 | -3 | 31 | 80 | 138 | 218 | 1 | 1 | 27 | 22 | 27 | 5 | 706 | 227 | 213 | 260 | 14 | 621 | 186 | 174 | 486 | 72 | 15 | 20.83% | 77 | 15 | 80.52% | 0 | 434 | 827 | 52.48% | 387 | 719 | 53.82% | 206 | 356 | 57.87% | 581 | 405 | 578 | 174 | 300 | 150 |
| 2023 | 82 | 38 | 25 | 0 | 6 | 5 | 3 | 5 | 305 | 249 | 56 | 41 | 22 | 14 | 0 | 2 | 2 | 0 | 1 | 153 | 115 | 38 | 41 | 16 | 11 | 0 | 4 | 3 | 3 | 4 | 152 | 134 | 18 | 104 | 305 | 553 | 858 | 0 | 3 | 101 | 110 | 85 | 14 | 2576 | 783 | 926 | 836 | 59 | 2146 | 624 | 571 | 1647 | 257 | 58 | 22.57% | 235 | 49 | 79.15% | 1 | 1560 | 2959 | 52.72% | 1368 | 2612 | 52.37% | 690 | 1310 | 52.67% | 1997 | 1405 | 1952 | 585 | 1028 | 518 |
| 2024 | 82 | 44 | 22 | 0 | 3 | 7 | 3 | 3 | 302 | 248 | 54 | 41 | 23 | 8 | 0 | 3 | 3 | 3 | 1 | 160 | 119 | 41 | 41 | 21 | 14 | 0 | 0 | 4 | 0 | 2 | 142 | 129 | 13 | 110 | 302 | 548 | 850 | 1 | 3 | 108 | 102 | 86 | 10 | 2702 | 820 | 941 | 912 | 54 | 2291 | 659 | 773 | 1695 | 375 | 93 | 24.80% | 322 | 67 | 79.19% | 4 | 1533 | 3067 | 49.98% | 1430 | 2771 | 51.61% | 666 | 1313 | 50.72% | 2030 | 1415 | 1903 | 601 | 1038 | 529 |
| 2025 | 57 | 26 | 23 | 0 | 2 | 3 | 1 | 2 | 163 | 162 | 1 | 28 | 11 | 12 | 0 | 2 | 1 | 0 | 2 | 83 | 80 | 3 | 29 | 15 | 11 | 0 | 0 | 2 | 1 | 0 | 80 | 82 | -2 | 63 | 163 | 292 | 455 | 1 | 3 | 50 | 49 | 61 | 3 | 1745 | 564 | 611 | 556 | 23 | 1615 | 449 | 637 | 1313 | 229 | 51 | 22.27% | 272 | 46 | 83.09% | 0 | 1080 | 2032 | 53.15% | 999 | 1978 | 50.51% | 462 | 893 | 51.74% | 1395 | 974 | 1331 | 423 | 716 | 355 |
| Total Regular Season | 245 | 119 | 78 | 0 | 13 | 15 | 9 | 11 | 850 | 724 | 126 | 123 | 63 | 37 | 0 | 9 | 6 | 3 | 5 | 444 | 344 | 100 | 122 | 56 | 41 | 0 | 4 | 9 | 6 | 6 | 406 | 380 | 26 | 308 | 850 | 1531 | 2381 | 3 | 10 | 286 | 283 | 259 | 32 | 7729 | 2394 | 2691 | 2564 | 150 | 6673 | 1918 | 2155 | 5141 | 933 | 217 | 23.26% | 906 | 177 | 80.46% | 5 | 4607 | 8885 | 51.85% | 4184 | 8080 | 51.78% | 2024 | 3872 | 52.27% | 6004 | 4201 | 5765 | 1785 | 3083 | 1553 |
| Playoff |
| 2023 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 27 | -2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | -1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | -1 | 8 | 25 | 46 | 71 | 0 | 1 | 12 | 8 | 5 | 0 | 218 | 88 | 64 | 66 | 0 | 227 | 72 | 55 | 158 | 20 | 4 | 20.00% | 23 | 4 | 82.61% | 0 | 135 | 264 | 51.14% | 126 | 256 | 49.22% | 58 | 136 | 42.65% | 190 | 134 | 191 | 56 | 98 | 48 |
| 2024 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 42 | 46 | -4 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | 27 | -4 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 14 | 42 | 78 | 120 | 0 | 0 | 15 | 13 | 11 | 3 | 441 | 130 | 131 | 138 | 42 | 392 | 109 | 97 | 277 | 64 | 13 | 20.31% | 42 | 8 | 80.95% | 1 | 281 | 518 | 54.25% | 242 | 467 | 51.82% | 125 | 220 | 56.82% | 339 | 238 | 314 | 100 | 172 | 87 |
| Total Playoff | 21 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 67 | 73 | -6 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 37 | 42 | -5 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 30 | 31 | -1 | 22 | 67 | 124 | 191 | 0 | 1 | 27 | 21 | 16 | 3 | 659 | 218 | 195 | 204 | 42 | 619 | 181 | 152 | 435 | 84 | 17 | 20.24% | 65 | 12 | 81.54% | 1 | 416 | 782 | 53.20% | 368 | 723 | 50.90% | 183 | 356 | 51.40% | 529 | 373 | 505 | 156 | 271 | 136 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Alex Tuch | 21 | 10 | 10 | 20 | -1 | 8 | 21 | 37 | 53 | 18.87% | 6 | 430 | 20.50 | 1 | 5 | 6 | 12 | 0 | 1 | 1 | 2 | 1 | 0 | 31.03% | 0 | 0.93 | 0 | 0 |
| 2 | Mika Zibanejad | 21 | 9 | 10 | 19 | -9 | 11 | 18 | 53 | 84 | 10.71% | 1 | 459 | 21.88 | 2 | 5 | 7 | 18 | 1 | 0 | 1 | 1 | 0 | 1 | 49.69% | 0 | 0.83 | 0 | 0 |
| 3 | Noah Dobson | 21 | 3 | 13 | 16 | 4 | 22 | 19 | 19 | 27 | 11.11% | 20 | 449 | 21.39 | 3 | 2 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.71 | 0 | 0 |
| 4 | Claude Giroux | 21 | 3 | 12 | 15 | -1 | 10 | 15 | 25 | 67 | 4.48% | 2 | 410 | 19.54 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 58.62% | 0 | 0.73 | 0 | 0 |
| 5 | Mark Scheifele | 21 | 5 | 10 | 15 | 1 | 11 | 21 | 39 | 76 | 6.58% | 4 | 392 | 18.70 | 2 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 51.18% | 0 | 0.76 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
Back to the Top