Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 69 | 38 | 88 | 75 | 76 | 89 | 87 | 74 | 54 | 76 | 71 | 74 | 68 | 69 | 71 | 0 | 40 | 70 | 27 | 3 | 4,257,158$ |
| 2 | Blackhawks | 72 | 44 | 83 | 69 | 79 | 85 | 85 | 68 | 57 | 70 | 65 | 70 | 62 | 73 | 72 | 0 | 38 | 68 | 30 | 2 | 2,767,200$ |
| 3 | Blue Jackets | 71 | 43 | 84 | 77 | 82 | 89 | 87 | 75 | 60 | 78 | 75 | 77 | 70 | 78 | 77 | 0 | 40 | 73 | 32 | 4 | 6,401,688$ |
| 4 | Blues | 68 | 44 | 85 | 67 | 79 | 82 | 82 | 65 | 51 | 67 | 64 | 68 | 60 | 69 | 69 | 0 | 40 | 66 | 28 | 2 | 2,249,500$ |
| 5 | Bruins | 74 | 45 | 82 | 71 | 81 | 86 | 86 | 70 | 62 | 74 | 68 | 77 | 65 | 75 | 74 | 0 | 40 | 70 | 30 | 3 | 4,605,705$ |
| 6 | Canadiens | 69 | 41 | 85 | 73 | 76 | 88 | 87 | 71 | 55 | 74 | 70 | 74 | 67 | 73 | 74 | 0 | 40 | 70 | 30 | 3 | 3,957,450$ |
| 7 | Canucks | 69 | 39 | 86 | 74 | 77 | 87 | 86 | 72 | 53 | 75 | 71 | 73 | 67 | 77 | 75 | 0 | 40 | 71 | 32 | 2 | 4,361,624$ |
| 8 | Capitals | 73 | 52 | 82 | 71 | 80 | 86 | 87 | 69 | 54 | 70 | 67 | 72 | 62 | 73 | 71 | 0 | 40 | 69 | 30 | 2 | 3,279,789$ |
| 9 | Devils | 71 | 44 | 84 | 71 | 78 | 87 | 84 | 69 | 57 | 72 | 70 | 72 | 66 | 71 | 72 | 0 | 40 | 69 | 28 | 2 | 3,403,708$ |
| 10 | Ducks | 70 | 41 | 85 | 70 | 77 | 85 | 82 | 67 | 58 | 71 | 65 | 71 | 62 | 72 | 70 | 0 | 40 | 68 | 29 | 2 | 3,258,100$ |
| 11 | Flames | 69 | 47 | 86 | 75 | 80 | 89 | 86 | 73 | 56 | 76 | 73 | 76 | 68 | 74 | 75 | 0 | 40 | 71 | 30 | 3 | 4,683,603$ |
| 12 | Flyers | 70 | 43 | 85 | 72 | 78 | 86 | 88 | 70 | 57 | 73 | 70 | 69 | 66 | 71 | 71 | 0 | 40 | 69 | 29 | 2 | 3,892,308$ |
| 13 | Golden Knights | 73 | 43 | 84 | 69 | 79 | 84 | 82 | 68 | 53 | 69 | 64 | 69 | 63 | 75 | 73 | 0 | 40 | 68 | 31 | 3 | 3,031,545$ |
| 14 | Hurricanes | 67 | 41 | 86 | 72 | 77 | 87 | 84 | 71 | 56 | 72 | 69 | 71 | 66 | 77 | 74 | 0 | 40 | 69 | 32 | 2 | 4,297,222$ |
| 15 | Islanders | 71 | 45 | 87 | 70 | 78 | 86 | 84 | 67 | 58 | 70 | 66 | 76 | 63 | 72 | 72 | 0 | 40 | 68 | 30 | 2 | 3,601,350$ |
| 16 | Jets | 68 | 41 | 87 | 75 | 77 | 88 | 87 | 73 | 54 | 75 | 70 | 72 | 67 | 72 | 72 | 0 | 40 | 70 | 29 | 3 | 3,885,793$ |
| 17 | Kings | 70 | 42 | 84 | 70 | 79 | 86 | 82 | 68 | 54 | 70 | 65 | 68 | 63 | 69 | 70 | 0 | 40 | 67 | 28 | 2 | 2,659,833$ |
| 18 | Kraken | 69 | 41 | 87 | 71 | 80 | 88 | 86 | 71 | 53 | 73 | 69 | 74 | 65 | 77 | 74 | 0 | 40 | 70 | 32 | 3 | 4,367,111$ |
| 19 | Lightning | 69 | 44 | 84 | 72 | 77 | 87 | 85 | 71 | 55 | 72 | 70 | 73 | 67 | 74 | 73 | 0 | 40 | 70 | 30 | 3 | 3,808,550$ |
| 20 | Mammoth | 70 | 43 | 85 | 69 | 77 | 85 | 84 | 68 | 51 | 68 | 66 | 69 | 63 | 72 | 71 | 0 | 40 | 67 | 29 | 2 | 3,205,774$ |
| 21 | Maple Leafs | 72 | 43 | 87 | 70 | 81 | 86 | 86 | 68 | 58 | 71 | 66 | 72 | 63 | 76 | 73 | 0 | 40 | 69 | 31 | 3 | 3,181,975$ |
| 22 | Oilers | 70 | 41 | 87 | 73 | 79 | 86 | 84 | 71 | 58 | 74 | 70 | 72 | 66 | 73 | 73 | 0 | 40 | 70 | 29 | 3 | 4,158,909$ |
| 23 | Panthers | 73 | 49 | 82 | 72 | 81 | 87 | 86 | 70 | 57 | 73 | 69 | 77 | 65 | 75 | 76 | 0 | 40 | 70 | 31 | 3 | 4,637,669$ |
| 24 | Penguins | 67 | 40 | 88 | 71 | 74 | 85 | 85 | 69 | 55 | 71 | 67 | 71 | 65 | 76 | 73 | 0 | 40 | 69 | 31 | 3 | 3,645,474$ |
| 25 | Predators | 70 | 39 | 87 | 73 | 79 | 88 | 87 | 72 | 58 | 74 | 71 | 75 | 67 | 74 | 73 | 0 | 40 | 70 | 30 | 2 | 4,242,757$ |
| 26 | Rangers | 70 | 42 | 86 | 73 | 81 | 89 | 89 | 73 | 58 | 76 | 73 | 78 | 68 | 75 | 75 | 0 | 40 | 71 | 30 | 3 | 4,628,150$ |
| 27 | Red Wings | 71 | 42 | 86 | 71 | 80 | 84 | 82 | 69 | 49 | 70 | 65 | 67 | 62 | 74 | 72 | 0 | 40 | 68 | 30 | 2 | 3,144,936$ |
| 28 | Sabres | 69 | 43 | 88 | 74 | 80 | 88 | 87 | 73 | 58 | 75 | 71 | 75 | 68 | 75 | 74 | 0 | 40 | 71 | 30 | 2 | 4,447,702$ |
| 29 | Senators | 73 | 49 | 83 | 73 | 83 | 88 | 87 | 72 | 59 | 74 | 71 | 76 | 67 | 75 | 74 | 0 | 40 | 71 | 30 | 3 | 4,698,200$ |
| 30 | Sharks | 73 | 51 | 82 | 70 | 83 | 85 | 85 | 69 | 52 | 70 | 68 | 70 | 63 | 71 | 71 | 0 | 40 | 68 | 28 | 2 | 2,835,182$ |
| 31 | Stars | 70 | 45 | 84 | 71 | 79 | 86 | 86 | 69 | 58 | 71 | 68 | 74 | 64 | 76 | 74 | 0 | 40 | 69 | 32 | 2 | 4,265,404$ |
| 32 | Wild | 72 | 43 | 85 | 69 | 77 | 84 | 83 | 67 | 55 | 68 | 65 | 67 | 62 | 70 | 71 | 0 | 40 | 67 | 28 | 2 | 2,486,857$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 92 | 90 | 86 | 78 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 76 | 82 | 0 | 40 | 76 | 31 | 4 | 925,000$ |
| 2 | Blackhawks | 94 | 89 | 84 | 77 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 83 | 88 | 0 | 40 | 77 | 34 | 1 | 6,836,000$ |
| 3 | Blue Jackets | 87 | 82 | 77 | 84 | 86 | 85 | 87 | 86 | 85 | 87 | 86 | 77 | 87 | 0 | 40 | 73 | 34 | 3 | 3,625,000$ |
| 4 | Blues | 87 | 91 | 87 | 77 | 86 | 85 | 87 | 86 | 85 | 87 | 86 | 67 | 74 | 0 | 40 | 73 | 26 | 1 | 2,875,500$ |
| 5 | Bruins | 92 | 89 | 84 | 87 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 73 | 83 | 0 | 40 | 76 | 30 | 3 | 6,253,500$ |
| 6 | Canadiens | 91 | 86 | 82 | 88 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 82 | 84 | 0 | 40 | 75 | 34 | 2 | 1,462,500$ |
| 7 | Canucks | 90 | 84 | 79 | 82 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 74 | 84 | 0 | 40 | 75 | 30 | 3 | 4,300,000$ |
| 8 | Capitals | 87 | 84 | 78 | 78 | 86 | 85 | 87 | 86 | 85 | 87 | 86 | 82 | 89 | 0 | 40 | 73 | 35 | 3 | 4,700,000$ |
| 9 | Devils | 94 | 90 | 85 | 91 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 74 | 82 | 0 | 40 | 77 | 30 | 2 | 3,402,500$ |
| 10 | Ducks | 83 | 88 | 84 | 82 | 82 | 81 | 83 | 82 | 81 | 83 | 82 | 65 | 71 | 0 | 40 | 71 | 25 | 3 | 2,036,500$ |
| 11 | Flames | 92 | 83 | 78 | 91 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 75 | 86 | 0 | 40 | 76 | 33 | 5 | 2,182,045$ |
| 12 | Flyers | 85 | 87 | 83 | 81 | 84 | 83 | 85 | 84 | 83 | 85 | 84 | 70 | 77 | 0 | 40 | 72 | 28 | 2 | 3,162,500$ |
| 13 | Golden Knights | 88 | 89 | 84 | 79 | 88 | 87 | 88 | 87 | 87 | 88 | 87 | 70 | 79 | 0 | 40 | 73 | 30 | 3 | 1,462,500$ |
| 14 | Hurricanes | 89 | 87 | 82 | 81 | 88 | 88 | 89 | 88 | 87 | 89 | 88 | 75 | 84 | 0 | 40 | 74 | 31 | 3 | 4,685,000$ |
| 15 | Islanders | 89 | 84 | 79 | 86 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 82 | 87 | 0 | 40 | 74 | 34 | 2 | 3,650,000$ |
| 16 | Jets | 93 | 85 | 80 | 85 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 73 | 84 | 0 | 40 | 76 | 32 | 3 | 3,277,000$ |
| 17 | Kings | 87 | 83 | 78 | 87 | 86 | 85 | 87 | 86 | 85 | 87 | 86 | 68 | 78 | 0 | 40 | 73 | 28 | 4 | 3,050,000$ |
| 18 | Kraken | 92 | 85 | 79 | 80 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 74 | 86 | 0 | 40 | 76 | 33 | 2 | 2,575,000$ |
| 19 | Lightning | 91 | 91 | 87 | 78 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 71 | 79 | 0 | 40 | 75 | 29 | 3 | 3,542,500$ |
| 20 | Mammoth | 92 | 91 | 86 | 89 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 73 | 83 | 0 | 40 | 76 | 30 | 4 | 4,099,500$ |
| 21 | Maple Leafs | 91 | 81 | 76 | 89 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 76 | 84 | 0 | 40 | 75 | 32 | 2 | 1,862,500$ |
| 22 | Oilers | 90 | 87 | 82 | 84 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 72 | 83 | 0 | 40 | 75 | 30 | 4 | 6,132,000$ |
| 23 | Panthers | 86 | 86 | 82 | 81 | 86 | 85 | 87 | 86 | 85 | 87 | 86 | 70 | 79 | 0 | 40 | 73 | 29 | 3 | 1,550,000$ |
| 24 | Penguins | 89 | 88 | 83 | 80 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 74 | 84 | 0 | 40 | 74 | 31 | 3 | 5,305,500$ |
| 25 | Predators | 94 | 91 | 86 | 86 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 81 | 86 | 0 | 40 | 77 | 33 | 4 | 5,507,000$ |
| 26 | Rangers | 94 | 88 | 84 | 89 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 74 | 79 | 0 | 40 | 77 | 29 | 2 | 5,371,500$ |
| 27 | Red Wings | 88 | 84 | 79 | 81 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 79 | 87 | 0 | 40 | 74 | 34 | 2 | 3,704,000$ |
| 28 | Sabres | 92 | 89 | 83 | 76 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 89 | 91 | 0 | 40 | 76 | 37 | 2 | 3,462,500$ |
| 29 | Senators | 92 | 89 | 85 | 80 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 71 | 81 | 0 | 40 | 76 | 29 | 3 | 2,501,500$ |
| 30 | Sharks | 84 | 81 | 76 | 82 | 83 | 82 | 84 | 83 | 82 | 84 | 83 | 77 | 83 | 0 | 40 | 71 | 33 | 2 | 3,462,500$ |
| 31 | Stars | 95 | 93 | 88 | 89 | 94 | 93 | 95 | 94 | 93 | 95 | 94 | 72 | 80 | 0 | 40 | 77 | 29 | 3 | 4,609,000$ |
| 32 | Wild | 93 | 91 | 85 | 90 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 87 | 91 | 0 | 40 | 76 | 38 | 1 | 3,462,500$ |
Back to the Top