Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001-04-16 | USA | No | 0 | 0 | - | - | N/A | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | Yes | Yes | Yes | Yes | No | Yes | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 2 | 2024-07-04 | 2,000,000$ | 2,000,000$ | 1,160,622$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 2,000,000$ | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 2,000,000$ | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | - | - | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 31 | 14 | 14 | 3 | 0.904 | 2.93 | 1824 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 89 | 925 | 0 | 2 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.667 | 9 | 3 | 31 | 4 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 1 | 1 | 0 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Golden Knights | 2025 | 31 | 14 | 14 | 3 | 0.904 | 2.93 | 1824 | 0 | 0 | 89 | 925 | 0 | 2 | 0 | 0.667 | 9 | 31 | 4 | 1 | 1 | 0 |
| Total Regular Season | 31 | 14 | 14 | 3 | 0.904 | 2.93 | 1824 | 0 | 0 | 89 | 925 | 0 | 2 | 0 | 0.667 | 9 | 31 | 4 | 1 | 1 | 0 | |
| Playoff | ||||||||||||||||||||||
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Henderson Silver Knights (VGK) | 2023 | 82 | 44 | 32 | 6 | 0.894 | 2.13 | 4809 | 4 | 12 | 171 | 1606 | 0 | 2 | 4 | 0.741 | 27 | 82 | 0 | 9 | 3 | 2 |
| Henderson Silver Knights (VGK) | 2024 | 82 | 42 | 31 | 8 | 0.895 | 2.04 | 4890 | 2 | 7 | 166 | 1574 | 0 | 1 | 2 | 0.704 | 27 | 82 | 0 | 8 | 1 | 2 |
| Total Regular Season | 164 | 86 | 63 | 14 | 0.894 | 2.08 | 9700 | 6 | 19 | 337 | 3180 | 0 | 3 | 6 | 0.722 | 54 | 164 | 0 | 17 | 4 | 4 | |
| Playoff | ||||||||||||||||||||||
| Henderson Silver Knights (VGK) | 2023 | 15 | 9 | 4 | 2 | 0.906 | 2.10 | 1001 | 0 | 1 | 35 | 372 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 2 |
| Henderson Silver Knights (VGK) | 2024 | 7 | 3 | 1 | 3 | 0.904 | 1.81 | 530 | 0 | 0 | 16 | 167 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Total Playoff | 22 | 12 | 5 | 5 | 0.905 | 2.00 | 1532 | 0 | 1 | 51 | 539 | 0 | 1 | 0 | 0% | 0 | 22 | 0 | 0 | 1 | 2 | |
Rating Over Time
| Year | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 73 | 75 | 76 | 71 | 72 | 71 | 73 | 72 | 71 | 73 | 72 | 61 | 65 | 0 | 40 | 63 |
| 2023 | 78 (+5) | 70 (-5) | 71 (-5) | 70 (-1) | 77 (+5) | 76 (+5) | 78 (+5) | 77 (+5) | 76 (+5) | 78 (+5) | 77 (+5) | 62 (+1) | 67 (+2) | 0 | 40 (E) | 63 (E) |
| 2024 | 79 (+1) | 91 (+21) | 87 (+16) | 70 (E) | 78 (+1) | 77 (+1) | 79 (+1) | 78 (+1) | 77 (+1) | 79 (+1) | 78 (+1) | 63 (+1) | 70 (+3) | 0 | 40 (E) | 63 (E) |
| 2025 | 89 (+10) | 92 (+1) | 88 (+1) | 70 (E) | 90 (+12) | 89 (+12) | 89 (+10) | 88 (+10) | 89 (+12) | 89 (+10) | 88 (+10) | 64 (+1) | 71 (+1) | 0 | 40 (E) | 74 (+11) |

































Bears
Belleville Senators
Bridgeport Islanders
Bruins
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Griffins
Laval Rocket
Phantoms
Rochester Americans
Syracruse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre Penguins
Wolf Pack
Abbotsford Canucks
Admirals
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Condors
Henderson Silver Knights
IceHogs
Iowa Wild
Moose
Ontario Reign
San Diego Gulls
San Jose Barracuda
Texas Stars
Thunderbirds
Tucson Roadrunners


