Please rotate your device to landscape mode for a better experience.
Career Team Stats - Lightning
Team History
| History | 105-95-24 (0.469%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 24 | 14 | 7 | 0 | 0 | 1 | 2 | 0 | 73 | 57 | 16 | 12 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 41 | 29 | 12 | 12 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 32 | 28 | 4 | 33 | 73 | 129 | 202 | 0 | 2 | 26 | 22 | 23 | 3 | 664 | 230 | 206 | 220 | 14 | 637 | 170 | 226 | 516 | 74 | 12 | 16.22% | 82 | 16 | 80.49% | 1 | 383 | 787 | 48.67% | 378 | 772 | 48.96% | 187 | 369 | 50.68% | 571 | 399 | 582 | 172 | 300 | 145 |
| 2023 | 82 | 27 | 36 | 0 | 5 | 4 | 5 | 5 | 216 | 230 | -14 | 41 | 11 | 19 | 0 | 4 | 2 | 3 | 2 | 100 | 112 | -12 | 41 | 16 | 17 | 0 | 1 | 2 | 2 | 3 | 116 | 118 | -2 | 83 | 216 | 386 | 602 | 5 | 2 | 79 | 63 | 64 | 15 | 2077 | 702 | 633 | 701 | 74 | 2099 | 637 | 590 | 1708 | 261 | 47 | 18.01% | 262 | 48 | 81.68% | 2 | 1281 | 2519 | 50.85% | 1388 | 2615 | 53.08% | 616 | 1245 | 49.48% | 1997 | 1390 | 1945 | 601 | 1043 | 521 |
| 2024 | 82 | 25 | 38 | 0 | 8 | 4 | 2 | 5 | 256 | 278 | -22 | 41 | 14 | 18 | 0 | 4 | 2 | 0 | 3 | 130 | 139 | -9 | 41 | 11 | 20 | 0 | 4 | 2 | 2 | 2 | 126 | 139 | -13 | 79 | 256 | 446 | 702 | 3 | 5 | 94 | 70 | 82 | 14 | 2337 | 733 | 731 | 817 | 81 | 2468 | 712 | 836 | 1782 | 335 | 69 | 20.60% | 354 | 72 | 79.66% | 3 | 1411 | 2808 | 50.25% | 1444 | 2940 | 49.12% | 615 | 1287 | 47.79% | 1929 | 1321 | 2014 | 614 | 1038 | 514 |
| 2025 | 36 | 15 | 14 | 0 | 0 | 4 | 2 | 1 | 104 | 106 | -2 | 19 | 11 | 3 | 0 | 0 | 3 | 1 | 1 | 59 | 48 | 11 | 17 | 4 | 11 | 0 | 0 | 1 | 1 | 0 | 45 | 58 | -13 | 39 | 104 | 185 | 289 | 0 | 2 | 29 | 35 | 38 | 6 | 1117 | 364 | 372 | 370 | 25 | 1030 | 334 | 308 | 857 | 149 | 27 | 18.12% | 134 | 17 | 87.31% | 1 | 651 | 1284 | 50.70% | 576 | 1208 | 47.68% | 292 | 565 | 51.68% | 853 | 580 | 871 | 271 | 459 | 231 |
| Total Regular Season | 224 | 81 | 95 | 0 | 13 | 13 | 11 | 11 | 649 | 671 | -22 | 113 | 43 | 44 | 0 | 8 | 8 | 4 | 6 | 330 | 328 | 2 | 111 | 38 | 51 | 0 | 5 | 5 | 7 | 5 | 319 | 343 | -24 | 234 | 649 | 1146 | 1795 | 8 | 11 | 228 | 190 | 207 | 38 | 6195 | 2029 | 1942 | 2108 | 194 | 6234 | 1853 | 1960 | 4863 | 819 | 155 | 18.93% | 832 | 153 | 81.61% | 7 | 3726 | 7398 | 50.36% | 3786 | 7535 | 50.25% | 1710 | 3466 | 49.34% | 5351 | 3691 | 5413 | 1660 | 2841 | 1413 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top