Goalies Roster
Unassigned - All Goalies Roster (Descending by Overall)
| Goalie Name | Team | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.00 | 75 | 83 | 78 | 77 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 72 | 85 | 0 | 40 | 66 | 31 | 0 | 0$ | ||
| 100.00 | 75 | 83 | 78 | 88 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 71 | 85 | 0 | 40 | 66 | 32 | 0 | 0$ | ||
| 100.00 | 75 | 78 | 73 | 79 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 72 | 86 | 0 | 40 | 66 | 33 | 2 | 925,000$ | ||
| 100.00 | 75 | 80 | 75 | 93 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 70 | 84 | 0 | 40 | 66 | 31 | 2 | 925,000$ | ||
| 100.00 | 71 | 72 | 67 | 71 | 70 | 69 | 71 | 70 | 69 | 71 | 70 | 69 | 83 | 0 | 40 | 64 | 29 | 0 | 0$ | ||
| 100.00 | 69 | 76 | 72 | 78 | 68 | 67 | 69 | 68 | 67 | 69 | 68 | 68 | 77 | 0 | 40 | 63 | 28 | 0 | 0$ | ||
| 100.00 | 67 | 74 | 70 | 87 | 66 | 65 | 67 | 66 | 65 | 67 | 66 | 67 | 77 | 0 | 40 | 62 | 28 | 0 | 0$ | ||
| 100.00 | 64 | 71 | 66 | 72 | 63 | 62 | 64 | 63 | 62 | 64 | 63 | 69 | 83 | 0 | 40 | 60 | 30 | 0 | 0$ | ||
| 100.00 | 62 | 73 | 68 | 72 | 61 | 60 | 62 | 61 | 60 | 62 | 61 | 70 | 84 | 0 | 40 | 59 | 31 | 0 | 0$ |
































