Player Information

All Player Information (Ascending by Name)
Reset
# Name Team Pos Age Country Ht Wt Contract Salary Avg Cap Hit Cond Status
1 Senators Senators L 29 CAN 6'3" 209 lbs 1 yr $925K $925K $925K 100% Pro
2 Toronto Marlies (TOR) Toronto Marlies (TOR) G 37 CAN 6'0" 213 lbs 1 yr $925K $925K $0 100% Farm
3 Blue Jackets Blue Jackets D 30 CAN 6'4" 220 lbs 4 yrs $7.10M $7.10M $7.10M 100% Pro
4 D 36 USA 5'10" 184 lbs UFA $0 $0 $0 100% Farm
5 Ontario Reign (LAK) Ontario Reign (LAK) C R 23 FIN 6'1" 154 lbs 3 yrs $925K $925K $0 100% Farm
6 Iowa Wild (MIN) Iowa Wild (MIN) C 23 FIN 6'2" 190 lbs 1 yr $925K $925K $0 100% Farm
7 Iowa Wild (MIN) Iowa Wild (MIN) L 25 CAN 6'2" 182 lbs 1 yr $925K $925K $0 100% Farm
8 Blues Blues D 26 SWE 6'0" 191 lbs 4 yrs $3.26M $3.26M $3.26M 100% Pro
9 Blues Blues C 25 SWE 6'7" 241 lbs 2 yrs $1.03M $1.03M $1.03M 100% Pro
10 Laval Rocket (MTL) Laval Rocket (MTL) D 22 SWE 6'2" 193 lbs 3 yrs $925K $925K $0 100% Farm
11 Chicago Wolves (CAR) Chicago Wolves (CAR) L 31 USA 6'1" 215 lbs 1 yr $960K $960K $0 100% Farm
12 Oilers Oilers C 21 CAN 6'2" 199 lbs 2 yrs $925K $925K $925K 100% Pro
13 Flames Flames D 28 USA 5'11" 180 lbs 4 yrs $9.50M $9.50M $9.50M 100% Pro
14 Hurricanes Hurricanes C R 29 USA 6'1" 187 lbs 1 yr $925K $925K $925K 100% Pro
15 Thunderbirds (STL) Thunderbirds (STL) D 26 SWE 6'3" 196 lbs 1 yr $925K $925K $0 100% Farm
16 Stars Stars C L R 36 CAN 6'0" 195 lbs 2 yrs $5.06M $5.06M $5.06M 100% Pro
17 Phantoms (PHI) Phantoms (PHI) R 25 CZE 6'8" 235 lbs 1 yr $925K $925K $0 100% Farm
18 Rangers Rangers D 33 SWE 6'3" 207 lbs 4 yrs $5.47M $5.47M $5.47M 100% Pro
19 Bruins Bruins C L 33 CAN 6'5" 210 lbs 3 yrs $3.25M $3.25M $3.25M 99% Pro
20 Stars Stars D 32 CAN 6'3" 210 lbs 4 yrs $5.75M $5.75M $5.75M 100% Pro
21 San Jose Barracuda (SJS) San Jose Barracuda (SJS) R 24 CZE 5'10" 178 lbs 1 yr $975K $975K $0 100% Farm
22 Calgary Wranglers (CGY) Calgary Wranglers (CGY) G 27 USA 6'3" 192 lbs 1 yr $925K $925K $0 100% Farm
23 Iowa Wild (MIN) Iowa Wild (MIN) L 21 SVK 5'10" 179 lbs 2 yrs $925K $925K $0 100% Farm
24 Admirals (NSH) Admirals (NSH) D 26 SWE 6'1" 188 lbs 1 yr $925K $925K $0 100% Farm
25 Kraken Kraken G 30 CAN 6'4" 215 lbs 5 yrs $3.35M $3.35M $3.35M 100% Pro
26 Bruins Bruins C L 29 SWE 6'2" 200 lbs 3 yrs $5.50M $5.50M $5.50M 100% Pro
27 D 26 USA 6'4" 216 lbs UFA $0 $0 $0 100% Farm
28 Bears (WSH) Bears (WSH) L 26 USA 6'3" 190 lbs 2 yrs $925K $925K $0 100% Farm
29 Wilkes-Barre Penguins (PIT) Wilkes-Barre Penguins (PIT) C 26 CAN 6'0" 195 lbs 4 yrs $925K $925K $0 100% Farm
30 Bridgeport Islanders (NYI) Bridgeport Islanders (NYI) G 26 CHE 6'5" 190 lbs 1 yr $925K $925K $0 100% Farm
31 San Diego Gulls (ANA) San Diego Gulls (ANA) D 27 CAN 6'0" 170 lbs 2 yrs $925K $925K $0 100% Farm
32 Tucson Roadrunners (UHC) Tucson Roadrunners (UHC) R 25 FIN 6'0" 170 lbs 2 yrs $925K $925K $0 100% Farm
33 Bridgeport Islanders (NYI) Bridgeport Islanders (NYI) D 25 SWE 6'0" 168 lbs 1 yr $925K $925K $0 100% Farm
34 Red Wings Red Wings D 39 USA 6'1" 210 lbs 4 yrs $3.00M $3.00M $3.00M 100% Pro
35 Panthers Panthers C 30 FIN 6'3" 214 lbs 6 yrs $10.00M $10.00M $10.00M 100% Pro
36 Rochester Americans (BUF) Rochester Americans (BUF) R 23 RUS 5'10" 150 lbs 1 yr $925K $925K $0 100% Farm
37 Bruins (BOS) Bruins (BOS) C 22 FIN 5'11" 181 lbs 3 yrs $925K $925K $0 100% Farm
38 Thunderbirds (STL) Thunderbirds (STL) G 24 BLR 6'1" 185 lbs 2 yrs $925K $925K $0 100% Farm
39 Laval Rocket (MTL) Laval Rocket (MTL) D 23 FIN 6'0" 181 lbs 3 yrs $1.50M $1.50M $0 100% Farm
40 Phantoms (PHI) Phantoms (PHI) G 29 CZE 6'4" 190 lbs 1 yr $930K $930K $0 100% Farm
41 Wild Wild D 26 RUS 6'4" 229 lbs 3 yrs $1.50M $1.50M $1.50M 100% Pro
42 Rochester Americans (BUF) Rochester Americans (BUF) C 29 CAN 5'10" 178 lbs 2 yrs $925K $925K $0 100% Farm
43 Colorado Eagles (COL) Colorado Eagles (COL) L R 25 CAN 6'1" 192 lbs 1 yr $925K $925K $0 100% Farm
44 Mammoth Mammoth C R 35 CAN 6'0" 196 lbs 1 yr $1.10M $1.10M $1.10M 100% Pro
45 Abbotsford Canucks (VAN) Abbotsford Canucks (VAN) L 25 CAN 6'0" 182 lbs 3 yrs $925K $925K $0 100% Farm
46 Kraken Kraken L R 28 USA 5'8" 180 lbs 2 yrs $6.67M $6.67M $6.67M 100% Pro
47 Chicago Wolves (CAR) Chicago Wolves (CAR) L 33 CAN 6'0" 177 lbs 1 yr $925K $925K $0 100% Farm
48 Canucks Canucks L R 32 USA 6'0" 201 lbs 2 yrs $2.53M $2.53M $2.53M 100% Pro
49 Henderson Silver Knights (VGK) Henderson Silver Knights (VGK) L 24 USA 6'0" 195 lbs 2 yrs $925K $925K $0 100% Farm
50 Iowa Wild (MIN) Iowa Wild (MIN) D 26 CAN 6'0" 190 lbs 1 yr $925K $925K $0 100% Farm
51 Flames Flames C L R 32 CAN 5'11" 185 lbs 1 yr $3.36M $3.36M $3.36M 100% Pro
52 Kraken Kraken L R 36 CAN 6'1" 192 lbs 2 yrs $4.80M $4.80M $4.80M 100% Pro
53 Kings Kings R 24 USA 6'1" 205 lbs 2 yrs $925K $925K $925K 100% Pro
54 Jets Jets L 28 USA 6'1" 201 lbs 1 yr $925K $925K $925K 100% Pro
55 Panthers Panthers G 33 USA 6'1" 196 lbs 2 yrs $1.00M $1.00M $1.00M 100% Pro
56 Penguins Penguins G 30 USA 6'0" 203 lbs 3 yrs $3.00M $3.00M $3.00M 100% Pro
57 Wild Wild C L 25 CAN 5'11" 200 lbs 3 yrs $4.50M $4.50M $4.50M 100% Pro
58 Blackhawks Blackhawks L R 28 SWE 6'1" 205 lbs 1 yr $1.50M $1.50M $1.50M 100% Pro
59 Devils Devils L 40 RUS 6'3" 238 lbs 2 yrs $5.84M $5.84M $5.84M 100% Pro
60 Blue Jackets Blue Jackets D 36 CAN 6'3" 215 lbs 2 yrs $8.80M $8.80M $8.80M 100% Pro
61 Maple Leafs Maple Leafs C 26 USA 6'0" 202 lbs 4 yrs $925K $925K $925K 100% Pro
62 Charlotte Checkers (FLA) Charlotte Checkers (FLA) L 25 CAN 6'3" 206 lbs 2 yrs $1.50M $1.50M $0 100% Farm
63 Blue Jackets Blue Jackets L R 30 USA 6'4" 219 lbs 4 yrs $4.75M $4.75M $4.75M 100% Pro
64 Lightning Lightning C L 25 USA 5'11" 185 lbs 1 yr $925K $925K $925K 100% Pro
65 Blackhawks Blackhawks D 25 USA 6'6" 217 lbs 2 yrs $995K $995K $995K 100% Pro
66 Golden Knights Golden Knights G 30 RUS 6'1" 178 lbs 2 yrs $4.00M $4.00M $4.00M 100% Pro
67 Kings Kings R 24 SWE 6'0" 198 lbs 2 yrs $4.20M $4.20M $4.20M 100% Pro
68 Stars Stars D 34 CAN 6'5" 211 lbs 1 yr $925K $925K $925K 100% Pro
69 Lightning Lightning D 26 RUS 6'1" 220 lbs 4 yrs $4.26M $4.26M $4.26M 100% Pro
70 Jets Jets C 31 SWE 6'2" 190 lbs 5 yrs $6.00M $6.00M $6.00M 100% Pro
71 Stars Stars D 29 CAN 5'11" 174 lbs 2 yrs $4.42M $4.42M $4.42M 100% Pro
72 Chicago Wolves (CAR) Chicago Wolves (CAR) L 24 CAN 6'0" 192 lbs 3 yrs $925K $925K $0 100% Farm
73 Canucks Canucks C L 26 FRA 6'1" 201 lbs 2 yrs $925K $925K $925K 100% Pro
74 Maple Leafs Maple Leafs R 27 RUS 6'6" 222 lbs 2 yrs $2.10M $2.10M $2.10M 100% Pro
75 Bears (WSH) Bears (WSH) R 22 CAN 5'9" 175 lbs 2 yrs $925K $925K $0 100% Farm
76 Sharks Sharks L R 24 CAN 6'2" 196 lbs 2 yrs $4.40M $4.40M $4.40M 100% Pro
77 Flames Flames C L R 25 BLR 6'6" 247 lbs 6 yrs $1.20M $1.20M $1.20M 100% Pro
78 Griffins (DET) Griffins (DET) C 23 CAN 5'10" 165 lbs 2 yrs $925K $925K $0 100% Farm
79 Rochester Americans (BUF) Rochester Americans (BUF) L 30 USA 6'0" 190 lbs 1 yr $1.30M $1.30M $0 100% Farm
80 Golden Knights Golden Knights L R 36 USA 6'3" 231 lbs 3 yrs $7.00M $7.00M $7.00M 100% Pro
81 Red Wings Red Wings L R 31 SWE 6'3" 203 lbs 2 yrs $5.50M $5.50M $5.50M 100% Pro
82 Golden Knights Golden Knights C L 26 SWE 6'5" 206 lbs 3 yrs $1.30M $1.30M $1.30M 100% Pro
83 Mammoth Mammoth C L R 32 CAN 6'2" 190 lbs 3 yrs $5.50M $5.50M $5.50M 100% Pro
84 Henderson Silver Knights (VGK) Henderson Silver Knights (VGK) D 30 SWE 6'4" 200 lbs 3 yrs $1.20M $1.20M $0 100% Farm
85 Hurricanes Hurricanes L R 30 RUS 5'11" 194 lbs 2 yrs $5.80M $5.80M $5.80M 100% Pro
86 Maple Leafs Maple Leafs L R 26 RUS 6'3" 199 lbs 4 yrs $6.75M $6.75M $6.75M 100% Pro
87 Rangers Rangers G 32 RUS 6'4" 228 lbs 3 yrs $9.50M $9.50M $9.50M 100% Pro
88 Henderson Silver Knights (VGK) Henderson Silver Knights (VGK) C L 35 CAN 5'10" 187 lbs 1 yr $950K $950K $0 100% Farm
89 Canucks Canucks C L R 32 USA 6'1" 203 lbs 2 yrs $5.63M $5.63M $5.63M 100% Pro
90 D 27 USA 6'0" 179 lbs UFA $0 $0 $0 100% Farm
91 Penguins Penguins L R 30 CAN 5'10" 183 lbs 5 yrs $5.68M $5.68M $5.68M 100% Pro
92 Sharks Sharks D 28 USA 6'3" 214 lbs 4 yrs $3.21M $3.21M $3.21M 100% Pro
93 Condors (EDM) Condors (EDM) D 25 USA 5'10" 217 lbs 1 yr $925K $925K $0 100% Farm
94 Canadiens Canadiens C 32 USA 5'10" 187 lbs 1 yr $925K $925K $925K 100% Pro
95 Chicago Wolves (CAR) Chicago Wolves (CAR) D 22 CAN 6'0" 177 lbs 3 yrs $925K $925K $0 100% Farm
96 San Diego Gulls (ANA) San Diego Gulls (ANA) L 26 CAN 5'10" 183 lbs 1 yr $1.50M $1.50M $0 100% Farm
97 Moose (WPG) Moose (WPG) R 30 USA 6'5" 210 lbs 3 yrs $925K $925K $0 100% Farm
98 Penguins Penguins L R 29 CAN 5'11" 180 lbs 2 yrs $1.75M $1.75M $1.75M 100% Pro
99 Rangers Rangers C L R 29 CAN 6'1" 191 lbs 6 yrs $6.25M $6.25M $6.25M 100% Pro
100 Penguins Penguins L R 31 CAN 6'0" 200 lbs 2 yrs $4.01M $4.01M $4.01M 100% Pro
101 Hurricanes Hurricanes R 31 CAN 6'5" 234 lbs 2 yrs $3.20M $3.20M $3.20M 100% Pro
102 Laval Rocket (MTL) Laval Rocket (MTL) C L 29 CAN 5'10" 185 lbs 1 yr $925K $925K $0 100% Farm
103 Tucson Roadrunners (UHC) Tucson Roadrunners (UHC) C 25 CAN 5'11" 182 lbs 3 yrs $925K $925K $0 100% Farm
104 Flames Flames G 32 USA 6'6" 243 lbs 6 yrs $989K $989K $989K 100% Pro
105 R 29 USA 6'0" 190 lbs UFA $0 $0 $0 100% Farm
106 Abbotsford Canucks (VAN) Abbotsford Canucks (VAN) L 31 SWE 6'1" 196 lbs 1 yr $925K $925K $0 100% Farm
107 Flames Flames G 33 SWE 6'3" 198 lbs 4 yrs $3.38M $3.38M $3.38M 100% Pro
108 Moose (WPG) Moose (WPG) D 22 SWE 6'4" 172 lbs 3 yrs $925K $925K $0 100% Farm
109 Bruins Bruins C 24 FIN 6'1" 196 lbs 6 yrs $3.38M $3.38M $3.38M 100% Pro
110 D 26 SWE 6'4" 200 lbs UFA $0 $0 $0 100% Farm
111 Phantoms (PHI) Phantoms (PHI) C 21 SWE 6'3" 194 lbs 3 yrs $925K $925K $0 100% Farm
112 Phantoms (PHI) Phantoms (PHI) C 24 USA 5'11" 168 lbs 1 yr $925K $925K $0 100% Farm
113 Griffins (DET) Griffins (DET) D 25 FIN 6'4" 194 lbs 2 yrs $925K $925K $0 100% Farm
114 Rangers Rangers C L 39 SVN 6'3" 225 lbs 2 yrs $7.50M $7.50M $7.50M 100% Pro
115 Utica Comets (NJD) Utica Comets (NJD) D 25 CAN 6'4" 240 lbs 1 yr $925K $925K $0 100% Farm
116 Ontario Reign (LAK) Ontario Reign (LAK) L 25 CAN 6'0" 184 lbs 1 yr $925K $925K $0 100% Farm
117 Tucson Roadrunners (UHC) Tucson Roadrunners (UHC) D 22 RUS 6'1" 187 lbs 3 yrs $925K $925K $0 100% Farm
118 Phantoms (PHI) Phantoms (PHI) D 23 RUS 6'1" 203 lbs 2 yrs $925K $925K $0 100% Farm
119 Devils Devils D 30 RUS 6'3" 200 lbs 1 yr $3.80M $3.80M $3.80M 100% Pro
120 Canucks Canucks L 34 RUS 6'0" 177 lbs 1 yr $11.64M $11.64M $11.64M 100% Pro
121 Blues Blues L R 25 USA 6'2" 210 lbs 1 yr $1.79M $1.79M $1.79M 100% Pro
122 Calgary Wranglers (CGY) Calgary Wranglers (CGY) R 25 FIN 6'3" 214 lbs 3 yrs $1.50M $1.50M $0 100% Farm
123 Lightning Lightning L R 31 FIN 5'11" 179 lbs 2 yrs $4.50M $4.50M $4.50M 100% Pro
124 Colorado Eagles (COL) Colorado Eagles (COL) G 24 RUS 6'2" 170 lbs 3 yrs $925K $925K $0 100% Farm
125 Moose (WPG) Moose (WPG) G 25 LVA 6'4" 203 lbs 1 yr $1.00M $1.00M $0 100% Farm
126 Bears (WSH) Bears (WSH) D 20 BLR 6'2" 208 lbs 3 yrs $925K $925K $0 100% Farm
127 IceHogs (CHI) IceHogs (CHI) G 27 SWE 6'3" 180 lbs 1 yr $1.00M $1.00M $0 100% Farm
128 D 32 CAN 6'1" 195 lbs UFA $0 $0 $0 100% Pro
129 Texas Stars (DAL) Texas Stars (DAL) C 22 CAN 6'1" 194 lbs 3 yrs $925K $925K $0 100% Farm
130 Kraken Kraken R 30 USA 6'1" 198 lbs 2 yrs $975K $975K $975K 100% Pro
131 Bears (WSH) Bears (WSH) D 29 CAN 6'3" 215 lbs 1 yr $1.10M $1.10M $0 100% Farm
132 Ontario Reign (LAK) Ontario Reign (LAK) L 29 CAN 6'1" 195 lbs 3 yrs $925K $925K $0 100% Farm
133 Wild Wild L R 34 USA 6'4" 238 lbs 1 yr $1.73M $1.73M $1.73M 100% Pro
134 Blue Jackets Blue Jackets C L 28 USA 6'3" 217 lbs 5 yrs $11.80M $11.82M $11.80M 100% Pro
135 Colorado Eagles (COL) Colorado Eagles (COL) L R 23 USA 5'10" 175 lbs 2 yrs $925K $925K $0 100% Farm
136 Bears (WSH) Bears (WSH) L 28 SWE 6'1" 189 lbs 2 yrs $975K $975K $0 100% Farm
137 Red Wings Red Wings C L R 33 CAN 6'2" 209 lbs 2 yrs $3.64M $3.64M $3.64M 100% Pro
138 Kings Kings C L 26 CAN 6'1" 200 lbs 6 yrs $925K $925K $925K 100% Pro
139 Blue Jackets Blue Jackets L 28 CAN 6'3" 209 lbs 3 yrs $1.73M $1.73M $1.73M 100% Pro
140 Jets Jets D 35 CAN 6'3" 224 lbs 1 yr $4.75M $4.75M $4.75M 100% Pro
141 Bears (WSH) Bears (WSH) D 28 USA 6'1" 180 lbs 1 yr $925K $925K $0 100% Farm
142 Bears (WSH) Bears (WSH) D 31 CAN 6'6" 231 lbs 3 yrs $925K $925K $0 100% Farm
143 Henderson Silver Knights (VGK) Henderson Silver Knights (VGK) R 22 CAN 5'11" 174 lbs 3 yrs $925K $925K $0 100% Farm
144 Griffins (DET) Griffins (DET) D 33 CAN 6'3" 209 lbs 2 yrs $1.40M $1.40M $0 100% Farm
145 Thunderbirds (STL) Thunderbirds (STL) C 27 CAN 6'0" 187 lbs 3 yrs $925K $925K $0 100% Farm
146 San Diego Gulls (ANA) San Diego Gulls (ANA) C 24 CAN 6'3" 200 lbs 2 yrs $925K $925K $0 100% Farm
147 Abbotsford Canucks (VAN) Abbotsford Canucks (VAN) L 25 CAN 6'0" 182 lbs 3 yrs $925K $925K $0 100% Farm
148 Colorado Eagles (COL) Colorado Eagles (COL) C L R 27 USA 5'11" 194 lbs 1 yr $925K $925K $0 100% Farm
149 Abbotsford Canucks (VAN) Abbotsford Canucks (VAN) L 24 USA 5'8" 165 lbs 3 yrs $925K $925K $0 100% Farm
150 San Jose Barracuda (SJS) San Jose Barracuda (SJS) G 23 CAN 6'2" 175 lbs 3 yrs $925K $925K $0 100% Farm
151 Syracruse Crunch (TBL) Syracruse Crunch (TBL) G 26 USA 6'5" 194 lbs 1 yr $925K $925K $0 100% Farm
152 Coachella Valley Firebirds (SEA) Coachella Valley Firebirds (SEA) D 30 USA 6'1" 206 lbs 1 yr $925K $925K $0 100% Farm
153 Henderson Silver Knights (VGK) Henderson Silver Knights (VGK) L 26 USA 6'1" 195 lbs 3 yrs $925K $925K $0 100% Farm
154 Canadiens Canadiens C L R 34 USA 5'11" 199 lbs 2 yrs $4.90M $4.90M $4.90M 100% Pro
155 D 30 USA 6'1" 193 lbs UFA $0 $0 $0 100% Farm
156 Wilkes-Barre Penguins (PIT) Wilkes-Barre Penguins (PIT) C 28 USA 5'9" 173 lbs 2 yrs $2.66M $2.66M $2.66M 100% Farm
157 Ducks Ducks L 26 USA 5'11" 160 lbs 1 yr $925K $925K $925K 100% Pro
158 Ducks Ducks C L 26 CAN 6'2" 198 lbs 1 yr $925K $925K $925K 100% Pro
159 Devils Devils C 31 CAN 6'1" 215 lbs 2 yrs $6.99M $6.99M $6.99M 100% Pro
160 Flyers Flyers R 25 USA 5'8" 169 lbs 4 yrs $2.81M $2.81M $2.81M 100% Pro
161 Kraken Kraken L 30 CAN 6'2" 215 lbs 1 yr $925K $925K $925K 100% Pro
162 Bears (WSH) Bears (WSH) R 24 RUS 6'3" 198 lbs 2 yrs $925K $925K $0 100% Farm
163 Belleville Senators (OTT) Belleville Senators (OTT) L 30 CAN 6'1" 221 lbs 3 yrs $1.00M $1.00M $0 100% Farm
164 Lightning Lightning C L 33 CAN 6'2" 203 lbs 3 yrs $3.75M $3.75M $3.75M 100% Pro
165 IceHogs (CHI) IceHogs (CHI) L R 28 CAN 6'2" 206 lbs 2 yrs $1.23M $1.23M $0 100% Farm
166 Mammoth Mammoth D 25 CAN 6'1" 205 lbs 6 yrs $4.43M $4.43M $4.43M 100% Pro
167 Moose (WPG) Moose (WPG) C R 22 FIN 6'1" 173 lbs 1 yr $925K $925K $0 100% Farm
168 Lightning Lightning L R 38 CAN 5'9" 180 lbs 2 yrs $6.39M $6.39M $6.39M 100% Pro
169 Charlotte Checkers (FLA) Charlotte Checkers (FLA) D 23 CAN 6'4" 200 lbs 3 yrs $925K $925K $0 100% Farm
170 Flyers Flyers D 24 CAN 6'4" 213 lbs 6 yrs $2.12M $2.12M $2.12M 100% Pro
171 Bruins (BOS) Bruins (BOS) L 25 USA 6'3" 212 lbs 2 yrs $995K $995K $0 100% Farm
172 Islanders Islanders L 21 CAN 5'11" 172 lbs 3 yrs $925K $925K $925K 100% Pro
173 Avalanche Avalanche D 32 USA 6'3" 210 lbs 2 yrs $6.35M $6.35M $6.35M 100% Pro
174 Panthers Panthers L 26 USA 6'4" 225 lbs 3 yrs $8.21M $8.21M $8.21M 100% Pro
175 Wolf Pack (NYR) Wolf Pack (NYR) R 23 CAN 6'1" 205 lbs 3 yrs $925K $925K $0 100% Farm
176 Toronto Marlies (TOR) Toronto Marlies (TOR) C 23 CAN 5'9" 169 lbs 3 yrs $925K $925K $0 100% Farm
177 L 31 CAN 6'3" 218 lbs UFA $0 $0 $0 100% Pro
178 Wolf Pack (NYR) Wolf Pack (NYR) L 28 CAN 5'11" 170 lbs 1 yr $925K $925K $0 100% Farm
179 Hurricanes Hurricanes G 28 USA 6'5" 209 lbs 4 yrs $1.50M $1.50M $1.50M 100% Pro
180 Senators Senators D 29 USA 6'5" 220 lbs 2 yrs $4.10M $4.10M $4.10M 100% Pro
181 San Jose Barracuda (SJS) San Jose Barracuda (SJS) L R 24 CAN 6'4" 188 lbs 1 yr $925K $925K $0 100% Farm
182 Islanders Islanders L R 29 USA 6'2" 210 lbs 2 yrs $3.14M $3.14M $3.14M 100% Pro
183 Tucson Roadrunners (UHC) Tucson Roadrunners (UHC) L 28 CAN 5'11" 170 lbs 2 yrs $975K $975K $0 100% Farm
184 Rangers Rangers L R 28 CAN 6'2" 180 lbs 4 yrs $6.07M $6.07M $6.07M 100% Pro
185 Abbotsford Canucks (VAN) Abbotsford Canucks (VAN) G 30 USA 6'5" 235 lbs 2 yrs $925K $925K $0 100% Farm
186 D 30 CAN 6'2" 201 lbs UFA $0 $0 $0 100% Farm
187 Blue Jackets Blue Jackets D 32 CAN 6'0" 199 lbs 2 yrs $6.20M $6.20M $6.20M 100% Pro
188 Sharks Sharks L R 33 USA 6'1" 215 lbs 1 yr $4.50M $4.50M $4.50M 100% Pro
189 Golden Knights Golden Knights D 27 CAN 6'4" 218 lbs 3 yrs $925K $925K $925K 100% Pro
190 Jets Jets L R 34 CAN 6'0" 189 lbs 5 yrs $3.90M $3.90M $3.90M 100% Pro
191 Devils Devils D 23 CAN 6'2" 200 lbs 1 yr $925K $925K $925K 100% Pro
192 Kraken Kraken D 35 CAN 6'4" 215 lbs 4 yrs $4.60M $4.60M $4.60M 100% Pro
193 Henderson Silver Knights (VGK) Henderson Silver Knights (VGK) D 27 CAN 6'2" 202 lbs 1 yr $925K $925K $0 100% Farm
194 Blue Jackets Blue Jackets C R 30 CAN 5'11" 175 lbs 5 yrs $9.50M $9.50M $9.50M 100% Pro
195 Senators Senators C L R 35 CAN 6'1" 199 lbs 3 yrs $6.50M $6.50M $6.50M 100% Pro
196 Moose (WPG) Moose (WPG) C L R 24 USA 6'0" 198 lbs 1 yr $925K $925K $0 100% Farm
197 Wilkes-Barre Penguins (PIT) Wilkes-Barre Penguins (PIT) L 28 USA 6'1" 198 lbs 3 yrs $925K $925K $0 100% Farm
198 Flyers Flyers R 34 CAN 5'9" 185 lbs 3 yrs $6.50M $6.50M $6.50M 100% Pro
199 Kings Kings C 32 CAN 6'3" 219 lbs 2 yrs $1.40M $1.40M $1.40M 100% Pro
200 Wilkes-Barre Penguins (PIT) Wilkes-Barre Penguins (PIT) L 30 CAN 6'1" 215 lbs 1 yr $1.50M $1.50M $0 100% Farm
201 Stars Stars D 37 CAN 6'2" 200 lbs 1 yr $975K $975K $975K 100% Pro
202 L 29 USA 6'0" 191 lbs UFA $0 $0 $0 100% Farm
203 Hurricanes Hurricanes D 35 CAN 6'4" 225 lbs 2 yrs $2.45M $2.45M $2.45M 100% Pro
204 Wolf Pack (NYR) Wolf Pack (NYR) L 23 CAN 6'0" 192 lbs 2 yrs $925K $925K $0 100% Farm
205 C 32 CAN 6'0" 170 lbs UFA $0 $0 $0 100% Farm
206 Capitals Capitals D 41 CAN 6'5" 228 lbs 2 yrs $7.50M $7.50M $7.50M 100% Pro
207 Wolf Pack (NYR) Wolf Pack (NYR) L 23 USA 5'9" 175 lbs 2 yrs $925K $925K $0 100% Farm
208 Texas Stars (DAL) Texas Stars (DAL) G 23 CAN 5'11" 161 lbs 3 yrs $925K $925K $0 100% Farm
209 C 25 CAN 6'0" 185 lbs UFA $0 $0 $0 100% Pro
210 R 27 CAN 6'1" 190 lbs UFA $0 $0 $0 100% Farm
211 Cleveland Monsters (CBJ) Cleveland Monsters (CBJ) L 23 CAN 6'2" 182 lbs 2 yrs $925K $925K $0 100% Farm
212 Capitals Capitals C 28 CAN 6'2" 201 lbs 2 yrs $2.07M $2.07M $2.07M 100% Pro
213 Avalanche Avalanche D 32 CAN 6'2" 192 lbs 2 yrs $925K $925K $925K 100% Pro
214 Rangers Rangers R 27 CAN 6'5" 220 lbs 1 yr $925K $925K $925K 100% Pro
215 Rochester Americans (BUF) Rochester Americans (BUF) L 28 CAN 6'5" 228 lbs 1 yr $925K $925K $0 100% Farm
216 Kings Kings D 31 USA 6'3" 206 lbs 4 yrs $8.00M $8.00M $8.00M 100% Pro
217 Wolf Pack (NYR) Wolf Pack (NYR) L 30 CAN 5'9" 156 lbs 1 yr $925K $925K $0 100% Farm
218 Blues Blues D 34 USA 6'4" 214 lbs 2 yrs $4.75M $4.75M $4.75M 100% Pro
219 Utica Comets (NJD) Utica Comets (NJD) L 27 USA 6'0" 207 lbs 1 yr $925K $925K $0 100% Farm
220 Admirals (NSH) Admirals (NSH) C 31 USA 6'1" 190 lbs 3 yrs $925K $925K $0 100% Farm
221 Oilers Oilers L R 29 USA 6'1" 208 lbs 5 yrs $7.21M $7.21M $7.21M 100% Pro
222 Jets Jets D 24 USA 6'1" 200 lbs 2 yrs $925K $925K $925K 100% Pro
223 Islanders Islanders L R 32 CAN 6'0" 191 lbs 1 yr $930K $930K $930K 100% Pro
224 Lightning Lightning C L 34 USA 6'4" 205 lbs 2 yrs $6.12M $6.12M $6.12M 100% Pro
225 Texas Stars (DAL) Texas Stars (DAL) D 31 USA 6'0" 195 lbs 1 yr $925K $925K $0 100% Farm
226 Stars Stars L R 34 USA 5'11" 198 lbs 3 yrs $5.13M $5.13M $5.13M 100% Pro
227 D 28 USA 6'1" 172 lbs UFA $0 $0 $0 100% Farm
228 Wolf Pack (NYR) Wolf Pack (NYR) C 22 CAN 6'1" 191 lbs 3 yrs $925K $925K $0 100% Farm
229 Syracruse Crunch (TBL) Syracruse Crunch (TBL) L 31 USA 5'11" 184 lbs 3 yrs $925K $925K $0 100% Farm
230 L 32 USA 5'11" 190 lbs UFA $0 $0 $0 100% Pro
231 Chicago Wolves (CAR) Chicago Wolves (CAR) D 25 USA 6'7" 212 lbs 3 yrs $925K $925K $0 100% Farm
232 Admirals (NSH) Admirals (NSH) C 23 CAN 6'2" 192 lbs 2 yrs $925K $925K $0 100% Farm
233 Toronto Marlies (TOR) Toronto Marlies (TOR) C 39 CAN 6'0" 188 lbs 2 yrs $925K $925K $0 100% Farm
234 G 31 USA 6'2" 185 lbs UFA $0 $0 $0 100% Pro
