Nameless Hockey League — Current Season — Min GP: 5
Player Leaders
| # | Player | GP | P |
|---|
| 1 | | 10 | 15 |
| 2 | | 10 | 15 |
| 3 | | 9 | 14 |
| 4 | | 9 | 14 |
| 5 | | 10 | 14 |
| 6 | | 10 | 14 |
| 7 | | 11 | 14 |
| 8 | | 9 | 13 |
| 9 | | 9 | 13 |
| 10 | | 10 | 13 |
| # | Player | GP | G |
|---|
| 1 | | 9 | 9 |
| 2 | | 9 | 9 |
| 3 | | 11 | 8 |
| 4 | | 10 | 7 |
| 5 | | 10 | 7 |
| 6 | | 10 | 7 |
| 7 | | 9 | 6 |
| 8 | | 10 | 6 |
| 9 | | 10 | 6 |
| 10 | | 10 | 6 |
| # | Player | GP | A |
|---|
| 1 | | 9 | 11 |
| 2 | | 10 | 11 |
| 3 | | 10 | 11 |
| 4 | | 10 | 10 |
| 5 | | 10 | 10 |
| 6 | | 10 | 10 |
| 7 | | 10 | 10 |
| 8 | | 9 | 9 |
| 9 | | 10 | 9 |
| 10 | | 10 | 9 |
| # | Player | GP | SHT |
|---|
| 1 | | 10 | 53 |
| 2 | | 10 | 51 |
| 3 | | 10 | 45 |
| 4 | | 10 | 44 |
| 5 | | 10 | 44 |
| 6 | | 10 | 42 |
| 7 | | 10 | 42 |
| 8 | | 10 | 41 |
| 9 | | 9 | 40 |
| 10 | | 10 | 40 |
| # | Player | GP | +/- |
|---|
| 1 | | 10 | +8 |
| 2 | | 10 | +8 |
| 3 | | 10 | +8 |
| 4 | | 9 | +7 |
| 5 | | 9 | +7 |
| 6 | | 9 | +7 |
| 7 | | 10 | +7 |
| 8 | | 10 | +7 |
| 9 | | 9 | +6 |
| 10 | | 9 | +6 |
| # | Player | GP | PIM |
|---|
| 1 | | 10 | 37 |
| 2 | | 10 | 25 |
| 3 | | 10 | 25 |
| 4 | | 10 | 25 |
| 5 | | 9 | 24 |
| 6 | | 10 | 23 |
| 7 | | 9 | 22 |
| 8 | | 10 | 22 |
| 9 | | 10 | 22 |
| 10 | | 8 | 21 |
| # | Player | GP | HIT |
|---|
| 1 | | 10 | 53 |
| 2 | | 10 | 42 |
| 3 | | 10 | 40 |
| 4 | | 9 | 37 |
| 5 | | 9 | 36 |
| 6 | | 10 | 34 |
| 7 | | 10 | 34 |
| 8 | | 9 | 33 |
| 9 | | 10 | 33 |
| 10 | | 10 | 33 |
| # | Player | GP | SB |
|---|
| 1 | | 9 | 23 |
| 2 | | 9 | 23 |
| 3 | | 10 | 20 |
| 4 | | 9 | 19 |
| 5 | | 9 | 19 |
| 6 | | 9 | 19 |
| 7 | | 10 | 19 |
| 8 | | 10 | 19 |
| 9 | | 10 | 19 |
| 10 | | 10 | 19 |
| # | Player | GP | PPG |
|---|
| 1 | | 11 | 5 |
| 2 | | 8 | 4 |
| 3 | | 10 | 4 |
| 4 | | 9 | 3 |
| 5 | | 10 | 3 |
| 6 | | 10 | 3 |
| 7 | | 10 | 3 |
| 8 | | 10 | 3 |
| 9 | | 10 | 3 |
| 10 | | 10 | 3 |
| # | Player | GP | SHG |
|---|
| 1 | | 9 | 2 |
| 2 | | 10 | 1 |
| 3 | | 10 | 1 |
| 4 | | 10 | 1 |
| 5 | | 10 | 1 |
| 6 | | 10 | 1 |
| 7 | | 10 | 1 |
| 8 | | 10 | 1 |
| 9 | | 10 | 1 |
| 10 | | 10 | 1 |
| # | Player | GP | GWG |
|---|
| 1 | | 10 | 3 |
| 2 | | 9 | 2 |
| 3 | | 9 | 2 |
| 4 | | 9 | 2 |
| 5 | | 9 | 2 |
| 6 | | 9 | 2 |
| 7 | | 9 | 2 |
| 8 | | 9 | 2 |
| 9 | | 9 | 2 |
| 10 | | 10 | 2 |
| # | Player | GP | GTG |
|---|
| 1 | | 10 | 2 |
| 2 | | 8 | 1 |
| 3 | | 9 | 1 |
| 4 | | 9 | 1 |
| 5 | | 9 | 1 |
| 6 | | 9 | 1 |
| 7 | | 9 | 1 |
| 8 | | 9 | 1 |
| 9 | | 9 | 1 |
| 10 | | 9 | 1 |
| # | Player | GP | ENG |
|---|
| 1 | | 9 | 1 |
| 2 | | 9 | 1 |
| 3 | | 10 | 1 |
| 4 | | 10 | 1 |
| 5 | | 10 | 1 |
| 6 | | 10 | 1 |
| 7 | | 10 | 1 |
| 8 | | 10 | 1 |
| 9 | | 10 | 1 |
| 10 | | 10 | 1 |
| # | Player | GP | HT |
|---|
| 1 | | 9 | 2 |
| 2 | | 9 | 1 |
| 3 | | 9 | 1 |
| 4 | | 9 | 1 |
| 5 | | 9 | 1 |
| 6 | | 9 | 1 |
| 7 | | 10 | 1 |
| 8 | | 10 | 1 |
| 9 | | 11 | 1 |
Goalie Leaders
| # | Goalie | GP | W |
|---|
| 1 | | 10 | 8 |
| 2 | | 9 | 7 |
| 3 | | 10 | 7 |
| 4 | | 10 | 7 |
| 5 | | 9 | 6 |
| 6 | | 10 | 6 |
| 7 | | 10 | 6 |
| 8 | | 10 | 6 |
| 9 | | 10 | 6 |
| 10 | | 9 | 5 |
| # | Goalie | GP | SO |
|---|
| 1 | | 10 | 2 |
| 2 | | 10 | 2 |
| 3 | | 10 | 2 |
| 4 | | 5 | 1 |
| 5 | | 5 | 1 |
| 6 | | 9 | 1 |
| 7 | | 10 | 1 |
| 8 | | 10 | 1 |
| 9 | | 10 | 1 |
| 10 | | 10 | 1 |
| # | Goalie | GP | SA |
|---|
| 1 | | 10 | 294 |
| 2 | | 10 | 276 |
| 3 | | 10 | 274 |
| 4 | | 10 | 273 |
| 5 | | 10 | 269 |
| 6 | | 10 | 269 |
| 7 | | 9 | 265 |
| 8 | | 10 | 264 |
| 9 | | 10 | 263 |
| 10 | | 10 | 263 |
| # | Goalie | GP | GAA |
|---|
| 1 | | 10 | 1.98 |
| 2 | | 10 | 2.06 |
| 3 | | 10 | 2.17 |
| 4 | | 5 | 2.20 |
| 5 | | 9 | 2.31 |
| 6 | | 10 | 2.45 |
| 7 | | 9 | 2.46 |
| 8 | | 9 | 2.46 |
| 9 | | 10 | 2.53 |
| 10 | | 5 | 2.56 |
| # | Goalie | GP | SV% |
|---|
| 1 | | 5 | 0.931 |
| 2 | | 10 | 0.926 |
| 3 | | 9 | 0.921 |
| 4 | | 9 | 0.920 |
| 5 | | 10 | 0.920 |
| 6 | | 8 | 0.915 |
| 7 | | 10 | 0.915 |
| 8 | | 10 | 0.912 |
| 9 | | 9 | 0.911 |
| 10 | | 10 | 0.911 |
| # | Goalie | GP | MIN |
|---|
| 1 | | 10 | 613 |
| 2 | | 10 | 612 |
| 3 | | 10 | 605 |
| 4 | | 10 | 597 |
| 5 | | 10 | 585 |
| 6 | | 10 | 570 |
| 7 | | 10 | 567 |
| 8 | | 10 | 567 |
| 9 | | 10 | 560 |
| 10 | | 10 | 558 |
| # | Goalie | GP | L |
|---|
| 1 | | 10 | 7 |
| 2 | | 10 | 6 |
| 3 | | 10 | 6 |
| 4 | | 9 | 5 |
| 5 | | 9 | 5 |
| 6 | | 10 | 5 |
| 7 | | 10 | 5 |
| 8 | | 10 | 5 |
| 9 | | 7 | 4 |
| 10 | | 9 | 4 |