Nameless Hockey League — Current Season — Min GP: 5
Player Leaders
| # | Player | GP | P |
|---|
| 1 | | 18 | 29 |
| 2 | | 18 | 25 |
| 3 | | 18 | 20 |
| 4 | | 18 | 18 |
| 5 | | 15 | 17 |
| 6 | | 15 | 17 |
| 7 | | 16 | 17 |
| 8 | | 18 | 16 |
| 9 | | 16 | 15 |
| 10 | | 18 | 15 |
| # | Player | GP | G |
|---|
| 1 | | 18 | 10 |
| 2 | | 18 | 10 |
| 3 | | 18 | 10 |
| 4 | | 16 | 9 |
| 5 | | 10 | 8 |
| 6 | | 18 | 8 |
| 7 | | 18 | 7 |
| 8 | | 18 | 7 |
| 9 | | 10 | 6 |
| 10 | | 11 | 6 |
| # | Player | GP | A |
|---|
| 1 | | 18 | 19 |
| 2 | | 18 | 15 |
| 3 | | 16 | 14 |
| 4 | | 18 | 14 |
| 5 | | 15 | 13 |
| 6 | | 15 | 12 |
| 7 | | 18 | 12 |
| 8 | | 15 | 11 |
| 9 | | 16 | 10 |
| 10 | | 18 | 10 |
| # | Player | GP | SHT |
|---|
| 1 | | 18 | 86 |
| 2 | | 18 | 73 |
| 3 | | 18 | 63 |
| 4 | | 18 | 63 |
| 5 | | 18 | 63 |
| 6 | | 18 | 63 |
| 7 | | 15 | 62 |
| 8 | | 16 | 59 |
| 9 | | 15 | 58 |
| 10 | | 18 | 57 |
| # | Player | GP | +/- |
|---|
| 1 | | 18 | +16 |
| 2 | | 18 | +16 |
| 3 | | 18 | +16 |
| 4 | | 10 | +9 |
| 5 | | 15 | +9 |
| 6 | | 15 | +9 |
| 7 | | 15 | +8 |
| 8 | | 15 | +8 |
| 9 | | 15 | +8 |
| 10 | | 16 | +8 |
| # | Player | GP | PIM |
|---|
| 1 | | 18 | 37 |
| 2 | | 18 | 32 |
| 3 | | 18 | 29 |
| 4 | | 16 | 27 |
| 5 | | 10 | 26 |
| 6 | | 16 | 26 |
| 7 | | 11 | 24 |
| 8 | | 11 | 24 |
| 9 | | 14 | 21 |
| 10 | | 15 | 21 |
| # | Player | GP | HIT |
|---|
| 1 | | 15 | 46 |
| 2 | | 16 | 45 |
| 3 | | 11 | 43 |
| 4 | | 18 | 43 |
| 5 | | 18 | 41 |
| 6 | | 18 | 39 |
| 7 | | 15 | 36 |
| 8 | | 18 | 36 |
| 9 | | 18 | 35 |
| 10 | | 18 | 35 |
| # | Player | GP | SB |
|---|
| 1 | | 18 | 29 |
| 2 | | 18 | 25 |
| 3 | | 15 | 24 |
| 4 | | 16 | 24 |
| 5 | | 18 | 24 |
| 6 | | 10 | 23 |
| 7 | | 11 | 22 |
| 8 | | 11 | 22 |
| 9 | | 18 | 22 |
| 10 | | 18 | 21 |
| # | Player | GP | PPG |
|---|
| 1 | | 10 | 4 |
| 2 | | 11 | 4 |
| 3 | | 10 | 3 |
| 4 | | 11 | 3 |
| 5 | | 11 | 3 |
| 6 | | 16 | 3 |
| 7 | | 18 | 3 |
| 8 | | 18 | 3 |
| 9 | | 18 | 3 |
| 10 | | 5 | 2 |
| # | Player | GP | GWG |
|---|
| 1 | | 15 | 3 |
| 2 | | 16 | 3 |
| 3 | | 18 | 3 |
| 4 | | 7 | 2 |
| 5 | | 10 | 2 |
| 6 | | 11 | 2 |
| 7 | | 15 | 2 |
| 8 | | 16 | 2 |
| 9 | | 18 | 2 |
| 10 | | 18 | 2 |
| # | Player | GP | GTG |
|---|
| 1 | | 15 | 2 |
| 2 | | 18 | 2 |
| 3 | | 5 | 1 |
| 4 | | 10 | 1 |
| 5 | | 10 | 1 |
| 6 | | 10 | 1 |
| 7 | | 11 | 1 |
| 8 | | 11 | 1 |
| 9 | | 11 | 1 |
| 10 | | 11 | 1 |
| # | Player | GP | ENG |
|---|
| 1 | | 10 | 1 |
| 2 | | 15 | 1 |
| 3 | | 18 | 1 |
| 4 | | 18 | 1 |
| 5 | | 18 | 1 |
| # | Player | GP | HT |
|---|
| 1 | | 5 | 1 |
| 2 | | 6 | 1 |
| 3 | | 10 | 1 |
| 4 | | 15 | 1 |
| 5 | | 18 | 1 |
| 6 | | 18 | 1 |
| 7 | | 18 | 1 |
Goalie Leaders
| # | Goalie | GP | W |
|---|
| 1 | | 18 | 12 |
| 2 | | 15 | 10 |
| 3 | | 15 | 10 |
| 4 | | 10 | 7 |
| 5 | | 10 | 6 |
| 6 | | 11 | 5 |
| 7 | | 8 | 4 |
| 8 | | 10 | 4 |
| 9 | | 11 | 4 |
| 10 | | 7 | 3 |
| # | Goalie | GP | SO |
|---|
| 1 | | 15 | 3 |
| 2 | | 6 | 1 |
| 3 | | 8 | 1 |
| 4 | | 10 | 1 |
| 5 | | 10 | 1 |
| 6 | | 15 | 1 |
| 7 | | 7 | 0 |
| 8 | | 10 | 0 |
| 9 | | 11 | 0 |
| 10 | | 11 | 0 |
| # | Goalie | GP | SA |
|---|
| 1 | | 18 | 483 |
| 2 | | 15 | 435 |
| 3 | | 15 | 433 |
| 4 | | 11 | 332 |
| 5 | | 10 | 304 |
| 6 | | 11 | 296 |
| 7 | | 10 | 261 |
| 8 | | 10 | 247 |
| 9 | | 8 | 199 |
| 10 | | 6 | 171 |
| # | Goalie | GP | GAA |
|---|
| 1 | | 6 | 2.05 |
| 2 | | 15 | 2.19 |
| 3 | | 10 | 2.39 |
| 4 | | 10 | 2.67 |
| 5 | | 18 | 2.82 |
| 6 | | 8 | 2.86 |
| 7 | | 15 | 2.95 |
| 8 | | 7 | 3.00 |
| 9 | | 11 | 3.13 |
| 10 | | 10 | 3.34 |
| # | Goalie | GP | SV% |
|---|
| 1 | | 15 | 0.926 |
| 2 | | 6 | 0.924 |
| 3 | | 10 | 0.911 |
| 4 | | 10 | 0.911 |
| 5 | | 8 | 0.899 |
| 6 | | 15 | 0.898 |
| 7 | | 18 | 0.894 |
| 8 | | 10 | 0.889 |
| 9 | | 11 | 0.889 |
| 10 | | 11 | 0.886 |
| # | Goalie | GP | MIN |
|---|
| 1 | | 18 | 1084 |
| 2 | | 15 | 896 |
| 3 | | 15 | 877 |
| 4 | | 11 | 644 |
| 5 | | 11 | 632 |
| 6 | | 10 | 606 |
| 7 | | 10 | 552 |
| 8 | | 10 | 521 |
| 9 | | 8 | 419 |
| 10 | | 6 | 381 |
| # | Goalie | GP | L |
|---|
| 1 | | 11 | 6 |
| 2 | | 15 | 5 |
| 3 | | 18 | 5 |
| 4 | | 7 | 4 |
| 5 | | 11 | 4 |
| 6 | | 6 | 3 |
| 7 | | 8 | 3 |
| 8 | | 10 | 3 |
| 9 | | 15 | 3 |
| 10 | | 10 | 2 |