The Hart Memorial Trophy is awarded to the player judged to be the most valuable to his team.
| Years | Winners | Teams |
|---|---|---|
| 2022-2023 | Aleksander Barkov | Panthers |
| 2023-2024 | Mitchell Marner | Oilers |
| 2024-2025 | Connor McDavid | Predators |
The Art Ross Trophy is awarded to the player who leads the league in points.
| Years | Winners | Teams |
|---|---|---|
| 2022-2023 | Aleksander Barkov | Panthers |
| 2023-2024 | Mitchell Marner | Oilers |
| 2024-2025 | Connor McDavid | Predators |
The Rocket Richard Trophy is awarded to the player who scores the most goals.
| Years | Winners | Teams |
|---|
The Vezina Trophy is awarded to the goaltender judged to be the best at his position.
| Years | Winners | Teams |
|---|---|---|
| 2022-2023 | Ilya Samsonov | Maple Leafs |
| 2023-2024 | John Gibson | Ducks |
| 2024-2025 | Connor Hellebuyck | Predators |
The Frank J. Selke Trophy is awarded to the forward who best excels in the defensive aspects of the game.
| Years | Winners | Teams |
|---|---|---|
| 2022-2023 | Aleksander Barkov | Panthers |
| 2023-2024 | J.T. Miller | Oilers |
| 2024-2025 | Valeri Nichushkin | Flames |
The Conn Smythe Trophy is awarded to the most valuable player during the Stanley Cup playoffs.
| Years | Winners | Teams |
|---|---|---|
| 2023-2024 | Travis Konecny | Devils |
| 2024-2025 | Travis Konecny | Devils |
The Norris Trophy is awarded to the defenseman who demonstrates the greatest all-around ability.
| Years | Winners | Teams |
|---|---|---|
| 2022-2023 | Brent Burns | Hurricanes |
| 2023-2024 | Devon Toews | Avalanche |
| 2024-2025 | Cale Makar | Oilers |
The Calder Memorial Trophy is awarded to the player selected as the most proficient in his first year of competition.
| Years | Winners | Teams |
|---|---|---|
| 2022-2023 | Kirill Marchenko | Blue Jackets |
| 2023-2024 | Simon Edvinsson | Red Wings |
| 2024-2025 | Connor Bedard | Jets |
The Lady Byng Memorial Trophy is awarded to the player adjudged to have exhibited the best type of sportsmanship and gentlemanly conduct.
| Years | Winners | Teams |
|---|---|---|
| 2022-2023 | Warning: Undefined array key "player" in /var/www/vhosts/nhlquebec.ca/httpdocs/custom/awards.php on line 542 Warning: Undefined array key "player" in /var/www/vhosts/nhlquebec.ca/httpdocs/custom/awards.php on line 543 ![]() Warning: Undefined array key "player" in /var/www/vhosts/nhlquebec.ca/httpdocs/custom/awards.php on line 544 | Bruins |
| 2023-2024 | Mitchell Marner | Oilers |
| 2024-2025 | Jack Eichel | Rangers |
The William M. Jennings Trophy is awarded to the goaltender(s) having played a minimum of 25 games for the team with the fewest goals scored against it.
| Years | Winners | Teams |
|---|---|---|
| 2022-2023 | Frederik Andersen | Hurricanes |
| 2023-2024 | John Gibson | Ducks |
| 2024-2025 | Connor Hellebuyck | Predators |
The Ted Lindsay Award is presented to the most outstanding player as voted by the NHL Players Association.
| Years | Winners | Teams |
|---|---|---|
| 2022-2023 | Aleksander Barkov | Panthers |
| 2023-2024 | Mitchell Marner | Oilers |
| 2024-2025 | Connor McDavid | Predators |
