Tanking Watch

Avalanche
| Top 3 F Legit | Top 2 D Legit | 1st L F Strategy | 1st L D Strategy | 2nd L F Strategy | 2nd L D Strategy | PP F Strategy | PP D Strategy |
|---|---|---|---|---|---|---|---|
| 1st LW | 1st C | 1st RW | 1st Line Strategy | 1st LD | 1st RD | 1st D Strategy | PP F Strategy | |
|---|---|---|---|---|---|---|---|---|
![]() JJ Peterka PA: 76 SC: 78 DF: 65 Avg: 73 | ![]() Tim Stutzle PA: 86 SC: 74 DF: 66 Avg: 75.3 | ![]() Valeri Nichushkin PA: 76 SC: 87 DF: 75 Avg: 79.3 | 0-1-4 | ![]() Shea Theodore PA: 92 SC: 68 DF: 67 Avg: 75.7 | ![]() Brady Skjei PA: 78 SC: 71 DF: 83 Avg: 77.3 | 0-3-2 | 0-0-5 | |
1st Forward Line : PA: 79.3 SC: 79.7 DF: 68.7 Avg: 75.9 | 1st Defense Line : PA: 85 SC: 69.5 DF: 75 Avg: 76.5 | |||||||
| 2nd LW | 2nd C | 2nd RW | 2nd Line Strategy | 2nd LD | 2nd RD | 2nd D Strategy | PP D Strategy | |
|---|---|---|---|---|---|---|---|---|
![]() Matthew Knies PA: 73 SC: 74 DF: 69 Avg: 72 | ![]() Jack Hughes PA: 87 SC: 83 DF: 66 Avg: 78.7 | ![]() William Nylander PA: 83 SC: 87 DF: 65 Avg: 78.3 | 0-1-4 | ![]() Brett Kulak PA: 72 SC: 64 DF: 72 Avg: 69.3 | ![]() Seth Jones PA: 81 SC: 70 DF: 80 Avg: 77 | 0-3-2 | 0-0-5 | |
2nd Forward Line : PA: 81 SC: 81.3 DF: 66.7 Avg: 76.3 | 2nd Defense Line : PA: 76.5 SC: 67 DF: 76 Avg: 73.2 | |||||||
| Goalie | Goalie 2 |
|---|---|
![]() Filip Gustavsson OV: 77 GP: 51/82 Min Left: 838 | ![]() Petr Mrazek OV: 75 GP: 12/82 Min Left: 3258 |

Blackhawks
| Top 3 F Legit | Top 2 D Legit | 1st L F Strategy | 1st L D Strategy | 2nd L F Strategy | 2nd L D Strategy | PP F Strategy | PP D Strategy |
|---|---|---|---|---|---|---|---|
| 1st LW | 1st C | 1st RW | 1st Line Strategy | 1st LD | 1st RD | 1st D Strategy | PP F Strategy | |
|---|---|---|---|---|---|---|---|---|
![]() Jordan Martinook PA: 70 SC: 67 DF: 80 Avg: 72.3 | ![]() Ross Colton PA: 70 SC: 72 DF: 63 Avg: 68.3 | ![]() Kyle Palmieri PA: 72 SC: 77 DF: 66 Avg: 71.7 | 0-1-4 | ![]() Neal Pionk PA: 79 SC: 68 DF: 78 Avg: 75 | ![]() Alex Vlasic PA: 75 SC: 61 DF: 87 Avg: 74.3 | 0-1-4 | 0-1-4 | |
1st Forward Line : PA: 70.7 SC: 72 DF: 69.7 Avg: 70.8 | 1st Defense Line : PA: 77 SC: 64.5 DF: 82.5 Avg: 74.7 | |||||||
| 2nd LW | 2nd C | 2nd RW | 2nd Line Strategy | 2nd LD | 2nd RD | 2nd D Strategy | PP D Strategy | |
|---|---|---|---|---|---|---|---|---|
![]() Evander Kane PA: 73 SC: 68 DF: 63 Avg: 68 | ![]() Ryan Strome PA: 76 SC: 63 DF: 65 Avg: 68 | ![]() Juuso Parssinen PA: 65 SC: 64 DF: 66 Avg: 65 | 1-1-3 | ![]() Zach Whitecloud PA: 71 SC: 62 DF: 75 Avg: 69.3 | ![]() Olen Zellweger PA: 73 SC: 68 DF: 66 Avg: 69 | 1-3-1 | 0-1-4 | |
2nd Forward Line : PA: 71.3 SC: 65 DF: 64.7 Avg: 67 | 2nd Defense Line : PA: 72 SC: 65 DF: 70.5 Avg: 69.2 | |||||||
| Goalie | Goalie 2 |
|---|---|
![]() Sergei Bobrovsky OV: 78 GP: 45/82 Min Left: 1398 | ![]() Kevin Lankinen OV: 76 GP: 23/82 Min Left: 2672 |

Blue Jackets
| Top 3 F Legit | Top 2 D Legit | 1st L F Strategy | 1st L D Strategy | 2nd L F Strategy | 2nd L D Strategy | PP F Strategy | PP D Strategy |
|---|---|---|---|---|---|---|---|
| 1st LW | 1st C | 1st RW | 1st Line Strategy | 1st LD | 1st RD | 1st D Strategy | PP F Strategy | |
|---|---|---|---|---|---|---|---|---|
![]() Kirill Kaprizov PA: 86 SC: 92 DF: 66 Avg: 81.3 | ![]() Auston Matthews PA: 82 SC: 95 DF: 83 Avg: 86.7 | ![]() Brayden Point PA: 81 SC: 89 DF: 66 Avg: 78.7 | 0-1-4 | ![]() Dougie Hamilton PA: 83 SC: 73 DF: 66 Avg: 74 | ![]() Aaron Ekblad PA: 82 SC: 65 DF: 84 Avg: 77 | 1-2-2 | 0-0-5 | |
1st Forward Line : PA: 83 SC: 92 DF: 71.7 Avg: 82.2 | 1st Defense Line : PA: 82.5 SC: 69 DF: 75 Avg: 75.5 | |||||||
| 2nd LW | 2nd C | 2nd RW | 2nd Line Strategy | 2nd LD | 2nd RD | 2nd D Strategy | PP D Strategy | |
|---|---|---|---|---|---|---|---|---|
![]() Alex Tuch PA: 78 SC: 79 DF: 92 Avg: 83 | ![]() Sidney Crosby PA: 86 SC: 84 DF: 67 Avg: 79 | ![]() Mikko Rantanen PA: 86 SC: 91 DF: 67 Avg: 81.3 | 0-2-3 | ![]() Brandon Montour PA: 79 SC: 76 DF: 67 Avg: 74 | ![]() Alex Pietrangelo PA: 81 SC: 64 DF: 90 Avg: 78.3 | 1-2-2 | 0-1-4 | |
2nd Forward Line : PA: 83.3 SC: 84.7 DF: 75.3 Avg: 81.1 | 2nd Defense Line : PA: 80 SC: 70 DF: 78.5 Avg: 76.2 | |||||||
| Goalie | Goalie 2 |
|---|---|
![]() Jacob Markstrom OV: 76 GP: 32/82 Min Left: 2147 | ![]() Darcy Kuemper OV: 76 GP: 49/82 Min Left: 1048 |

Blues
| Top 3 F Legit | Top 2 D Legit | 1st L F Strategy | 1st L D Strategy | 2nd L F Strategy | 2nd L D Strategy | PP F Strategy | PP D Strategy |
|---|---|---|---|---|---|---|---|
| 1st LW | 1st C | 1st RW | 1st Line Strategy | 1st LD | 1st RD | 1st D Strategy | PP F Strategy | |
|---|---|---|---|---|---|---|---|---|
![]() Pavel Dorofeyev PA: 70 SC: 80 DF: 66 Avg: 72 | ![]() Cody Glass PA: 68 SC: 62 DF: 67 Avg: 65.7 | ![]() Luke Evangelista PA: 73 SC: 67 DF: 65 Avg: 68.3 | 1-0-4 | ![]() Adam Boqvist PA: 75 SC: 66 DF: 64 Avg: 68.3 | ![]() Jamie Oleksiak PA: 71 SC: 60 DF: 91 Avg: 74 | 1-1-3 | 1-2-2 | |
1st Forward Line : PA: 70.3 SC: 69.7 DF: 66 Avg: 68.7 | 1st Defense Line : PA: 73 SC: 63 DF: 77.5 Avg: 71.2 | |||||||
| 2nd LW | 2nd C | 2nd RW | 2nd Line Strategy | 2nd LD | 2nd RD | 2nd D Strategy | PP D Strategy | |
|---|---|---|---|---|---|---|---|---|
![]() Yakov Trenin PA: 61 SC: 63 DF: 76 Avg: 66.7 | ![]() Danton Heinen PA: 70 SC: 66 DF: 75 Avg: 70.3 | ![]() Arthur Kaliyev PA: 62 SC: 65 DF: 61 Avg: 62.7 | 1-3-1 | ![]() Daniil Miromanov PA: 71 SC: 67 DF: 67 Avg: 68.3 | ![]() Simon Nemec PA: 71 SC: 64 DF: 67 Avg: 67.3 | 1-1-3 | 1-0-4 | |
2nd Forward Line : PA: 64.3 SC: 64.7 DF: 70.7 Avg: 66.6 | 2nd Defense Line : PA: 71 SC: 65.5 DF: 67 Avg: 67.8 | |||||||
| Goalie | Goalie 2 |
|---|---|
![]() Jeremy Swayman OV: 76 GP: 28/82 Min Left: 2464 | ![]() Jet Greaves OV: 70 GP: 29/82 Min Left: 2329 |

Bruins
| Top 3 F Legit | Top 2 D Legit | 1st L F Strategy | 1st L D Strategy | 2nd L F Strategy | 2nd L D Strategy | PP F Strategy | PP D Strategy |
|---|---|---|---|---|---|---|---|
| 1st LW | 1st C | 1st RW | 1st Line Strategy | 1st LD | 1st RD | 1st D Strategy | PP F Strategy | |
|---|---|---|---|---|---|---|---|---|
![]() Adam Lowry PA: 71 SC: 67 DF: 87 Avg: 75 | ![]() Anton Lundell PA: 73 SC: 68 DF: 77 Avg: 72.7 | ![]() Elias Pettersson PA: 83 SC: 78 DF: 80 Avg: 80.3 | 1-2-2 | ![]() Charlie McAvoy PA: 80 SC: 72 DF: 81 Avg: 77.7 | ![]() Scott Mayfield PA: 67 SC: 59 DF: 84 Avg: 70 | 1-2-2 | 0-1-4 | |
1st Forward Line : PA: 75.7 SC: 71 DF: 81.3 Avg: 76 | 1st Defense Line : PA: 73.5 SC: 65.5 DF: 82.5 Avg: 73.8 | |||||||
| 2nd LW | 2nd C | 2nd RW | 2nd Line Strategy | 2nd LD | 2nd RD | 2nd D Strategy | PP D Strategy | |
|---|---|---|---|---|---|---|---|---|
![]() Adrian Kempe PA: 81 SC: 81 DF: 76 Avg: 79.3 | ![]() Leon Draisaitl PA: 89 SC: 92 DF: 66 Avg: 82.3 | ![]() Pavel Buchnevich PA: 79 SC: 76 DF: 74 Avg: 76.3 | 0-1-4 | ![]() Filip Hronek PA: 83 SC: 66 DF: 77 Avg: 75.3 | ![]() Nikita Zadorov PA: 73 SC: 65 DF: 77 Avg: 71.7 | 1-2-2 | 0-1-4 | |
2nd Forward Line : PA: 83 SC: 83 DF: 72 Avg: 79.3 | 2nd Defense Line : PA: 78 SC: 65.5 DF: 77 Avg: 73.5 | |||||||
| Goalie | Goalie 2 |
|---|---|
![]() Ilya Sorokin OV: 77 GP: 38/82 Min Left: 1633 | ![]() Ilya Samsonov OV: 75 GP: 25/82 Min Left: 2417 |

Canadiens
| Top 3 F Legit | Top 2 D Legit | 1st L F Strategy | 1st L D Strategy | 2nd L F Strategy | 2nd L D Strategy | PP F Strategy | PP D Strategy |
|---|---|---|---|---|---|---|---|
| 1st LW | 1st C | 1st RW | 1st Line Strategy | 1st LD | 1st RD | 1st D Strategy | PP F Strategy | |
|---|---|---|---|---|---|---|---|---|
![]() Filip Forsberg PA: 82 SC: 85 DF: 66 Avg: 77.7 | ![]() Dylan Larkin PA: 82 SC: 83 DF: 78 Avg: 81 | ![]() Seth Jarvis PA: 78 SC: 82 DF: 85 Avg: 81.7 | 0-2-3 | ![]() Mike Matheson PA: 82 SC: 68 DF: 90 Avg: 80 | ![]() Hampus Lindholm PA: 78 SC: 65 DF: 83 Avg: 75.3 | 1-2-2 | 1-2-2 | |
1st Forward Line : PA: 80.7 SC: 83.3 DF: 76.3 Avg: 80.1 | 1st Defense Line : PA: 80 SC: 66.5 DF: 86.5 Avg: 77.7 | |||||||
| 2nd LW | 2nd C | 2nd RW | 2nd Line Strategy | 2nd LD | 2nd RD | 2nd D Strategy | PP D Strategy | |
|---|---|---|---|---|---|---|---|---|
![]() Cole Caufield PA: 77 SC: 81 DF: 66 Avg: 74.7 | ![]() Nick Suzuki PA: 84 SC: 82 DF: 71 Avg: 79 | ![]() Timo Meier PA: 74 SC: 79 DF: 65 Avg: 72.7 | 0-2-3 | ![]() Kaiden Guhle PA: 74 SC: 68 DF: 86 Avg: 76 | ![]() Jake McCabe PA: 76 SC: 66 DF: 83 Avg: 75 | 1-2-2 | 1-2-2 | |
2nd Forward Line : PA: 78.3 SC: 80.7 DF: 67.3 Avg: 75.4 | 2nd Defense Line : PA: 75 SC: 67 DF: 84.5 Avg: 75.5 | |||||||
| Goalie | Goalie 2 |
|---|---|
![]() Ukko-Pekka Luukkonen OV: 76 GP: 40/82 Min Left: 1630 | ![]() Jonathan Quick OV: 74 GP: 26/82 Min Left: 2428 |

Canucks
| Top 3 F Legit | Top 2 D Legit | 1st L F Strategy | 1st L D Strategy | 2nd L F Strategy | 2nd L D Strategy | PP F Strategy | PP D Strategy |
|---|---|---|---|---|---|---|---|
| 1st LW | 1st C | 1st RW | 1st Line Strategy | 1st LD | 1st RD | 1st D Strategy | PP F Strategy | |
|---|---|---|---|---|---|---|---|---|
![]() Carter Verhaeghe PA: 79 SC: 78 DF: 64 Avg: 73.7 | ![]() Jared McCann PA: 80 SC: 76 DF: 78 Avg: 78 | ![]() David Pastrnak PA: 89 SC: 90 DF: 66 Avg: 81.7 | 1-2-2 | ![]() Jake Walman PA: 77 SC: 72 DF: 89 Avg: 79.3 | ![]() Kris Letang PA: 80 SC: 69 DF: 83 Avg: 77.3 | 1-2-2 | 1-2-2 | |
1st Forward Line : PA: 82.7 SC: 81.3 DF: 69.3 Avg: 77.8 | 1st Defense Line : PA: 78.5 SC: 70.5 DF: 86 Avg: 78.3 | |||||||
| 2nd LW | 2nd C | 2nd RW | 2nd Line Strategy | 2nd LD | 2nd RD | 2nd D Strategy | PP D Strategy | |
|---|---|---|---|---|---|---|---|---|
![]() Artemi Panarin PA: 88 SC: 87 DF: 66 Avg: 80.3 | ![]() Ryan Donato PA: 73 SC: 74 DF: 63 Avg: 70 | ![]() Evgenii Dadonov PA: 69 SC: 73 DF: 63 Avg: 68.3 | 1-2-2 | ![]() Vince Dunn PA: 84 SC: 74 DF: 65 Avg: 74.3 | ![]() Jared Spurgeon PA: 78 SC: 68 DF: 78 Avg: 74.7 | 1-2-2 | 1-2-2 | |
2nd Forward Line : PA: 76.7 SC: 78 DF: 64 Avg: 72.9 | 2nd Defense Line : PA: 81 SC: 71 DF: 71.5 Avg: 74.5 | |||||||
| Goalie | Goalie 2 |
|---|---|
![]() Thatcher Demko OV: 77 GP: 59/82 Min Left: 390 | ![]() Vitek Vanecek OV: 72 GP: 7/82 Min Left: 3601 |

Capitals
| Top 3 F Legit | Top 2 D Legit | 1st L F Strategy | 1st L D Strategy | 2nd L F Strategy | 2nd L D Strategy | PP F Strategy | PP D Strategy |
|---|---|---|---|---|---|---|---|
| 1st LW | 1st C | 1st RW | 1st Line Strategy | 1st LD | 1st RD | 1st D Strategy | PP F Strategy | |
|---|---|---|---|---|---|---|---|---|
![]() Tyler Bertuzzi PA: 72 SC: 74 DF: 64 Avg: 70 | ![]() Joel Eriksson Ek PA: 77 SC: 79 DF: 85 Avg: 80.3 | ![]() Kailer Yamamoto PA: 67 SC: 65 DF: 63 Avg: 65 | 1-2-2 | ![]() Brent Burns PA: 78 SC: 68 DF: 81 Avg: 75.7 | ![]() Lane Hutson PA: 91 SC: 66 DF: 66 Avg: 74.3 | 1-2-2 | 1-2-2 | |
1st Forward Line : PA: 72 SC: 72.7 DF: 70.7 Avg: 71.8 | 1st Defense Line : PA: 84.5 SC: 67 DF: 73.5 Avg: 75 | |||||||
| 2nd LW | 2nd C | 2nd RW | 2nd Line Strategy | 2nd LD | 2nd RD | 2nd D Strategy | PP D Strategy | |
|---|---|---|---|---|---|---|---|---|
![]() Will Cuylle PA: 67 SC: 69 DF: 65 Avg: 67 | ![]() Brett Howden PA: 66 SC: 69 DF: 77 Avg: 70.7 | ![]() Kaapo Kakko PA: 71 SC: 68 DF: 64 Avg: 67.7 | 1-2-2 | ![]() Mario Ferraro PA: 72 SC: 63 DF: 85 Avg: 73.3 | ![]() Cody Ceci PA: 74 SC: 63 DF: 87 Avg: 74.7 | 1-2-2 | 1-2-2 | |
2nd Forward Line : PA: 68 SC: 68.7 DF: 68.7 Avg: 68.5 | 2nd Defense Line : PA: 73 SC: 63 DF: 86 Avg: 74 | |||||||
| Goalie | Goalie 2 |
|---|---|
![]() Jake Allen OV: 74 GP: 54/82 Min Left: 916 | ![]() Philipp Grubauer OV: 71 GP: 18/82 Min Left: 3016 |

Devils
| Top 3 F Legit | Top 2 D Legit | 1st L F Strategy | 1st L D Strategy | 2nd L F Strategy | 2nd L D Strategy | PP F Strategy | PP D Strategy |
|---|---|---|---|---|---|---|---|
| 1st LW | 1st C | 1st RW | 1st Line Strategy | 1st LD | 1st RD | 1st D Strategy | PP F Strategy | |
|---|---|---|---|---|---|---|---|---|
![]() Travis Konecny PA: 79 SC: 85 DF: 87 Avg: 83.7 | ![]() Bo Horvat PA: 76 SC: 81 DF: 71 Avg: 76 | ![]() Wyatt Johnston PA: 78 SC: 81 DF: 79 Avg: 79.3 | 0-1-4 | ![]() Brandt Clarke PA: 78 SC: 66 DF: 66 Avg: 70 | ![]() Moritz Seider PA: 81 SC: 68 DF: 89 Avg: 79.3 | 1-2-2 | 1-1-3 | |
1st Forward Line : PA: 77.7 SC: 82.3 DF: 79 Avg: 79.7 | 1st Defense Line : PA: 79.5 SC: 67 DF: 77.5 Avg: 74.7 | |||||||
| 2nd LW | 2nd C | 2nd RW | 2nd Line Strategy | 2nd LD | 2nd RD | 2nd D Strategy | PP D Strategy | |
|---|---|---|---|---|---|---|---|---|
![]() Alex Ovechkin PA: 78 SC: 88 DF: 65 Avg: 77 | ![]() Macklin Celebrini PA: 75 SC: 76 DF: 66 Avg: 72.3 | ![]() Jonathan Marchessault PA: 76 SC: 81 DF: 64 Avg: 73.7 | 1-1-3 | ![]() John Marino PA: 77 SC: 62 DF: 86 Avg: 75 | ![]() MacKenzie Weegar PA: 81 SC: 74 DF: 87 Avg: 80.7 | 1-2-2 | 1-1-3 | |
2nd Forward Line : PA: 76.3 SC: 81.7 DF: 65 Avg: 74.3 | 2nd Defense Line : PA: 79 SC: 68 DF: 86.5 Avg: 77.8 | |||||||
| Goalie | Goalie 2 |
|---|---|
![]() Stuart Skinner OV: 77 GP: 41/82 Min Left: 1536 | ![]() Linus Ullmark OV: 77 GP: 34/82 Min Left: 2027 |

Ducks
| Top 3 F Legit | Top 2 D Legit | 1st L F Strategy | 1st L D Strategy | 2nd L F Strategy | 2nd L D Strategy | PP F Strategy | PP D Strategy |
|---|---|---|---|---|---|---|---|
| 1st LW | 1st C | 1st RW | 1st Line Strategy | 1st LD | 1st RD | 1st D Strategy | PP F Strategy | |
|---|---|---|---|---|---|---|---|---|
![]() J.T. Compher PA: 74 SC: 69 DF: 83 Avg: 75.3 | ![]() Tyler Seguin PA: 78 SC: 80 DF: 68 Avg: 75.3 | ![]() Jakob Pelletier PA: 68 SC: 63 DF: 62 Avg: 64.3 | 1-2-2 | ![]() Timothy Liljegren PA: 75 SC: 66 DF: 68 Avg: 69.7 | ![]() Drew Doughty PA: 81 SC: 73 DF: 80 Avg: 78 | 1-2-2 | 0-0-5 | |
1st Forward Line : PA: 73.3 SC: 70.7 DF: 71 Avg: 71.7 | 1st Defense Line : PA: 78 SC: 69.5 DF: 74 Avg: 73.8 | |||||||
| 2nd LW | 2nd C | 2nd RW | 2nd Line Strategy | 2nd LD | 2nd RD | 2nd D Strategy | PP D Strategy | |
|---|---|---|---|---|---|---|---|---|
![]() William Eklund PA: 78 SC: 70 DF: 69 Avg: 72.3 | ![]() Dylan Cozens PA: 76 SC: 70 DF: 69 Avg: 71.7 | ![]() Ridly Greig PA: 69 SC: 67 DF: 81 Avg: 72.3 | 1-2-2 | ![]() Cam Fowler PA: 81 SC: 68 DF: 80 Avg: 76.3 | ![]() Jamie Drysdale PA: 72 SC: 68 DF: 63 Avg: 67.7 | 1-2-2 | 0-2-3 | |
2nd Forward Line : PA: 74.3 SC: 69 DF: 73 Avg: 72.1 | 2nd Defense Line : PA: 76.5 SC: 68 DF: 71.5 Avg: 72 | |||||||
| Goalie | Goalie 2 |
|---|---|
![]() Lukas Dostal OV: 75 GP: 29/82 Min Left: 2317 | ![]() Jesper Wallstedt OV: 66 GP: 39/82 Min Left: 1727 |

Flames
| Top 3 F Legit | Top 2 D Legit | 1st L F Strategy | 1st L D Strategy | 2nd L F Strategy | 2nd L D Strategy | PP F Strategy | PP D Strategy |
|---|---|---|---|---|---|---|---|
| 1st LW | 1st C | 1st RW | 1st Line Strategy | 1st LD | 1st RD | 1st D Strategy | PP F Strategy | |
|---|---|---|---|---|---|---|---|---|
![]() Jake Guentzel PA: 83 SC: 86 DF: 65 Avg: 78 | ![]() Nico Hischier PA: 80 SC: 82 DF: 82 Avg: 81.3 | ![]() Matt Boldy PA: 83 SC: 80 DF: 67 Avg: 76.7 | 0-1-4 | ![]() Adam Fox PA: 91 SC: 75 DF: 84 Avg: 83.3 | ![]() Jonas Brodin PA: 77 SC: 68 DF: 90 Avg: 78.3 | 1-2-2 | 0-0-5 | |
1st Forward Line : PA: 82 SC: 82.7 DF: 71.3 Avg: 78.7 | 1st Defense Line : PA: 84 SC: 71.5 DF: 87 Avg: 80.8 | |||||||
| 2nd LW | 2nd C | 2nd RW | 2nd Line Strategy | 2nd LD | 2nd RD | 2nd D Strategy | PP D Strategy | |
|---|---|---|---|---|---|---|---|---|
![]() Aliaksei Protas PA: 78 SC: 81 DF: 83 Avg: 80.7 | ![]() Jamie Benn PA: 80 SC: 77 DF: 75 Avg: 77.3 | ![]() Jesper Bratt PA: 88 SC: 75 DF: 73 Avg: 78.7 | 0-2-3 | ![]() Jakob Chychrun PA: 78 SC: 77 DF: 66 Avg: 73.7 | ![]() Erik Gudbranson PA: 75 SC: 65 DF: 91 Avg: 77 | 1-2-2 | 0-0-5 | |
2nd Forward Line : PA: 82 SC: 77.7 DF: 77 Avg: 78.9 | 2nd Defense Line : PA: 76.5 SC: 71 DF: 78.5 Avg: 75.3 | |||||||
| Goalie | Goalie 2 |
|---|---|
![]() Anthony Stolarz OV: 77 GP: 45/82 Min Left: 1210 | ![]() Anton Forsberg OV: 74 GP: 18/82 Min Left: 2851 |

Flyers
| Top 3 F Legit | Top 2 D Legit | 1st L F Strategy | 1st L D Strategy | 2nd L F Strategy | 2nd L D Strategy | PP F Strategy | PP D Strategy |
|---|---|---|---|---|---|---|---|
| 1st LW | 1st C | 1st RW | 1st Line Strategy | 1st LD | 1st RD | 1st D Strategy | PP F Strategy | |
|---|---|---|---|---|---|---|---|---|
![]() Reilly Smith PA: 75 SC: 67 DF: 72 Avg: 71.3 | ![]() Quinton Byfield PA: 79 SC: 74 DF: 67 Avg: 73.3 | ![]() Juraj Slafkovsky PA: 76 SC: 74 DF: 65 Avg: 71.7 | 1-2-2 | ![]() Thomas Harley PA: 82 SC: 78 DF: 72 Avg: 77.3 | ![]() Braden Schneider PA: 72 SC: 66 DF: 76 Avg: 71.3 | 1-2-2 | 0-1-4 | |
1st Forward Line : PA: 76.7 SC: 71.7 DF: 68 Avg: 72.1 | 1st Defense Line : PA: 77 SC: 72 DF: 74 Avg: 74.3 | |||||||
| 2nd LW | 2nd C | 2nd RW | 2nd Line Strategy | 2nd LD | 2nd RD | 2nd D Strategy | PP D Strategy | |
|---|---|---|---|---|---|---|---|---|
![]() Michael Bunting PA: 75 SC: 72 DF: 64 Avg: 70.3 | ![]() Mason McTavish PA: 76 SC: 75 DF: 67 Avg: 72.7 | ![]() Brendan Gallagher PA: 67 SC: 72 DF: 63 Avg: 67.3 | 1-2-2 | ![]() Josh Manson PA: 75 SC: 66 DF: 78 Avg: 73 | ![]() Jalen Chatfield PA: 71 SC: 68 DF: 73 Avg: 70.7 | 1-3-1 | 0-1-4 | |
2nd Forward Line : PA: 72.7 SC: 73 DF: 64.7 Avg: 70.1 | 2nd Defense Line : PA: 73 SC: 67 DF: 75.5 Avg: 71.8 | |||||||
| Goalie | Goalie 2 |
|---|---|
![]() Elvis Merzlikins OV: 75 GP: 45/82 Min Left: 1265 | ![]() Leevi Merilainen OV: 68 GP: 15/82 Min Left: 3110 |

Golden Knights
| Top 3 F Legit | Top 2 D Legit | 1st L F Strategy | 1st L D Strategy | 2nd L F Strategy | 2nd L D Strategy | PP F Strategy | PP D Strategy |
|---|---|---|---|---|---|---|---|
| 1st LW | 1st C | 1st RW | 1st Line Strategy | 1st LD | 1st RD | 1st D Strategy | PP F Strategy | |
|---|---|---|---|---|---|---|---|---|
![]() Anders Lee PA: 71 SC: 76 DF: 68 Avg: 71.7 | ![]() Vladislav Namestnikov PA: 76 SC: 64 DF: 75 Avg: 71.7 | ![]() Jake Neighbours PA: 70 SC: 76 DF: 67 Avg: 71 | 1-1-3 | ![]() Jeff Petry PA: 74 SC: 60 DF: 78 Avg: 70.7 | ![]() Mikey Anderson PA: 74 SC: 63 DF: 87 Avg: 74.7 | 1-2-2 | 0-1-4 | |
1st Forward Line : PA: 72.3 SC: 72 DF: 70 Avg: 71.4 | 1st Defense Line : PA: 74 SC: 61.5 DF: 82.5 Avg: 72.7 | |||||||
| 2nd LW | 2nd C | 2nd RW | 2nd Line Strategy | 2nd LD | 2nd RD | 2nd D Strategy | PP D Strategy | |
|---|---|---|---|---|---|---|---|---|
![]() Nino Niederreiter PA: 69 SC: 71 DF: 66 Avg: 68.7 | ![]() Connor McMichael PA: 72 SC: 74 DF: 71 Avg: 72.3 | ![]() David Perron PA: 73 SC: 70 DF: 65 Avg: 69.3 | 1-2-2 | ![]() Jonas Siegenthaler PA: 69 SC: 59 DF: 79 Avg: 69 | ![]() Parker Wotherspoon PA: 68 SC: 62 DF: 71 Avg: 67 | 1-2-2 | 1-1-3 | |
2nd Forward Line : PA: 71.3 SC: 71.7 DF: 67.3 Avg: 70.1 | 2nd Defense Line : PA: 68.5 SC: 60.5 DF: 75 Avg: 68 | |||||||
| Goalie | Goalie 2 |
|---|---|
![]() Alexandar Georgiev OV: 75 GP: 43/82 Min Left: 1447 | ![]() David Rittich OV: 72 GP: 14/82 Min Left: 3220 |

Hurricanes
| Top 3 F Legit | Top 2 D Legit | 1st L F Strategy | 1st L D Strategy | 2nd L F Strategy | 2nd L D Strategy | PP F Strategy | PP D Strategy |
|---|---|---|---|---|---|---|---|
| 1st LW | 1st C | 1st RW | 1st Line Strategy | 1st LD | 1st RD | 1st D Strategy | PP F Strategy | |
|---|---|---|---|---|---|---|---|---|
![]() Patrik Laine PA: 70 SC: 79 DF: 64 Avg: 71 | ![]() Dylan Strome PA: 82 SC: 78 DF: 66 Avg: 75.3 | ![]() Anthony Mantha PA: 72 SC: 76 DF: 69 Avg: 72.3 | 1-2-2 | ![]() Erik Karlsson PA: 84 SC: 70 DF: 66 Avg: 73.3 | ![]() Brenden Dillon PA: 71 SC: 65 DF: 84 Avg: 73.3 | 1-2-2 | 1-2-2 | |
1st Forward Line : PA: 74.7 SC: 77.7 DF: 66.3 Avg: 72.9 | 1st Defense Line : PA: 77.5 SC: 67.5 DF: 75 Avg: 73.3 | |||||||
| 2nd LW | 2nd C | 2nd RW | 2nd Line Strategy | 2nd LD | 2nd RD | 2nd D Strategy | PP D Strategy | |
|---|---|---|---|---|---|---|---|---|
![]() Andrei Kuzmenko PA: 75 SC: 72 DF: 65 Avg: 70.7 | ![]() Casey Mittelstadt PA: 77 SC: 69 DF: 65 Avg: 70.3 | ![]() Viktor Arvidsson PA: 70 SC: 73 DF: 65 Avg: 69.3 | 1-2-2 | Warning: Undefined array key "MugshotId" in /var/www/vhosts/nhlquebec.ca/httpdocs/custom/nameless-watch.php on line 542 Warning: Undefined array key "Name" in /var/www/vhosts/nhlquebec.ca/httpdocs/custom/nameless-watch.php on line 542 ![]() Warning: Undefined array key "Name" in /var/www/vhosts/nhlquebec.ca/httpdocs/custom/nameless-watch.php on line 544 PA: - SC: - DF: - Avg: - | ![]() Dante Fabbro PA: 73 SC: 68 DF: 74 Avg: 71.7 | 1-2-2 | 1-2-2 | |
2nd Forward Line : PA: 74 SC: 71.3 DF: 65 Avg: 70.1 | 2nd Defense Line : PA: 73 SC: 68 DF: 74 Avg: 71.7 | |||||||
| Goalie | Goalie 2 |
|---|---|
![]() Juuse Saros OV: 76 GP: 45/82 Min Left: 1388 | ![]() Nikita Tolopilo OV: 67 GP: 1/82 Min Left: 3880 |

Islanders
| Top 3 F Legit | Top 2 D Legit | 1st L F Strategy | 1st L D Strategy | 2nd L F Strategy | 2nd L D Strategy | PP F Strategy | PP D Strategy |
|---|---|---|---|---|---|---|---|
