Players Roster
Avalanche - All Players Roster (Descending by Overall)
| Player Name | Team | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avalanche |
X | X | 100.00 | 73 | 38 | 89 | 77 | 88 | 92 | 78 | 79 | 57 | 76 | 87 | 75 | 80 | 74 | 73 | 0 | 40 | 75 | 31 | 5 | 6,125,000$ | |||
Avalanche |
X | X | 100.00 | 59 | 35 | 91 | 84 | 75 | 92 | 90 | 85 | 79 | 83 | 87 | 65 | 88 | 76 | 77 | 0 | 40 | 75 | 30 | 4 | 8,586,000$ | |||
Avalanche |
X | X | 100.00 | 55 | 33 | 92 | 86 | 67 | 91 | 82 | 85 | 73 | 87 | 83 | 66 | 84 | 66 | 77 | 0 | 40 | 74 | 25 | 5 | 8,000,000$ | |||
Avalanche |
X | X | 100.00 | 74 | 35 | 85 | 87 | 73 | 91 | 90 | 80 | 77 | 86 | 74 | 66 | 84 | 65 | 72 | 0 | 40 | 74 | 24 | 2 | 5,655,000$ | |||
Avalanche |
X | 100.00 | 67 | 37 | 84 | 75 | 85 | 92 | 90 | 73 | 30 | 78 | 71 | 83 | 57 | 79 | 74 | 0 | 40 | 72 | 32 | 2 | 6,352,000$ | ||||
Avalanche |
X | 100.00 | 73 | 38 | 86 | 74 | 89 | 95 | 84 | 72 | 30 | 81 | 70 | 80 | 54 | 82 | 73 | 0 | 40 | 72 | 31 | 6 | 9,500,000$ | ||||
Avalanche |
X | 100.00 | 55 | 36 | 91 | 82 | 80 | 93 | 81 | 77 | 30 | 92 | 68 | 67 | 61 | 75 | 72 | 0 | 40 | 72 | 31 | 4 | 7,072,000$ | ||||
Avalanche |
X | X | 100.00 | 80 | 54 | 82 | 77 | 89 | 87 | 90 | 76 | 51 | 73 | 74 | 69 | 78 | 63 | 71 | 0 | 40 | 72 | 23 | 2 | 925,000$ | |||
Avalanche |
X | X | 100.00 | 61 | 34 | 88 | 80 | 72 | 87 | 90 | 79 | 53 | 76 | 78 | 65 | 81 | 64 | 70 | 0 | 40 | 71 | 24 | 5 | 1,939,000$ | |||
Avalanche |
X | 100.00 | 68 | 36 | 89 | 74 | 81 | 91 | 88 | 73 | 30 | 76 | 68 | 86 | 56 | 64 | 66 | 0 | 40 | 71 | 25 | 2 | 925,000$ | ||||
Avalanche |
X | X | 100.00 | 60 | 34 | 93 | 77 | 70 | 86 | 82 | 78 | 69 | 76 | 74 | 63 | 77 | 64 | 68 | 0 | 40 | 70 | 23 | 2 | 1,961,000$ | |||
Avalanche |
X | X | 100.00 | 67 | 37 | 81 | 75 | 71 | 88 | 76 | 77 | 73 | 74 | 70 | 64 | 83 | 65 | 71 | 0 | 40 | 69 | 25 | 6 | 5,714,000$ | |||
Avalanche |
X | 100.00 | 65 | 37 | 92 | 75 | 73 | 90 | 88 | 74 | 76 | 71 | 72 | 64 | 74 | 61 | 65 | 0 | 40 | 69 | 22 | 1 | 925,000$ | ||||
Avalanche |
X | X | X | 100.00 | 73 | 45 | 82 | 70 | 78 | 84 | 86 | 69 | 76 | 72 | 66 | 81 | 65 | 63 | 64 | 0 | 40 | 68 | 23 | 1 | 2,903,000$ | ||
Avalanche |
X | X | 100.00 | 69 | 46 | 86 | 71 | 69 | 84 | 86 | 67 | 58 | 64 | 66 | 85 | 63 | 71 | 72 | 0 | 40 | 68 | 30 | 3 | 2,799,000$ | |||
Avalanche |
X | 100.00 | 71 | 37 | 90 | 74 | 70 | 91 | 88 | 72 | 30 | 77 | 62 | 64 | 52 | 67 | 66 | 0 | 40 | 68 | 26 | 3 | 3,150,000$ | ||||
Avalanche |
X | 100.00 | 79 | 41 | 89 | 71 | 93 | 86 | 87 | 68 | 30 | 75 | 66 | 65 | 53 | 64 | 66 | 0 | 40 | 68 | 25 | 2 | 925,000$ | ||||
Avalanche |
X | 100.00 | 65 | 36 | 91 | 66 | 79 | 88 | 90 | 64 | 30 | 72 | 64 | 72 | 53 | 76 | 71 | 0 | 40 | 67 | 32 | 2 | 925,000$ | ||||
Avalanche |
X | X | X | 100.00 | 79 | 46 | 89 | 66 | 71 | 79 | 83 | 65 | 76 | 61 | 64 | 80 | 63 | 67 | 68 | 0 | 40 | 66 | 27 | 3 | 925,000$ | ||
| Colorado Eagles (COL) | X | 100.00 | 66 | 38 | 84 | 67 | 73 | 86 | 82 | 65 | 71 | 64 | 66 | 61 | 65 | 67 | 68 | 0 | 40 | 65 | 26 | 4 | 925,000$ | ||||
| Colorado Eagles (COL) | X | X | X | 100.00 | 67 | 36 | 91 | 63 | 71 | 85 | 82 | 64 | 71 | 62 | 63 | 61 | 60 | 67 | 69 | 0 | 40 | 64 | 27 | 1 | 925,000$ | ||
| Colorado Eagles (COL) | X | 100.00 | 70 | 37 | 90 | 66 | 74 | 85 | 86 | 65 | 56 | 62 | 64 | 61 | 66 | 62 | 63 | 0 | 40 | 64 | 22 | 2 | 925,000$ | ||||
| Colorado Eagles (COL) | X | X | X | 100.00 | 59 | 34 | 95 | 65 | 60 | 80 | 79 | 63 | 67 | 64 | 60 | 61 | 65 | 67 | 69 | 0 | 40 | 63 | 28 | 1 | 1,499,999$ | ||
| Colorado Eagles (COL) | X | X | X | 100.00 | 59 | 37 | 82 | 67 | 69 | 78 | 80 | 65 | 73 | 63 | 60 | 62 | 67 | 63 | 64 | 0 | 40 | 63 | 24 | 1 | 925,000$ | ||
| Colorado Eagles (COL) | X | 100.00 | 71 | 39 | 84 | 58 | 80 | 71 | 72 | 57 | 30 | 61 | 59 | 59 | 47 | 66 | 68 | 0 | 40 | 62 | 26 | 3 | 925,000$ | ||||
| Colorado Eagles (COL) | X | X | X | 100.00 | 66 | 69 | 61 | 64 | 67 | 83 | 79 | 63 | 72 | 61 | 60 | 62 | 64 | 67 | 69 | 0 | 40 | 62 | 27 | 1 | 925,000$ | ||
| Colorado Eagles (COL) | X | 100.00 | 67 | 40 | 77 | 63 | 76 | 80 | 74 | 57 | 30 | 62 | 58 | 65 | 47 | 64 | 66 | 0 | 40 | 62 | 25 | 1 | 925,000$ | ||||
| Colorado Eagles (COL) | X | 100.00 | 74 | 39 | 76 | 62 | 75 | 83 | 84 | 59 | 30 | 56 | 64 | 58 | 55 | 68 | 70 | 0 | 40 | 62 | 28 | 1 | 925,000$ | ||||
| Colorado Eagles (COL) | X | 100.00 | 61 | 36 | 88 | 60 | 69 | 80 | 72 | 59 | 69 | 60 | 58 | 63 | 59 | 62 | 64 | 0 | 40 | 61 | 23 | 3 | 925,000$ | ||||
| Colorado Eagles (COL) | X | 100.00 | 68 | 38 | 91 | 59 | 78 | 76 | 82 | 57 | 66 | 58 | 56 | 55 | 59 | 66 | 68 | 0 | 40 | 61 | 27 | 1 | 925,000$ | ||||
| Colorado Eagles (COL) | X | 100.00 | 63 | 38 | 88 | 59 | 72 | 71 | 81 | 58 | 64 | 61 | 56 | 57 | 59 | 64 | 66 | 0 | 40 | 61 | 25 | 2 | 975,000$ | ||||
| Colorado Eagles (COL) | X | X | 100.00 | 56 | 39 | 77 | 63 | 65 | 86 | 76 | 59 | 60 | 58 | 62 | 57 | 61 | 63 | 65 | 0 | 40 | 61 | 23 | 2 | 925,000$ | |||
| Colorado Eagles (COL) | X | 100.00 | 63 | 37 | 92 | 58 | 76 | 74 | 83 | 56 | 30 | 57 | 59 | 59 | 48 | 64 | 66 | 0 | 40 | 61 | 25 | 2 | 925,000$ | ||||
| Colorado Eagles (COL) | X | 100.00 | 75 | 41 | 80 | 57 | 84 | 67 | 84 | 56 | 30 | 55 | 58 | 58 | 46 | 66 | 68 | 0 | 40 | 61 | 27 | 2 | 925,000$ | ||||
| Colorado Eagles (COL) | X | X | 100.00 | 76 | 40 | 85 | 59 | 85 | 72 | 84 | 56 | 60 | 58 | 57 | 55 | 59 | 64 | 66 | 0 | 40 | 61 | 25 | 2 | 975,000$ | |||
| Colorado Eagles (COL) | X | X | 100.00 | 67 | 38 | 90 | 58 | 76 | 75 | 67 | 57 | 53 | 56 | 54 | 55 | 58 | 64 | 66 | 0 | 40 | 60 | 25 | 1 | 925,000$ | |||
| Colorado Eagles (COL) | X | 100.00 | 68 | 38 | 83 | 58 | 78 | 77 | 73 | 56 | 66 | 57 | 55 | 59 | 56 | 63 | 65 | 0 | 40 | 60 | 24 | 3 | 925,000$ | ||||
| Colorado Eagles (COL) | X | 100.00 | 67 | 39 | 80 | 56 | 76 | 73 | 71 | 57 | 64 | 58 | 59 | 55 | 57 | 61 | 63 | 0 | 40 | 60 | 22 | 3 | 925,000$ | ||||
| Colorado Eagles (COL) | X | 100.00 | 57 | 38 | 82 | 59 | 66 | 84 | 85 | 56 | 30 | 58 | 59 | 54 | 47 | 66 | 68 | 0 | 40 | 60 | 27 | 1 | 1,499,000$ | ||||
| Colorado Eagles (COL) | X | X | 100.00 | 65 | 37 | 85 | 59 | 73 | 80 | 79 | 57 | 55 | 58 | 56 | 55 | 59 | 63 | 65 | 0 | 40 | 60 | 23 | 1 | 925,000$ | |||
| Colorado Eagles (COL) | X | X | 100.00 | 62 | 39 | 81 | 59 | 71 | 73 | 82 | 58 | 55 | 57 | 56 | 54 | 58 | 63 | 65 | 0 | 40 | 60 | 24 | 1 | 925,000$ | |||
| Colorado Eagles (COL) | X | X | 100.00 | 60 | 37 | 92 | 56 | 69 | 67 | 75 | 55 | 59 | 54 | 57 | 53 | 56 | 64 | 66 | 0 | 40 | 59 | 25 | 1 | 925,000$ | |||
| Colorado Eagles (COL) | X | 100.00 | 58 | 35 | 95 | 57 | 68 | 67 | 61 | 56 | 66 | 59 | 54 | 55 | 58 | 60 | 62 | 0 | 40 | 58 | 21 | 3 | 925,000$ | ||||
| Colorado Eagles (COL) | X | 100.00 | 78 | 43 | 73 | 55 | 87 | 71 | 60 | 54 | 59 | 53 | 50 | 57 | 51 | 62 | 64 | 0 | 40 | 58 | 23 | 3 | 925,000$ | ||||
| Colorado Eagles (COL) | X | 100.00 | 69 | 37 | 95 | 55 | 78 | 76 | 60 | 54 | 30 | 53 | 54 | 52 | 45 | 63 | 65 | 0 | 40 | 58 | 24 | 3 | 925,000$ |

































Avalanche