Players Roster
Devils - All Players Roster (Descending by Overall)
| Player Name | Team | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devils |
X | 100.00 | 75 | 38 | 92 | 76 | 91 | 89 | 88 | 82 | 56 | 77 | 87 | 67 | 84 | 96 | 98 | 0 | 40 | 77 | 41 | 1 | 5,836,000$ | ||||
Devils |
X | 100.00 | 69 | 37 | 85 | 83 | 72 | 90 | 88 | 87 | 86 | 88 | 82 | 67 | 85 | 94 | 96 | 0 | 40 | 77 | 40 | 1 | 8,985,000$ | ||||
Devils |
X | 100.00 | 64 | 34 | 84 | 86 | 72 | 91 | 89 | 83 | 78 | 87 | 84 | 67 | 83 | 60 | 72 | 0 | 40 | 75 | 21 | 1 | 925,000$ | ||||
Devils |
X | X | 100.00 | 65 | 35 | 91 | 80 | 75 | 89 | 90 | 83 | 78 | 81 | 85 | 72 | 82 | 65 | 67 | 0 | 40 | 74 | 24 | 3 | 10,070,000$ | |||
Devils |
X | X | 100.00 | 72 | 40 | 77 | 79 | 69 | 88 | 90 | 81 | 57 | 83 | 77 | 69 | 79 | 77 | 74 | 0 | 40 | 73 | 30 | 4 | 7,698,000$ | |||
Devils |
X | X | 100.00 | 60 | 35 | 93 | 79 | 75 | 88 | 90 | 74 | 82 | 78 | 68 | 82 | 71 | 79 | 74 | 0 | 40 | 72 | 33 | 3 | 5,660,000$ | |||
Devils |
X | 100.00 | 79 | 56 | 81 | 75 | 82 | 95 | 90 | 73 | 30 | 84 | 68 | 83 | 57 | 69 | 68 | 0 | 40 | 72 | 26 | 1 | 6,816,000$ | ||||
Devils |
X | X | 100.00 | 71 | 36 | 85 | 73 | 66 | 88 | 86 | 75 | 56 | 76 | 72 | 65 | 78 | 83 | 79 | 0 | 40 | 71 | 36 | 1 | 6,730,000$ | |||
Devils |
X | 100.00 | 77 | 37 | 78 | 73 | 72 | 93 | 82 | 69 | 30 | 77 | 68 | 83 | 56 | 76 | 73 | 0 | 40 | 71 | 32 | 3 | 5,048,000$ | ||||
Devils |
X | 100.00 | 61 | 36 | 88 | 78 | 67 | 88 | 90 | 76 | 72 | 73 | 76 | 65 | 79 | 64 | 68 | 0 | 40 | 70 | 24 | 1 | 925,000$ | ||||
Devils |
X | X | 100.00 | 68 | 34 | 92 | 73 | 69 | 86 | 88 | 76 | 56 | 74 | 69 | 65 | 73 | 66 | 67 | 0 | 40 | 69 | 25 | 2 | 4,627,000$ | |||
Devils |
X | 100.00 | 74 | 43 | 88 | 69 | 83 | 92 | 90 | 63 | 30 | 75 | 61 | 93 | 51 | 69 | 67 | 0 | 40 | 69 | 27 | 2 | 4,000,000$ | ||||
Devils |
X | 100.00 | 60 | 35 | 95 | 70 | 77 | 91 | 81 | 65 | 30 | 79 | 58 | 77 | 51 | 72 | 70 | 0 | 40 | 68 | 30 | 1 | 4,400,000$ | ||||
Devils |
X | X | 100.00 | 81 | 37 | 95 | 68 | 90 | 78 | 89 | 63 | 58 | 62 | 61 | 83 | 62 | 72 | 73 | 0 | 40 | 68 | 31 | 1 | 1,100,000$ | |||
Devils |
X | 100.00 | 60 | 39 | 78 | 74 | 80 | 89 | 90 | 75 | 30 | 79 | 64 | 66 | 52 | 63 | 64 | 0 | 40 | 68 | 24 | 3 | 5,904,000$ | ||||
Devils |
X | 100.00 | 74 | 54 | 83 | 68 | 94 | 86 | 88 | 65 | 30 | 70 | 58 | 73 | 52 | 64 | 65 | 0 | 40 | 67 | 25 | 1 | 925,000$ | ||||
Devils |
X | 100.00 | 65 | 35 | 88 | 70 | 73 | 86 | 85 | 69 | 56 | 68 | 66 | 64 | 71 | 65 | 67 | 0 | 40 | 66 | 26 | 4 | 5,460,000$ | ||||
| Utica Comets (NJD) | X | 100.00 | 70 | 42 | 71 | 67 | 79 | 89 | 85 | 66 | 69 | 65 | 68 | 64 | 67 | 73 | 75 | 0 | 40 | 66 | 33 | 2 | 925,000$ | ||||
| Utica Comets (NJD) | X | 100.00 | 75 | 44 | 67 | 63 | 89 | 82 | 68 | 59 | 30 | 63 | 56 | 64 | 48 | 66 | 68 | 0 | 40 | 63 | 27 | 3 | 924,000$ | ||||
| Utica Comets (NJD) | X | 100.00 | 69 | 37 | 93 | 63 | 80 | 70 | 83 | 57 | 61 | 58 | 65 | 56 | 62 | 66 | 65 | 0 | 40 | 63 | 26 | 3 | 924,000$ | ||||
| Utica Comets (NJD) | X | 100.00 | 69 | 41 | 77 | 60 | 78 | 79 | 86 | 59 | 63 | 60 | 58 | 61 | 57 | 73 | 75 | 0 | 40 | 63 | 34 | 2 | 925,000$ | ||||
| Utica Comets (NJD) | X | 100.00 | 80 | 39 | 95 | 56 | 89 | 81 | 68 | 57 | 62 | 59 | 58 | 63 | 56 | 65 | 67 | 0 | 40 | 62 | 25 | 2 | 925,000$ | ||||
Devils |
X | X | 100.00 | 80 | 78 | 69 | 58 | 89 | 73 | 74 | 55 | 59 | 57 | 56 | 60 | 54 | 72 | 74 | 0 | 40 | 62 | 33 | 1 | 950,000$ | |||
| Utica Comets (NJD) | X | 100.00 | 62 | 38 | 87 | 60 | 71 | 88 | 84 | 59 | 61 | 58 | 60 | 57 | 59 | 62 | 64 | 0 | 40 | 61 | 23 | 2 | 925,000$ | ||||
| Utica Comets (NJD) | X | 100.00 | 61 | 38 | 84 | 63 | 72 | 81 | 71 | 59 | 30 | 64 | 55 | 58 | 48 | 65 | 67 | 0 | 40 | 61 | 26 | 3 | 924,000$ | ||||
| Utica Comets (NJD) | X | X | 100.00 | 66 | 37 | 81 | 59 | 66 | 82 | 81 | 58 | 60 | 57 | 59 | 64 | 56 | 66 | 68 | 0 | 40 | 61 | 27 | 1 | 925,000$ | |||
| Utica Comets (NJD) | X | 100.00 | 63 | 37 | 89 | 61 | 76 | 81 | 83 | 57 | 30 | 60 | 52 | 58 | 46 | 63 | 65 | 0 | 40 | 61 | 24 | 1 | 925,000$ | ||||
| Utica Comets (NJD) | X | 100.00 | 80 | 44 | 69 | 58 | 89 | 71 | 87 | 56 | 30 | 54 | 52 | 59 | 45 | 61 | 63 | 0 | 40 | 60 | 22 | 3 | 924,000$ | ||||
| Utica Comets (NJD) | X | 100.00 | 61 | 36 | 95 | 59 | 70 | 78 | 85 | 58 | 60 | 57 | 56 | 55 | 59 | 64 | 66 | 0 | 40 | 60 | 25 | 3 | 924,000$ | ||||
| Utica Comets (NJD) | X | 100.00 | 67 | 38 | 91 | 56 | 76 | 63 | 65 | 54 | 50 | 55 | 52 | 57 | 53 | 65 | 67 | 0 | 40 | 59 | 26 | 2 | 925,000$ | ||||
| Utica Comets (NJD) | X | X | 100.00 | 59 | 36 | 94 | 56 | 68 | 71 | 74 | 55 | 60 | 58 | 54 | 53 | 55 | 67 | 69 | 0 | 40 | 59 | 28 | 2 | 925,000$ | |||
| Utica Comets (NJD) | X | 100.00 | 72 | 39 | 74 | 58 | 69 | 76 | 78 | 57 | 52 | 54 | 55 | 53 | 56 | 64 | 66 | 0 | 40 | 59 | 24 | 2 | 925,000$ | ||||
| Utica Comets (NJD) | X | 100.00 | 65 | 43 | 69 | 58 | 74 | 76 | 75 | 57 | 54 | 56 | 55 | 59 | 53 | 62 | 65 | 0 | 40 | 59 | 24 | 1 | 925,000$ | ||||
| Utica Comets (NJD) | X | 100.00 | 60 | 37 | 92 | 57 | 69 | 66 | 73 | 56 | 62 | 54 | 55 | 58 | 53 | 64 | 66 | 0 | 40 | 59 | 25 | 2 | 925,000$ | ||||
| Utica Comets (NJD) | X | 100.00 | 57 | 40 | 72 | 56 | 66 | 67 | 74 | 54 | 30 | 58 | 53 | 55 | 46 | 64 | 66 | 0 | 40 | 58 | 25 | 2 | 925,000$ | ||||
| Utica Comets (NJD) | X | X | X | 100.00 | 71 | 63 | 59 | 55 | 80 | 65 | 79 | 54 | 51 | 52 | 53 | 56 | 54 | 66 | 68 | 0 | 40 | 58 | 27 | 1 | 925,000$ | ||
| Utica Comets (NJD) | X | 100.00 | 60 | 37 | 88 | 54 | 69 | 64 | 67 | 52 | 50 | 51 | 53 | 55 | 52 | 62 | 64 | 0 | 40 | 57 | 23 | 2 | 925,000$ |

































Devils