Players Roster
Flames - All Players Roster (Descending by Overall)
| Player Name | Team | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flames |
X | 100.00 | 63 | 34 | 90 | 84 | 68 | 90 | 88 | 85 | 75 | 83 | 86 | 65 | 82 | 76 | 77 | 0 | 40 | 75 | 31 | 4 | 8,559,000$ | ||||
Flames |
X | X | 100.00 | 70 | 33 | 94 | 85 | 65 | 92 | 90 | 82 | 56 | 88 | 75 | 73 | 84 | 72 | 76 | 0 | 40 | 75 | 28 | 5 | 8,802,000$ | |||
Flames |
X | X | 100.00 | 65 | 34 | 93 | 79 | 72 | 90 | 88 | 78 | 86 | 80 | 82 | 82 | 76 | 70 | 85 | 0 | 40 | 75 | 27 | 2 | 7,250,000$ | |||
Flames |
X | 100.00 | 64 | 34 | 85 | 76 | 68 | 94 | 88 | 77 | 30 | 91 | 75 | 84 | 58 | 70 | 76 | 0 | 40 | 74 | 28 | 4 | 9,500,000$ | ||||
Flames |
X | X | X | 100.00 | 72 | 79 | 86 | 74 | 81 | 86 | 90 | 76 | 91 | 80 | 77 | 75 | 73 | 89 | 94 | 0 | 40 | 74 | 37 | 2 | 4,190,000$ | ||
Flames |
X | X | 100.00 | 64 | 39 | 80 | 83 | 81 | 92 | 90 | 82 | 58 | 83 | 80 | 67 | 84 | 65 | 73 | 0 | 40 | 74 | 25 | 2 | 6,378,000$ | |||
Flames |
X | X | X | 100.00 | 60 | 40 | 92 | 74 | 99 | 88 | 82 | 77 | 55 | 78 | 81 | 83 | 79 | 66 | 70 | 0 | 40 | 73 | 25 | 6 | 1,200,000$ | ||
Flames |
X | X | 100.00 | 73 | 37 | 88 | 72 | 86 | 88 | 90 | 70 | 81 | 73 | 73 | 87 | 75 | 85 | 77 | 0 | 40 | 73 | 34 | 4 | 5,250,000$ | |||
Flames |
X | 100.00 | 68 | 37 | 74 | 80 | 84 | 92 | 90 | 75 | 30 | 78 | 77 | 66 | 62 | 71 | 73 | 0 | 40 | 72 | 28 | 4 | 6,034,000$ | ||||
Flames |
X | X | X | 100.00 | 74 | 35 | 93 | 80 | 76 | 88 | 89 | 75 | 57 | 76 | 77 | 64 | 75 | 82 | 74 | 0 | 40 | 72 | 33 | 3 | 5,000,000$ | ||
Flames |
X | X | X | 100.00 | 70 | 34 | 92 | 76 | 71 | 88 | 89 | 75 | 54 | 73 | 77 | 80 | 74 | 72 | 73 | 0 | 40 | 72 | 31 | 3 | 4,975,069$ | ||
Flames |
X | 100.00 | 62 | 36 | 91 | 71 | 80 | 94 | 81 | 66 | 30 | 77 | 68 | 90 | 54 | 83 | 73 | 0 | 40 | 71 | 33 | 3 | 6,000,000$ | ||||
Flames |
X | X | X | 100.00 | 68 | 34 | 92 | 72 | 69 | 87 | 90 | 69 | 81 | 73 | 65 | 88 | 68 | 77 | 73 | 0 | 40 | 70 | 32 | 1 | 3,356,000$ | ||
Flames |
X | 100.00 | 72 | 83 | 74 | 65 | 94 | 90 | 77 | 62 | 30 | 75 | 65 | 91 | 45 | 83 | 74 | 0 | 40 | 70 | 34 | 1 | 4,000,000$ | ||||
Flames |
X | X | 100.00 | 66 | 35 | 92 | 76 | 76 | 86 | 79 | 75 | 54 | 74 | 72 | 65 | 75 | 64 | 67 | 0 | 40 | 69 | 24 | 2 | 3,308,000$ | |||
Flames |
X | 100.00 | 75 | 70 | 74 | 65 | 87 | 91 | 88 | 63 | 30 | 73 | 68 | 86 | 53 | 71 | 70 | 0 | 40 | 69 | 30 | 4 | 3,774,000$ | ||||
Flames |
X | 100.00 | 89 | 75 | 63 | 64 | 76 | 90 | 88 | 62 | 30 | 72 | 62 | 86 | 49 | 84 | 90 | 0 | 40 | 69 | 36 | 1 | 2,300,000$ | ||||
| Calgary Wranglers (CGY) | X | 100.00 | 75 | 72 | 76 | 65 | 98 | 90 | 89 | 61 | 30 | 72 | 59 | 80 | 48 | 66 | 68 | 0 | 40 | 67 | 26 | 4 | 925,000$ | ||||
| Calgary Wranglers (CGY) | X | 100.00 | 79 | 42 | 93 | 66 | 79 | 87 | 80 | 63 | 30 | 72 | 59 | 80 | 50 | 65 | 66 | 0 | 40 | 67 | 26 | 5 | 1,285,000$ | ||||
| Calgary Wranglers (CGY) | X | 100.00 | 69 | 38 | 94 | 67 | 82 | 79 | 81 | 66 | 30 | 68 | 66 | 63 | 54 | 67 | 69 | 0 | 40 | 66 | 28 | 2 | 1,499,999$ | ||||
| Calgary Wranglers (CGY) | X | X | 100.00 | 78 | 53 | 80 | 66 | 73 | 88 | 79 | 65 | 72 | 69 | 62 | 65 | 64 | 71 | 73 | 0 | 40 | 66 | 30 | 1 | 925,000$ | |||
Flames |
X | X | X | 100.00 | 68 | 35 | 95 | 68 | 73 | 83 | 84 | 64 | 76 | 62 | 60 | 86 | 63 | 68 | 67 | 0 | 40 | 66 | 26 | 3 | 2,436,000$ | ||
Flames |
X | 100.00 | 64 | 36 | 92 | 67 | 72 | 82 | 75 | 65 | 73 | 71 | 63 | 62 | 65 | 73 | 75 | 0 | 40 | 66 | 32 | 2 | 1,111,111$ | ||||
| Calgary Wranglers (CGY) | X | 100.00 | 75 | 36 | 95 | 63 | 78 | 75 | 80 | 62 | 77 | 60 | 61 | 81 | 62 | 74 | 75 | 0 | 40 | 66 | 33 | 1 | 925,000$ | ||||
Flames |
X | 100.00 | 86 | 61 | 85 | 65 | 81 | 86 | 76 | 63 | 30 | 62 | 56 | 81 | 48 | 68 | 70 | 0 | 40 | 66 | 29 | 1 | 1,499,999$ | ||||
| Calgary Wranglers (CGY) | X | 100.00 | 75 | 38 | 94 | 66 | 82 | 75 | 79 | 65 | 61 | 63 | 64 | 62 | 65 | 68 | 70 | 0 | 40 | 66 | 28 | 1 | 925,000$ | ||||
| Calgary Wranglers (CGY) | X | 100.00 | 72 | 39 | 86 | 62 | 70 | 79 | 80 | 59 | 30 | 62 | 62 | 75 | 49 | 76 | 77 | 0 | 40 | 65 | 36 | 2 | 1,499,999$ | ||||
| Calgary Wranglers (CGY) | X | 100.00 | 74 | 40 | 81 | 64 | 85 | 82 | 83 | 62 | 30 | 66 | 62 | 68 | 50 | 65 | 67 | 0 | 40 | 65 | 26 | 1 | 925,000$ | ||||
| Calgary Wranglers (CGY) | X | X | 100.00 | 76 | 62 | 73 | 67 | 71 | 80 | 82 | 66 | 64 | 63 | 62 | 61 | 65 | 78 | 74 | 0 | 40 | 65 | 33 | 2 | 1,499,999$ | |||
| Calgary Wranglers (CGY) | X | 100.00 | 69 | 38 | 95 | 65 | 79 | 82 | 74 | 64 | 30 | 67 | 64 | 61 | 52 | 71 | 73 | 0 | 40 | 65 | 31 | 2 | 1,499,999$ | ||||
| Calgary Wranglers (CGY) | X | 100.00 | 64 | 37 | 92 | 66 | 75 | 84 | 83 | 65 | 30 | 67 | 67 | 62 | 54 | 63 | 65 | 0 | 40 | 65 | 24 | 1 | 925,000$ | ||||
| Calgary Wranglers (CGY) | X | 100.00 | 74 | 39 | 94 | 65 | 86 | 85 | 73 | 63 | 66 | 62 | 61 | 64 | 63 | 65 | 64 | 0 | 40 | 64 | 25 | 3 | 1,499,999$ | ||||
| Calgary Wranglers (CGY) | X | 100.00 | 75 | 43 | 74 | 63 | 73 | 79 | 80 | 62 | 65 | 60 | 64 | 63 | 62 | 76 | 77 | 0 | 40 | 64 | 35 | 2 | 1,499,999$ | ||||
| Calgary Wranglers (CGY) | X | X | 100.00 | 70 | 38 | 91 | 62 | 81 | 80 | 82 | 63 | 77 | 62 | 59 | 64 | 61 | 65 | 66 | 0 | 40 | 64 | 25 | 1 | 925,000$ | |||
| Calgary Wranglers (CGY) | X | 100.00 | 72 | 41 | 74 | 62 | 79 | 80 | 75 | 63 | 64 | 65 | 58 | 61 | 63 | 71 | 73 | 0 | 40 | 64 | 32 | 1 | 925,000$ | ||||
| Calgary Wranglers (CGY) | X | 100.00 | 74 | 63 | 59 | 60 | 84 | 83 | 81 | 57 | 30 | 59 | 62 | 62 | 49 | 69 | 71 | 0 | 40 | 63 | 29 | 1 | 925,000$ | ||||
| Calgary Wranglers (CGY) | X | X | X | 100.00 | 72 | 43 | 72 | 60 | 81 | 80 | 84 | 58 | 63 | 60 | 59 | 61 | 58 | 74 | 79 | 0 | 40 | 63 | 35 | 1 | 925,000$ | ||
| Calgary Wranglers (CGY) | X | 100.00 | 90 | 58 | 62 | 56 | 99 | 63 | 66 | 55 | 30 | 54 | 57 | 59 | 45 | 62 | 64 | 0 | 40 | 61 | 23 | 3 | 1,499,999$ | ||||
| Calgary Wranglers (CGY) | X | X | 100.00 | 67 | 39 | 86 | 59 | 76 | 79 | 78 | 57 | 60 | 58 | 59 | 56 | 57 | 70 | 69 | 0 | 40 | 61 | 29 | 1 | 925,000$ | |||
| Calgary Wranglers (CGY) | X | X | 100.00 | 57 | 36 | 90 | 60 | 67 | 85 | 84 | 58 | 65 | 60 | 59 | 61 | 58 | 63 | 65 | 0 | 40 | 61 | 24 | 1 | 925,000$ | |||
| Calgary Wranglers (CGY) | X | 100.00 | 67 | 41 | 72 | 58 | 76 | 89 | 61 | 57 | 59 | 55 | 56 | 54 | 57 | 62 | 64 | 0 | 40 | 59 | 23 | 3 | 1,499,999$ |

































Flames