Players Roster
Penguins - All Players Roster (Descending by Overall)
| Player Name | Team | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Penguins |
X | 100.00 | 66 | 38 | 84 | 75 | 77 | 89 | 90 | 80 | 57 | 78 | 73 | 64 | 77 | 84 | 76 | 0 | 40 | 72 | 33 | 6 | 10,500,000$ | ||||
Penguins |
X | X | X | 100.00 | 70 | 40 | 92 | 77 | 85 | 89 | 90 | 74 | 84 | 78 | 70 | 75 | 73 | 74 | 76 | 0 | 40 | 72 | 29 | 3 | 5,052,000$ | ||
Penguins |
X | 100.00 | 61 | 37 | 92 | 76 | 68 | 88 | 82 | 74 | 58 | 75 | 70 | 66 | 73 | 88 | 92 | 0 | 40 | 71 | 36 | 4 | 6,000,000$ | ||||
Penguins |
X | X | 100.00 | 88 | 84 | 71 | 69 | 89 | 83 | 85 | 66 | 56 | 67 | 68 | 80 | 65 | 84 | 76 | 0 | 40 | 70 | 35 | 4 | 4,000,000$ | |||
Penguins |
X | 100.00 | 62 | 34 | 86 | 77 | 69 | 84 | 89 | 75 | 30 | 85 | 69 | 65 | 58 | 79 | 73 | 0 | 40 | 70 | 33 | 3 | 6,000,000$ | ||||
Penguins |
X | X | 100.00 | 65 | 35 | 88 | 76 | 74 | 86 | 82 | 73 | 57 | 66 | 74 | 64 | 72 | 76 | 71 | 0 | 40 | 69 | 31 | 2 | 4,006,000$ | |||
Penguins |
X | 100.00 | 65 | 36 | 95 | 69 | 81 | 84 | 87 | 68 | 80 | 70 | 66 | 85 | 65 | 69 | 67 | 0 | 40 | 69 | 27 | 6 | 1,124,000$ | ||||
Penguins |
X | X | 100.00 | 70 | 33 | 86 | 76 | 67 | 84 | 90 | 72 | 58 | 71 | 67 | 64 | 73 | 72 | 71 | 0 | 40 | 68 | 30 | 5 | 5,680,000$ | |||
Penguins |
X | 100.00 | 69 | 37 | 83 | 64 | 84 | 89 | 83 | 63 | 30 | 71 | 65 | 83 | 52 | 77 | 76 | 0 | 40 | 68 | 36 | 3 | 1,499,000$ | ||||
Penguins |
X | 100.00 | 70 | 35 | 93 | 71 | 77 | 83 | 87 | 68 | 81 | 67 | 69 | 63 | 66 | 72 | 71 | 0 | 40 | 68 | 30 | 3 | 3,505,000$ | ||||
Penguins |
X | 100.00 | 60 | 34 | 84 | 76 | 68 | 90 | 71 | 73 | 30 | 78 | 68 | 63 | 58 | 73 | 71 | 0 | 40 | 68 | 30 | 1 | 1,675,000$ | ||||
Penguins |
X | X | 100.00 | 65 | 36 | 90 | 74 | 61 | 90 | 88 | 73 | 75 | 72 | 70 | 65 | 71 | 62 | 67 | 0 | 40 | 68 | 23 | 2 | 925,000$ | |||
Penguins |
X | X | 100.00 | 73 | 34 | 94 | 72 | 68 | 82 | 87 | 67 | 59 | 63 | 64 | 66 | 68 | 74 | 69 | 0 | 40 | 67 | 29 | 2 | 1,750,000$ | |||
Penguins |
X | X | 100.00 | 62 | 39 | 89 | 69 | 64 | 82 | 80 | 67 | 59 | 66 | 65 | 69 | 68 | 84 | 78 | 0 | 40 | 67 | 37 | 3 | 1,000,000$ | |||
Penguins |
X | X | X | 100.00 | 68 | 42 | 82 | 74 | 66 | 78 | 84 | 70 | 57 | 63 | 71 | 62 | 72 | 69 | 71 | 0 | 40 | 67 | 30 | 4 | 3,000,000$ | ||
Penguins |
X | 100.00 | 69 | 38 | 94 | 67 | 88 | 86 | 89 | 66 | 30 | 74 | 63 | 63 | 53 | 68 | 70 | 0 | 40 | 67 | 28 | 1 | 925,000$ | ||||
Penguins |
X | 100.00 | 57 | 37 | 90 | 64 | 83 | 85 | 89 | 61 | 30 | 74 | 56 | 81 | 45 | 80 | 74 | 0 | 40 | 67 | 35 | 5 | 3,500,000$ | ||||
| Wilkes-Barre Penguins (PIT) | X | 100.00 | 69 | 33 | 88 | 68 | 64 | 80 | 83 | 66 | 79 | 62 | 65 | 77 | 63 | 70 | 72 | 0 | 40 | 66 | 28 | 2 | 2,655,000$ | ||||
Penguins |
X | 100.00 | 61 | 33 | 93 | 67 | 65 | 82 | 77 | 63 | 30 | 71 | 62 | 70 | 51 | 69 | 70 | 0 | 40 | 65 | 28 | 3 | 2,000,000$ | ||||
Penguins |
X | 100.00 | 61 | 35 | 91 | 66 | 76 | 86 | 87 | 65 | 30 | 67 | 62 | 68 | 52 | 69 | 67 | 0 | 40 | 65 | 28 | 3 | 1,499,999$ | ||||
Penguins |
X | 100.00 | 83 | 85 | 81 | 62 | 86 | 74 | 76 | 63 | 58 | 61 | 60 | 64 | 58 | 87 | 76 | 0 | 40 | 65 | 37 | 2 | 1,499,999$ | ||||
| Wilkes-Barre Penguins (PIT) | X | 100.00 | 65 | 39 | 84 | 66 | 73 | 84 | 77 | 64 | 62 | 60 | 63 | 61 | 65 | 67 | 68 | 0 | 40 | 64 | 26 | 4 | 925,000$ | ||||
| Wilkes-Barre Penguins (PIT) | X | X | X | 100.00 | 78 | 39 | 75 | 63 | 76 | 86 | 87 | 64 | 71 | 62 | 60 | 63 | 62 | 68 | 70 | 0 | 40 | 64 | 29 | 2 | 975,000$ | ||
| Wilkes-Barre Penguins (PIT) | X | 100.00 | 72 | 40 | 89 | 64 | 76 | 77 | 90 | 63 | 73 | 62 | 60 | 65 | 61 | 66 | 68 | 0 | 40 | 64 | 27 | 2 | 1,000,000$ | ||||
| Wilkes-Barre Penguins (PIT) | X | 100.00 | 70 | 38 | 74 | 64 | 69 | 78 | 73 | 63 | 30 | 62 | 62 | 65 | 49 | 70 | 72 | 0 | 40 | 64 | 30 | 2 | 1,499,999$ | ||||
| Wilkes-Barre Penguins (PIT) | X | 100.00 | 64 | 37 | 85 | 65 | 74 | 89 | 83 | 64 | 58 | 61 | 66 | 63 | 67 | 65 | 68 | 0 | 40 | 64 | 26 | 4 | 925,000$ | ||||
| Wilkes-Barre Penguins (PIT) | X | 100.00 | 62 | 35 | 95 | 66 | 65 | 82 | 86 | 67 | 63 | 65 | 61 | 62 | 68 | 66 | 67 | 0 | 40 | 64 | 27 | 1 | 925,000$ | ||||
| Wilkes-Barre Penguins (PIT) | X | 100.00 | 82 | 80 | 65 | 63 | 92 | 78 | 75 | 61 | 65 | 60 | 62 | 61 | 57 | 70 | 72 | 0 | 40 | 64 | 30 | 1 | 1,000,000$ | ||||
| Wilkes-Barre Penguins (PIT) | X | 100.00 | 69 | 38 | 94 | 61 | 82 | 81 | 85 | 59 | 55 | 60 | 58 | 64 | 57 | 66 | 68 | 0 | 40 | 63 | 27 | 2 | 975,000$ | ||||
| Wilkes-Barre Penguins (PIT) | X | 100.00 | 73 | 40 | 81 | 63 | 83 | 75 | 76 | 62 | 30 | 64 | 56 | 58 | 48 | 67 | 69 | 0 | 40 | 63 | 28 | 2 | 925,000$ | ||||
| Wilkes-Barre Penguins (PIT) | X | 100.00 | 68 | 40 | 74 | 64 | 77 | 78 | 73 | 62 | 30 | 60 | 60 | 63 | 49 | 61 | 63 | 0 | 40 | 62 | 22 | 3 | 925,000$ | ||||
| Wilkes-Barre Penguins (PIT) | X | 100.00 | 79 | 42 | 79 | 58 | 88 | 67 | 74 | 55 | 30 | 57 | 60 | 61 | 47 | 67 | 69 | 0 | 40 | 62 | 28 | 1 | 925,000$ | ||||
| Wilkes-Barre Penguins (PIT) | X | 100.00 | 60 | 35 | 94 | 62 | 64 | 71 | 63 | 61 | 65 | 60 | 59 | 57 | 64 | 61 | 63 | 0 | 40 | 61 | 22 | 3 | 925,000$ | ||||
| Wilkes-Barre Penguins (PIT) | X | 100.00 | 71 | 40 | 72 | 58 | 72 | 74 | 82 | 59 | 65 | 57 | 58 | 56 | 55 | 65 | 67 | 0 | 40 | 61 | 26 | 1 | 925,000$ | ||||
| Wilkes-Barre Penguins (PIT) | X | 100.00 | 70 | 52 | 65 | 60 | 64 | 71 | 86 | 59 | 30 | 64 | 59 | 56 | 48 | 70 | 72 | 0 | 40 | 61 | 31 | 1 | 1,499,999$ | ||||
Penguins |
X | 100.00 | 73 | 45 | 63 | 58 | 82 | 65 | 73 | 57 | 30 | 56 | 57 | 59 | 46 | 68 | 70 | 0 | 40 | 61 | 28 | 3 | 925,000$ | ||||
| Wilkes-Barre Penguins (PIT) | X | 100.00 | 72 | 42 | 68 | 59 | 83 | 77 | 83 | 57 | 30 | 55 | 58 | 58 | 47 | 67 | 69 | 0 | 40 | 61 | 28 | 3 | 925,000$ | ||||
| Wilkes-Barre Penguins (PIT) | X | 100.00 | 74 | 40 | 84 | 58 | 83 | 71 | 73 | 57 | 60 | 55 | 56 | 59 | 57 | 65 | 67 | 0 | 40 | 61 | 25 | 2 | 925,000$ | ||||
| Wilkes-Barre Penguins (PIT) | X | 100.00 | 68 | 39 | 80 | 59 | 77 | 80 | 82 | 58 | 55 | 56 | 57 | 58 | 56 | 67 | 69 | 0 | 40 | 61 | 28 | 3 | 925,000$ | ||||
| Wilkes-Barre Penguins (PIT) | X | 100.00 | 78 | 74 | 53 | 58 | 80 | 77 | 67 | 57 | 54 | 56 | 59 | 55 | 58 | 71 | 70 | 0 | 40 | 60 | 30 | 1 | 1,499,999$ | ||||
| Wilkes-Barre Penguins (PIT) | X | 100.00 | 64 | 41 | 70 | 58 | 73 | 72 | 84 | 57 | 55 | 54 | 56 | 53 | 58 | 65 | 67 | 0 | 40 | 59 | 26 | 1 | 925,000$ | ||||
| Wilkes-Barre Penguins (PIT) | X | 100.00 | 67 | 42 | 67 | 57 | 76 | 71 | 81 | 54 | 59 | 55 | 56 | 58 | 54 | 66 | 68 | 0 | 40 | 59 | 27 | 2 | 925,000$ |

































Penguins