Players Roster
Sabres - All Players Roster (Descending by Overall)
| Player Name | Team | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sabres |
X | 100.00 | 61 | 38 | 90 | 84 | 83 | 95 | 90 | 80 | 30 | 91 | 81 | 78 | 63 | 76 | 75 | 0 | 40 | 76 | 30 | 2 | 9,583,333$ | ||||
Sabres |
X | X | 100.00 | 62 | 34 | 93 | 81 | 70 | 91 | 90 | 84 | 73 | 90 | 76 | 78 | 80 | 77 | 74 | 0 | 40 | 75 | 30 | 3 | 10,250,000$ | |||
Sabres |
X | X | 100.00 | 66 | 40 | 81 | 79 | 71 | 88 | 90 | 78 | 76 | 79 | 77 | 66 | 78 | 88 | 80 | 0 | 40 | 73 | 36 | 3 | 7,000,000$ | |||
Sabres |
X | X | 100.00 | 59 | 40 | 90 | 82 | 85 | 86 | 88 | 80 | 75 | 79 | 78 | 69 | 81 | 63 | 68 | 0 | 40 | 73 | 22 | 1 | 925,000$ | |||
Sabres |
X | X | 100.00 | 68 | 34 | 93 | 75 | 70 | 88 | 90 | 77 | 90 | 78 | 67 | 78 | 77 | 92 | 83 | 0 | 40 | 72 | 39 | 1 | 6,475,000$ | |||
Sabres |
X | X | 100.00 | 82 | 77 | 83 | 74 | 89 | 86 | 90 | 73 | 57 | 64 | 71 | 80 | 73 | 76 | 74 | 0 | 40 | 71 | 30 | 1 | 4,300,000$ | |||
Sabres |
X | 100.00 | 60 | 42 | 90 | 78 | 81 | 92 | 90 | 74 | 30 | 79 | 69 | 68 | 58 | 85 | 76 | 0 | 40 | 71 | 33 | 4 | 7,500,000$ | ||||
Sabres |
X | 100.00 | 52 | 36 | 89 | 79 | 80 | 93 | 86 | 77 | 30 | 85 | 70 | 68 | 59 | 77 | 74 | 0 | 40 | 71 | 32 | 3 | 7,072,000$ | ||||
Sabres |
X | X | 100.00 | 64 | 35 | 93 | 77 | 74 | 86 | 90 | 74 | 53 | 75 | 71 | 65 | 73 | 66 | 69 | 0 | 40 | 70 | 25 | 6 | 3,308,000$ | |||
Sabres |
X | X | X | 100.00 | 72 | 51 | 75 | 73 | 96 | 84 | 86 | 74 | 57 | 72 | 75 | 69 | 73 | 67 | 69 | 0 | 40 | 70 | 26 | 1 | 925,000$ | ||
Sabres |
X | 100.00 | 72 | 70 | 91 | 65 | 93 | 90 | 89 | 62 | 30 | 74 | 59 | 84 | 51 | 80 | 74 | 0 | 40 | 69 | 34 | 1 | 1,188,000$ | ||||
Sabres |
X | X | 100.00 | 60 | 37 | 93 | 77 | 70 | 88 | 80 | 76 | 79 | 78 | 64 | 63 | 75 | 78 | 72 | 0 | 40 | 69 | 32 | 4 | 5,689,000$ | |||
Sabres |
X | 100.00 | 71 | 37 | 93 | 74 | 70 | 90 | 89 | 72 | 30 | 77 | 60 | 71 | 54 | 68 | 67 | 0 | 40 | 69 | 27 | 2 | 3,150,000$ | ||||
Sabres |
X | X | 100.00 | 64 | 34 | 94 | 72 | 68 | 86 | 84 | 69 | 57 | 68 | 62 | 67 | 65 | 87 | 76 | 0 | 40 | 68 | 37 | 2 | 5,100,000$ | |||
Sabres |
X | 100.00 | 71 | 52 | 75 | 64 | 85 | 89 | 90 | 62 | 30 | 73 | 54 | 90 | 49 | 88 | 77 | 0 | 40 | 68 | 38 | 1 | 4,000,000$ | ||||
Sabres |
X | X | 100.00 | 55 | 34 | 92 | 75 | 68 | 86 | 87 | 77 | 52 | 74 | 70 | 63 | 78 | 65 | 66 | 0 | 40 | 68 | 24 | 5 | 1,961,000$ | |||
Sabres |
X | X | 100.00 | 67 | 36 | 90 | 69 | 82 | 80 | 88 | 64 | 83 | 63 | 61 | 70 | 62 | 90 | 78 | 0 | 40 | 67 | 38 | 1 | 3,000,000$ | |||
Sabres |
X | X | X | 100.00 | 80 | 35 | 94 | 72 | 76 | 81 | 89 | 64 | 73 | 62 | 61 | 66 | 63 | 70 | 72 | 0 | 40 | 66 | 28 | 2 | 2,500,000$ | ||
Sabres |
X | 100.00 | 81 | 69 | 71 | 63 | 92 | 83 | 82 | 58 | 30 | 68 | 56 | 63 | 45 | 75 | 76 | 0 | 40 | 65 | 35 | 1 | 1,000,000$ | ||||
| Rochester Americans (BUF) | X | 100.00 | 67 | 39 | 81 | 66 | 75 | 95 | 74 | 63 | 30 | 64 | 65 | 62 | 53 | 73 | 75 | 0 | 40 | 65 | 34 | 1 | 1,000,000$ | ||||
| Rochester Americans (BUF) | X | 100.00 | 70 | 39 | 87 | 67 | 80 | 86 | 83 | 66 | 69 | 65 | 61 | 62 | 63 | 62 | 64 | 0 | 40 | 65 | 23 | 2 | 925,000$ | ||||
| Rochester Americans (BUF) | X | X | 100.00 | 87 | 85 | 60 | 66 | 96 | 74 | 79 | 64 | 57 | 61 | 60 | 65 | 59 | 74 | 73 | 0 | 40 | 65 | 33 | 3 | 925,000$ | |||
| Rochester Americans (BUF) | X | 100.00 | 71 | 36 | 88 | 64 | 67 | 86 | 84 | 62 | 64 | 60 | 66 | 63 | 62 | 72 | 74 | 0 | 40 | 65 | 33 | 3 | 925,000$ | ||||
| Rochester Americans (BUF) | X | X | 100.00 | 58 | 38 | 85 | 64 | 67 | 83 | 81 | 63 | 65 | 62 | 66 | 61 | 64 | 67 | 69 | 0 | 40 | 64 | 28 | 3 | 925,000$ | |||
| Rochester Americans (BUF) | X | 100.00 | 72 | 38 | 92 | 61 | 81 | 79 | 82 | 58 | 62 | 63 | 59 | 64 | 57 | 67 | 69 | 0 | 40 | 64 | 28 | 3 | 925,000$ | ||||
| Rochester Americans (BUF) | X | 100.00 | 61 | 37 | 91 | 64 | 70 | 81 | 87 | 63 | 73 | 69 | 59 | 61 | 62 | 63 | 65 | 0 | 40 | 64 | 24 | 3 | 924,000$ | ||||
| Rochester Americans (BUF) | X | 100.00 | 69 | 39 | 93 | 65 | 80 | 79 | 75 | 59 | 66 | 64 | 58 | 62 | 59 | 67 | 68 | 0 | 40 | 63 | 27 | 3 | 925,000$ | ||||
| Rochester Americans (BUF) | X | 100.00 | 69 | 40 | 75 | 63 | 75 | 84 | 85 | 62 | 65 | 61 | 58 | 64 | 59 | 67 | 69 | 0 | 40 | 63 | 28 | 2 | 925,000$ | ||||
| Rochester Americans (BUF) | X | 100.00 | 80 | 79 | 65 | 63 | 88 | 81 | 85 | 59 | 61 | 57 | 58 | 65 | 56 | 72 | 73 | 0 | 40 | 63 | 32 | 3 | 925,000$ | ||||
| Rochester Americans (BUF) | X | 100.00 | 63 | 36 | 86 | 65 | 82 | 77 | 67 | 62 | 56 | 60 | 61 | 63 | 62 | 69 | 70 | 0 | 40 | 63 | 31 | 3 | 925,000$ | ||||
| Rochester Americans (BUF) | X | 100.00 | 63 | 38 | 85 | 64 | 71 | 78 | 83 | 62 | 66 | 65 | 60 | 61 | 63 | 66 | 67 | 0 | 40 | 63 | 26 | 3 | 925,000$ | ||||
| Rochester Americans (BUF) | X | 100.00 | 89 | 82 | 63 | 57 | 98 | 66 | 73 | 55 | 30 | 54 | 53 | 62 | 45 | 74 | 76 | 0 | 40 | 62 | 35 | 3 | 925,000$ | ||||
| Rochester Americans (BUF) | X | 100.00 | 79 | 41 | 86 | 59 | 93 | 78 | 85 | 58 | 55 | 54 | 57 | 62 | 56 | 66 | 68 | 0 | 40 | 62 | 27 | 3 | 925,000$ | ||||
| Rochester Americans (BUF) | X | X | 100.00 | 75 | 82 | 57 | 60 | 84 | 76 | 82 | 56 | 54 | 59 | 57 | 61 | 53 | 74 | 76 | 0 | 40 | 62 | 35 | 3 | 925,000$ | |||
| Rochester Americans (BUF) | X | 100.00 | 64 | 38 | 87 | 60 | 73 | 68 | 77 | 58 | 30 | 62 | 53 | 56 | 47 | 68 | 70 | 0 | 40 | 61 | 29 | 3 | 925,000$ | ||||
| Rochester Americans (BUF) | X | 100.00 | 71 | 41 | 74 | 59 | 83 | 81 | 82 | 58 | 30 | 57 | 52 | 65 | 46 | 66 | 68 | 0 | 40 | 61 | 27 | 3 | 925,000$ | ||||
| Rochester Americans (BUF) | X | 100.00 | 64 | 38 | 87 | 58 | 73 | 81 | 78 | 57 | 53 | 56 | 55 | 54 | 58 | 65 | 67 | 0 | 40 | 60 | 26 | 3 | 924,000$ | ||||
| Rochester Americans (BUF) | X | 100.00 | 59 | 38 | 86 | 57 | 68 | 75 | 82 | 56 | 61 | 59 | 55 | 58 | 54 | 64 | 66 | 0 | 40 | 60 | 25 | 3 | 925,000$ | ||||
| Rochester Americans (BUF) | X | 100.00 | 60 | 41 | 71 | 59 | 69 | 73 | 84 | 58 | 61 | 56 | 57 | 55 | 59 | 66 | 68 | 0 | 40 | 60 | 27 | 3 | 925,000$ | ||||
| Rochester Americans (BUF) | X | 100.00 | 70 | 43 | 68 | 58 | 77 | 75 | 83 | 57 | 30 | 56 | 53 | 59 | 46 | 62 | 64 | 0 | 40 | 60 | 23 | 2 | 925,000$ | ||||
| Rochester Americans (BUF) | X | 100.00 | 63 | 37 | 93 | 59 | 72 | 73 | 76 | 57 | 54 | 56 | 58 | 55 | 59 | 66 | 68 | 0 | 40 | 60 | 26 | 3 | 925,000$ | ||||
| Rochester Americans (BUF) | X | 100.00 | 63 | 39 | 73 | 60 | 63 | 80 | 85 | 57 | 53 | 55 | 60 | 54 | 59 | 67 | 69 | 0 | 40 | 60 | 28 | 3 | 925,000$ | ||||
| Rochester Americans (BUF) | X | 100.00 | 62 | 40 | 74 | 59 | 71 | 74 | 80 | 55 | 53 | 57 | 56 | 58 | 55 | 70 | 72 | 0 | 40 | 60 | 31 | 3 | 925,000$ | ||||
| Rochester Americans (BUF) | X | 100.00 | 68 | 40 | 80 | 58 | 77 | 70 | 79 | 56 | 30 | 57 | 55 | 59 | 47 | 66 | 68 | 0 | 40 | 60 | 26 | 3 | 925,000$ | ||||
| Rochester Americans (BUF) | X | 100.00 | 74 | 42 | 75 | 56 | 83 | 64 | 85 | 55 | 30 | 57 | 54 | 58 | 46 | 63 | 65 | 0 | 40 | 60 | 24 | 1 | 925,000$ | ||||
| Rochester Americans (BUF) | X | 100.00 | 65 | 39 | 79 | 58 | 76 | 79 | 84 | 57 | 30 | 55 | 52 | 59 | 48 | 65 | 67 | 0 | 40 | 60 | 26 | 1 | 925,000$ | ||||
| Rochester Americans (BUF) | X | 100.00 | 58 | 38 | 79 | 56 | 67 | 64 | 76 | 54 | 30 | 55 | 53 | 57 | 45 | 76 | 81 | 0 | 40 | 59 | 37 | 3 | 925,000$ | ||||
| Rochester Americans (BUF) | X | 100.00 | 82 | 45 | 71 | 55 | 91 | 72 | 64 | 54 | 57 | 52 | 50 | 58 | 51 | 65 | 67 | 0 | 40 | 59 | 26 | 3 | 925,000$ | ||||
| Rochester Americans (BUF) | X | 100.00 | 66 | 45 | 60 | 58 | 75 | 72 | 80 | 56 | 30 | 57 | 53 | 55 | 46 | 66 | 68 | 0 | 40 | 59 | 27 | 3 | 925,000$ | ||||
| Rochester Americans (BUF) | X | 100.00 | 68 | 37 | 95 | 56 | 77 | 66 | 63 | 55 | 62 | 59 | 52 | 57 | 54 | 63 | 65 | 0 | 40 | 59 | 24 | 3 | 924,000$ | ||||
| Rochester Americans (BUF) | X | 100.00 | 64 | 37 | 95 | 56 | 73 | 71 | 72 | 55 | 53 | 52 | 57 | 54 | 56 | 64 | 66 | 0 | 40 | 59 | 25 | 3 | 924,000$ | ||||
| Rochester Americans (BUF) | X | 100.00 | 58 | 35 | 95 | 60 | 67 | 63 | 69 | 57 | 30 | 61 | 50 | 54 | 46 | 65 | 67 | 0 | 40 | 59 | 26 | 3 | 925,000$ | ||||
| Rochester Americans (BUF) | X | 100.00 | 65 | 39 | 83 | 53 | 74 | 64 | 73 | 52 | 30 | 54 | 51 | 55 | 45 | 66 | 68 | 0 | 40 | 58 | 27 | 3 | 925,000$ | ||||
| Rochester Americans (BUF) | X | 100.00 | 62 | 40 | 75 | 56 | 71 | 63 | 66 | 54 | 58 | 57 | 50 | 53 | 52 | 66 | 68 | 0 | 40 | 58 | 27 | 3 | 925,000$ |

































Sabres