Players Roster
Senators - All Players Roster (Descending by Overall)
| Player Name | Team | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senators |
X | 100.00 | 62 | 37 | 88 | 86 | 70 | 91 | 90 | 92 | 59 | 95 | 87 | 66 | 93 | 82 | 79 | 0 | 40 | 78 | 33 | 2 | 9,500,000$ | ||||
Senators |
X | 100.00 | 65 | 39 | 85 | 83 | 78 | 95 | 84 | 80 | 30 | 89 | 78 | 70 | 62 | 87 | 93 | 0 | 40 | 76 | 36 | 3 | 9,059,000$ | ||||
Senators |
X | 100.00 | 69 | 57 | 76 | 81 | 85 | 91 | 90 | 84 | 79 | 83 | 82 | 68 | 84 | 83 | 80 | 0 | 40 | 75 | 33 | 2 | 6,587,000$ | ||||
Senators |
X | 100.00 | 73 | 53 | 93 | 71 | 98 | 94 | 88 | 70 | 30 | 75 | 74 | 93 | 57 | 80 | 76 | 0 | 40 | 74 | 33 | 5 | 6,500,000$ | ||||
Senators |
X | 100.00 | 69 | 37 | 87 | 77 | 86 | 94 | 88 | 76 | 30 | 86 | 70 | 74 | 58 | 67 | 73 | 0 | 40 | 73 | 26 | 5 | 8,612,000$ | ||||
Senators |
X | X | X | 100.00 | 80 | 71 | 77 | 75 | 78 | 89 | 90 | 74 | 81 | 75 | 71 | 68 | 76 | 87 | 93 | 0 | 40 | 72 | 35 | 3 | 6,500,000$ | ||
Senators |
X | X | 100.00 | 79 | 36 | 80 | 77 | 80 | 89 | 79 | 75 | 83 | 71 | 78 | 80 | 76 | 67 | 71 | 0 | 40 | 72 | 27 | 6 | 7,950,000$ | |||
Senators |
X | X | X | 100.00 | 75 | 51 | 90 | 74 | 85 | 87 | 89 | 76 | 75 | 73 | 77 | 68 | 71 | 69 | 70 | 0 | 40 | 72 | 28 | 3 | 2,682,000$ | ||
Senators |
X | X | 100.00 | 80 | 71 | 66 | 79 | 76 | 88 | 87 | 75 | 78 | 76 | 78 | 67 | 73 | 76 | 72 | 0 | 40 | 72 | 30 | 4 | 5,998,000$ | |||
Senators |
X | 100.00 | 71 | 38 | 83 | 74 | 91 | 95 | 90 | 72 | 30 | 78 | 69 | 88 | 56 | 74 | 73 | 0 | 40 | 72 | 30 | 6 | 4,902,000$ | ||||
Senators |
X | 100.00 | 70 | 37 | 89 | 76 | 84 | 88 | 81 | 72 | 80 | 73 | 74 | 82 | 72 | 66 | 71 | 0 | 40 | 71 | 25 | 6 | 925,000$ | ||||
Senators |
X | X | 100.00 | 78 | 40 | 88 | 74 | 79 | 86 | 85 | 76 | 68 | 71 | 73 | 67 | 75 | 64 | 69 | 0 | 40 | 70 | 24 | 2 | 1,242,000$ | |||
Senators |
X | X | 100.00 | 63 | 36 | 94 | 75 | 81 | 86 | 90 | 71 | 82 | 73 | 69 | 81 | 70 | 67 | 69 | 0 | 40 | 70 | 26 | 1 | 2,500,000$ | |||
Senators |
X | 100.00 | 62 | 37 | 90 | 66 | 83 | 91 | 88 | 63 | 30 | 73 | 60 | 90 | 49 | 85 | 76 | 0 | 40 | 69 | 36 | 4 | 4,500,000$ | ||||
Senators |
X | X | 100.00 | 76 | 45 | 82 | 70 | 80 | 84 | 87 | 68 | 80 | 63 | 69 | 86 | 66 | 74 | 72 | 0 | 40 | 69 | 31 | 4 | 3,000,000$ | |||
Senators |
X | 100.00 | 73 | 52 | 84 | 65 | 93 | 91 | 90 | 62 | 30 | 69 | 60 | 86 | 50 | 75 | 70 | 0 | 40 | 68 | 29 | 2 | 4,100,000$ | ||||
Senators |
X | X | 100.00 | 93 | 76 | 67 | 68 | 83 | 80 | 88 | 64 | 58 | 62 | 63 | 82 | 56 | 79 | 75 | 0 | 40 | 68 | 34 | 1 | 2,275,000$ | |||
Senators |
X | 100.00 | 94 | 74 | 67 | 65 | 88 | 89 | 80 | 63 | 30 | 64 | 64 | 83 | 51 | 70 | 68 | 0 | 40 | 68 | 29 | 1 | 2,000,000$ | ||||
| Belleville Senators (OTT) | X | X | 100.00 | 80 | 40 | 85 | 68 | 75 | 87 | 88 | 66 | 61 | 64 | 62 | 63 | 67 | 65 | 67 | 0 | 40 | 66 | 25 | 3 | 1,174,000$ | |||
Senators |
X | X | 100.00 | 77 | 42 | 89 | 66 | 87 | 78 | 88 | 63 | 77 | 60 | 61 | 74 | 58 | 64 | 65 | 0 | 40 | 66 | 25 | 1 | 925,000$ | |||
Senators |
X | 100.00 | 80 | 76 | 68 | 66 | 85 | 74 | 86 | 64 | 57 | 60 | 61 | 63 | 65 | 70 | 71 | 0 | 40 | 65 | 29 | 1 | 925,000$ | ||||
| Belleville Senators (OTT) | X | 100.00 | 65 | 37 | 91 | 66 | 75 | 80 | 86 | 64 | 30 | 65 | 60 | 62 | 50 | 71 | 73 | 0 | 40 | 65 | 32 | 1 | 925,000$ | ||||
| Belleville Senators (OTT) | X | 100.00 | 73 | 39 | 87 | 66 | 86 | 78 | 86 | 63 | 30 | 60 | 62 | 65 | 50 | 67 | 69 | 0 | 40 | 65 | 27 | 3 | 1,228,000$ | ||||
| Belleville Senators (OTT) | X | 100.00 | 65 | 37 | 94 | 66 | 77 | 83 | 72 | 62 | 30 | 63 | 63 | 64 | 50 | 61 | 62 | 0 | 40 | 64 | 22 | 3 | 925,000$ | ||||
| Belleville Senators (OTT) | X | X | 100.00 | 71 | 38 | 92 | 64 | 79 | 88 | 71 | 63 | 68 | 60 | 59 | 62 | 64 | 61 | 63 | 0 | 40 | 63 | 22 | 3 | 925,000$ | |||
| Belleville Senators (OTT) | X | 100.00 | 71 | 41 | 69 | 62 | 79 | 80 | 82 | 60 | 68 | 61 | 59 | 64 | 62 | 65 | 67 | 0 | 40 | 63 | 26 | 1 | 925,000$ | ||||
| Belleville Senators (OTT) | X | 100.00 | 56 | 36 | 83 | 67 | 65 | 85 | 72 | 65 | 30 | 66 | 62 | 63 | 52 | 61 | 64 | 0 | 40 | 63 | 21 | 3 | 925,000$ | ||||
| Belleville Senators (OTT) | X | 100.00 | 76 | 42 | 79 | 65 | 85 | 68 | 64 | 62 | 30 | 60 | 63 | 64 | 52 | 61 | 63 | 0 | 40 | 63 | 21 | 2 | 925,000$ | ||||
| Belleville Senators (OTT) | X | X | 100.00 | 57 | 38 | 90 | 65 | 67 | 85 | 69 | 64 | 67 | 59 | 60 | 63 | 66 | 61 | 62 | 0 | 40 | 62 | 22 | 3 | 925,000$ | |||
| Belleville Senators (OTT) | X | 100.00 | 79 | 42 | 80 | 59 | 88 | 75 | 80 | 58 | 54 | 57 | 56 | 55 | 58 | 66 | 68 | 0 | 40 | 62 | 27 | 1 | 925,000$ | ||||
| Belleville Senators (OTT) | X | 100.00 | 63 | 37 | 76 | 60 | 67 | 82 | 81 | 62 | 69 | 60 | 57 | 63 | 59 | 68 | 70 | 0 | 40 | 62 | 28 | 2 | 1,000,088$ | ||||
| Belleville Senators (OTT) | X | 100.00 | 67 | 38 | 87 | 62 | 79 | 84 | 83 | 58 | 66 | 56 | 61 | 59 | 62 | 66 | 68 | 0 | 40 | 62 | 27 | 1 | 925,000$ | ||||
| Belleville Senators (OTT) | X | 100.00 | 77 | 85 | 54 | 59 | 82 | 67 | 78 | 57 | 53 | 59 | 58 | 56 | 55 | 69 | 70 | 0 | 40 | 61 | 30 | 3 | 1,002,000$ | ||||
| Belleville Senators (OTT) | X | X | 100.00 | 79 | 39 | 94 | 55 | 88 | 67 | 70 | 54 | 60 | 53 | 57 | 59 | 54 | 66 | 68 | 0 | 40 | 61 | 26 | 2 | 925,000$ | |||
| Belleville Senators (OTT) | X | 100.00 | 79 | 83 | 68 | 57 | 83 | 70 | 71 | 56 | 53 | 59 | 58 | 61 | 55 | 67 | 69 | 0 | 40 | 61 | 28 | 3 | 932,000$ | ||||
| Belleville Senators (OTT) | X | 100.00 | 78 | 42 | 74 | 58 | 89 | 79 | 77 | 59 | 64 | 57 | 56 | 55 | 58 | 67 | 69 | 0 | 40 | 61 | 27 | 3 | 932,000$ | ||||
| Belleville Senators (OTT) | X | 100.00 | 60 | 37 | 75 | 62 | 64 | 89 | 84 | 61 | 63 | 59 | 61 | 58 | 62 | 64 | 66 | 0 | 40 | 61 | 25 | 1 | 925,000$ | ||||
| Belleville Senators (OTT) | X | 100.00 | 64 | 37 | 83 | 60 | 64 | 87 | 80 | 59 | 30 | 58 | 60 | 63 | 49 | 64 | 66 | 0 | 40 | 61 | 24 | 2 | 951,000$ | ||||
| Belleville Senators (OTT) | X | 100.00 | 57 | 38 | 79 | 60 | 66 | 75 | 83 | 59 | 30 | 62 | 61 | 55 | 48 | 63 | 65 | 0 | 40 | 61 | 24 | 2 | 951,000$ | ||||
| Belleville Senators (OTT) | X | 100.00 | 65 | 41 | 72 | 59 | 74 | 79 | 72 | 58 | 64 | 57 | 55 | 56 | 58 | 66 | 68 | 0 | 40 | 60 | 26 | 3 | 925,000$ | ||||
| Belleville Senators (OTT) | X | 100.00 | 71 | 75 | 57 | 53 | 80 | 70 | 75 | 54 | 60 | 55 | 56 | 58 | 54 | 73 | 75 | 0 | 40 | 60 | 34 | 3 | 925,000$ | ||||
| Belleville Senators (OTT) | X | 100.00 | 58 | 36 | 94 | 56 | 67 | 63 | 64 | 55 | 30 | 59 | 54 | 53 | 45 | 64 | 66 | 0 | 40 | 58 | 25 | 1 | 925,000$ | ||||
| Belleville Senators (OTT) | X | 100.00 | 58 | 35 | 95 | 56 | 66 | 77 | 67 | 53 | 57 | 54 | 55 | 52 | 56 | 64 | 66 | 0 | 40 | 58 | 25 | 1 | 925,000$ |

































Senators