Nameless Hockey League — Current Season — Playoffs — Min GP: 5
Player Leaders
| # | Player | GP | P |
|---|
| 1 | | 20 | 33 |
| 2 | | 19 | 29 |
| 3 | | 19 | 25 |
| 4 | | 19 | 25 |
| 5 | | 17 | 24 |
| 6 | | 19 | 24 |
| 7 | | 17 | 23 |
| 8 | | 19 | 22 |
| 9 | | 20 | 22 |
| 10 | | 17 | 21 |
| # | Player | GP | G |
|---|
| 1 | | 19 | 14 |
| 2 | | 11 | 13 |
| 3 | | 17 | 11 |
| 4 | | 11 | 10 |
| 5 | | 17 | 10 |
| 6 | | 19 | 10 |
| 7 | | 20 | 10 |
| 8 | | 20 | 10 |
| 9 | | 17 | 9 |
| 10 | | 17 | 9 |
| # | Player | GP | A |
|---|
| 1 | | 20 | 23 |
| 2 | | 19 | 21 |
| 3 | | 20 | 16 |
| 4 | | 19 | 15 |
| 5 | | 19 | 15 |
| 6 | | 19 | 15 |
| 7 | | 17 | 14 |
| 8 | | 20 | 14 |
| 9 | | 17 | 13 |
| 10 | | 17 | 13 |
| # | Player | GP | SHT |
|---|
| 1 | | 20 | 127 |
| 2 | | 20 | 102 |
| 3 | | 19 | 93 |
| 4 | | 17 | 91 |
| 5 | | 19 | 91 |
| 6 | | 17 | 89 |
| 7 | | 17 | 87 |
| 8 | | 17 | 76 |
| 9 | | 19 | 76 |
| 10 | | 20 | 75 |
| # | Player | GP | +/- |
|---|
| 1 | | 19 | +15 |
| 2 | | 19 | +14 |
| 3 | | 19 | +13 |
| 4 | | 19 | +13 |
| 5 | | 20 | +13 |
| 6 | | 17 | +12 |
| 7 | | 17 | +12 |
| 8 | | 17 | +12 |
| 9 | | 17 | +12 |
| 10 | | 19 | +12 |
| # | Player | GP | PIM |
|---|
| 1 | | 20 | 28 |
| 2 | | 20 | 26 |
| 3 | | 6 | 23 |
| 4 | | 17 | 23 |
| 5 | | 11 | 22 |
| 6 | | 17 | 22 |
| 7 | | 19 | 21 |
| 8 | | 19 | 20 |
| 9 | | 19 | 20 |
| 10 | | 11 | 19 |
| # | Player | GP | HIT |
|---|
| 1 | | 20 | 71 |
| 2 | | 19 | 61 |
| 3 | | 19 | 56 |
| 4 | | 17 | 54 |
| 5 | | 20 | 53 |
| 6 | | 20 | 51 |
| 7 | | 17 | 49 |
| 8 | | 20 | 49 |
| 9 | | 17 | 45 |
| 10 | | 17 | 44 |
| # | Player | GP | SB |
|---|
| 1 | | 17 | 42 |
| 2 | | 19 | 41 |
| 3 | | 17 | 33 |
| 4 | | 20 | 33 |
| 5 | | 17 | 31 |
| 6 | | 19 | 29 |
| 7 | | 20 | 29 |
| 8 | | 11 | 26 |
| 9 | | 19 | 24 |
| 10 | | 20 | 24 |
| # | Player | GP | PPG |
|---|
| 1 | | 11 | 6 |
| 2 | | 17 | 6 |
| 3 | | 11 | 3 |
| 4 | | 11 | 3 |
| 5 | | 11 | 3 |
| 6 | | 11 | 3 |
| 7 | | 17 | 3 |
| 8 | | 19 | 3 |
| 9 | | 19 | 3 |
| 10 | | 20 | 3 |
| # | Player | GP | SHG |
|---|
| 1 | | 11 | 1 |
| 2 | | 17 | 1 |
| 3 | | 19 | 1 |
| 4 | | 20 | 1 |
| 5 | | 20 | 1 |
| # | Player | GP | GWG |
|---|
| 1 | | 17 | 5 |
| 2 | | 19 | 4 |
| 3 | | 11 | 3 |
| 4 | | 11 | 3 |
| 5 | | 20 | 3 |
| 6 | | 6 | 2 |
| 7 | | 11 | 2 |
| 8 | | 11 | 2 |
| 9 | | 17 | 2 |
| 10 | | 17 | 2 |
| # | Player | GP | GTG |
|---|
| 1 | | 17 | 2 |
| 2 | | 20 | 2 |
| 3 | | 5 | 1 |
| 4 | | 6 | 1 |
| 5 | | 6 | 1 |
| 6 | | 6 | 1 |
| 7 | | 11 | 1 |
| 8 | | 11 | 1 |
| 9 | | 11 | 1 |
| 10 | | 11 | 1 |
| # | Player | GP | HT |
|---|
| 1 | | 11 | 2 |
| 2 | | 11 | 1 |
| 3 | | 11 | 1 |
| 4 | | 17 | 1 |
| 5 | | 19 | 1 |
| 6 | | 20 | 1 |
| 7 | | 20 | 1 |
Goalie Leaders
| # | Goalie | GP | W |
|---|
| 1 | | 20 | 14 |
| 2 | | 19 | 13 |
| 3 | | 17 | 10 |
| 4 | | 17 | 9 |
| 5 | | 9 | 6 |
| 6 | | 11 | 5 |
| 7 | | 11 | 5 |
| 8 | | 11 | 4 |
| 9 | | 6 | 2 |
| 10 | | 6 | 2 |
| # | Goalie | GP | SO |
|---|
| 1 | | 11 | 2 |
| 2 | | 20 | 2 |
| 3 | | 6 | 1 |
| 4 | | 11 | 1 |
| 5 | | 6 | 0 |
| 6 | | 6 | 0 |
| 7 | | 6 | 0 |
| 8 | | 6 | 0 |
| 9 | | 9 | 0 |
| 10 | | 11 | 0 |
| # | Goalie | GP | SA |
|---|
| 1 | | 17 | 692 |
| 2 | | 19 | 680 |
| 3 | | 20 | 635 |
| 4 | | 17 | 500 |
| 5 | | 11 | 382 |
| 6 | | 11 | 359 |
| 7 | | 11 | 336 |
| 8 | | 9 | 287 |
| 9 | | 6 | 239 |
| 10 | | 6 | 219 |
| # | Goalie | GP | GAA |
|---|
| 1 | | 11 | 2.19 |
| 2 | | 6 | 2.41 |
| 3 | | 20 | 2.83 |
| 4 | | 9 | 2.89 |
| 5 | | 19 | 2.92 |
| 6 | | 6 | 3.26 |
| 7 | | 6 | 3.32 |
| 8 | | 6 | 3.36 |
| 9 | | 17 | 3.40 |
| 10 | | 11 | 3.41 |
| # | Goalie | GP | SV% |
|---|
| 1 | | 11 | 0.929 |
| 2 | | 6 | 0.927 |
| 3 | | 19 | 0.916 |
| 4 | | 9 | 0.913 |
| 5 | | 6 | 0.912 |
| 6 | | 20 | 0.912 |
| 7 | | 6 | 0.909 |
| 8 | | 17 | 0.906 |
| 9 | | 11 | 0.905 |
| 10 | | 6 | 0.904 |
| # | Goalie | GP | MIN |
|---|
| 1 | | 20 | 1188 |
| 2 | | 19 | 1171 |
| 3 | | 17 | 946 |
| 4 | | 17 | 866 |
| 5 | | 11 | 658 |
| 6 | | 11 | 638 |
| 7 | | 11 | 599 |
| 8 | | 9 | 520 |
| 9 | | 6 | 375 |
| 10 | | 6 | 373 |
| # | Goalie | GP | L |
|---|
| 1 | | 17 | 8 |
| 2 | | 11 | 6 |
| 3 | | 11 | 6 |
| 4 | | 17 | 5 |
| 5 | | 20 | 5 |
| 6 | | 6 | 4 |
| 7 | | 6 | 4 |
| 8 | | 11 | 4 |
| 9 | | 19 | 4 |
| 10 | | 6 | 3 |