Nameless Hockey League — All Seasons (Merged) — Min GP: 5
Player Leaders
| # | Player | GP | P |
|---|
| 1 | | 237 | 250 |
| 2 | | 219 | 192 |
| 3 | | 246 | 189 |
| 4 | | 246 | 186 |
| 5 | | 246 | 176 |
| 6 | | 230 | 174 |
| 7 | | 228 | 169 |
| 8 | | 246 | 161 |
| 9 | | 213 | 160 |
| 10 | | 164 | 155 |
| # | Player | GP | G |
|---|
| 1 | | 237 | 122 |
| 2 | | 246 | 94 |
| 3 | | 219 | 86 |
| 4 | | 246 | 84 |
| 5 | | 230 | 79 |
| 6 | | 228 | 73 |
| 7 | | 220 | 67 |
| 8 | | 244 | 67 |
| 9 | | 245 | 65 |
| 10 | | 246 | 65 |
| # | Player | GP | A |
|---|
| 1 | | 237 | 128 |
| 2 | | 224 | 119 |
| 3 | | 246 | 118 |
| 4 | | 213 | 116 |
| 5 | | 246 | 111 |
| 6 | | 219 | 106 |
| 7 | | 246 | 105 |
| 8 | | 231 | 103 |
| 9 | | 246 | 102 |
| 10 | | 222 | 101 |
| # | Player | GP | SHT |
|---|
| 1 | | 237 | 987 |
| 2 | | 246 | 781 |
| 3 | | 219 | 756 |
| 4 | | 245 | 698 |
| 5 | | 230 | 648 |
| 6 | | 245 | 632 |
| 7 | | 246 | 625 |
| 8 | | 164 | 622 |
| 9 | | 228 | 615 |
| 10 | | 224 | 608 |
| # | Player | GP | +/- |
|---|
| 1 | | 237 | +80 |
| 2 | | 219 | +56 |
| 3 | | 246 | +51 |
| 4 | | 246 | +50 |
| 5 | | 230 | +49 |
| 6 | | 243 | +48 |
| 7 | | 163 | +46 |
| 8 | | 220 | +45 |
| 9 | | 246 | +44 |
| 10 | | 152 | +43 |
| # | Player | GP | PIM |
|---|
| 1 | | 213 | 482 |
| 2 | | 162 | 453 |
| 3 | | 238 | 400 |
| 4 | | 243 | 389 |
| 5 | | 236 | 383 |
| 6 | | 235 | 371 |
| 7 | | 224 | 363 |
| 8 | | 246 | 356 |
| 9 | | 246 | 355 |
| 10 | | 160 | 350 |
| # | Player | GP | HIT |
|---|
| 1 | | 246 | 647 |
| 2 | | 224 | 633 |
| 3 | | 242 | 620 |
| 4 | | 213 | 608 |
| 5 | | 244 | 604 |
| 6 | | 235 | 577 |
| 7 | | 236 | 576 |
| 8 | | 238 | 550 |
| 9 | | 162 | 510 |
| 10 | | 244 | 495 |
| # | Player | GP | SB |
|---|
| 1 | | 224 | 312 |
| 2 | | 246 | 308 |
| 3 | | 243 | 296 |
| 4 | | 213 | 291 |
| 5 | | 246 | 269 |
| 6 | | 158 | 267 |
| 7 | | 222 | 251 |
| 8 | | 246 | 250 |
| 9 | | 242 | 249 |
| 10 | | 230 | 248 |
| # | Player | GP | PPG |
|---|
| 1 | | 213 | 30 |
| 2 | | 237 | 29 |
| 3 | | 245 | 29 |
| 4 | | 228 | 27 |
| 5 | | 246 | 26 |
| 6 | | 222 | 24 |
| 7 | | 164 | 23 |
| 8 | | 158 | 22 |
| 9 | | 230 | 22 |
| 10 | | 246 | 22 |
| # | Player | GP | SHG |
|---|
| 1 | | 138 | 4 |
| 2 | | 144 | 4 |
| 3 | | 152 | 4 |
| 4 | | 162 | 4 |
| 5 | | 218 | 4 |
| 6 | | 238 | 4 |
| 7 | | 82 | 3 |
| 8 | | 146 | 3 |
| 9 | | 161 | 3 |
| 10 | | 220 | 3 |
| # | Player | GP | GWG |
|---|
| 1 | | 237 | 34 |
| 2 | | 230 | 18 |
| 3 | | 242 | 18 |
| 4 | | 237 | 17 |
| 5 | | 246 | 17 |
| 6 | | 160 | 16 |
| 7 | | 219 | 16 |
| 8 | | 164 | 15 |
| 9 | | 201 | 15 |
| 10 | | 246 | 15 |
| # | Player | GP | GTG |
|---|
| 1 | | 246 | 9 |
| 2 | | 114 | 8 |
| 3 | | 246 | 8 |
| 4 | | 146 | 7 |
| 5 | | 161 | 7 |
| 6 | | 162 | 7 |
| 7 | | 201 | 7 |
| 8 | | 218 | 7 |
| 9 | | 220 | 7 |
| 10 | | 245 | 7 |
| # | Player | GP | ENG |
|---|
| 1 | | 230 | 3 |
| 2 | | 246 | 3 |
| 3 | | 246 | 3 |
| 4 | | 57 | 2 |
| 5 | | 164 | 2 |
| 6 | | 164 | 2 |
| 7 | | 164 | 2 |
| 8 | | 237 | 2 |
| 9 | | 237 | 2 |
| 10 | | 53 | 1 |
| # | Player | GP | HT |
|---|
| 1 | | 245 | 4 |
| 2 | | 237 | 3 |
| 3 | | 56 | 2 |
| 4 | | 82 | 2 |
| 5 | | 82 | 2 |
| 6 | | 82 | 2 |
| 7 | | 146 | 2 |
| 8 | | 160 | 2 |
| 9 | | 160 | 2 |
| 10 | | 161 | 2 |
Goalie Leaders
| # | Goalie | GP | W |
|---|
| 1 | | 223 | 117 |
| 2 | | 164 | 97 |
| 3 | | 206 | 96 |
| 4 | | 197 | 92 |
| 5 | | 162 | 89 |
| 6 | | 164 | 86 |
| 7 | | 138 | 82 |
| 8 | | 164 | 80 |
| 9 | | 133 | 76 |
| 10 | | 146 | 75 |
| # | Goalie | GP | SO |
|---|
| 1 | | 223 | 27 |
| 2 | | 164 | 19 |
| 3 | | 206 | 19 |
| 4 | | 164 | 18 |
| 5 | | 197 | 18 |
| 6 | | 82 | 17 |
| 7 | | 133 | 17 |
| 8 | | 82 | 16 |
| 9 | | 157 | 16 |
| 10 | | 116 | 15 |
| # | Goalie | GP | SA |
|---|
| 1 | | 223 | 6399 |
| 2 | | 223 | 5042 |
| 3 | | 206 | 4782 |
| 4 | | 164 | 4269 |
| 5 | | 197 | 4264 |
| 6 | | 162 | 3940 |
| 7 | | 138 | 3787 |
| 8 | | 145 | 3560 |
| 9 | | 140 | 3471 |
| 10 | | 146 | 3436 |
| # | Goalie | GP | GAA |
|---|
| 1 | | 82 | 1.72 |
| 2 | | 79 | 1.72 |
| 3 | | 59 | 1.74 |
| 4 | | 52 | 1.76 |
| 5 | | 59 | 1.77 |
| 6 | | 82 | 1.82 |
| 7 | | 116 | 1.84 |
| 8 | | 58 | 1.85 |
| 9 | | 54 | 1.86 |
| 10 | | 82 | 1.88 |
| # | Goalie | GP | SV% |
|---|
| 1 | | 82 | 0.910 |
| 2 | | 64 | 0.909 |
| 3 | | 52 | 0.908 |
| 4 | | 82 | 0.907 |
| 5 | | 62 | 0.906 |
| 6 | | 82 | 0.906 |
| 7 | | 82 | 0.906 |
| 8 | | 82 | 0.905 |
| 9 | | 82 | 0.905 |
| 10 | | 112 | 0.905 |
| # | Goalie | GP | MIN |
|---|
| 1 | | 223 | 13027 |
| 2 | | 223 | 12417 |
| 3 | | 206 | 12151 |
| 4 | | 197 | 11446 |
| 5 | | 164 | 9884 |
| 6 | | 164 | 9700 |
| 7 | | 162 | 9516 |
| 8 | | 164 | 9516 |
| 9 | | 158 | 9279 |
| 10 | | 157 | 9105 |
| # | Goalie | GP | L |
|---|
| 1 | | 223 | 134 |
| 2 | | 206 | 88 |
| 3 | | 223 | 84 |
| 4 | | 158 | 73 |
| 5 | | 157 | 71 |
| 6 | | 197 | 67 |
| 7 | | 164 | 65 |
| 8 | | 164 | 63 |
| 9 | | 145 | 62 |
| 10 | | 140 | 57 |