Nameless Hockey League — All Seasons (Merged) — Min GP: 5
Player Leaders
| # | Player | GP | P |
|---|
| 1 | | 243 | 323 |
| 2 | | 241 | 307 |
| 3 | | 247 | 297 |
| 4 | | 236 | 276 |
| 5 | | 244 | 271 |
| 6 | | 246 | 268 |
| 7 | | 243 | 264 |
| 8 | | 246 | 264 |
| 9 | | 247 | 258 |
| 10 | | 244 | 256 |
| # | Player | GP | G |
|---|
| 1 | | 247 | 142 |
| 2 | | 241 | 138 |
| 3 | | 243 | 137 |
| 4 | | 246 | 128 |
| 5 | | 238 | 124 |
| 6 | | 244 | 124 |
| 7 | | 236 | 121 |
| 8 | | 246 | 121 |
| 9 | | 244 | 119 |
| 10 | | 246 | 118 |
| # | Player | GP | A |
|---|
| 1 | | 239 | 192 |
| 2 | | 243 | 186 |
| 3 | | 235 | 185 |
| 4 | | 232 | 174 |
| 5 | | 241 | 169 |
| 6 | | 242 | 169 |
| 7 | | 241 | 168 |
| 8 | | 245 | 162 |
| 9 | | 242 | 160 |
| 10 | | 246 | 159 |
| # | Player | GP | SHT |
|---|
| 1 | | 243 | 1125 |
| 2 | | 247 | 1067 |
| 3 | | 238 | 1023 |
| 4 | | 244 | 1022 |
| 5 | | 241 | 994 |
| 6 | | 235 | 990 |
| 7 | | 247 | 953 |
| 8 | | 246 | 952 |
| 9 | | 227 | 950 |
| 10 | | 246 | 950 |
| # | Player | GP | +/- |
|---|
| 1 | | 247 | +109 |
| 2 | | 241 | +108 |
| 3 | | 227 | +106 |
| 4 | | 246 | +95 |
| 5 | | 239 | +88 |
| 6 | | 243 | +87 |
| 7 | | 243 | +83 |
| 8 | | 241 | +81 |
| 9 | | 244 | +80 |
| 10 | | 238 | +79 |
| # | Player | GP | PIM |
|---|
| 1 | | 243 | 436 |
| 2 | | 241 | 423 |
| 3 | | 222 | 416 |
| 4 | | 231 | 406 |
| 5 | | 247 | 399 |
| 6 | | 244 | 393 |
| 7 | | 246 | 383 |
| 8 | | 247 | 376 |
| 9 | | 243 | 367 |
| 10 | | 245 | 356 |
| # | Player | GP | HIT |
|---|
| 1 | | 243 | 921 |
| 2 | | 244 | 872 |
| 3 | | 241 | 854 |
| 4 | | 231 | 838 |
| 5 | | 241 | 774 |
| 6 | | 243 | 764 |
| 7 | | 247 | 741 |
| 8 | | 222 | 734 |
| 9 | | 246 | 717 |
| 10 | | 246 | 699 |
| # | Player | GP | SB |
|---|
| 1 | | 243 | 381 |
| 2 | | 233 | 374 |
| 3 | | 246 | 374 |
| 4 | | 243 | 373 |
| 5 | | 239 | 372 |
| 6 | | 246 | 362 |
| 7 | | 248 | 362 |
| 8 | | 240 | 361 |
| 9 | | 243 | 357 |
| 10 | | 246 | 356 |
| # | Player | GP | PPG |
|---|
| 1 | | 246 | 39 |
| 2 | | 244 | 33 |
| 3 | | 246 | 32 |
| 4 | | 243 | 31 |
| 5 | | 248 | 31 |
| 6 | | 239 | 30 |
| 7 | | 239 | 30 |
| 8 | | 244 | 30 |
| 9 | | 246 | 30 |
| 10 | | 246 | 30 |
| # | Player | GP | SHG |
|---|
| 1 | | 243 | 4 |
| 2 | | 245 | 4 |
| 3 | | 166 | 3 |
| 4 | | 232 | 3 |
| 5 | | 236 | 3 |
| 6 | | 238 | 3 |
| 7 | | 240 | 3 |
| 8 | | 243 | 3 |
| 9 | | 243 | 3 |
| 10 | | 245 | 3 |
| # | Player | GP | GWG |
|---|
| 1 | | 238 | 27 |
| 2 | | 247 | 27 |
| 3 | | 243 | 26 |
| 4 | | 244 | 25 |
| 5 | | 243 | 24 |
| 6 | | 244 | 24 |
| 7 | | 246 | 24 |
| 8 | | 238 | 23 |
| 9 | | 239 | 23 |
| 10 | | 241 | 22 |
| # | Player | GP | GTG |
|---|
| 1 | | 241 | 13 |
| 2 | | 238 | 11 |
| 3 | | 242 | 10 |
| 4 | | 243 | 10 |
| 5 | | 245 | 10 |
| 6 | | 224 | 9 |
| 7 | | 235 | 9 |
| 8 | | 236 | 9 |
| 9 | | 246 | 9 |
| 10 | | 246 | 9 |
| # | Player | GP | ENG |
|---|
| 1 | | 234 | 3 |
| 2 | | 239 | 3 |
| 3 | | 243 | 3 |
| 4 | | 246 | 3 |
| 5 | | 232 | 2 |
| 6 | | 234 | 2 |
| 7 | | 235 | 2 |
| 8 | | 236 | 2 |
| 9 | | 238 | 2 |
| 10 | | 239 | 2 |
| # | Player | GP | HT |
|---|
| 1 | | 243 | 8 |
| 2 | | 246 | 8 |
| 3 | | 244 | 7 |
| 4 | | 243 | 5 |
| 5 | | 246 | 5 |
| 6 | | 247 | 5 |
| 7 | | 227 | 4 |
| 8 | | 235 | 4 |
| 9 | | 238 | 4 |
| 10 | | 239 | 4 |
Goalie Leaders
| # | Goalie | GP | W |
|---|
| 1 | | 197 | 120 |
| 2 | | 202 | 108 |
| 3 | | 198 | 106 |
| 4 | | 184 | 105 |
| 5 | | 188 | 105 |
| 6 | | 197 | 105 |
| 7 | | 179 | 85 |
| 8 | | 186 | 83 |
| 9 | | 160 | 77 |
| 10 | | 133 | 76 |
| # | Goalie | GP | SO |
|---|
| 1 | | 188 | 18 |
| 2 | | 197 | 16 |
| 3 | | 133 | 12 |
| 4 | | 62 | 11 |
| 5 | | 118 | 11 |
| 6 | | 186 | 11 |
| 7 | | 184 | 10 |
| 8 | | 186 | 10 |
| 9 | | 109 | 9 |
| 10 | | 123 | 9 |
| # | Goalie | GP | SA |
|---|
| 1 | | 202 | 5420 |
| 2 | | 197 | 5197 |
| 3 | | 197 | 4955 |
| 4 | | 186 | 4940 |
| 5 | | 186 | 4909 |
| 6 | | 184 | 4907 |
| 7 | | 198 | 4840 |
| 8 | | 179 | 4608 |
| 9 | | 188 | 4598 |
| 10 | | 160 | 4041 |
| # | Goalie | GP | GAA |
|---|
| 1 | | 62 | 2.24 |
| 2 | | 118 | 2.46 |
| 3 | | 120 | 2.50 |
| 4 | | 67 | 2.53 |
| 5 | | 128 | 2.55 |
| 6 | | 197 | 2.55 |
| 7 | | 133 | 2.55 |
| 8 | | 63 | 2.59 |
| 9 | | 113 | 2.59 |
| 10 | | 109 | 2.59 |
| # | Goalie | GP | SV% |
|---|
| 1 | | 133 | 0.909 |
| 2 | | 62 | 0.908 |
| 3 | | 120 | 0.908 |
| 4 | | 63 | 0.907 |
| 5 | | 109 | 0.906 |
| 6 | | 60 | 0.905 |
| 7 | | 113 | 0.905 |
| 8 | | 118 | 0.905 |
| 9 | | 197 | 0.905 |
| 10 | | 118 | 0.903 |
| # | Goalie | GP | MIN |
|---|
| 1 | | 202 | 11856 |
| 2 | | 197 | 11262 |
| 3 | | 198 | 11134 |
| 4 | | 197 | 11126 |
| 5 | | 186 | 10733 |
| 6 | | 184 | 10697 |
| 7 | | 188 | 10447 |
| 8 | | 186 | 10292 |
| 9 | | 179 | 10012 |
| 10 | | 160 | 8866 |
| # | Goalie | GP | L |
|---|
| 1 | | 186 | 97 |
| 2 | | 186 | 75 |
| 3 | | 202 | 68 |
| 4 | | 198 | 66 |
| 5 | | 197 | 65 |
| 6 | | 136 | 64 |
| 7 | | 179 | 64 |
| 8 | | 184 | 59 |
| 9 | | 144 | 58 |
| 10 | | 160 | 58 |