Nameless Hockey League — Current Season — Playoffs — Min GP: 5
Player Leaders
| # | Player | GP | P |
|---|
| 1 | | 21 | 33 |
| 2 | | 21 | 30 |
| 3 | | 21 | 22 |
| 4 | | 21 | 20 |
| 5 | | 21 | 18 |
| 6 | | 21 | 18 |
| 7 | | 15 | 17 |
| 8 | | 15 | 17 |
| 9 | | 16 | 17 |
| 10 | | 21 | 16 |
| # | Player | GP | G |
|---|
| 1 | | 21 | 13 |
| 2 | | 21 | 12 |
| 3 | | 21 | 10 |
| 4 | | 21 | 10 |
| 5 | | 16 | 9 |
| 6 | | 10 | 8 |
| 7 | | 21 | 8 |
| 8 | | 21 | 8 |
| 9 | | 21 | 7 |
| 10 | | 21 | 7 |
| # | Player | GP | A |
|---|
| 1 | | 21 | 21 |
| 2 | | 21 | 17 |
| 3 | | 21 | 15 |
| 4 | | 16 | 14 |
| 5 | | 21 | 14 |
| 6 | | 15 | 13 |
| 7 | | 15 | 12 |
| 8 | | 15 | 11 |
| 9 | | 21 | 11 |
| 10 | | 16 | 10 |
| # | Player | GP | SHT |
|---|
| 1 | | 21 | 101 |
| 2 | | 21 | 81 |
| 3 | | 21 | 76 |
| 4 | | 21 | 76 |
| 5 | | 21 | 74 |
| 6 | | 21 | 73 |
| 7 | | 21 | 65 |
| 8 | | 21 | 63 |
| 9 | | 15 | 62 |
| 10 | | 21 | 61 |
| # | Player | GP | +/- |
|---|
| 1 | | 21 | +17 |
| 2 | | 21 | +17 |
| 3 | | 21 | +17 |
| 4 | | 10 | +9 |
| 5 | | 15 | +9 |
| 6 | | 15 | +9 |
| 7 | | 15 | +8 |
| 8 | | 15 | +8 |
| 9 | | 15 | +8 |
| 10 | | 16 | +8 |
| # | Player | GP | PIM |
|---|
| 1 | | 21 | 41 |
| 2 | | 21 | 33 |
| 3 | | 21 | 32 |
| 4 | | 16 | 27 |
| 5 | | 10 | 26 |
| 6 | | 16 | 26 |
| 7 | | 11 | 24 |
| 8 | | 11 | 24 |
| 9 | | 17 | 23 |
| 10 | | 15 | 21 |
| # | Player | GP | HIT |
|---|
| 1 | | 21 | 52 |
| 2 | | 21 | 51 |
| 3 | | 21 | 49 |
| 4 | | 15 | 46 |
| 5 | | 16 | 45 |
| 6 | | 11 | 43 |
| 7 | | 21 | 43 |
| 8 | | 21 | 42 |
| 9 | | 21 | 39 |
| 10 | | 21 | 38 |
| # | Player | GP | SB |
|---|
| 1 | | 21 | 36 |
| 2 | | 21 | 32 |
| 3 | | 21 | 30 |
| 4 | | 15 | 24 |
| 5 | | 16 | 24 |
| 6 | | 21 | 24 |
| 7 | | 10 | 23 |
| 8 | | 21 | 23 |
| 9 | | 21 | 23 |
| 10 | | 11 | 22 |
| # | Player | GP | PPG |
|---|
| 1 | | 10 | 4 |
| 2 | | 11 | 4 |
| 3 | | 10 | 3 |
| 4 | | 11 | 3 |
| 5 | | 11 | 3 |
| 6 | | 16 | 3 |
| 7 | | 21 | 3 |
| 8 | | 21 | 3 |
| 9 | | 21 | 3 |
| 10 | | 5 | 2 |
| # | Player | GP | GWG |
|---|
| 1 | | 15 | 3 |
| 2 | | 16 | 3 |
| 3 | | 21 | 3 |
| 4 | | 7 | 2 |
| 5 | | 10 | 2 |
| 6 | | 11 | 2 |
| 7 | | 15 | 2 |
| 8 | | 16 | 2 |
| 9 | | 21 | 2 |
| 10 | | 21 | 2 |
| # | Player | GP | GTG |
|---|
| 1 | | 15 | 2 |
| 2 | | 21 | 2 |
| 3 | | 5 | 1 |
| 4 | | 10 | 1 |
| 5 | | 10 | 1 |
| 6 | | 10 | 1 |
| 7 | | 11 | 1 |
| 8 | | 11 | 1 |
| 9 | | 11 | 1 |
| 10 | | 11 | 1 |
| # | Player | GP | ENG |
|---|
| 1 | | 10 | 1 |
| 2 | | 15 | 1 |
| 3 | | 21 | 1 |
| 4 | | 21 | 1 |
| 5 | | 21 | 1 |
| # | Player | GP | HT |
|---|
| 1 | | 5 | 1 |
| 2 | | 6 | 1 |
| 3 | | 10 | 1 |
| 4 | | 15 | 1 |
| 5 | | 21 | 1 |
| 6 | | 21 | 1 |
| 7 | | 21 | 1 |
Goalie Leaders
| # | Goalie | GP | W |
|---|
| 1 | | 21 | 13 |
| 2 | | 18 | 12 |
| 3 | | 15 | 10 |
| 4 | | 10 | 7 |
| 5 | | 10 | 6 |
| 6 | | 11 | 5 |
| 7 | | 8 | 4 |
| 8 | | 10 | 4 |
| 9 | | 11 | 4 |
| 10 | | 7 | 3 |
| # | Goalie | GP | SO |
|---|
| 1 | | 18 | 3 |
| 2 | | 6 | 1 |
| 3 | | 8 | 1 |
| 4 | | 10 | 1 |
| 5 | | 10 | 1 |
| 6 | | 15 | 1 |
| 7 | | 7 | 0 |
| 8 | | 10 | 0 |
| 9 | | 11 | 0 |
| 10 | | 11 | 0 |
| # | Goalie | GP | SA |
|---|
| 1 | | 21 | 570 |
| 2 | | 18 | 518 |
| 3 | | 15 | 433 |
| 4 | | 11 | 332 |
| 5 | | 10 | 304 |
| 6 | | 11 | 296 |
| 7 | | 10 | 261 |
| 8 | | 10 | 247 |
| 9 | | 8 | 199 |
| 10 | | 6 | 171 |
| # | Goalie | GP | GAA |
|---|
| 1 | | 6 | 2.05 |
| 2 | | 18 | 2.27 |
| 3 | | 10 | 2.39 |
| 4 | | 10 | 2.67 |
| 5 | | 8 | 2.86 |
| 6 | | 21 | 2.94 |
| 7 | | 15 | 2.95 |
| 8 | | 7 | 3.00 |
| 9 | | 11 | 3.13 |
| 10 | | 10 | 3.34 |
| # | Goalie | GP | SV% |
|---|
| 1 | | 6 | 0.924 |
| 2 | | 18 | 0.923 |
| 3 | | 10 | 0.911 |
| 4 | | 10 | 0.911 |
| 5 | | 8 | 0.899 |
| 6 | | 15 | 0.898 |
| 7 | | 21 | 0.891 |
| 8 | | 10 | 0.889 |
| 9 | | 11 | 0.889 |
| 10 | | 11 | 0.886 |
| # | Goalie | GP | MIN |
|---|
| 1 | | 21 | 1264 |
| 2 | | 18 | 1057 |
| 3 | | 15 | 896 |
| 4 | | 11 | 644 |
| 5 | | 11 | 632 |
| 6 | | 10 | 606 |
| 7 | | 10 | 552 |
| 8 | | 10 | 521 |
| 9 | | 8 | 419 |
| 10 | | 6 | 381 |
| # | Goalie | GP | L |
|---|
| 1 | | 21 | 7 |
| 2 | | 11 | 6 |
| 3 | | 15 | 5 |
| 4 | | 7 | 4 |
| 5 | | 11 | 4 |
| 6 | | 18 | 4 |
| 7 | | 6 | 3 |
| 8 | | 8 | 3 |
| 9 | | 10 | 3 |
| 10 | | 10 | 2 |