Teams And GM Info

Teams And GM Info
Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Alexandre Roberge alexandrexroberge@gmail.com Colorado Ball Arena Colorado Eagles 4/4/2026 at 07:34 25 3 0 1 0
Blackhawks Francis Lefebvre denis-francis@hotmail.com Chicago United Center IceHogs 4/14/2026 at 19:05 40 1 1 4 1
Blue Jackets Alexandre Gagne Alexandregagne1@hotmail.com Columbus Nationwide Arena Cleveland Monsters 5/7/2026 at 12:59 23 14 16 14 3
Blues Jean-Francois Guérin St. Louis Enterprise Center Thunderbirds 4/16/2026 at 04:24 28 14 16 1 0
Bruins Jonathan Lefebvre Boston TD Garden Bruins 5/10/2026 at 07:07 48 13 22 1 2
Canadiens Seb Proulx Sebastien.proulx.87@hotmail.com Montreal Bell Centre Laval Rocket 4/26/2026 at 07:12 14 4 13 0 2
Canucks Matthew Pelletier Vancouver Rogers Arena Abbotsford Canucks 4/22/2026 at 07:56 15 5 16 8 0
Capitals Cédrick Soucy Washington Capital One Arena Bears 3/8/2026 at 07:28 15 12 24 1 1
Devils Beny Ben New Jersey Prudential Center Utica Comets 4/26/2026 at 07:12 63 6 10 1 1
Ducks Jimmy Fortin Anaheim Honda Center San Diego Gulls 3/27/2026 at 06:42 76 4 41 3 0
Flames Christophe Lizotte Calgary Scotiabank Saddledome Calgary Wranglers 4/26/2026 at 07:12 49 1 0 1 0
Flyers Steeve Lachance Philadelphia Wells Fargo Center Phantoms 5/4/2026 at 06:24 28 12 16 9 0
Golden Knights Alexandre Loignon Vegas T-Mobile Arena Henderson Silver Knights 2/25/2026 at 06:54 16 14 43 13 0
Hurricanes Francois Juteau North Carolina PNC Arena Chicago Wolves 3/6/2026 at 06:33 20 26 36 14 0
Islanders Sébastien Thibault New York UBS Arena Bridgeport Islanders 2/25/2026 at 06:54 11 4 16 4 2
Jets Daniel Sarazin Winnipeg Canada Life Centre Moose 4/23/2026 at 06:58 36 8 17 14 0
Kings Pascal Lupien Los Angeles Crypto.com Arena Ontario Reign 2/18/2026 at 06:36 8 26 29 14 0
Kraken Sam Vienneau Seattle Climate Pledge Arena Coachella Valley Firebirds 3/16/2026 at 06:31 34 6 16 0 2
Lightning Anthony Bourgoin Bourg686@hotmail.com Tampa Bay Amalie Arena Syracruse Crunch 4/2/2026 at 06:57 48 24 60 35 0
Mammoth JF Gagné Salt Lake City Delta Centre Tucson Roadrunners 3/7/2026 at 07:34 9 13 21 13 3
Maple Leafs Olivier Dassylva Toronto Scotiabank Arena Toronto Marlies 4/22/2026 at 07:56 65 2 6 3 1
Oilers Sebastien Charron Sebaster99@icloud.com Edmonton Rogers Place Condors 4/24/2026 at 05:30 20 26 28 0 1
Panthers Steeve Proulx Florida Amerant Bank Arena Charlotte Checkers 4/4/2026 at 07:34 9 16 24 3 0
Penguins Alexandre Larrivée Pittsburgh PPG Paints Arena Wilkes-Barre Penguins 3/27/2026 at 06:42 16 21 36 2 3
Predators Oli Perri Nashville Bridgestone Arena Admirals 4/29/2026 at 03:23 34 20 14 12 1
Rangers Jonathan Brock Jbrock2405@gmail.com New York Madison Square Garden Wolf Pack 5/2/2026 at 06:23 60 4 5 6 0
Red Wings Samuel Raymond Samuelraymond180@gmail.com Detroit Little Ceasars Arena Griffins 4/22/2026 at 07:56 25 10 59 8 1
Sabres Yann Bourgoin Buffalo KeyBank Center Rochester Americans 4/25/2026 at 07:05 40 3 11 2 1
Senators Steven Paradis steven.paradis@hotmail.com Ottawa Canadian Tire Centre Belleville Senators 4/26/2026 at 07:12 91 0 17 15 0
Sharks Olivier Lemay San Jose SAP Center San Jose Barracuda 2/18/2026 at 06:36 10 15 44 5 1
Stars Pascal Simoneau Dallas American Airlines Center Texas Stars 4/25/2026 at 07:05 27 4 4 0 2
Wild Sebastien Gagne Sebastaces@gmail.com Minnesota Xcel Energy Center Iowa Wild 3/31/2026 at 07:48 22 7 21 15 3

Email all General Manager