Pro Team Roster
Pro Team Roster
Available Pages
Blue Jackets | Bruins | Canadiens | Capitals | Devils | Flyers | Hurricanes | Islanders | Lightning | Maple Leafs | Panthers | Penguins | Rangers | Red Wings | Sabres | Senators | Avalanche | Blackhawks | Blues | Canucks | Ducks | Flames | Golden Knights | Jets | Kings | Kraken | Mammoth | Oilers | Predators | Sharks | Stars | Wild | Close All Team View | Open All Team View
Blue Jackets
[ Blue Jackets Page ]
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Pro Roster
| General Manager : Alexandre Gagne | Coach : Jim Hiller | Morale : 40 | Team Overall : 72 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sidney Crosby | X | 100.00 | 69 | 37 | 85 | 83 | 72 | 90 | 88 | 87 | 86 | 88 | 82 | 67 | 85 | 94 | 96 | 40 | 77 | 0 | 40 | 1 | $8,985,000 | Link | |||||
| 2 | Auston Matthews | X | X | 100.00 | 66 | 37 | 91 | 81 | 86 | 91 | 84 | 86 | 88 | 82 | 85 | 84 | 83 | 76 | 87 | 40 | 77 | 0 | 29 | 4 | $11,830,000 | Link | ||||
| 3 | Sean Kuraly | X | X | 100.00 | 74 | 45 | 84 | 68 | 82 | 81 | 90 | 63 | 83 | 64 | 60 | 80 | 62 | 79 | 74 | 40 | 67 | 0 | 34 | 2 | $1,440,000 | Link | ||||
| 4 | Vincent Trocheck | X | X | 100.00 | 84 | 40 | 78 | 79 | 70 | 91 | 88 | 77 | 88 | 79 | 75 | 85 | 76 | 84 | 79 | 40 | 74 | 0 | 34 | 3 | $5,625,000 | Link | ||||
| 5 | Mikko Rantanen | X | X | X | 100.00 | 65 | 47 | 70 | 81 | 92 | 91 | 88 | 86 | 80 | 88 | 79 | 67 | 82 | 78 | 74 | 40 | 75 | 0 | 30 | 4 | $11,340,000 | Link | |||
| 6 | Luke Glendening | X | X | X | 100.00 | 73 | 34 | 95 | 70 | 69 | 77 | 88 | 63 | 85 | 60 | 61 | 83 | 58 | 87 | 77 | 40 | 68 | 0 | 38 | 2 | $925,000 | Link | |||
| 7 | Beck Malenstyn | X | 100.00 | 86 | 46 | 87 | 69 | 85 | 77 | 90 | 64 | 59 | 60 | 61 | 81 | 62 | 69 | 68 | 40 | 67 | 0 | 29 | 2 | $1,725,000 | Link | |||||
| 8 | Kirill Kaprizov | X | X | 100.00 | 64 | 34 | 89 | 85 | 71 | 93 | 82 | 89 | 50 | 84 | 91 | 67 | 90 | 71 | 77 | 40 | 76 | 0 | 30 | 5 | $10,620,000 | Link | ||||
| 9 | Alex Tuch | X | X | 100.00 | 69 | 50 | 79 | 81 | 90 | 88 | 90 | 76 | 74 | 77 | 83 | 95 | 79 | 76 | 75 | 40 | 76 | 0 | 31 | 4 | $7,935,000 | Link | ||||
| 10 | Clayton Keller | X | X | 100.00 | 55 | 33 | 87 | 85 | 65 | 89 | 90 | 83 | 57 | 88 | 78 | 67 | 81 | 75 | 89 | 40 | 75 | 0 | 29 | 2 | $7,150,000 | Link | ||||
| 11 | Owen Tippett | X | X | 100.00 | 76 | 36 | 91 | 81 | 79 | 87 | 90 | 75 | 56 | 72 | 76 | 68 | 77 | 70 | 69 | 40 | 72 | 0 | 28 | 3 | $4,887,000 | Link | ||||
| 12 | Garnet Hathaway | X | X | 100.00 | 92 | 76 | 73 | 67 | 83 | 78 | 85 | 64 | 59 | 60 | 61 | 79 | 62 | 81 | 76 | 40 | 67 | 0 | 35 | 3 | $1,800,000 | Link | ||||
| 13 | John Carlson | X | 100.00 | 63 | 37 | 89 | 73 | 87 | 94 | 88 | 74 | 30 | 87 | 70 | 86 | 58 | 89 | 77 | 40 | 74 | 0 | 37 | 2 | $6,271,000 | Link | |||||
| 14 | Neal Pionk | X | 100.00 | 77 | 37 | 78 | 73 | 72 | 93 | 82 | 69 | 30 | 77 | 68 | 83 | 56 | 76 | 73 | 40 | 71 | 0 | 32 | 3 | $5,048,000 | Link | |||||
| 15 | Rasmus Andersson | X | 100.00 | 62 | 39 | 72 | 74 | 78 | 94 | 90 | 73 | 30 | 77 | 74 | 84 | 59 | 76 | 71 | 40 | 71 | 0 | 30 | 3 | $6,430,000 | Link | |||||
| 16 | Aaron Ekblad | X | 100.00 | 73 | 44 | 74 | 70 | 90 | 93 | 84 | 71 | 30 | 80 | 59 | 87 | 53 | 80 | 75 | 40 | 71 | 0 | 31 | 3 | $7,100,000 | Link | |||||
| 17 | J.J. Moser | X | 100.00 | 66 | 44 | 78 | 68 | 77 | 91 | 85 | 66 | 30 | 75 | 62 | 85 | 53 | 68 | 66 | 40 | 68 | 0 | 27 | 5 | $5,206,000 | Link | |||||
| 18 | Vincent Desharnais | X | 100.00 | 77 | 80 | 70 | 65 | 99 | 88 | 79 | 62 | 30 | 65 | 52 | 85 | 48 | 71 | 73 | 40 | 66 | 0 | 31 | 3 | $1,499,999 | Link | |||||
| 19 | Simon Benoit | X | 100.00 | 83 | 59 | 79 | 66 | 88 | 87 | 89 | 62 | 30 | 67 | 52 | 82 | 48 | 70 | 68 | 40 | 66 | 0 | 28 | 3 | $1,499,999 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karel Vejmelka | G | 100.00 | 94 | 95 | 90 | 91 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 75 | 84 | 40 | 77 | 0 | 31 | 4 | $4,530,000 | Link | ||
| Casey DeSmith | G | 100.00 | 91 | 82 | 76 | 72 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 78 | 89 | 40 | 75 | 0 | 36 | 1 | $1,800,000 | Link |
Farm Roster - Cleveland Monsters
[ Blue Jackets Page ]
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Page Top ]
[ Close / Open Team View ]
| General Manager : Alexandre Gagne | Coach : Trent Vogelhuber | Morale : 40 | Team Overall : 61 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matyas Sapovaliv | X | 100.00 | 78 | 39 | 94 | 57 | 87 | 75 | 87 | 56 | 61 | 55 | 58 | 60 | 57 | 62 | 64 | 40 | 62 | 0 | 23 | 2 | $925,000 | Link | |||||
| 2 | Jakub Brabenec | X | 100.00 | 64 | 38 | 88 | 59 | 73 | 74 | 83 | 56 | 60 | 58 | 57 | 55 | 59 | 63 | 65 | 40 | 60 | 0 | 23 | 1 | $925,000 | Link | |||||
| 3 | Ivan Ryabkin(R) | X | 100.00 | 60 | 45 | 56 | 58 | 69 | 73 | 71 | 57 | 61 | 59 | 52 | 53 | 54 | 59 | 61 | 40 | 57 | 0 | 20 | 3 | $924,000 | Link | |||||
| 4 | Pavol Regenda | X | 100.00 | 76 | 41 | 74 | 68 | 86 | 84 | 83 | 67 | 61 | 59 | 69 | 62 | 66 | 67 | 68 | 40 | 66 | 0 | 27 | 3 | $1,499,999 | Link | |||||
| 5 | William Stromgren | X | 100.00 | 64 | 39 | 84 | 62 | 78 | 75 | 86 | 59 | 66 | 63 | 56 | 58 | 61 | 63 | 65 | 40 | 62 | 0 | 24 | 1 | $925,000 | Link | |||||
| 6 | C.J. Smith | X | 100.00 | 60 | 38 | 89 | 63 | 69 | 82 | 68 | 59 | 67 | 65 | 54 | 57 | 61 | 72 | 74 | 40 | 62 | 0 | 32 | 2 | $925,000 | Link | |||||
| 7 | Brett Harrison | X | 100.00 | 68 | 38 | 95 | 59 | 77 | 73 | 79 | 56 | 53 | 58 | 57 | 55 | 59 | 63 | 65 | 40 | 61 | 0 | 24 | 1 | $925,000 | Link | |||||
| 8 | Parker Bell | X | 100.00 | 76 | 41 | 81 | 55 | 85 | 71 | 81 | 53 | 56 | 52 | 54 | 57 | 55 | 63 | 65 | 40 | 59 | 0 | 23 | 2 | $925,000 | Link | |||||
| 9 | Jagger Firkus | X | 100.00 | 62 | 36 | 91 | 67 | 61 | 88 | 85 | 66 | 68 | 64 | 61 | 63 | 65 | 62 | 64 | 40 | 64 | 0 | 23 | 2 | $925,000 | Link | |||||
| 10 | Jason Polin | X | 100.00 | 69 | 37 | 93 | 59 | 74 | 80 | 77 | 57 | 66 | 55 | 58 | 61 | 56 | 67 | 69 | 40 | 61 | 0 | 28 | 1 | $925,000 | Link | |||||
| 11 | Coulson Pitre | X | 100.00 | 65 | 38 | 92 | 57 | 74 | 70 | 76 | 56 | 53 | 55 | 54 | 58 | 56 | 62 | 64 | 40 | 59 | 0 | 22 | 2 | $925,000 | Link | |||||
| 12 | Tyler Angle(R) | X | 100.00 | 55 | 37 | 88 | 59 | 64 | 75 | 71 | 58 | 62 | 60 | 55 | 54 | 56 | 66 | 68 | 40 | 59 | 0 | 26 | 3 | $924,000 | Link | |||||
| 13 | Declan Chisholm | X | 100.00 | 63 | 36 | 95 | 69 | 78 | 87 | 77 | 66 | 30 | 72 | 56 | 62 | 51 | 66 | 67 | 40 | 65 | 0 | 27 | 3 | $1,499,999 | Link | |||||
| 14 | Adam Wilsby | X | 100.00 | 66 | 40 | 85 | 67 | 75 | 85 | 77 | 63 | 30 | 71 | 55 | 68 | 49 | 66 | 68 | 40 | 64 | 0 | 27 | 3 | $1,499,999 | Link | |||||
| 15 | Josh Brown | X | 100.00 | 83 | 75 | 61 | 62 | 93 | 77 | 80 | 59 | 30 | 64 | 52 | 72 | 47 | 73 | 74 | 40 | 64 | 0 | 33 | 1 | $1,200,000 | Link | |||||
| 16 | Ty Nelson | X | 100.00 | 59 | 38 | 83 | 63 | 68 | 81 | 85 | 59 | 30 | 62 | 56 | 57 | 48 | 62 | 64 | 40 | 61 | 0 | 23 | 2 | $925,000 | Link | |||||
| 17 | Guillaume Richard(R) | X | 100.00 | 65 | 39 | 91 | 59 | 73 | 68 | 86 | 55 | 30 | 57 | 58 | 56 | 48 | 63 | 65 | 40 | 60 | 0 | 24 | 3 | $924,000 | Link | |||||
| 18 | Alex Gagne(R) | X | 100.00 | 78 | 43 | 73 | 55 | 87 | 66 | 82 | 54 | 30 | 56 | 52 | 59 | 45 | 64 | 66 | 40 | 60 | 0 | 25 | 3 | $924,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Ratzlaff(R) | G | 100.00 | 66 | 76 | 73 | 75 | 65 | 64 | 66 | 65 | 64 | 66 | 65 | 61 | 65 | 40 | 61 | 0 | 22 | 3 | $924,000 | Link | ||
| Cameron Whitehead | G | 100.00 | 64 | 74 | 70 | 77 | 63 | 62 | 64 | 63 | 62 | 64 | 63 | 65 | 69 | 40 | 60 | 0 | 24 | 2 | $925,000 | Link |
Bruins
[ Bruins Page ]
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Pro Roster
| General Manager : Pier-Olivier Jacques | Coach : Jim Montgomery | Morale : 40 | Team Overall : 71 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Couturier(C) | X | 100.00 | 70 | 41 | 86 | 72 | 88 | 87 | 90 | 73 | 85 | 74 | 67 | 75 | 68 | 86 | 91 | 40 | 72 | 1 | 34 | 4 | $7,750,000 | Link | |||||
| 2 | Jack Hughes | X | X | 100.00 | 54 | 33 | 93 | 86 | 67 | 92 | 83 | 85 | 73 | 88 | 83 | 68 | 87 | 67 | 73 | 40 | 75 | 0 | 26 | 4 | $8,000,000 | Link | ||||
| 3 | Adrian Kempe(A) | X | X | 100.00 | 73 | 36 | 82 | 85 | 81 | 89 | 90 | 80 | 57 | 79 | 83 | 70 | 82 | 78 | 79 | 40 | 75 | 0 | 30 | 2 | $7,610,000 | Link | ||||
| 4 | Adam Lowry(A) | X | X | 100.00 | 78 | 76 | 87 | 71 | 91 | 86 | 87 | 66 | 83 | 69 | 65 | 85 | 64 | 83 | 91 | 40 | 71 | 0 | 34 | 2 | $2,861,000 | Link | ||||
| 5 | Jack McBain | X | X | 100.00 | 91 | 68 | 71 | 69 | 90 | 83 | 90 | 65 | 81 | 66 | 64 | 76 | 63 | 68 | 67 | 40 | 68 | 0 | 27 | 1 | $1,884,000 | Link | ||||
| 6 | Tomas Nosek | X | X | 100.00 | 75 | 37 | 95 | 65 | 83 | 77 | 74 | 63 | 80 | 61 | 60 | 76 | 62 | 77 | 75 | 40 | 66 | 0 | 34 | 3 | $925,000 | Link | ||||
| 7 | Elias Pettersson | X | X | X | 100.00 | 73 | 35 | 94 | 82 | 76 | 90 | 88 | 81 | 79 | 83 | 78 | 80 | 84 | 70 | 77 | 40 | 75 | 0 | 28 | 1 | $7,285,000 | Link | |||
| 8 | Aliaksei Protas | X | X | X | 100.00 | 60 | 71 | 92 | 76 | 99 | 88 | 89 | 75 | 58 | 77 | 79 | 81 | 74 | 67 | 71 | 40 | 73 | 0 | 26 | 5 | $6,091,000 | Link | |||
| 9 | Zemgus Girgensons | X | X | X | 100.00 | 81 | 54 | 84 | 69 | 83 | 82 | 90 | 63 | 76 | 60 | 61 | 79 | 62 | 82 | 74 | 40 | 67 | 0 | 33 | 2 | $1,999,999 | Link | |||
| 10 | Sam Carrick | X | X | X | 100.00 | 75 | 73 | 74 | 66 | 75 | 78 | 89 | 63 | 84 | 62 | 61 | 74 | 63 | 75 | 76 | 40 | 66 | 0 | 35 | 3 | $925,000 | Link | |||
| 11 | William Nylander | X | X | 100.00 | 57 | 35 | 91 | 83 | 74 | 90 | 88 | 85 | 76 | 83 | 87 | 67 | 86 | 78 | 76 | 40 | 75 | 0 | 31 | 3 | $8,586,000 | Link | ||||
| 12 | Logan O'Connor | X | X | 100.00 | 69 | 40 | 90 | 74 | 69 | 83 | 77 | 67 | 57 | 62 | 61 | 84 | 64 | 72 | 71 | 40 | 67 | 0 | 31 | 2 | $2,799,000 | Link | ||||
| 13 | Evan Bouchard | X | 100.00 | 61 | 36 | 88 | 79 | 82 | 95 | 90 | 81 | 30 | 92 | 77 | 70 | 64 | 71 | 72 | 40 | 74 | 0 | 27 | 5 | $9,768,000 | Link | |||||
| 14 | Filip Hronek | X | 100.00 | 74 | 37 | 84 | 73 | 72 | 95 | 87 | 71 | 30 | 82 | 65 | 81 | 55 | 73 | 72 | 40 | 71 | 0 | 29 | 2 | $5,265,000 | Link | |||||
| 15 | Nikita Zadorov | X | 100.00 | 83 | 79 | 57 | 69 | 99 | 91 | 90 | 65 | 30 | 74 | 57 | 84 | 51 | 81 | 72 | 40 | 69 | 0 | 32 | 1 | $3,764,000 | Link | |||||
| 16 | Jeremy Lauzon | X | 100.00 | 93 | 72 | 65 | 67 | 88 | 86 | 78 | 63 | 30 | 70 | 52 | 83 | 48 | 71 | 69 | 40 | 67 | 0 | 30 | 5 | $4,500,000 | Link | |||||
| 17 | Scott Mayfield | X | 100.00 | 71 | 50 | 76 | 65 | 89 | 87 | 88 | 63 | 30 | 69 | 56 | 79 | 50 | 79 | 74 | 40 | 67 | 0 | 34 | 2 | $3,000,000 | Link | |||||
| 18 | Ilya Lyubushkin | X | 100.00 | 71 | 42 | 83 | 65 | 82 | 87 | 85 | 62 | 30 | 71 | 53 | 81 | 48 | 75 | 72 | 40 | 66 | 0 | 33 | 2 | $2,800,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Igor Shesterkin | G | 100.00 | 94 | 93 | 88 | 77 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 78 | 85 | 40 | 77 | 0 | 31 | 4 | $8,647,000 | Link | ||
| Cam Talbot | G | 100.00 | 89 | 87 | 81 | 84 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 89 | 93 | 40 | 74 | 0 | 40 | 3 | $925,000 | Link |
Farm Roster - Bruins
[ Bruins Page ]
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Page Top ]
[ Close / Open Team View ]
| General Manager : Pier-Olivier Jacques | Coach : Ryan Mougenel | Morale : 40 | Team Overall : 62 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Aston-Reese | X | 100.00 | 78 | 42 | 83 | 69 | 78 | 80 | 85 | 63 | 58 | 61 | 60 | 68 | 62 | 74 | 73 | 40 | 66 | 0 | 33 | 3 | $925,000 | Link | |||||
| 2 | Brett Chorske | X | 100.00 | 90 | 41 | 94 | 59 | 99 | 73 | 83 | 60 | 58 | 55 | 61 | 67 | 56 | 65 | 67 | 40 | 65 | 0 | 26 | 3 | $925,000 | Link | |||||
| 3 | Dans Locmelis(R) | X | 100.00 | 59 | 37 | 95 | 65 | 68 | 84 | 76 | 63 | 70 | 64 | 67 | 61 | 65 | 62 | 64 | 40 | 64 | 0 | 23 | 3 | $924,000 | Link | |||||
| 4 | Aleksanteri Kaskimaki | X | 100.00 | 63 | 37 | 95 | 61 | 73 | 82 | 85 | 59 | 63 | 60 | 58 | 61 | 59 | 63 | 62 | 40 | 62 | 0 | 23 | 2 | $925,000 | Link | |||||
| 5 | Riley Duran | X | 100.00 | 73 | 37 | 92 | 58 | 78 | 81 | 85 | 56 | 59 | 53 | 55 | 54 | 57 | 64 | 66 | 40 | 60 | 0 | 25 | 1 | $925,000 | Link | |||||
| 6 | Trevor Kuntar | X | 100.00 | 66 | 41 | 66 | 58 | 75 | 82 | 83 | 57 | 60 | 56 | 55 | 59 | 54 | 65 | 67 | 40 | 60 | 0 | 26 | 1 | $925,000 | Link | |||||
| 7 | Dylan Roobroeck | X | X | 100.00 | 88 | 53 | 72 | 58 | 97 | 80 | 87 | 57 | 60 | 56 | 59 | 64 | 55 | 62 | 64 | 40 | 63 | 0 | 23 | 2 | $925,000 | Link | ||||
| 8 | Tristan Broz | X | X | 100.00 | 62 | 39 | 76 | 64 | 75 | 82 | 80 | 63 | 66 | 61 | 60 | 62 | 63 | 65 | 66 | 40 | 63 | 0 | 24 | 2 | $925,000 | Link | ||||
| 9 | Alex Belzile | X | X | 100.00 | 65 | 44 | 63 | 66 | 74 | 93 | 85 | 64 | 70 | 67 | 65 | 62 | 64 | 75 | 77 | 40 | 65 | 0 | 36 | 3 | $925,000 | Link | ||||
| 10 | Bradley Marek | X | 100.00 | 77 | 45 | 67 | 54 | 86 | 74 | 80 | 55 | 51 | 53 | 56 | 58 | 54 | 66 | 68 | 40 | 60 | 0 | 26 | 1 | $995,000 | Link | |||||
| 11 | Cameron Butler | X | 100.00 | 79 | 46 | 58 | 54 | 88 | 67 | 69 | 52 | 55 | 51 | 53 | 57 | 52 | 64 | 66 | 40 | 58 | 0 | 25 | 1 | $995,000 | Link | |||||
| 12 | Jake Chiasson | X | 100.00 | 64 | 37 | 94 | 53 | 73 | 65 | 66 | 52 | 55 | 51 | 50 | 54 | 52 | 63 | 65 | 40 | 57 | 0 | 24 | 2 | $925,000 | Link | |||||
| 13 | Olli Maatta | X | 100.00 | 58 | 36 | 95 | 65 | 82 | 89 | 82 | 62 | 30 | 74 | 56 | 75 | 49 | 82 | 73 | 40 | 66 | 0 | 33 | 1 | $3,069,696 | Link | |||||
| 14 | Jordan Oesterle | X | 100.00 | 67 | 36 | 90 | 66 | 71 | 86 | 82 | 64 | 30 | 70 | 66 | 62 | 54 | 76 | 75 | 40 | 66 | 0 | 35 | 3 | $925,000 | Link | |||||
| 15 | Philippe Myers | X | 100.00 | 76 | 54 | 83 | 67 | 94 | 86 | 74 | 65 | 30 | 61 | 55 | 68 | 50 | 70 | 69 | 40 | 65 | 0 | 30 | 3 | $925,000 | Link | |||||
| 16 | Frederic Brunet | X | 100.00 | 72 | 39 | 86 | 60 | 83 | 81 | 85 | 58 | 30 | 61 | 56 | 63 | 48 | 62 | 65 | 40 | 62 | 0 | 24 | 1 | $925,000 | Link | |||||
| 17 | Ryan Mast | X | 100.00 | 85 | 42 | 86 | 56 | 94 | 65 | 75 | 54 | 30 | 57 | 50 | 60 | 45 | 63 | 65 | 40 | 61 | 0 | 24 | 2 | $925,000 | Link | |||||
| 18 | Ty Gallagher | X | 100.00 | 63 | 39 | 82 | 61 | 72 | 71 | 69 | 58 | 30 | 60 | 56 | 55 | 48 | 63 | 65 | 40 | 60 | 0 | 24 | 2 | $925,000 | Link | |||||
| 19 | Jackson Edward | X | 100.00 | 70 | 52 | 75 | 55 | 79 | 62 | 68 | 54 | 30 | 56 | 53 | 57 | 46 | 62 | 64 | 40 | 58 | 0 | 23 | 2 | $925,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Hlavaj | G | 100.00 | 73 | 82 | 78 | 90 | 72 | 71 | 73 | 72 | 71 | 73 | 72 | 65 | 73 | 40 | 65 | 0 | 26 | 2 | $1,499,999 | Link | ||
| Filip Larsson | G | 100.00 | 69 | 77 | 72 | 79 | 68 | 67 | 69 | 68 | 67 | 69 | 68 | 70 | 81 | 40 | 63 | 0 | 29 | 2 | $1,499,999 | Link |
Canadiens
[ Canadiens Page ]
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Pro Roster
| General Manager : Seb Proulx | Coach : Martin St. Louis | Morale : 40 | Team Overall : 72 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Suzuki(A) | X | 100.00 | 67 | 35 | 93 | 84 | 74 | 91 | 90 | 83 | 81 | 90 | 79 | 70 | 82 | 71 | 88 | 40 | 76 | 0 | 28 | 4 | $7,875,000 | Link | |||||
| 2 | Dylan Larkin(C) | X | 100.00 | 64 | 36 | 82 | 85 | 78 | 91 | 90 | 81 | 84 | 79 | 82 | 69 | 83 | 80 | 91 | 40 | 75 | 0 | 31 | 2 | $7,175,000 | Link | |||||
| 3 | Frederick Gaudreau | X | X | 100.00 | 64 | 37 | 95 | 72 | 71 | 86 | 88 | 67 | 76 | 70 | 66 | 83 | 73 | 76 | 74 | 40 | 69 | 0 | 34 | 2 | $3,171,000 | Link | ||||
| 4 | Seth Jarvis | X | X | 100.00 | 72 | 36 | 92 | 82 | 66 | 90 | 87 | 80 | 57 | 79 | 83 | 84 | 82 | 66 | 69 | 40 | 75 | 0 | 25 | 1 | $6,888,000 | Link | ||||
| 5 | Jake Evans | X | X | 100.00 | 72 | 34 | 92 | 73 | 71 | 86 | 88 | 67 | 84 | 71 | 68 | 93 | 65 | 73 | 74 | 40 | 71 | 0 | 31 | 3 | $3,068,000 | Link | ||||
| 6 | Filip Forsberg(A) | X | X | X | 100.00 | 75 | 36 | 85 | 79 | 78 | 89 | 90 | 84 | 55 | 79 | 83 | 67 | 84 | 82 | 77 | 40 | 75 | 0 | 33 | 4 | $8,500,000 | Link | |||
| 7 | Blake Coleman | X | X | X | 100.00 | 79 | 60 | 82 | 74 | 72 | 88 | 89 | 70 | 58 | 71 | 72 | 86 | 69 | 82 | 81 | 40 | 72 | 0 | 35 | 1 | $4,900,000 | Link | |||
| 8 | Yakov Trenin | X | X | X | 100.00 | 94 | 48 | 82 | 70 | 81 | 79 | 90 | 65 | 57 | 63 | 60 | 73 | 61 | 72 | 71 | 40 | 67 | 0 | 30 | 4 | $2,500,000 | Link | |||
| 9 | Cole Caufield | X | X | 100.00 | 66 | 33 | 95 | 81 | 63 | 89 | 90 | 84 | 57 | 78 | 89 | 67 | 85 | 68 | 75 | 40 | 74 | 0 | 26 | 1 | $5,102,000 | Link | ||||
| 10 | Victor Olofsson | X | X | 100.00 | 60 | 34 | 95 | 74 | 68 | 83 | 85 | 72 | 56 | 71 | 70 | 64 | 72 | 74 | 75 | 40 | 69 | 0 | 32 | 2 | $2,000,000 | Link | ||||
| 11 | Tom Wilson | X | 100.00 | 84 | 88 | 64 | 78 | 91 | 90 | 89 | 76 | 57 | 77 | 82 | 84 | 71 | 83 | 79 | 40 | 75 | 0 | 33 | 1 | $4,904,000 | Link | |||||
| 12 | Joel Armia | X | 100.00 | 71 | 37 | 90 | 67 | 86 | 84 | 88 | 68 | 56 | 67 | 66 | 88 | 65 | 80 | 74 | 40 | 70 | 0 | 34 | 3 | $2,500,000 | Link | |||||
| 13 | Mike Matheson | X | 100.00 | 67 | 39 | 83 | 77 | 80 | 95 | 90 | 73 | 30 | 78 | 64 | 94 | 56 | 80 | 76 | 40 | 72 | 0 | 33 | 4 | $7,063,000 | Link | |||||
| 14 | Hampus Lindholm | X | 100.00 | 57 | 38 | 76 | 73 | 90 | 92 | 75 | 68 | 30 | 76 | 66 | 87 | 55 | 82 | 76 | 40 | 70 | 0 | 33 | 4 | $6,500,000 | Link | |||||
| 15 | Kaiden Guhle | X | 100.00 | 78 | 52 | 71 | 72 | 84 | 91 | 77 | 68 | 30 | 74 | 64 | 87 | 54 | 65 | 66 | 40 | 69 | 0 | 25 | 5 | $5,580,000 | Link | |||||
| 16 | Jake McCabe | X | 100.00 | 74 | 58 | 77 | 68 | 79 | 92 | 88 | 64 | 30 | 76 | 58 | 90 | 52 | 81 | 73 | 40 | 69 | 0 | 33 | 4 | $5,000,000 | Link | |||||
| 17 | Connor Murphy | X | 100.00 | 73 | 66 | 74 | 65 | 89 | 87 | 88 | 62 | 30 | 73 | 58 | 91 | 50 | 83 | 73 | 40 | 68 | 0 | 34 | 5 | $4,500,000 | Link | |||||
| 18 | Justin Barron | X | 100.00 | 70 | 42 | 89 | 70 | 80 | 86 | 81 | 65 | 30 | 70 | 59 | 63 | 51 | 66 | 65 | 40 | 66 | 0 | 25 | 2 | $1,300,000 | Link |
